2025-26 Volleyball Statistics - North Dakota State College of Science

Matches
31
Kills per set
13.14
Hitting %
.224
Assists per set
12.25
Blocks per set
2.31
Service Aces per set
1.79
Digs per set
13.55
Team Summary
Title Record
Overall 23-8 (.742)
Conference 9-1 (.900)
Streak Lost 1
Home 10-1
Away 6-1
Neutral 7-6
Recent Results
Date Opponent Result
Oct 21 Dakota College at Bottineau W, 3-0
Oct 22 Williston State College W, 3-0
Oct 27 Mayville State University JV W, 3-0
Nov 1 Williston State College W, 3-0
Nov 2 vs. Lake Region State College - ND W, 3-1
Nov 8 Kirkwood Community College L, 3-0
Team Stats
Statistics Overall Conf
Matches 31 5th 10 21st
Sets 111 6th 34 21st
Kills 1458 4th 478 10th
Kills per set 13.14 1st 14.06 1st
Errors 657 5th 202 15th
Total Attacks 3573 5th 1130 20th
Hitting Percentage .224 1st .244 1st
Assists 1360 4th 448 10th
Assists per set 12.25 1st 13.18 1st
Service Aces 199 10th 66 19th
Service Errors 202 10th 65 16th
Service Aces per set 1.79 16th 1.94 14th
Receptions 1825 5th 471 19th
Reception Errors 145 17th 25 21st
Digs 1504 10th 508 21st
Digs per set 13.55 20th 14.94 15th
Block Solo 58 6th 5 21st
Block Assist 396 1st 117 3rd
Block Total 256 2nd 64 10th
Blocks per set 2.31 1st 1.87 2nd
Block Errors 67 8th 25 9th
Ball Handling Errors 17 15th 3 15th
Points 1913.0 4th 607.5 13th
Points per set 17.2 1st 17.9 1st
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # at Mayville State University   - - - - - - - - - - - - - - - - -
Aug 19 # at Valley City State University   - - - - - - - - - - - - - - - - -
Aug 27 at Alexandria Technical & Community College W, 3-1 4 43 31 118 .102 41 9 5 79 8 48 5 19 2 15 1 66.5
Aug 29 vs. North Iowa Area Community College L, 3-2 5 61 37 164 .146 59 11 7 93 10 58 0 2 0 1 3 73.0
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-1 4 44 21 112 .205 44 11 6 53 5 70 1 16 0 9 0 64.0
Aug 30 vs. Ellsworth Community College L, 3-2 5 65 20 145 .310 59 5 8 105 12 66 0 16 5 8 0 78.0
Aug 30 vs. Central Community College L, 3-0 3 39 28 121 .091 35 3 6 68 4 54 2 16 3 10 1 52.0
Sep 5 vs. Minnesota West Community & Technical College L, 3-2 5 61 31 179 .168 59 5 6 98 7 83 0 20 12 10 2 76.0
Sep 5 at St. Cloud Technical & Community College W, 3-0 3 35 11 77 .312 34 5 3 33 5 45 0 8 4 4 0 44.0
Sep 10 # North Dakota State College of Science   - - - - - - - - - - - - - - - - -
Sep 12 vs. St. Cloud Technical & Community College W, 3-1 4 47 24 107 .215 42 17 8 62 5 47 1 10 0 6 2 70.0
Sep 12 Jamestown JV W, 3-1 4 64 23 153 .268 51 4 8 73 4 50 1 24 4 13 0 81.0
Sep 13 vs. Dakota County Technical College W, 3-0 3 32 12 67 .299 26 3 7 37 3 14 11 12 0 17 0 52.0
Sep 13 vs. Lake Region State College - ND W, 3-0 3 49 16 97 .340 44 6 10 53 2 14 26 12 1 32 0 87.0
Sep 16 Miles Community College W, 3-1 4 65 38 158 .171 63 5 7 84 4 69 1 10 9 6 0 76.0
Sep 17 Dawson Community College W, 3-0 3 43 17 96 .271 40 11 6 45 4 42 0 6 3 3 0 57.0
Sep 23 at Lake Region State College - ND W, 3-0 3 41 23 102 .176 37 6 5 54 0 39 0 15 2 8 1 54.5
Sep 30 at Dakota College at Bottineau W, 3-0 3 42 17 93 .269 41 5 7 36 0 52 1 4 1 3 0 50.0
Oct 1 at Williston State College W, 3-1 4 52 18 126 .270 47 5 6 64 6 61 0 24 1 12 0 69.0
Oct 5 Central Lakes College-Brainerd W, 3-0 3 44 13 85 .365 43 3 8 23 2 34 1 8 0 5 1 52.0
Oct 5 Dakota State University JV W, 3-0 3 48 15 89 .371 43 8 8 58 3 32 0 10 1 5 1 61.0
Oct 7 at Miles Community College W, 3-0 3 44 9 90 .389 41 6 6 0 0 32 1 14 1 8 0 58.0
Oct 8 at Dawson Community College L, 3-1 4 44 31 127 .102 42 10 8 64 8 55 0 8 2 4 1 58.0
Oct 14 Lake Region State College - ND W, 3-1 4 57 27 154 .195 55 2 8 55 0 65 0 28 0 14 1 73.0
Oct 17 vs. Cowley County Community College L, 3-0 3 24 17 70 .100 24 7 4 61 5 26 0 6 3 3 0 34.0
Oct 17 vs. Metropolitan Community College W, 3-2 5 58 26 142 .225 56 7 6 84 14 60 0 18 0 9 1 74.0
Oct 18 vs. Neosho County Community College L, 3-1 4 49 27 130 .169 48 5 11 88 6 38 1 18 0 10 0 64.0
Oct 18 vs. Allen County Community College W, 3-0 3 46 19 124 .218 46 9 7 50 5 60 1 12 0 7 0 62.0
Oct 21 Dakota College at Bottineau W, 3-0 3 41 7 80 .425 35 11 7 35 1 40 2 2 4 3 0 55.0
Oct 22 Williston State College W, 3-0 3 49 15 104 .327 47 5 5 34 2 53 0 6 2 3 0 57.0
Oct 27 Mayville State University JV W, 3-0 3 43 17 101 .257 37 7 7 50 4 40 1 10 1 6 0 56.0
Nov 1 Williston State College W, 3-0 3 46 21 98 .255 43 1 6 55 6 41 0 10 0 5 0 52.0
Nov 2 vs. Lake Region State College - ND W, 3-1 4 59 24 151 .232 59 3 4 78 7 74 2 22 5 13 0 75.0
Nov 8 Kirkwood Community College L, 3-0 3 23 22 113 .009 19 4 2 53 3 42 0 10 1 5 2 32.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 111 1458 13.14 657 3573 .224 1360 12.25 199 1.79 1825 145 1504 13.55 58 396 256 2.31 1913.0 17.2
Conference 10 34 478 14.06 202 1130 .244 448 13.18 66 1.94 471 25 508 14.94 5 117 64 1.87 607.5 17.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 36 523 14.53 215 1231 .250 476 13.22 61 1.69 565 33 508 14.11 6 124 68 1.89 652.0 18.1
Away 7 24 301 12.54 140 733 .220 283 11.79 46 1.92 330 27 332 13.83 7 92 53 2.21 400.0 16.7
Neutral 13 51 634 12.43 302 1609 .206 601 11.78 92 1.80 930 85 664 13.02 45 180 135 2.65 861.0 16.9
 
Wins 23 79 1092 13.82 444 2524 .257 1015 12.85 149 1.89 1195 90 1082 13.70 55 300 205 2.59 1446.0 18.3
Losses 8 32 366 11.44 213 1049 .146 345 10.78 50 1.56 630 55 422 13.19 3 96 51 1.59 467.0 14.6
 
August 5 21 252 12.00 137 660 .174 238 11.33 39 1.86 398 39 296 14.10 8 69 43 2.02 333.5 15.9
September 10 35 479 13.69 212 1129 .236 437 12.49 67 1.91 575 34 455 13.00 41 121 102 2.90 647.5 18.5
October 13 45 599 13.31 241 1422 .252 564 12.53 85 1.89 666 56 596 13.24 7 164 89 1.98 773.0 17.2
November 3 10 128 12.80 67 362 .169 121 12.10 8 0.80 186 16 157 15.70 2 42 23 2.30 159.0 15.9
Date Opponent Score Attend
Aug 15 at Mayville State University   -
Aug 19 at Valley City State University   -
Aug 27 at Alexandria Technical & Community College W, 3-1 0
Aug 29 vs. North Iowa Area Community College L, 3-2 0
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-1 0
Aug 30 vs. Ellsworth Community College L, 3-2 0
Aug 30 vs. Central Community College L, 3-0 0
Sep 5 vs. Minnesota West Community & Technical College L, 3-2 0
Sep 5 at St. Cloud Technical & Community College W, 3-0 0
Sep 10 North Dakota State College of Science   -
Sep 12 vs. St. Cloud Technical & Community College W, 3-1 0
Sep 12 Jamestown JV W, 3-1 0
Sep 13 vs. Dakota County Technical College W, 3-0 0
Sep 13 vs. Lake Region State College - ND W, 3-0 0
Sep 16 Miles Community College W, 3-1 0
Sep 17 Dawson Community College W, 3-0 0
Sep 23 at Lake Region State College - ND W, 3-0 0
Sep 30 at Dakota College at Bottineau W, 3-0 0
Oct 1 at Williston State College W, 3-1 0
Oct 5 Central Lakes College-Brainerd W, 3-0 0
Oct 5 Dakota State University JV W, 3-0 0
Oct 7 at Miles Community College W, 3-0 0
Oct 8 at Dawson Community College L, 3-1 0
Oct 14 Lake Region State College - ND W, 3-1 0
Oct 17 vs. Cowley County Community College L, 3-0 0
Oct 17 vs. Metropolitan Community College W, 3-2 0
Oct 18 vs. Neosho County Community College L, 3-1 0
Oct 18 vs. Allen County Community College W, 3-0 0
Oct 21 Dakota College at Bottineau W, 3-0 0
Oct 22 Williston State College W, 3-0 0
Oct 27 Mayville State University JV W, 3-0 0
Nov 1 Williston State College W, 3-0 0
Nov 2 vs. Lake Region State College - ND W, 3-1 0
Nov 8 Kirkwood Community College L, 3-0 0