April 4, 2024 Minnesota Post Grad at Dakota County Technical College

(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Post Grad | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dakota County Technical College | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | X | 11 | 10 | 2 |
Box Score
Minnesota Post Grad
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Heymann rf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jun Moeller 2b | 4 | 2 | 3 | 1 | 2 | 0 | 0 |
| Colin Gibson ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Reese Tripp lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brady Graupmann 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Soeffker dh | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
| Cole Clausen 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lake Hagen c | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Chase Flaskey cf | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Carter Carlson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Motley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kale Hopke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Morrissette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Randall | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ethan Hansen | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Keske | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Anderson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 11 | 10 | 6 | 12 | 4 | 0 |
Batting
2B:
Nate Heymann
, Colin Gibson
, Lake Hagen
3B:
Reese Tripp
, Evan Soeffker
RBI:
Jun Moeller
, Evan Soeffker (3)
, Lake Hagen (2)
Baserunning
SB:
Jun Moeller (2)
, Colin Gibson (2)
, Brady Graupmann
, Chase Flaskey (3)
, Ethan Hansen
CS:
Jun Moeller
, Lake Hagen
Fielding
E:
Brady Graupmann
, Lake Hagen
DP:
Jun Moeller
, Brady Graupmann
, Carter Carlson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Carlson | 2.0 | 2 | 3 | 3 | 4 | 3 | 0 |
| Taylor Morrissette (W, 2-0) | 3.0 | 3 | 0 | 0 | 1 | 5 | 0 |
| Tyler Motley | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Reece Cox | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kale Hopke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 8 | 12 | 0 |
Pitching
Batters faced:
Carter Carlson (13)
, Taylor Morrissette (14)
, Tyler Motley (9)
, Reece Cox (5)
, Kale Hopke (4)
WP:
Carter Carlson
HBP:
Carter Carlson
Other Information
| Location: | Dakota County |
| Attendance: | 0 |