April 12, 2024 Dakota County Technical College at St. John's JV

9
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 9 | 8 | 0 |
| St. John's JV | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 |
Box Score
Dakota County Technical College
St. John's JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Heymann rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase Flaskey lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Colin Gibson ss | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Reese Tripp dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brady Schafer 1b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Ethan Hansen 3b | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Cole Clausen 2b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jordan Hull cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lake Hagen c | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lance Behrens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Motley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 8 | 9 | 4 | 4 | 0 |
Batting
2B:
Ethan Hansen
HR:
Colin Gibson
RBI:
Colin Gibson (3)
, Reese Tripp (2)
, Brady Schafer
, Ethan Hansen
, Cole Clausen (2)
Baserunning
SB:
Chase Flaskey
, Brady Schafer
, Ethan Hansen
, George Anderson
CS:
Ethan Hansen
, Jordan Hull
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lance Behrens (W, 3-1) | 5.1 | 6 | 6 | 6 | 2 | 3 | 0 |
| Tyler Motley (Sv, 1) | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 2 | 3 | 0 |
Pitching
Batters faced:
Lance Behrens (25)
, Tyler Motley (7)
HBP:
Lance Behrens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Collegeville, MN |
| Attendance: | 0 |