May 7, 2024 Minnesota Post Grad at Dakota County Technical College

2

13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota Post Grad | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dakota County Technical College | 6 | 6 | 1 | 0 | X | 13 | 11 | 0 |
Box Score
Minnesota Post Grad
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Flaskey cf | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Noah Durand 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brady Graupmann 1b | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Peyton Randall dh | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| Lake Hagen c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler Motley lf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jake Gruebele ss | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Damian Perryman 3b | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
| George Anderson rf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Reece Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Soeffker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun Moeller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LJ Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Odman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gwost | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kale Hopke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Clausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Martin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Schafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Behrens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Mohs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 13 | 11 | 12 | 6 | 7 | 0 |
Batting
2B:
Damian Perryman
RBI:
Chase Flaskey (2)
, Noah Durand
, Peyton Randall
, Tyler Motley
, Damian Perryman (5)
, George Anderson (2)
Baserunning
SB:
Chase Flaskey
, Noah Durand
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reece Cox | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Gavin Odman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun Moeller | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Evan Soeffker (W, 4-3) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| LJ Manning | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 2 | 7 | 0 |
Pitching
Batters faced:
Reece Cox (8)
, Gavin Odman (4)
, Jun Moeller (5)
, Evan Soeffker (4)
, LJ Manning (3)
HBP:
Reece Cox (2)
, Jun Moeller
Other Information
| Location: | Dakota County |
| Attendance: | 0 |