2023-24 Baseball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Tue. 29 | Blizzard Baseball Academy # | Century College | 5:00 PM EDT | |||
September | ||||||
| Sat. 2 | Minnesota West Community & Technical College # | Iowa Lakes Community College | 1:00 PM EDT | |||
| Minnesota West Community & Technical College # | Iowa Lakes Community College | 3:00 PM EDT | ||||
| Sun. 3 | Iowa Lakes Community College # | Minnesota West Community & Technical College | 1:00 PM EDT | |||
| Iowa Lakes Community College # | Minnesota West Community & Technical College | 3:00 PM EDT | ||||
| Wed. 6 | Bismarck State College # | Valley City State University | 6:00 PM EDT | |||
| Bismarck State College # | Valley City State University | 8:00 PM EDT | ||||
| Thu. 7 | P2P Millers # | Century College | 5:45 PM EDT | |||
| Dickinson State University JV # | 0 | Bismarck State College | 0 | 6:30 PM EDT | ||
| Dickinson State University JV # | Bismarck State College | 8:30 PM EDT | ||||
| Fri. 8 | University of North Dakota Club Team # | Lake Region State College - ND | 4:00 PM EDT | |||
| University of North Dakota Club Team # | Lake Region State College - ND | 6:00 PM EDT | ||||
| Sat. 9 | MCC Alumni # | Miles Community College | 2:00 PM EDT | |||
| Big Sky | Dawson Community College | 3:00 PM EDT | ||||
| Big Sky | Dawson Community College | 5:00 PM EDT | ||||
| Sun. 10 | Big Sky | Dawson Community College | 12:00 PM EDT | |||
| North Dakota State College of Science # | 0 | Minnesota State Community and Technical College | 0 | 1:00 PM EDT | Box Score | |
| Scrimage | ||||||
| Big Sky | Dawson Community College | 2:00 PM EDT | ||||
| North Dakota State College of Science # | 0 | Minnesota State Community and Technical College | 0 | Box Score | ||
| Scrimage | ||||||
| Wed. 13 | Minnesota North College-Itasca # | Minnesota North College-Vermilion | 4:00 PM EDT | |||
| Fall Scrimmage | ||||||
| Thu. 14 | Alexandria Technical & Community College # | 0 | Minnesota State Community and Technical College | 0 | 3:00 PM EDT | |
| Scrimage | ||||||
| Minnesota North College-Hibbing # | Minnesota North College-Mesabi Range | 4:00 PM EDT | ||||
| @ Rock Ridge | ||||||
| Alexandria Technical & Community College # | Minnesota State Community and Technical College | 5:30 PM EDT | ||||
| Scrimage | ||||||
| Fri. 15 | Dakota County Technical College | University of Minnesota-Duluth | 3:00 PM EDT | |||
| Lake Region State College - ND # | North Dakota State College of Science | 4:00 PM EDT | ||||
| Century College # | Concordia St. Paul | 5:00 PM EDT | ||||
| Dakota County Technical College | University of Minnesota-Duluth | 5:00 PM EDT | ||||
| Lake Region State College - ND # | North Dakota State College of Science | 6:00 PM EDT | ||||
| Sat. 16 | Rainy River Alumni # | Minnesota North College-Rainy River | 1:00 PM EDT | |||
| Montana State University Club # | Miles Community College | 3:00 PM EDT | ||||
| Sun. 17 | Montana State University Club # | Miles Community College | 12:00 PM EDT | |||
| Univeristy of Jamestown JV # | Bismarck State College | 3:00 PM EDT | ||||
| University of Jamestown JV # | Bismarck State College | 5:00 PM EDT | ||||
| Tue. 19 | North Dakota State College of Science # | Alexandria Technical & Community College | 4:00 PM EDT | |||
| Minnesota North College-Rainy River # | Minnesota North College-Vermilion | 5:00 PM EDT | ||||
| North Dakota State College of Science # | Alexandria Technical & Community College | 6:00 PM EDT | ||||
| MN Mash 18U # | St. Cloud Technical & Community College | 7:00 PM EDT | ||||
| Thu. 21 | Minnesota Post Grad # | Minnesota North College-Itasca | 2:30 PM EDT | |||
| Fall Scrimmage | ||||||
| Minnesota North College-Mesabi Range # | Minnesota North College-Rainy River | 3:00 PM EDT | ||||
| Fri. 22 | Dakota County Technical College | Ellsworth Community College | 4:00 PM EDT | |||
| Lake Region State College - ND # | University of Jamestown JV | 4:00 PM EDT | ||||
| Winona State # | Rochester Community and Technical College | 4:00 PM EDT | ||||
| Iowa Lakes Community College # | Century College | 5:00 PM EDT | ||||
| Gregg Youngg sports complex Field #2, Norwalk, IA | ||||||
| Lake Region State College - ND # | University of Jamestown JV | 6:00 PM EDT | ||||
| Winona State # | Rochester Community and Technical College | 6:30 PM EDT | ||||
| Sat. 23 | Central Lakes College-Brainerd # | Crown College | 12:00 PM EDT | |||
| Minnesota North College-Hibbing # | Bay College | 2:00 PM EDT | ||||
| Minnesota North College-Hibbing # | Northland College (Ashland) | 2:00 PM EDT | ||||
| Big Sky Baseball # | Miles Community College | 3:00 PM EDT | ||||
| Big Sky B | Dawson Community College | 3:00 PM EDT | ||||
| Minnesota North College-Hibbing # | Bay College | 4:30 PM EDT | ||||
| Big Sky B | Dawson Community College | 5:00 PM EDT | ||||
| Sun. 24 | Minnesota North College-Hibbing # | Bay College | 11:00 AM EDT | |||
| Big Sky Baseball # | Miles Community College | 12:00 PM EDT | ||||
| Big Sky B | Dawson Community College | 12:00 PM EDT | ||||
| Minnesota North College-Hibbing # | Bay College | 1:30 PM EDT | ||||
| Riverland Community College # | Dakota State University | 2:00 PM EDT | ||||
| Big Sky B | Dawson Community College | 2:00 PM EDT | ||||
| Tue. 26 | Minnesota State Community and Technical College # | Alexandria Technical & Community College | 3:00 PM EDT | |||
| Scrimage | ||||||
| University of Jamestown # | North Dakota State College of Science | 3:00 PM EDT | ||||
| Minnesota North College-Rainy River # | Bemidji State University | 3:00 PM EDT | ||||
| PBR - Minnesota Showcase # | Minnesota West Community & Technical College | 4:30 PM EDT | ||||
| University of Jamestown # | North Dakota State College of Science | 5:00 PM EDT | ||||
| Minnesota State Community and Technical College # | Alexandria Technical & Community College | 5:30 PM EDT | ||||
| Scrimage | ||||||
| Lethbridge Longhorns # | Bismarck State College | 6:00 PM EDT | ||||
| Lethbridge Longhorns # | Bismarck State College | 8:00 PM EDT | ||||
| Wed. 27 | Bismarck State College # | University of Mary | 5:30 PM EDT | |||
| Thu. 28 | Minnesota North College-Itasca # | UMD | 2:00 PM EDT | |||
| Fall Scrimmage | ||||||
| MN Mash 18U # | St. Cloud Technical & Community College | 7:00 PM EDT | ||||
| Fri. 29 | Lake Region State College - ND # | North Dakota State College of Science | 4:00 PM EDT | |||
| Lethbridge Longhorns # | Miles Community College | 5:00 PM EDT | ||||
| Lake Region State College - ND # | North Dakota State College of Science | 6:00 PM EDT | ||||
| Sat. 30 | Dakota County Technical College | Luther College | 1:00 PM EDT | |||
| MN West Alumni # | Minnesota West Community & Technical College | 2:00 PM EDT | ||||
| Alumni Game | ||||||
| Riverland Community College # | Upper Iowa University | 2:00 PM EDT | ||||
| Dakota County Technical College | Luther College | 3:00 PM EDT | ||||
| Dawson Community College # | Miles Community College | 3:00 PM EDT | ||||
October | ||||||
| Sun. 1 | Winnipeg # | Dakota College at Bottineau | TBA | |||
| Winnipeg # | Dakota College at Bottineau | TBA | ||||
| Rochester Community and Technical College # | Grandview | 2:00 PM EDT | ||||
| Tue. 3 | Minnesota North College-Vermilion # | Minnesota North College-Rainy River | 2:00 PM EDT | |||
| Alexandria Technical & Community College # | North Dakota State College of Science | 4:00 PM EDT | ||||
| Alexandria Technical & Community College # | North Dakota State College of Science | 6:00 PM EDT | ||||
| Wed. 4 | Lake Region State College - ND # | Minnesota State Community and Technical College | 4:00 PM EDT | |||
| Scrimage | ||||||
| Minnesota Post Grad # | St. Cloud Technical & Community College | 5:00 PM EDT | ||||
| Lake Region State College - ND # | Minnesota State Community and Technical College | 6:00 PM EDT | ||||
| Scrimage | ||||||
| Thu. 5 | Dakota College at Bottineau # | Northland Community & Technical College | TBA | |||
| Minnesota North College-Itasca # | BSU | 5:00 PM EDT | ||||
| Fall Scrimmage | ||||||
| Going Yard Baseball # | Miles Community College | 5:00 PM EDT | ||||
| Regina Red Sox # | Bismarck State College | 6:00 PM EDT | ||||
| Regina Red Sox # | Bismarck State College | 8:00 PM EDT | ||||
| Fri. 6 | PBR Showcase # | Century College | 1:00 PM EDT | |||
| Yard Goats | Dawson Community College | 4:00 PM EDT | ||||
| Yard Goats | Dawson Community College | 6:00 PM EDT | ||||
| Sat. 7 | Going Yard Academy # | Bismarck State College | 12:00 PM EDT | |||
| Going Yard Academy # | Bismarck State College | 2:00 PM EDT | ||||
| Big Sky Baseball # | Miles Community College | 3:00 PM EDT | ||||
| Dawson Community College | Montana St. Billings | 3:00 PM EDT | ||||
| Central Lakes College-Brainerd | College of st scholastica | 5:00 PM EDT | ||||
| Sun. 8 | Big Sky Baseball # | Miles Community College | 12:00 PM EDT | |||
| Alumni # | Rochester Community and Technical College | 2:00 PM EDT | ||||
| Mon. 9 | Regina # | Dakota College at Bottineau | TBA | |||
| Regina # | Dakota College at Bottineau | TBA | ||||
| Dakota County Technical College | Concordia-St. Paul | 4:30 AM EDT | ||||
| Minnesota State Community and Technical College # | North Dakota State College of Science | 3:00 PM EDT | ||||
| Minnesota Post Grad # | Alexandria Technical & Community College | 4:00 PM EDT | ||||
| Minnesota State Community and Technical College # | North Dakota State College of Science | 5:00 PM EDT | ||||
| Minnesota Post Grad # | Alexandria Technical & Community College | 6:30 PM EDT | ||||
| Wed. 11 | Bismarck State College # | Northern State University | 2:00 PM EDT | |||
| Bismarck State College # | Nothern State University | 4:00 PM EDT | ||||
| Fri. 13 | University of North Dakota Club Team # | Lake Region State College - ND | 4:00 PM EDT | |||
| University of North Dakota Club Team # | Lake Region State College - ND | 6:00 PM EDT | ||||
| Sat. 14 | Alumni # | Dakota College at Bottineau | TBA | |||
| Minnesota Post Grad # | Century College | 10:00 AM EDT | ||||
| Central Lakes College-Brainerd | Dakota County Technical College | Cancelled | ||||
| North Dakota State College of Science # | Northern State | 2:00 PM EDT | ||||
| Miles Community College # | MSU-Billings | 2:00 PM EDT | ||||
| Minnesota North College-Vermilion # | St. Cloud Technical & Community College | 3:00 PM EDT | ||||
| @ Century College | ||||||
| Central Lakes College-Brainerd | Dakota County Technical College | Cancelled | ||||
| North Dakota State College of Science # | Northern State | 4:00 PM EDT | ||||
| St. Cloud Technical & Community College # | Century College | 5:15 PM EDT | ||||
| Sun. 15 | Anoka-Ramsey Community College # | MPG | 10:00 AM EDT | |||
| @ Century College | ||||||
| Rochester Community and Technical College # | Anoka-Ramsey Community College | 12:30 PM EDT | ||||
| @ Century College | ||||||
| Rochester Community and Technical College # | Alexandria Technical & Community College | 3:00 PM EDT | ||||
| @ Century College | ||||||
| Alexandria Technical & Community College # | Century College | 5:15 PM EDT | ||||
| Sat. 21 | Hamline University | Dakota County Technical College | 1:00 PM EDT | |||
| Hamline University | Dakota County Technical College | 3:00 PM EDT | ||||
January | ||||||
| Fri. 26 | Century College # | St. Cloud State University | 5:30 PM EST | |||
| Scrimmage | ||||||
| Sat. 27 | St. Cloud Technical & Community College # | St. Cloud State University | 12:00 PM EST | |||
February | ||||||
| Sat. 3 | Dakota College at Bottineau | 0 | Metropolitan Community College | 8 | Final - 7 innings | Box Score |
| Dakota College at Bottineau | 4 | Metropolitan Community College | 9 | Final - 7 innings | Box Score | |
| Sun. 4 | Dakota College at Bottineau | 4 | Metropolitan Community College | 10 | Final - 7 innings | Box Score |
| Dakota College at Bottineau | 1 | Metropolitan Community College | 11 | Final - 6 innings | Box Score | |
| Tue. 6 | Bismarck State College # | Dawson Community College | 2:00 PM EST | |||
| Wed. 7 | Century College | 18 | Minnesota Post Grad | 2 | Final - 7 innings | Box Score |
| Thu. 8 | Dakota County Technical College | 2 | Iowa Central Community College | 10 | Final | Box Score |
| Fri. 9 | Minnesota North College-Hibbing | 15 | East Central College | 20 | Final - 7 innings | Box Score |
| Minnesota North College-Hibbing | 1 | East Central College | 15 | Final - 5 innings | Box Score | |
| Sat. 10 | Minnesota North College-Hibbing | 8 | East Central College | 11 | Final - 7 innings | Box Score |
| Minnesota North College-Hibbing | 1 | East Central College | 11 | Final - 5 innings | Box Score | |
| Sat. 17 | Northland Community & Technical College | 3 | Arkansas State Mid-South | 13 | Final - 5 innings | Box Score |
| 7 Innings | ||||||
| Northland Community & Technical College | 3 | Arkansas State Mid-South | 5 | Final - 7 innings | Box Score | |
| 7 Innings | ||||||
| Sun. 18 | Northland Community & Technical College | 11 | Arkansas State Mid-South | 10 | Final - 7 innings | Box Score |
| 7 Innings | ||||||
| Miles Community College | 5 | Northeastern Junior College | 11 | Final - 7 innings | Box Score | |
| Williston State College | 5 | Adams State | 15 | Final - 5 innings | Box Score | |
| Alamosa, CO | ||||||
| Northland Community & Technical College | 11 | Arkansas State Mid-South | 15 | Final - 7 innings | Box Score | |
| 7 Innings | ||||||
| Miles Community College | 19 | Northeastern Junior College | 4 | Final - 7 innings | Box Score | |
| Williston State College | 11 | Adams State | 1 | Final - 5 innings | Box Score | |
| Alamosa, CO | ||||||
| Mon. 19 | Williston State College | 7 | Adams State | 8 | Final - 8 innings | Box Score |
| Alamosa, CO | ||||||
| Miles Community College | 14 | Northeastern Junior College | 7 | Final - 7 innings | Box Score | |
| Minnesota North College-Hibbing | 2 | Millenia Atlantic University | 4 | Final - 7 innings | Box Score | |
| @ Miami, FL | ||||||
| Minnesota North College-Hibbing | 1 | Millenia Atlantic University | 5 | Final - 7 innings | Box Score | |
| @ Miami, FL | ||||||
| Miles Community College | 4 | Northeastern Junior College | 14 | Final - 5 innings | Box Score | |
| Williston State College | 2 | Adams State | 6 | Final | Box Score | |
| Alamosa, CO | ||||||
| Fri. 23 | Alexandria Technical & Community College # | SJU | 5:00 PM EST | Live stats | ||
| Sat. 24 | North Dakota State College of Science | 4 | Williston State College | 5 | Final - 7 innings | Box Score |
| Watford City, ND | ||||||
| Dawson Community College | 9 | Northeastern Junior College | 19 | Final - 5 innings | Box Score | |
| Sterling, CO | ||||||
| Miles Community College | 8 | Western Nebraska Community College | 6 | Final - 7 innings | Box Score | |
| @ Scottsbluff, Nebraska | ||||||
| North Dakota State College of Science | 2 | Williston State College | 13 | Final - 5 innings | Box Score | |
| Watford City, ND | ||||||
| Dawson Community College | 2 | Northeastern Junior College | 24 | Final - 5 innings | Box Score | |
| @ Sterling, CO | ||||||
| Miles Community College | 3 | Western Nebraska Community College | 17 | Final - 7 innings | Box Score | |
| @ Scottsbluff, Nebraska | ||||||
| Sun. 25 | North Dakota State College of Science | Williston State College | Cancelled | |||
| Watford City, ND | ||||||
| Western Technical College | 3 | North Central Missouri College | 4 | Final - 7 innings | Box Score | |
| @ North Arkansas College | Harrison, AR | ||||||
| Miles Community College | 4 | Western Nebraska Community College | 16 | Final - 6 innings | Box Score | |
| @ Scottsbluff, Nebraska | ||||||
| Minnesota North College-Hibbing | 13 | Minnesota North College-Mesabi Range | 0 | Final - 7 innings | Box Score | |
| Dawson Community College | 3 | Northeastern Junior College | 10 | Final - 7 innings | Box Score | |
| Sterling, CO | ||||||
| North Dakota State College of Science | Williston State College | Cancelled | ||||
| Watford City, ND | ||||||
| North Central Missouri College | 15 | Western Technical College | 2 | Final - 5 innings | Box Score | |
| @ North Arkansas College | Harrison, AR | ||||||
| Miles Community College | 6 | Western Nebraska Community College | 19 | Final - 7 innings | Box Score | |
| Dawson Community College | 12 | Northeastern Junior College | 15 | Final - 7 innings | Box Score | |
| Sterling, CO | ||||||
| Mon. 26 | Western Technical College | 1 | North Arkansas College | 12 | Final - 7 innings | Box Score |
| Minnesota North College-Itasca # | Minnesota North College-Vermilion | 2:30 PM EST | ||||
| @ Aurora, MN | ||||||
| Minnesota State Community and Technical College | 5 | Concordia College JV | 8 | Final | Box Score | |
| Hamline University JV | 1 | Century College | 13 | Final - 7 innings | Box Score | |
| Minnesota State Community and Technical College | 8 | Concordia College JV | 4 | Final - 7 innings | Box Score | |
| Hamline University JV | 1 | Century College | 11 | Final - 5 innings | Box Score | |
| Wed. 28 | Western Technical College | 3 | Mission University | 13 | Final - 6 innings | Box Score |
| Western Technical College | 12 | Mission University | 6 | Final - 8 innings | Box Score | |
| Thu. 29 | Dakota College at Bottineau | 3 | Dakota Weslyan JV | 6 | Final - 7 innings | Box Score |
| Dakota County Technical College | 29 | Minnesota North College-Mesabi Range | 0 | Final - 5 innings | Box Score | |
| @ Russmatt Tournament | ||||||
| Dakota College at Bottineau | 8 | Dakota Weslyan JV | 5 | Final - 7 innings | Box Score | |
| Minnesota North College-Mesabi Range | 0 | Dakota County Technical College | 10 | Final - 5 innings | Box Score | |
| @ Russmatt Tournament | ||||||
March | ||||||
| Fri. 1 | Morton College | 6 | Rochester Community and Technical College | 1 | Final - 7 innings | Box Score |
| Spring Trip March 1-8 @ Myrtle Beach | ||||||
| Dakota County Technical College | 8 | Owens Community College | 5 | Final | Box Score | |
| Lake Myrtle Park (Auburndale) | ||||||
| Minnesota North College-Mesabi Range | 0 | Minnesota North College-Vermilion | 15 | Final - 5 innings | Box Score | |
| @ Florids | ||||||
| Rochester Community and Technical College | 2 | Morton College | 6 | Final - 7 innings | Box Score | |
| @ Myrtle Beach | ||||||
| Chesapeake College | 5 | St. Cloud Technical & Community College | 9 | Final - 7 innings | Box Score | |
| @ Vero Beach | ||||||
| Minnesota North College-Vermilion | 14 | Minnesota North College-Mesabi Range | 2 | Final - 5 innings | Box Score | |
| @ Florida | ||||||
| Western Technical College | 2 | North Arkansas College | 7 | Final | Box Score | |
| Dawson Community College | 4 | Western Nebraska Community College | 17 | Final - 5 innings | Box Score | |
| Scottsbluff, NE | ||||||
| St. Cloud Technical & Community College | 3 | Chesapeake College | 4 | Final - 7 innings | Box Score | |
| @ Vero Beach | ||||||
| Dakota College at Bottineau | 0 | University of Sioux Falls JV | 10 | Final | ||
| Dawson Community College | 2 | Western Nebraska Community College | 10 | Final | Box Score | |
| @ Scottsbluff, Nebraska | ||||||
| Sat. 2 | Rochester Community and Technical College | 9 | College of DuPage | 8 | Final - 7 innings | Box Score |
| @ Myrtle Beach, SC | ||||||
| Dakota County Technical College | 7 | Frederick Community College | 11 | Final - 7 innings | Box Score | |
| @ Lake Myrtle Park, FL | ||||||
| St. Cloud Technical & Community College | 3 | College of Lake County | 5 | Final - 7 innings | Box Score | |
| @ Jackie Robinson | ||||||
| Frederick Community College | 10 | Dakota County Technical College | 8 | Final - 7 innings | Box Score | |
| @ Lake Myrtle, Park | ||||||
| College of DuPage | 3 | Rochester Community and Technical College | 6 | Final - 7 innings | Box Score | |
| @ Myrtle Beach, SC | ||||||
| College of Lake County | 7 | St. Cloud Technical & Community College | 3 | Final - 7 innings | Box Score | |
| @ Jackie Robinson | ||||||
| Western Technical College | 2 | North Arkansas College | 5 | Final - 7 innings | Box Score | |
| Dawson Community College | 1 | Western Nebraska Community College | 11 | Final - 5 innings | Box Score | |
| @ Scottsbluff, Nebraska | ||||||
| Minnesota North College-Hibbing | 0 | Iowa Western Community College | 27 | Final - 7 innings | Box Score | |
| Council Bluffs, IA | ||||||
| Lincoln Land Community College | 24 | Minnesota North College-Mesabi Range | 0 | Final - 7 innings | Box Score | |
| Russ Matt Tournament Auburndale, FL. Field 3 | ||||||
| Western Technical College | 1 | North Arkansas College | 8 | Final - 7 innings | Box Score | |
| Minnesota North College-Hibbing | 0 | Iowa Western Community College | 23 | Final - 7 innings | Box Score | |
| Council Bluffs, IA | ||||||
| Dawson Community College | 5 | Western Nebraska Community College | 10 | Final | Box Score | |
| Scottsbluff, NE | ||||||
| Minnesota North College-Vermilion | 26 | Penn State Fayette | 10 | Final - 7 innings | Box Score | |
| Dakota Wesleyan University JV | 4 | Miles Community College | 7 | Final | Box Score | |
| Field 6 @ Tucson, AZ | ||||||
| Sun. 3 | Alexandria Technical & Community College | 4 | Schoolcraft College | 5 | Final - 8 innings | Box Score |
| @ RussMatt Invitational | ||||||
| Dakota County Technical College | 7 | Jackson College | 12 | Final | Box Score | |
| Russmatt Tournament @ Lake Myrtle Complex | ||||||
| Schoolcraft College | 8 | Alexandria Technical & Community College | 3 | Final - 8 innings | Box Score | |
| @ Russmatt | ||||||
| Miles Community College | 8 | Bismarck State College | 7 | Final - 7 innings | Box Score | |
| Field 7 @ Tucson, AZ | ||||||
| Century College | 3 | Marian University Ancilla | 9 | Final - 7 innings | Box Score | |
| @ RussMatt Invite | ||||||
| Delta College | 4 | St. Cloud Technical & Community College | 6 | Final - 7 innings | Box Score | |
| @ Vero Beach, FL | ||||||
| Minnesota North College-Hibbing | 1 | Iowa Western Community College | 21 | Final - 5 innings | Box Score | |
| Council Bluffs, IA | ||||||
| Williston State College | 9 | Midland University | 5 | Final - 7 innings | Box Score | |
| Freemont, NE | ||||||
| Bryant & Stratton (OH) | 10 | Lake Region State College - ND | 1 | Final | Box Score | |
| Miles Community College | 7 | Minnesota West Community & Technical College | 14 | Final - 7 innings | Box Score | |
| Field 7 @ AZ | ||||||
| Minnesota North College-Hibbing | 5 | Iowa Western Community College | 16 | Final - 7 innings | Box Score | |
| Council Bluffs, IA | ||||||
| Marian University Ancilla | 0 | Century College | 6 | Final - 5 innings | Box Score | |
| @ RussMatt Invite | ||||||
| Delta College | 5 | St. Cloud Technical & Community College | 16 | Final - 7 innings | Box Score | |
| @ Vero Beach, FL | ||||||
| Williston State College | 12 | Midland University | 5 | Final - 7 innings | Box Score | |
| Freemont, NE | ||||||
| Bismarck State College | 9 | Minnesota West Community & Technical College | 5 | Final - 7 innings | Box Score | |
| @ AZ | ||||||
| PSU Kensington | 5 | Rochester Community and Technical College | 8 | Final - 7 innings | Box Score | |
| @ Myrtle Beach, SC | ||||||
| Mon. 4 | Penn State Fayette | 3 | Alexandria Technical & Community College | 7 | Final | Box Score |
| @ Russmatt | ||||||
| Century College | 14 | Mid Michigan College | 15 | Final - 7 innings | Box Score | |
| @ Florida | ||||||
| Marian University Ancilla | 15 | Ridgewater College | 8 | Final - 7 innings | Box Score | |
| @ RussMatt Invite | ||||||
| Minnesota North College-Mesabi Range | 0 | Lake Region State College - ND | 13 | Final - 5 innings | Box Score | |
| @ Auburndale, Florida | ||||||
| Dakota County Technical College | 8 | IMG Post Grad | 3 | Final | Box Score | |
| DWU jv | 9 | Minnesota West Community & Technical College | 3 | Final | Box Score | |
| @ AZ | ||||||
| Northland Community & Technical College | 3 | Bismarck State College | 13 | Final - 5 innings | Box Score | |
| @ Tucson, AZ | ||||||
| Wheaton College JV | 0 | Miles Community College | 10 | Final - 5 innings | Box Score | |
| Field 3 @ Tucson, AZ | ||||||
| Alexandria Technical & Community College | 9 | Minnesota North College-Vermilion | 2 | Final - 7 innings | Box Score | |
| @ Lakeland, FL | ||||||
| Mid Michigan College | 2 | Century College | 3 | Final - 7 innings | Box Score | |
| @ Florida | ||||||
| Lake Region State College - ND | 11 | Minnesota North College-Mesabi Range | 12 | Final | Box Score | |
| @ Auburndale, Florida | ||||||
| Ridgewater College | 8 | Marian University Ancilla | 9 | Final - 7 innings | Box Score | |
| @ RussMatt Invite | ||||||
| Dakota College at Bottineau | 7 | Adams State JV | 18 | Final - 7 innings | Box Score | |
| Williston State College | 10 | Midland University | 2 | Final | Box Score | |
| Freemont, NE | ||||||
| DWU jv | 8 | Minnesota West Community & Technical College | 7 | Final - 7 innings | Box Score | |
| @ AZ | ||||||
| Bismarck State College | 18 | Northland Community & Technical College | 11 | Final - 7 innings | Box Score | |
| @ Tucson, AZ | ||||||
| California Miramar University | 17 | Miles Community College | 5 | Final | Box Score | |
| Field 3 @ Tucson, AZ | ||||||
| Dakota College at Bottineau | 12 | Adams State JV | 11 | Final - 7 innings | Box Score | |
| Williston State College | 13 | Midland University | 7 | Final | Box Score | |
| Freemont, NE | ||||||
| Tue. 5 | PSU Hazelton | 5 | Minnesota North College-Itasca | 6 | Final | Box Score |
| Ripken Experience- Myrtle Beach, SC | ||||||
| Erie Community College | 14 | Minnesota North College-Vermilion | 3 | Final - 7 innings | Box Score | |
| @ RussMatt | ||||||
| Lansing Community College | 5 | North Dakota State College of Science | 3 | Final - 7 innings | Box Score | |
| @ Auburndale, FL | ||||||
| Minnesota North College-Mesabi Range | 3 | Ridgewater College | 21 | Final - 5 innings | Box Score | |
| @ At Russ Matt Invitational | ||||||
| Bismarck State College | 13 | Minnesota West Community & Technical College | 1 | Final - 5 innings | Box Score | |
| @ Tucson | ||||||
| PSU York | 1 | Minnesota North College-Itasca | 2 | Final - 7 innings | Box Score | |
| Ripken Experience- Myrtle Beach, SC @ Ebbets Field, SC | ||||||
| Lansing Community College | 19 | Century College | 5 | Final - 7 innings | Box Score | |
| @ Auburndale, FL | ||||||
| Henry Ford College | 5 | St. Cloud Technical & Community College | 10 | Final - 7 innings | Box Score | |
| @ Vero Beach | ||||||
| Lake Region State College - ND | 2 | Minnesota North College-Vermilion | 12 | Final - 8 innings | Box Score | |
| Ridgewater College | 11 | North Dakota State College of Science | 4 | Final - 7 innings | Box Score | |
| @ Russmatt | ||||||
| Dakota County Technical College | 3 | Hillsborough Community College | 4 | Final | Box Score | |
| NY Yankees Community Field | ||||||
| Northland Community & Technical College | 3 | Concordia University (WI) JV | 2 | Final | Box Score | |
| @ Tuscon, AZ | ||||||
| Minnesota West Community & Technical College | 5 | Bismarck State College | 7 | Final - 7 innings | Box Score | |
| @ Tucson | ||||||
| Penn State Mont Alto | 7 | St. Cloud Technical & Community College | 8 | Final - 7 innings | Box Score | |
| @ Vero Beach | ||||||
| Cairn University JV | 0 | Rochester Community and Technical College | 12 | Final - 7 innings | Box Score | |
| Northland Community & Technical College | 4 | California Miramar University | 3 | Final | Box Score | |
| @ Tuscon, AZ | ||||||
| Wed. 6 | Dakota College at Bottineau | 4 | California Miramar University | 2 | Final - 7 innings | Box Score |
| @ Tucson, AZ | ||||||
| Dakota College at Bottineau | 11 | California Miramar University | 3 | Final - 7 innings | Box Score | |
| @ Tucson, AZ | ||||||
| Century College | 7 | Lake Region State College - ND | 12 | Final | Box Score | |
| @ RussMatt Invite Central Florida | ||||||
| Alexandria Technical & Community College | 11 | Mid Michigan College | 1 | Final - 6 innings | Box Score | |
| @ Russmatt | ||||||
| Miles Community College | 12 | Minnesota West Community & Technical College | 2 | Final - 6 innings | Box Score | |
| Field 4 @ AZ | ||||||
| Northampton Community College | 8 | Minnesota North College-Itasca | 4 | Final - 7 innings | Box Score | |
| Myrtle Beach - South Carolina @ Myrtle Beach, SC | ||||||
| Penn State Greater Allegheny | 8 | St. Cloud Technical & Community College | 13 | Final | Box Score | |
| @ Vero Beach | ||||||
| Marian University Ancilla | 7 | Minnesota North College-Vermilion | 4 | Final - 7 innings | Box Score | |
| @ RussMatt Invite | ||||||
| Salem Community College | Rochester Community and Technical College | Cancelled | ||||
| @ Myrtle Beach | ||||||
| Minnesota West Community & Technical College | 7 | Miles Community College | 15 | Final - 7 innings | Box Score | |
| Field 4 @ AZ | ||||||
| Penn State Greater Allegheny | St. Cloud Technical & Community College | Cancelled | ||||
| @ Vero Beach, FL | ||||||
| Minnesota North College-Vermilion | 9 | Marian University Ancilla | 15 | Final - 7 innings | Box Score | |
| @ RussMatt Invite | ||||||
| Genesee Community College | 9 | North Dakota State College of Science | 19 | Final | Box Score | |
| @ Russmatt | ||||||
| Rochester Community and Technical College | Muskegon Community College | Cancelled | ||||
| Thu. 7 | Dakota Wesleyan JV | Dakota College at Bottineau | Postponed | |||
| @ Tucson, AZ | ||||||
| Alexandria Technical & Community College | 1 | SUNY Niagara | 2 | Final - 7 innings | Box Score | |
| RussMatt Invitational (Florida) @ Russmatt | ||||||
| Minnesota North College-Vermilion | 9 | Schoolcraft College | 10 | Final - 10 innings | Box Score | |
| 9 Inning Game @ Lake Myrtle Park | ||||||
| Ridgewater College | 22 | Lake Region State College - ND | 4 | Final - 6 innings | Box Score | |
| @ Lake Myrtle | ||||||
