April 29, 2025 Gustavus Adolphus JV at Dakota County Technical College
8

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gustavus Adolphus JV | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 0 |
| Dakota County Technical College | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | 6 | 0 |
Box Score
Gustavus Adolphus JV
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Heymann rf | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| George Anderson lf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Brady Schafer 1b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Evan Nelson ss | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brady Graupmann dh | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jun Moeller 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dylan Larson 3b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Nick Brandt c | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jake Gruebele cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddie Moore Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Rice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Amundson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Lingenfelter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Minnick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Heller | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 6 | 8 | 8 | 5 | 0 |
Batting
3B:
Dylan Larson
RBI:
George Anderson
, Brady Schafer (2)
, Brady Graupmann
, Jun Moeller
, Dylan Larson (2)
, Nick Brandt
Sac Fly:
Jun Moeller
, Nick Brandt
Baserunning
SB:
George Anderson
CS:
George Anderson
Fielding
DP:
Brady Schafer
, Evan Nelson
, Jun Moeller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eddie Moore Jr. | 2.2 | 2 | 4 | 4 | 5 | 4 | 0 |
| Keaton Lingenfelter | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Jack Minnick | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jack Amundson | 3.0 | 6 | 3 | 3 | 0 | 2 | 0 |
| Adam Rice (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 8 | 8 | 9 | 7 | 0 |
Pitching
Batters faced:
Eddie Moore Jr. (15)
, Keaton Lingenfelter (3)
, Jack Minnick (5)
, Jack Amundson (13)
, Adam Rice (6)
WP:
Jack Minnick
HBP:
Jack Minnick
Other Information
| Location: | Dakota County |
| Attendance: | 0 |