2024-25 Baseball Statistics - Miles Community College

Games
55
Runs
498
Batting Average
.331
On Base Percentage
.461
Slugging Percentage
.544
Home Runs
66
Team Summary
Title Record
Overall 38-17 (.691)
Conference 18-6 (.750)
Streak Lost 1
Home 12-4
Away 15-10
Neutral 11-3
Recent Results
Date Opponent Result
Apr 27 at Bismarck State College L, 4-0
May 3 Lake Region State College - ND W, 11-2
May 3 Lake Region State College - ND W, 6-2
May 9 vs. Dakota County Technical College L, 8-0
May 9 at Williston State College W, 4-3
May 10 Bismarck State College L, 13-12
Team Stats
Statistics Overall Conf
Games 55 3rd 24 5th
At Bats 1580 2nd 647 1st
Runs 498 1st 200 1st
Hits 523 2nd 211 2nd
Doubles 99 3rd 40 3rd
Triples 20 3rd 6 4th
Home Runs 66 1st 29 1st
Runs Batted In 422 2nd 166 2nd
Extra Base Hits 185 2nd 75 1st
Total Bases 860 2nd 350 1st
Walks 300 1st 134 1st
Hit by pitch 82 6th 45 1st
Strikeouts 376 25th 114 15th
Sacrifice Flies 1 24th 0 23rd
Sacrifice Hits 0 25th 0 23rd
Hit into double play 0 20th 0 17th
Stolen Bases 171 1st 68 2nd
Caught Stealing 23 4th 9 6th
Batting Average .331 3rd .326 9th
On Base Percentage .461 1st .472 2nd
Slugging Percentage .544 2nd .541 3rd
Earned Run Average 6.09 8th 4.47 8th
WHIP 1.63 20th 1.46 20th
Shutouts 1 11th 1 8th
At Bats Against 1502 1st 636 1st
Batting Average Against .278 6th .241 4th
Home Games Played 16 18th 12 23rd
Home Attendance 0 5th 0 4th
Home Attendance average 0 5th 0 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 7 # MCC Alumni   - - - - - - - - - - -
Sep 14 # at Dickinson State   - - - - - - - - - - -
Sep 21 # Big Sky Baseball Club   - - - - - - - - - - -
Sep 22 # Big Sky Baseball Club   - - - - - - - - - - -
Sep 28 # at Dawson Community College   - - - - - - - - - - -
Sep 28 # at Dawson Community College   - - - - - - - - - - -
Oct 12 # at MSU-Billings   - - - - - - - - - - -
Feb 23 at Western Nebraska Community College W, 18-11 36 18 14 1 0 7 16 6 7 5 0
Feb 23 at Western Nebraska Community College W, 14-7 34 14 14 4 1 4 13 6 10 1 1
Feb 24 at Western Nebraska Community College L, 14-9 30 9 9 3 0 2 9 4 13 2 0
Feb 24 at Western Nebraska Community College W, 19-9 31 19 15 1 2 4 17 7 6 5 0
Feb 25 at Northeastern Junior College W, 11-6 36 11 15 3 2 1 10 4 5 0 0
Feb 25 at Northeastern Junior College L, 12-7 31 7 8 2 0 2 6 6 10 2 0
Feb 26 at Northeastern Junior College W, 19-14 38 19 16 3 1 4 17 9 11 7 0
Feb 26 at Northeastern Junior College L, 15-7 28 7 8 3 0 0 7 6 8 2 1
Mar 3 vs. Mount Marty University JV L, 3-1 26 1 8 0 0 0 1 5 11 3 3
Mar 3 Gustavus Adolphus College JV W, 12-4 30 11 11 4 1 2 11 7 10 5 2
Mar 4 vs. Mount Marty University JV L, 9-3 27 3 7 1 1 0 3 4 13 1 1
Mar 4 vs. California Miramar University W, 15-6 34 15 14 1 1 0 14 9 6 5 1
Mar 5 vs. California Miramar University W, 21-5 28 21 16 7 1 2 18 6 3 5 0
Mar 5 vs. Gustavus Adolphus College JV W, 9-7 32 9 8 0 1 0 7 4 4 0 0
Mar 7 vs. Riverland Community College W, 14-3 25 14 11 4 0 0 12 5 3 6 1
Mar 7 vs. Riverland Community College W, 4-3 28 4 7 1 0 1 4 2 7 2 0
Mar 8 vs. Minnesota North College-Rainy River W, 16-2 26 16 11 4 1 0 13 8 7 5 1
Mar 8 vs. Minnesota North College-Rainy River W, 12-5 33 12 13 1 2 0 8 2 8 1 1
Mar 9 vs. Minnesota West Community & Technical College W, 13-1 29 13 10 2 0 2 12 9 5 8 0
Mar 9 vs. Minnesota West Community & Technical College W, 17-7 24 17 10 2 0 1 15 10 6 6 0
Mar 10 vs. Carthage College JV W, 9-5 35 9 13 1 0 0 8 6 13 5 0
Mar 10 vs. Crown College JV W, 8-7 30 8 14 2 0 0 0 3 5 5 0
Mar 17 at Iowa Central Community College L, 8-1 21 1 2 1 0 0 1 2 9 1 1
Mar 17 at Iowa Central Community College L, 17-0 16 0 1 0 0 0 0 4 8 0 0
Mar 18 at Iowa Central Community College L, 7-3 24 3 4 1 0 0 3 1 11 1 0
Mar 18 at Iowa Central Community College L, 7-4 36 4 8 2 0 1 2 5 16 2 0
Mar 22 at Lake Region State College - ND W, 13-9 34 12 17 3 1 3 12 8 1 3 1
Mar 22 at Lake Region State College - ND W, 9-5 31 9 10 0 0 1 6 5 4 1 1
Mar 23 Lake Region State College - ND W, 10-5 24 10 8 1 1 2 9 8 4 3 1
Mar 23 Lake Region State College - ND L, 14-11 27 11 7 2 0 2 8 5 4 4 1
Mar 27 Dakota College at Bottineau W, 10-0 21 10 9 1 0 1 4 9 2 6 0
Mar 27 Dakota College at Bottineau W, 8-5 26 8 9 2 0 2 7 5 6 4 0
Mar 28 at Dakota College at Bottineau W, 10-9 32 10 10 2 0 2 10 8 6 4 0
Mar 28 at Dakota College at Bottineau W, 14-2 30 14 14 3 0 1 12 3 4 3 0
Apr 5 at North Dakota State College of Science W, 7-1 25 7 5 2 0 0 5 8 7 3 1
Apr 5 at North Dakota State College of Science W, 9-5 30 9 8 3 0 1 8 5 3 3 0
Apr 6 North Dakota State College of Science W, 14-4 27 14 11 3 0 4 11 7 1 4 0
Apr 6 North Dakota State College of Science W, 8-2 25 8 8 3 1 2 6 6 2 0 1
Apr 9 at Dawson Community College W, 8-1 26 8 9 2 1 1 7 6 7 10 0
Apr 9 at Dawson Community College W, 23-3 36 23 19 3 0 1 18 7 3 7 1
Apr 11 at Williston State College L, 7-2 26 2 7 1 0 0 2 4 9 2 1
Apr 11 at Williston State College L, 6-4 27 4 7 1 1 0 3 4 7 1 0
Apr 12 Williston State College W, 6-1 28 6 10 2 1 0 5 3 4 1 0
Apr 12 Williston State College L, 7-5 28 5 6 1 0 2 5 4 8 0 0
Apr 16 Dawson Community College L, 15-5 22 5 4 1 0 1 3 3 4 2 0
Apr 16 Dawson Community College W, 6-5 25 6 9 1 0 1 6 3 4 0 0
Apr 26 Bismarck State College W, 6-1 23 6 6 0 0 0 6 5 3 3 0
Apr 26 Bismarck State College W, 6-5 23 6 7 1 0 0 6 9 4 4 0
Apr 27 at Bismarck State College W, 7-3 28 7 8 1 0 2 7 4 6 0 1
Apr 27 at Bismarck State College L, 4-0 23 0 3 1 0 0 0 5 11 0 0
May 3 Lake Region State College - ND W, 11-2 30 11 11 1 0 1 10 6 4 7 0
May 3 Lake Region State College - ND W, 6-2 34 6 10 1 0 1 5 3 11 4 0
May 9 vs. Dakota County Technical College L, 8-0 29 0 2 0 0 0 0 1 11 1 0
May 9 at Williston State College W, 4-3 37 4 11 1 0 0 3 6 12 2 1
May 10 Bismarck State College L, 13-12 35 12 11 2 0 2 11 10 9 4 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 7 # MCC Alumni   - - - - - - - - - -
Sep 14 # at Dickinson State   - - - - - - - - - -
Sep 21 # Big Sky Baseball Club   - - - - - - - - - -
Sep 22 # Big Sky Baseball Club   - - - - - - - - - -
Sep 28 # at Dawson Community College   - - - - - - - - - -
Sep 28 # at Dawson Community College   - - - - - - - - - -
Oct 12 # at MSU-Billings   - - - - - - - - - -
Feb 23 at Western Nebraska Community College W, 18-11 1 0 0 36 8 0 0 0 - 43
Feb 23 at Western Nebraska Community College W, 14-7 0 0 0 32 9 0 0 0 - 40
Feb 24 at Western Nebraska Community College L, 14-9 0 0 0 18 5 0 0 0 - 34
Feb 24 at Western Nebraska Community College W, 19-9 1 0 0 32 7 0 0 0 - 39
Feb 25 at Northeastern Junior College W, 11-6 0 0 0 25 6 0 0 0 - 40
Feb 25 at Northeastern Junior College L, 12-7 1 0 0 16 4 0 0 0 - 38
Feb 26 at Northeastern Junior College W, 19-14 5 0 0 33 8 0 0 0 - 52
Feb 26 at Northeastern Junior College L, 15-7 2 0 0 11 3 0 0 0 - 36
Mar 3 vs. Mount Marty University JV L, 3-1 1 0 0 8 0 0 0 0 - 32
Mar 3 Gustavus Adolphus College JV W, 12-4 1 0 0 23 7 0 0 0 - 38
Mar 4 vs. Mount Marty University JV L, 9-3 0 0 0 10 2 0 0 0 - 31
Mar 4 vs. California Miramar University W, 15-6 1 0 0 17 2 0 0 0 - 44
Mar 5 vs. California Miramar University W, 21-5 2 0 0 31 10 0 0 0 - 36
Mar 5 vs. Gustavus Adolphus College JV W, 9-7 2 0 0 10 1 0 0 0 - 38
Mar 7 vs. Riverland Community College W, 14-3 2 0 0 15 4 0 0 0 - 32
Mar 7 vs. Riverland Community College W, 4-3 0 0 0 11 2 0 0 0 - 30
Mar 8 vs. Minnesota North College-Rainy River W, 16-2 1 0 0 17 5 - 0 - - 35
Mar 8 vs. Minnesota North College-Rainy River W, 12-5 1 0 0 18 3 - 0 - - 36
Mar 9 vs. Minnesota West Community & Technical College W, 13-1 2 0 0 18 4 0 0 0 - 40
Mar 9 vs. Minnesota West Community & Technical College W, 17-7 3 0 0 15 3 0 0 0 - 37
Mar 10 vs. Carthage College JV W, 9-5 2 0 0 14 1 0 0 0 - 43
Mar 10 vs. Crown College JV W, 8-7 1 0 0 16 2 0 0 0 - 34
Mar 17 at Iowa Central Community College L, 8-1 2 1 0 3 1 0 0 0 - 26
Mar 17 at Iowa Central Community College L, 17-0 1 0 0 1 0 0 0 0 - 21
Mar 18 at Iowa Central Community College L, 7-3 1 0 0 5 1 0 0 0 - 26
Mar 18 at Iowa Central Community College L, 7-4 1 0 0 13 3 0 0 0 - 42
Mar 22 at Lake Region State College - ND W, 13-9 0 0 0 31 7 0 0 0 - 42
Mar 22 at Lake Region State College - ND W, 9-5 0 0 0 13 1 0 0 0 - 36
Mar 23 Lake Region State College - ND W, 10-5 2 0 0 17 4 0 0 0 - 34
Mar 23 Lake Region State College - ND L, 14-11 4 0 0 15 4 0 0 0 - 36
Mar 27 Dakota College at Bottineau W, 10-0 5 0 0 13 2 0 0 0 - 35
Mar 27 Dakota College at Bottineau W, 8-5 0 0 0 17 4 0 0 0 - 31
Mar 28 at Dakota College at Bottineau W, 10-9 1 0 0 18 4 0 0 0 - 41
Mar 28 at Dakota College at Bottineau W, 14-2 3 0 0 20 4 0 0 0 - 36
Apr 5 at North Dakota State College of Science W, 7-1 2 0 0 7 2 0 0 0 - 35
Apr 5 at North Dakota State College of Science W, 9-5 1 0 0 14 4 0 0 0 - 36
Apr 6 North Dakota State College of Science W, 14-4 3 0 0 26 7 0 0 0 - 37
Apr 6 North Dakota State College of Science W, 8-2 0 0 0 19 6 0 0 0 - 31
Apr 9 at Dawson Community College W, 8-1 2 0 0 16 4 0 0 0 - 34
Apr 9 at Dawson Community College W, 23-3 8 0 0 25 4 0 0 0 - 51
Apr 11 at Williston State College L, 7-2 1 0 0 8 1 0 0 0 - 31
Apr 11 at Williston State College L, 6-4 2 0 0 10 2 0 0 0 - 33
Apr 12 Williston State College W, 6-1 0 0 0 14 3 0 0 0 - 31
Apr 12 Williston State College L, 7-5 2 0 0 13 3 0 0 0 - 34
Apr 16 Dawson Community College L, 15-5 3 0 0 8 2 0 0 0 - 28
Apr 16 Dawson Community College W, 6-5 2 0 0 13 2 0 0 0 - 30
Apr 26 Bismarck State College W, 6-1 2 0 0 6 0 0 0 0 - 30
Apr 26 Bismarck State College W, 6-5 1 0 0 8 1 0 0 0 - 33
Apr 27 at Bismarck State College W, 7-3 0 0 0 15 3 0 0 0 - 32
Apr 27 at Bismarck State College L, 4-0 1 0 0 4 1 0 0 0 - 29
May 3 Lake Region State College - ND W, 11-2 0 0 0 15 2 0 0 0 - 36
May 3 Lake Region State College - ND W, 6-2 0 0 0 14 2 0 0 0 - 37
May 9 vs. Dakota County Technical College L, 8-0 1 0 0 2 0 0 0 0 - 31
May 9 at Williston State College W, 4-3 0 0 0 12 1 0 0 0 - 43
May 10 Bismarck State College L, 13-12 2 0 0 19 4 0 0 0 - 47
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 7 # MCC Alumni   - - - - - - - - - - - -
Sep 14 # at Dickinson State   - - - - - - - - - - - -
Sep 21 # Big Sky Baseball Club   - - - - - - - - - - - -
Sep 22 # Big Sky Baseball Club   - - - - - - - - - - - -
Sep 28 # at Dawson Community College   - - - - - - - - - - - -
Sep 28 # at Dawson Community College   - - - - - - - - - - - -
Oct 12 # at MSU-Billings   - - - - - - - - - - - -
Feb 23 at Western Nebraska Community College W, 18-11 1 0 0 7.0 9 11 10 12.86 2.43 8 6 1
Feb 23 at Western Nebraska Community College W, 14-7 0 0 0 7.0 10 7 5 6.43 1.71 2 14 3
Feb 24 at Western Nebraska Community College L, 14-9 0 1 0 6.0 13 14 8 12.00 2.83 4 4 1
Feb 24 at Western Nebraska Community College W, 19-9 1 0 0 5.0 10 9 9 16.20 3.20 6 2 2
Feb 25 at Northeastern Junior College W, 11-6 1 0 0 7.0 7 6 6 7.71 2.00 7 3 1
Feb 25 at Northeastern Junior College L, 12-7 0 1 0 6.0 8 12 12 18.00 3.00 10 5 2
Feb 26 at Northeastern Junior College W, 19-14 0 0 0 7.0 15 14 13 16.71 2.71 4 10 1
Feb 26 at Northeastern Junior College L, 15-7 0 1 0 6.0 8 15 10 15.00 2.67 8 5 1
Mar 3 vs. Mount Marty University JV L, 3-1 0 1 0 6.0 2 3 2 3.00 1.17 5 6 1
Mar 3 Gustavus Adolphus College JV W, 12-4 1 0 0 7.0 7 4 4 5.14 1.29 2 4 1
Mar 4 vs. Mount Marty University JV L, 9-3 0 1 0 17.1 10 9 6 3.12 0.69 2 10 0
Mar 4 vs. California Miramar University W, 15-6 1 0 0 6.2 5 5 4 5.40 2.55 12 3 0
Mar 5 vs. California Miramar University W, 21-5 1 0 0 5.0 5 5 3 5.40 1.20 1 4 1
Mar 5 vs. Gustavus Adolphus College JV W, 9-7 1 0 1 7.0 6 7 5 6.43 1.29 3 3 0
Mar 7 vs. Riverland Community College W, 14-3 1 0 0 5.0 6 3 3 5.40 1.40 1 6 0
Mar 7 vs. Riverland Community College W, 4-3 1 0 0 8.0 7 3 3 3.38 1.25 3 8 1
Mar 8 vs. Minnesota North College-Rainy River W, 16-2 1 0 0 5.0 6 2 2 3.60 1.40 1 9 0
Mar 8 vs. Minnesota North College-Rainy River W, 12-5 1 0 0 7.0 5 5 1 1.29 1.43 5 8 0
Mar 9 vs. Minnesota West Community & Technical College W, 13-1 1 0 0 7.0 6 1 0 0.00 1.00 1 11 0
Mar 9 vs. Minnesota West Community & Technical College W, 17-7 1 0 0 6.0 9 7 7 10.50 2.67 7 9 0
Mar 10 vs. Carthage College JV W, 9-5 1 0 0 7.0 8 5 3 3.86 1.71 4 7 0
Mar 10 vs. Crown College JV W, 8-7 1 0 0 7.0 8 7 6 7.71 1.57 3 12 0
Mar 17 at Iowa Central Community College L, 8-1 0 1 0 6.0 6 8 8 12.00 1.83 5 5 2
Mar 17 at Iowa Central Community College L, 17-0 0 0 0 4.0 12 12 10 22.50 4.25 5 5 4
Mar 18 at Iowa Central Community College L, 7-3 0 1 0 6.0 9 7 7 10.50 2.33 5 11 3
Mar 18 at Iowa Central Community College L, 7-4 0 1 0 8.0 6 7 7 7.88 2.13 11 14 0
Mar 22 at Lake Region State College - ND W, 13-9 1 0 0 7.0 7 9 5 6.43 1.86 6 11 2
Mar 22 at Lake Region State College - ND W, 9-5 1 0 0 7.0 8 5 5 6.43 1.57 3 10 1
Mar 23 Lake Region State College - ND W, 10-5 1 0 0 7.0 3 5 3 3.86 1.00 4 11 1
Mar 23 Lake Region State College - ND L, 14-11 0 1 0 7.0 8 14 8 10.29 2.71 11 10 0
Mar 27 Dakota College at Bottineau W, 10-0 1 0 0 6.0 0 0 0 0.00 0.00 0 8 0
Mar 27 Dakota College at Bottineau W, 8-5 1 0 0 7.0 9 5 4 5.14 1.86 4 11 0
Mar 28 at Dakota College at Bottineau W, 10-9 1 0 0 8.0 11 9 5 5.63 2.38 8 12 0
Mar 28 at Dakota College at Bottineau W, 14-2 1 0 0 5.0 3 2 0 0.00 1.40 4 10 0
Apr 5 at North Dakota State College of Science W, 7-1 1 0 0 7.0 3 1 0 0.00 1.43 7 9 0
Apr 5 at North Dakota State College of Science W, 9-5 1 0 0 8.0 6 5 3 3.38 1.38 5 13 0
Apr 6 North Dakota State College of Science W, 14-4 1 0 0 6.0 5 4 3 4.50 1.17 2 3 1
Apr 6 North Dakota State College of Science W, 8-2 1 0 0 7.0 6 2 1 1.29 1.14 2 11 0
Apr 9 at Dawson Community College W, 8-1 1 0 0 7.0 3 1 0 0.00 1.14 5 9 0
Apr 9 at Dawson Community College W, 23-3 0 0 0 6.0 5 3 2 3.00 1.33 3 8 0
Apr 11 at Williston State College L, 7-2 0 1 0 6.0 8 7 7 10.50 1.67 2 5 1
Apr 11 at Williston State College L, 6-4 0 0 0 6.0 6 6 4 6.00 1.50 3 7 0
Apr 12 Williston State College W, 6-1 1 0 0 7.0 3 1 1 1.29 0.71 2 5 0
Apr 12 Williston State College L, 7-5 0 1 0 7.0 9 7 5 6.43 1.71 3 5 0
Apr 16 Dawson Community College L, 15-5 0 1 0 6.0 11 15 12 18.00 2.67 5 8 0
Apr 16 Dawson Community College W, 6-5 1 0 1 7.0 5 5 4 5.14 1.43 5 11 0
Apr 26 Bismarck State College W, 6-1 1 0 0 7.0 4 1 1 1.29 0.86 2 8 0
Apr 26 Bismarck State College W, 6-5 1 0 1 7.0 7 5 3 3.86 1.00 0 6 1
Apr 27 at Bismarck State College W, 7-3 1 0 0 7.0 4 3 3 3.86 1.71 8 6 0
Apr 27 at Bismarck State College L, 4-0 0 1 0 6.0 6 4 1 1.50 1.17 1 10 1
May 3 Lake Region State College - ND W, 11-2 1 0 0 7.0 4 2 1 1.29 0.57 0 10 0
May 3 Lake Region State College - ND W, 6-2 1 0 0 9.0 5 2 1 1.00 0.78 2 9 0
May 9 vs. Dakota County Technical College L, 8-0 0 1 0 9.0 12 8 8 8.00 1.67 3 10 1
May 9 at Williston State College W, 4-3 1 0 1 9.0 8 3 2 2.00 1.44 5 6 0
May 10 Bismarck State College L, 13-12 0 1 0 9.0 17 13 11 11.00 2.11 2 11 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 7 # MCC Alumni   - - - - - - - - - - -
Sep 14 # at Dickinson State   - - - - - - - - - - -
Sep 21 # Big Sky Baseball Club   - - - - - - - - - - -
Sep 22 # Big Sky Baseball Club   - - - - - - - - - - -
Sep 28 # at Dawson Community College   - - - - - - - - - - -
Sep 28 # at Dawson Community College   - - - - - - - - - - -
Oct 12 # at MSU-Billings   - - - - - - - - - - -
Feb 23 at Western Nebraska Community College W, 18-11 21 21 0 0 1.000 - 1 - - 1 0
Feb 23 at Western Nebraska Community College W, 14-7 23 21 0 2 .913 - 1 - - 0 0
Feb 24 at Western Nebraska Community College L, 14-9 30 18 7 5 .833 - 1 - - 0 0
Feb 24 at Western Nebraska Community College W, 19-9 15 15 0 0 1.000 - - 0 - 2 0
Feb 25 at Northeastern Junior College W, 11-6 22 21 0 1 .955 - 1 0 .000 0 0
Feb 25 at Northeastern Junior College L, 12-7 20 18 0 2 .900 - 3 0 .000 0 0
Feb 26 at Northeastern Junior College W, 19-14 13 11 0 2 .846 - 7 - - 0 0
Feb 26 at Northeastern Junior College L, 15-7 21 18 0 3 .857 - 7 1 .125 2 0
Mar 3 vs. Mount Marty University JV L, 3-1 13 11 0 2 .846 - - 0 - 0 0
Mar 3 Gustavus Adolphus College JV W, 12-4 22 21 0 1 .955 - - - - 0 0
Mar 4 vs. Mount Marty University JV L, 9-3 24 21 0 3 .875 - - - - 0 0
Mar 4 vs. California Miramar University W, 15-6 23 20 0 3 .870 - - - - 0 0
Mar 5 vs. California Miramar University W, 21-5 16 15 0 1 .938 - - - - 0 0
Mar 5 vs. Gustavus Adolphus College JV W, 9-7 24 20 0 4 .833 - - 0 - 0 0
Mar 7 vs. Riverland Community College W, 14-3 15 15 0 0 1.000 - - - - 0 0
Mar 7 vs. Riverland Community College W, 4-3 24 23 0 1 .958 - - - - 0 0
Mar 8 vs. Minnesota North College-Rainy River W, 16-2 18 15 3 0 1.000 0 2 0 .000 0 0
Mar 8 vs. Minnesota North College-Rainy River W, 12-5 27 21 4 2 .926 1 1 0 .000 1 0
Mar 9 vs. Minnesota West Community & Technical College W, 13-1 22 21 0 1 .955 - 3 - - 1 0
Mar 9 vs. Minnesota West Community & Technical College W, 17-7 22 18 0 4 .818 - - - - 0 0
Mar 10 vs. Carthage College JV W, 9-5 23 21 0 2 .913 - - - - 0 0
Mar 10 vs. Crown College JV W, 8-7 23 21 1 1 .957 - - - - 1 0
Mar 17 at Iowa Central Community College L, 8-1 29 19 9 1 .966 1 3 - - 0 0
Mar 17 at Iowa Central Community College L, 17-0 13 12 0 1 .923 - - - - 0 0
Mar 18 at Iowa Central Community College L, 7-3 20 18 1 1 .950 - 5 - - 1 0
Mar 18 at Iowa Central Community College L, 7-4 32 24 8 0 1.000 - 3 - - 1 0
Mar 22 at Lake Region State College - ND W, 13-9 27 21 1 5 .815 1 2 - - 0 0
Mar 22 at Lake Region State College - ND W, 9-5 21 21 0 0 1.000 - 2 0 .000 0 0
Mar 23 Lake Region State College - ND W, 10-5 22 21 0 1 .955 - 3 0 .000 0 0
Mar 23 Lake Region State College - ND L, 14-11 22 20 0 2 .909 - 4 - - 3 0
Mar 27 Dakota College at Bottineau W, 10-0 19 18 0 1 .947 - - - - 0 0
Mar 27 Dakota College at Bottineau W, 8-5 22 21 0 1 .955 - 3 - - 2 0
Mar 28 at Dakota College at Bottineau W, 10-9 28 24 0 4 .857 - 4 - - 1 0
Mar 28 at Dakota College at Bottineau W, 14-2 17 15 0 2 .882 - - - - 0 0
Apr 5 at North Dakota State College of Science W, 7-1 22 21 0 1 .955 - - - - 4 0
Apr 5 at North Dakota State College of Science W, 9-5 27 24 2 1 .963 - - - - 0 0
Apr 6 North Dakota State College of Science W, 14-4 20 18 1 1 .950 - 1 - - 0 0
Apr 6 North Dakota State College of Science W, 8-2 22 21 1 0 1.000 - 1 - - 2 0
Apr 9 at Dawson Community College W, 8-1 24 21 0 3 .875 - 6 0 .000 0 0
Apr 9 at Dawson Community College W, 23-3 19 18 0 1 .947 - - 0 - 1 0
Apr 11 at Williston State College L, 7-2 19 18 0 1 .947 - 1 - - 1 0
Apr 11 at Williston State College L, 6-4 19 18 0 1 .947 - 4 - - 1 0
Apr 12 Williston State College W, 6-1 22 21 0 1 .955 - 1 - - 1 0
Apr 12 Williston State College L, 7-5 23 21 0 2 .913 - 4 - - 1 0
Apr 16 Dawson Community College L, 15-5 28 18 7 3 .893 - 2 0 .000 5 0
Apr 16 Dawson Community College W, 6-5 27 21 4 2 .926 - 1 - - 1 0
Apr 26 Bismarck State College W, 6-1 22 21 0 1 .955 - - - - 0 0
Apr 26 Bismarck State College W, 6-5 22 21 0 1 .955 - - - - 1 0
Apr 27 at Bismarck State College W, 7-3 22 21 0 1 .955 3 - - - 1 0
Apr 27 at Bismarck State College L, 4-0 21 18 0 3 .857 - 1 - - 0 0
May 3 Lake Region State College - ND W, 11-2 22 21 0 1 .955 - 1 0 .000 0 0
May 3 Lake Region State College - ND W, 6-2 30 27 1 2 .933 - 1 - - 0 0
May 9 vs. Dakota County Technical College L, 8-0 27 27 0 0 1.000 - 8 - - 0 0
May 9 at Williston State College W, 4-3 30 25 3 2 .933 - - 0 - 0 0
May 10 Bismarck State College L, 13-12 29 27 0 2 .931 - - - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 55 1580 498 523 99 20 66 422 300 376 171 23 .331 .461 .544
Conference 24 647 200 211 40 6 29 166 134 114 68 9 .326 .472 .541
Exhibition - - - - - - - - - - - - - - -
 
Home 16 428 135 137 26 4 23 113 93 80 51 5 .320 .469 .561
Away 25 746 221 242 47 9 37 194 133 194 67 10 .324 .449 .560
Neutral 14 406 142 144 26 7 6 115 74 102 53 8 .355 .475 .498
 
Wins 38 1124 424 421 77 18 54 358 227 214 143 15 .375 .501 .619
Losses 17 456 74 102 22 2 12 64 73 162 28 8 .224 .360 .360
 
February 8 264 104 99 20 6 24 95 48 70 24 2 .375 .488 .769
March 26 729 245 252 48 10 23 200 143 176 89 15 .346 .476 .534
April 16 422 116 127 26 4 15 98 83 83 40 5 .301 .449 .488
May 5 165 33 45 5 0 4 29 26 47 18 1 .273 .381 .376
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 55 82 1 0 860 185 0 0 0 - 1963
Conference 24 45 0 0 350 75 0 0 0 - 826
Exhibition - - - - 0 0 - - - - 0
 
Home 16 27 0 0 240 53 0 0 0 - 548
Away 25 36 1 0 418 93 0 0 0 - 916
Neutral 14 19 0 0 202 39 0 0 0 - 499
 
Wins 38 57 0 0 696 149 0 0 0 - 1408
Losses 17 25 1 0 164 36 0 0 0 - 555
 
February 8 10 0 0 203 50 0 0 0 - 322
March 26 39 1 0 389 81 0 0 0 - 912
April 16 30 0 0 206 45 0 0 0 - 535
May 5 3 0 0 62 9 0 0 0 - 194
gp ip h r er bb k k/9 hr era whip
Total 55 380.0 389 335 257 232 437 10.35 35 6.09 1.63
Conference 24 161.0 140 119 80 95 207 11.57 8 4.47 1.46
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 113.0 103 85 62 46 131 10.43 5 4.94 1.32
Away 25 164.0 191 180 142 135 200 10.98 26 7.79 1.99
Neutral 14 103.0 95 70 53 51 106 9.26 4 4.63 1.42
 
Wins 38 258.2 238 174 131 147 306 10.65 17 4.56 1.49
Losses 17 121.1 151 161 126 85 131 9.72 18 9.35 1.95
 
February 8 51.0 80 88 73 49 49 8.65 12 12.88 2.53
March 26 179.0 172 149 111 116 218 10.96 17 5.58 1.61
April 16 107.0 91 70 50 55 124 10.43 4 4.21 1.36
May 5 43.0 46 28 23 12 46 9.63 2 4.81 1.35
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 55 1230 1088 53 89 .928 6 88 1 .011 36 0
Conference 24 537 482 16 39 .927 4 40 0 .000 25 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 374 338 14 22 .941 - 22 0 .000 17 0
Away 25 555 481 31 43 .923 5 52 1 .019 16 0
Neutral 14 301 269 8 24 .920 1 14 0 .000 3 0
 
Wins 38 840 762 21 57 .932 5 42 0 .000 20 0
Losses 17 390 326 32 32 .918 1 46 1 .021 16 0
 
February 8 165 143 7 15 .909 - 21 1 .045 5 0
March 26 568 497 27 44 .923 3 35 0 .000 11 0
April 16 359 321 15 23 .936 3 22 0 .000 19 0
May 5 138 127 4 7 .949 - 10 0 .000 1 0
Date Opponent Score Attend
Sep 7 MCC Alumni   -
Sep 14 at Dickinson State   -
Sep 21 Big Sky Baseball Club   -
Sep 22 Big Sky Baseball Club   -
Sep 28 at Dawson Community College   -
Sep 28 at Dawson Community College   -
Oct 12 at MSU-Billings   -
Feb 23 at Western Nebraska Community College W, 18-11 55
Feb 23 at Western Nebraska Community College W, 14-7 45
Feb 24 at Western Nebraska Community College L, 14-9 52
Feb 24 at Western Nebraska Community College W, 19-9 25
Feb 25 at Northeastern Junior College W, 11-6 0
Feb 25 at Northeastern Junior College L, 12-7 0
