|
Spartans at Mesabi Community College - Virginia, MN 2022-10-08 - 15:00 |
|
|
Minnesota State Community and Technical College
37 |
Minnesota North College-Mesabi Range
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota State Community and Technical College (0-0) | 0 | 16 | 7 | 14 | 37 |
| Minnesota North College-Mesabi Range (2-3) | 0 | 18 | 0 | 15 | 33 |
| Virginia, MN | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Carsen McKnight from MFF 35 for 55 yards returned by Aundreus GRIFFIN Tackled by Joshua Gonleh, Sam Tagg for 19 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
|---|---|
| 1st and 10 at MRC29 | Maximus MCARTHUR Carries(Hand Off) Tackled by Jacob Drietz, Chris Heidl for 0 yards |
| 2nd and 10 at MRC29 | Trinate JACOBS Passes to Justice JOHNSON COMPLETE Tackled by Alieu Conteh for 5 yards |
| 3rd and 5 at MRC34 | - Penalty(MRC) - Repeat Down |
| 3rd and 10 at MRC29 | Trinate JACOBS Passes to Justice JOHNSON INCOMPLETE |
| 4th and 10 at MRC29 | Punt by JayVon PURIFOY from MRC 29 for 43 yards returned by Denzel Miller Tackled by Lovely TSHIBANDA for 5 yards |
| 3 plays, 0 yards, 00:00 elapsed | |
| Minnesota State Community and Technical College at 15:00 | |
| 1st and 10 at MFF33 | Rondarius Gregory Carries(Hand Off) Tackled by Greg WASHINGTON, Cameron TIBBETTS for -4 yards |
| 2nd and 14 at MFF29 | Rondarius Gregory Carries(Hand Off) Tackled by DeCorey EASON, Cameron TIBBETTS for 3 yards |
| 3rd and 11 at MFF32 | Kenneth Cooper Jr. Passes to Marquez Hurst COMPLETE downed for 16 yards |
| 1st and 10 at MFF48 | Kenneth Cooper Jr. Passes to Marquez Hurst COMPLETE Tackled by Greg WASHINGTON, Ziaire DAVIS for 5 yards |
| 2nd and 5 at MRC47 | Kenneth Cooper Jr. Passes to Isaac Freitag COMPLETE Tackled by Daylan SHARLOW, Greg WASHINGTON for 8 yards |
| 1st and 10 at MRC39 | Rondarius Gregory Carries(Hand Off) Tackled by Tynun SELSING for 3 yards |
| 2nd and 7 at MRC36 | Kenneth Cooper Jr. Passes to Tony Friends III BROKEN UP by Lance YOUNG |
| 3rd and 7 at MRC36 | Kenneth Cooper Jr. Passes to Marquez Hurst DROPPED |
| 4th and 7 at MRC36 | - Penalty(MFF) - Repeat Down |
| 4th and 17 at MRC46 | Punt by Carsen McKnight from MRC 46 for 25 yards out of bounds |
| 8 plays, 21 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC21 | - Penalty(MFF) - Repeat Down |
| 1st and 5 at MRC26 | Trinate JACOBS Passes to Torris CHILDS COMPLETE Tackled by Jordan Medreno, Marcus Serrano for 11 yards |
| 1st and 10 at MRC37 | Maximus MCARTHUR Carries(Hand Off) Tackled by Cheo Trotter, Ebnezer Dibula, Danny Disterhaft for 4 yards |
| 2nd and 6 at MRC41 | Trinate JACOBS Passes to Jose MAGARIN COMPLETE Tackled by Cheo Trotter for 10 yards |
| 1st and 10 at MFF49 | Torris CHILDS Carries(Hand Off) Tackled by Ebnezer Dibula for -1 yards |
| 2nd and 11 at MRC50 | Trinate JACOBS Passes to Jose MAGARIN INCOMPLETE |
| 3rd and 11 at MRC50 | Trinate JACOBS Passes to Aundreus GRIFFIN INCOMPLETE |
| 4th and 11 at MRC50 | Punt by JayVon PURIFOY from MRC 50 for 35 yards returned by Denzel Miller Tackled by Lovely TSHIBANDA, Will BITTMANN, Isaac HILL JR. for 5 yards |
| 6 plays, 29 yards, 00:00 elapsed | |
| Minnesota State Community and Technical College at 15:00 | |
| 1st and 10 at MFF20 | Kenneth Cooper Jr. Passes to Rick Groce COMPLETE Tackled by Greg WASHINGTON for 10 yards |
| 1st and 10 at MFF30 | Rondarius Gregory Carries(Hand Off) Tackled by Greg WASHINGTON, Lovely TSHIBANDA for 3 yards |
| 2nd and 7 at MFF33 | Kenneth Cooper Jr. Passes to Isaac Freitag COMPLETE Tackled by Daylan SHARLOW for 10 yards |
| 1st and 10 at MFF43 | Kenneth Cooper Jr. Passes to Rondarius Gregory COMPLETE Tackled by Daylan SHARLOW for 6 yards |
| 2nd and 4 at MFF49 | Rondarius Gregory Carries(Hand Off) Tackled by Eric CARROLL, Daylan SHARLOW for 3 yards |
| 3rd and 1 at MRC48 | Kenneth Cooper Jr. Carries(Hand Off) Tackled by Ziaire DAVIS for 8 yards |
| 1st and 10 at MRC40 | Kenneth Cooper Jr. Passes to Rondarius Gregory INCOMPLETE |
| 2nd and 10 at MRC40 | Kenneth Cooper Jr. Passes to Eustace McGowan INCOMPLETE |
| 3rd and 10 at MRC40 | Kenneth Cooper Jr. Passes to Isaac Freitag INCOMPLETE |
| 4th and 10 at MRC40 | - Penalty(MFF) - Repeat Down |
| 4th and 20 at MFF50 | Punt by Carsen McKnight from MFF 50 for 29 yards downed |
| 9 plays, 30 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC21 | Trinate JACOBS Passes to Aundreus GRIFFIN COMPLETE Tackled by Deshawn Carter for 8 yards |
| 2nd and 2 at MRC29 | Jose MAGARIN Carries(Hand Off) Tackled by Cheo Trotter, Deshawn Carter, Danny Disterhaft for -1 yards |
| 3rd and 3 at MRC28 | Trinate JACOBS Passes to Torris CHILDS COMPLETE Tackled by Marcus Serrano for 24 yards |
| 1st and 10 at MFF48 | Maximus MCARTHUR Carries(Hand Off) Tackled by Jacob Drietz, Danny Disterhaft, Jordan Medreno for 2 yards |
| back to top | |
|
2nd
|
|
| 2nd and 8 at MFF46 | Trinate JACOBS Carries(Hand Off) out of bounds for 9 yards |
| 1st and 10 at MFF37 | Maximus MCARTHUR Carries(Hand Off) Tackled by Chris Heidl, Cheo Trotter for 7 yards |
| 2nd and 3 at MFF30 | Trinate JACOBS Passes to Justice JOHNSON COMPLETE Tackled by Joey Demarco for 27 yards |
| 1st and 3 at MFF3 | Aundreus GRIFFIN Carries(Hand Off) Tackled by Chris Heidl for -7 yards |
| 2nd and 10 at MFF10 | Trinate JACOBS Passes to Jose MAGARIN BROKEN UP by Marcus Serrano |
| 3rd and 10 at MFF10 | Trinate JACOBS Passes to Aundreus GRIFFIN COMPLETE TOUCHDOWN, clock 15:00 |
| 1st and 3 at MFF3 | - Penalty(MRC) - Repeat Down |
| PAT Pass from Trinate JACOBS to Torris CHILDS NO Good. | |
| Minnesota State Community and Technical College 0, Minnesota North College-Mesabi Range 6 | |
| 10 plays, 79 yards, 14:59 elapsed | |
| Kickoff by Leonard SMITH from MRC 35 for 35 yards returned by Champion Cromes Tackled by Lovely TSHIBANDA, Leonard MCCLAIN-JOYNER for 11 yards | |
| Minnesota State Community and Technical College at 00:01 | |
| 1st and 10 at MFF41 | Rondarius Gregory Carries(Hand Off) Tackled by Tynun SELSING for 23 yards |
| 1st and 10 at MRC36 | Rondarius Gregory Carries(Hand Off) Tackled by Tynun SELSING for 16 yards |
| 1st and 10 at MRC20 | Rondarius Gregory Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| 1st and 3 at MRC3 | - Penalty(MRC) - Repeat Down |
| PAT Kick by Carsen McKnight blocked by KeMari ANDERSON downed for 0 yards | |
| Minnesota State Community and Technical College 6, Minnesota North College-Mesabi Range 6 | |
| 3 plays, 59 yards, 00:01 elapsed | |
| Kickoff by Carsen McKnight from MFF 35 for 65 yards for a Touchback | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC25 | Trinate JACOBS Passes to Aundreus GRIFFIN COMPLETE out of bounds for 6 yards |
| 2nd and 4 at MRC31 | Trinate JACOBS Passes to Jose MAGARIN COMPLETE Tackled by Joey Demarco for 7 yards |
| 1st and 10 at MRC38 | Trinate JACOBS Carries(Hand Off) Tackled by Cheo Trotter, Jacob Drietz for 13 yards |
| 1st and 10 at MFF49 | Torris CHILDS Carries(Hand Off) Tackled by Jordan Medreno for 11 yards |
| 1st and 10 at MFF38 | Maximus MCARTHUR Carries(Hand Off) Tackled by Marcus Serrano, Keondre Hodges for 1 yards |
| 2nd and 9 at MFF37 | Torris CHILDS Carries(Hand Off) Tackled by Cheo Trotter, Jordan Medreno, Keondre Hodges for 1 yards |
| 3rd and 8 at MFF36 | Trinate JACOBS Passes to Justice JOHNSON COMPLETE Tackled by Alieu Conteh, Joey Demarco for 10 yards |
| 1st and 10 at MFF26 | Maximus MCARTHUR Carries(Hand Off) Tackled by Danny Disterhaft for 1 yards |
| 2nd and 9 at MFF25 | Trinate JACOBS Passes to Jose MAGARIN INCOMPLETE |
| 3rd and 9 at MFF25 | Trinate JACOBS Passes to Torris CHILDS COMPLETE Tackled by Alieu Conteh for 19 yards |
| 1st and 6 at MFF6 | Maximus MCARTHUR Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Run by Trinate JACOBS NO Good | |
| Minnesota State Community and Technical College 6, Minnesota North College-Mesabi Range 12 | |
| 11 plays, 75 yards, 00:00 elapsed | |
| Kickoff by Leonard SMITH from MRC 35 for 40 yards returned by Alieu Conteh Tackled by Lovely TSHIBANDA, DeCorey EASON for 19 yards | |
| Minnesota State Community and Technical College at 15:00 | |
| 1st and 10 at MFF44 | Rondarius Gregory Carries(Hand Off) Tackled by Dante CAMARENA, Ziaire DAVIS, KeMari ANDERSON for 7 yards |
| 2nd and 3 at MRC49 | Rondarius Gregory Carries(Hand Off) Tackled by Dante CAMARENA for 17 yards |
| 1st and 10 at MRC32 | Kenneth Cooper Jr. sacked. Tackled by Lovely TSHIBANDA, Leonard SMITH for -5 yards |
| 2nd and 15 at MRC37 | Rondarius Gregory Carries(Hand Off) Tackled by Cameron TIBBETTS, Daylan SHARLOW, Eric CARROLL for -5 yards |
| 3rd and 20 at MRC42 | Kenneth Cooper Jr. Passes to Marquez Hurst COMPLETE Tackled by Cameron TIBBETTS, Daylan SHARLOW for 22 yards |
| 1st and 10 at MRC20 | Kenneth Cooper Jr. Passes to Isaac Freitag COMPLETE Tackled by Ziaire DAVIS for 5 yards |
| 2nd and 5 at MRC15 | Rondarius Gregory Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Carsen McKnight GOOD. | |
| Minnesota State Community and Technical College 13, Minnesota North College-Mesabi Range 12 | |
| 7 plays, 56 yards, 00:00 elapsed | |
| Kickoff by Carsen McKnight from MFF 35 for 65 yards for a Touchback | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC25 | Trinate JACOBS Passes to Aundreus GRIFFIN INCOMPLETE |
| 2nd and 10 at MRC25 | Torris CHILDS Carries(Hand Off) Tackled by Marcus Serrano, Danny Disterhaft for -3 yards |
| 3rd and 13 at MRC22 | Trinate JACOBS Passes to Aundreus GRIFFIN COMPLETE out of bounds for 21 yards |
| 1st and 10 at MRC43 | Trinate JACOBS Carries(Hand Off) Tackled by Cheo Trotter, Jacob Drietz for 5 yards |
| 2nd and 5 at MRC48 | Trinate JACOBS Passes to Aundreus GRIFFIN COMPLETE Tackled by Denzel Miller for 32 yards |
| 1st and 10 at MFF20 | Trinate JACOBS Passes to Justice JOHNSON COMPLETE out of bounds for 5 yards |
| 2nd and 5 at MFF15 | Trinate JACOBS Passes to Jose MAGARIN COMPLETE Tackled by Jacob Drietz, Joey Demarco for 10 yards |
| 1st and 5 at MFF5 | Trinate JACOBS Carries(Hand Off) Tackled by Keondre Hodges, Chris Heidl, Ebnezer Dibula for 3 yards |
| 2nd and 2 at MFF2 | Trinate JACOBS Passes to Jose MAGARIN COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Pass from Trinate JACOBS to Aundreus GRIFFIN NO Good. | |
| Minnesota State Community and Technical College 13, Minnesota North College-Mesabi Range 18 | |
| 9 plays, 75 yards, 00:00 elapsed | |
| Kickoff by Leonard SMITH from MRC 35 for 45 yards returned by Denzel Miller Tackled by Lovely TSHIBANDA, Cameron TIBBETTS for 21 yards | |
| Minnesota State Community and Technical College at 15:00 | |
| 1st and 10 at MFF41 | Kenneth Cooper Jr. Passes to Isaac Freitag COMPLETE Tackled by KeMari ANDERSON, Ziaire DAVIS for 23 yards |
| 1st and 10 at MRC36 | Kenneth Cooper Jr. Passes to Isaac Freitag INCOMPLETE |
| 2nd and 10 at MRC36 | Kenneth Cooper Jr. Passes to Isaac Freitag COMPLETE out of bounds for 10 yards |
| 1st and 10 at MRC26 | Carsen McKnight 43 yard Field Goal attempt GOOD, clock 15:00 |
| Minnesota State Community and Technical College 16, Minnesota North College-Mesabi Range 18 | |
| 4 plays, 33 yards, 15:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Leonard SMITH from MRC 35 for 45 yards returned by Alieu Conteh Tackled by Daylan SHARLOW for 8 yards | |
| Minnesota State Community and Technical College at 15:00 | |
| 1st and 10 at MFF28 | Rondarius Gregory Carries(Hand Off) Tackled by Tynun SELSING, DeCorey EASON for 5 yards |
| 2nd and 5 at MFF33 | Rondarius Gregory Carries(Hand Off) Tackled by Eric CARROLL for 1 yards |
| 3rd and 4 at MFF34 | - Penalty(MFF) - Repeat Down |
| 3rd and 9 at MFF29 | Kenneth Cooper Jr. Passes to Eustace McGowan BROKEN UP by Maleek LANE |
| 4th and 9 at MFF29 | Punt by Carsen McKnight from MFF 29 for 25 yards downed |
| 3 plays, 1 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC46 | Maximus MCARTHUR Carries(Hand Off) Tackled by Jacob Drietz, Keondre Hodges for 3 yards |
| 2nd and 7 at MRC49 | Trinate JACOBS Passes to Justice JOHNSON COMPLETE Tackled by Cheo Trotter for 9 yards |
| 1st and 10 at MFF42 | Torris CHILDS Carries(Hand Off) Tackled by Ebnezer Dibula, Keondre Hodges for 2 yards |
| 2nd and 8 at MFF40 | Trinate JACOBS Passes to Aundreus GRIFFIN COMPLETE Tackled by Deshawn Carter for -1 yards |
| 3rd and 9 at MFF41 | Aundreus GRIFFIN Carries(Hand Off) Tackled by Marcus Serrano for 16 yards |
| 1st and 10 at MFF25 | Maximus MCARTHUR Carries(Hand Off) Tackled by Chris Heidl, Jihad Burroughs for 2 yards |
| 2nd and 8 at MFF23 | Trinate JACOBS Passes to Aundreus GRIFFIN INTERCEPTED by Cheo Trotter at the MFF 15 Tackled by Torris CHILDS for 62 yards |
| 7 plays, 31 yards, 00:00 elapsed | |
| Minnesota State Community and Technical College at 15:00 | |
| 1st and 10 at MRC23 | Kenneth Cooper Jr. Passes to Marquez Hurst COMPLETE Tackled by Durand DOUGLAS for 17 yards |
| 1st and 6 at MRC6 | Rondarius Gregory Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Carsen McKnight GOOD. | |
| Minnesota State Community and Technical College 23, Minnesota North College-Mesabi Range 18 | |
| 2 plays, 23 yards, 00:00 elapsed | |
| Kickoff by Carsen McKnight from MFF 35 for 40 yards returned by Jaheim ATKINSON Tackled by Korey Delk, JoQuez Sanders, Jordan Medreno for 14 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC39 | Torris CHILDS Carries(Hand Off) Tackled by Keondre Hodges, Cheo Trotter for 3 yards |
| 2nd and 7 at MRC42 | Trinate JACOBS Passes to Jose MAGARIN COMPLETE Tackled by Danny Disterhaft for -3 yards |
| 3rd and 10 at MRC39 | Trinate JACOBS Carries(Hand Off) Tackled by Chris Heidl for 7 yards |
| 4th and 3 at MRC46 | Trinate JACOBS Passes to Justice JOHNSON COMPLETE Tackled by Cheo Trotter for 8 yards |
| 1st and 10 at MFF46 | Trinate JACOBS Passes to Unknown THROWN AWAY |
| 2nd and 10 at MFF46 | - Penalty(MRC) - Change Down |
| 3rd and 24 at MRC40 | Trinate JACOBS Passes to Aundreus GRIFFIN COMPLETE Tackled by Jacob Drietz for 1 yards |
| 4th and 23 at MRC41 | Punt by JayVon PURIFOY from MRC 41 for 32 yards downed |
| 6 plays, 2 yards, 00:00 elapsed | |
| Minnesota State Community and Technical College at 15:00 | |
| 1st and 10 at MFF27 | Kenneth Cooper Jr. Passes to Isaac Freitag INCOMPLETE |
| 2nd and 10 at MFF27 | Rondarius Gregory Carries(Hand Off) Tackled by Tynun SELSING, Cameron TIBBETTS for 5 yards |
| 3rd and 5 at MFF32 | Kenneth Cooper Jr. Passes to Eustace McGowan COMPLETE out of bounds for 5 yards |
| 1st and 10 at MFF37 | Rondarius Gregory Carries(Hand Off) Tackled by Daylan SHARLOW for 8 yards |
| 2nd and 2 at MFF45 | Rondarius Gregory Carries(Hand Off) Tackled by Jordan HANEY, Dante CAMARENA for 0 yards |
| 3rd and 2 at MFF45 | Marcus Serrano Carries(Hand Off) Tackled by Greg WASHINGTON, La'Travius WILLIAMS, Ziaire DAVIS for 5 yards |
| 1st and 10 at MFF50 | Rondarius Gregory Carries(Hand Off) Tackled by Tynun SELSING, Greg WASHINGTON for 9 yards |
| 2nd and 1 at MRC41 | Kenneth Cooper Jr. Passes to Eustace McGowan BROKEN UP by DeCorey EASON,Maleek LANE |
| 3rd and 1 at MRC41 | Kenneth Cooper Jr. Carries(Hand Off) Tackled by Durand DOUGLAS for 16 yards |
| 1st and 10 at MRC25 | Kenneth Cooper Jr. Passes to Eustace McGowan DROPPED |
| 2nd and 10 at MRC25 | - Penalty(MFF) - Repeat Down |
| back to top | |
|
4th
|
|
| 2nd and 15 at MRC30 | Kenneth Cooper Jr. Passes to Isaac Freitag INCOMPLETE |
| 3rd and 15 at MRC30 | Kenneth Cooper Jr. Passes to Isaac Freitag BROKEN UP by KeMari ANDERSON |
| 4th and 15 at MRC30 | Carsen McKnight 47 yard Field Goal attempt missed Short, clock 15:00 returned by Isaac HILL JR. out of bounds for 35 yards |
| 13 plays, 43 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC35 | - Penalty(MRC) - First Down |
| 1st and 10 at MRC20 | Trinate JACOBS Passes to Maximus MCARTHUR COMPLETE Tackled by Jacob Drietz, Jordan Medreno for 0 yards |
| 2nd and 10 at MRC20 | Trinate JACOBS Passes to Aundreus GRIFFIN COMPLETE Tackled by Deshawn Carter for 12 yards |
| 1st and 10 at MRC32 | Trinate JACOBS Carries(Hand Off) Tackled by Chris Heidl for 0 yards |
| 2nd and 10 at MRC32 | Trinate JACOBS Passes to Aundreus GRIFFIN COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Pass from Trinate JACOBS to Justice JOHNSON GOOD. | |
| Minnesota State Community and Technical College 23, Minnesota North College-Mesabi Range 26 | |
| 4 plays, 65 yards, 00:00 elapsed | |
| Kickoff by Leonard SMITH from MRC 35 for 45 yards returned by Alieu Conteh Tackled by KeMari ANDERSON, Lovely TSHIBANDA for 15 yards | |
| Minnesota State Community and Technical College at 15:00 | |
| 1st and 10 at MFF35 | Rondarius Gregory Carries(Hand Off) Tackled by Tynun SELSING for 3 yards |
| 2nd and 7 at MFF38 | Kenneth Cooper Jr. Passes to Isaac Freitag COMPLETE Tackled by Ziaire DAVIS for 7 yards |
| 1st and 10 at MFF45 | Kenneth Cooper Jr. Passes to Isaac Freitag COMPLETE Tackled by Ziaire DAVIS, Lovely TSHIBANDA for 5 yards |
| 2nd and 5 at MFF50 | Rondarius Gregory Carries(Hand Off) Tackled by Cameron TIBBETTS, Greg WASHINGTON for 5 yards |
| 1st and 10 at MRC45 | Kenneth Cooper Jr. Carries(Hand Off) Tackled by Dante CAMARENA for 1 yards |
| 2nd and 9 at MRC44 | Rondarius Gregory Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Carsen McKnight GOOD. | |
| Minnesota State Community and Technical College 30, Minnesota North College-Mesabi Range 26 | |
| 6 plays, 65 yards, 00:00 elapsed | |
| Kickoff by Carsen McKnight from MFF 50 for 50 yards for a Touchback | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC25 | Torris CHILDS Carries(Hand Off) Tackled by Cheo Trotter, Keondre Hodges, Ebnezer Dibula for 2 yards |
| 2nd and 8 at MRC27 | - Penalty(MRC) - Repeat Down |
| 2nd and 18 at MRC17 | Trinate JACOBS Passes to Jose MAGARIN COMPLETE Tackled by Jacob Drietz, Jordan Medreno, Alieu Conteh for 14 yards |
| 3rd and 4 at MRC31 | Trinate JACOBS Passes to Torris CHILDS COMPLETE Tackled by Cheo Trotter for 4 yards |
| 1st and 10 at MRC35 | Torris CHILDS Carries(Hand Off) Tackled by Jihad Burroughs for 2 yards |
| 2nd and 8 at MRC37 | Trinate JACOBS Passes to Justice JOHNSON INCOMPLETE |
| 3rd and 8 at MRC37 | Trinate JACOBS Passes to Torris CHILDS COMPLETE Tackled by Chris Heidl for 6 yards |
| 4th and 2 at MRC43 | Trinate JACOBS Passes to Aundreus GRIFFIN COMPLETE Tackled by Alieu Conteh for 7 yards |
| 1st and 10 at MRC50 | Jose MAGARIN Carries(Hand Off) Tackled by Cheo Trotter, Alieu Conteh for 7 yards |
| 2nd and 3 at MFF43 | - Penalty(MFF) - First Down |
| 1st and 10 at MFF28 | Torris CHILDS Carries(Hand Off) Tackled by Jordan Medreno, Jacob Drietz, Chris Heidl for 1 yards |
| 2nd and 9 at MFF27 | Trinate JACOBS Passes to Torris CHILDS INCOMPLETE |
| 3rd and 9 at MFF27 | Trinate JACOBS Passes to Anthony HOLLOWAY COMPLETE Tackled by Jordan Medreno, Joey Demarco for 22 yards |
| 1st and 5 at MFF5 | - Penalty(MFF) - Repeat Down |
| 1st and 3 at MFF3 | Maximus MCARTHUR Carries(Hand Off) Tackled by Danny Disterhaft for 2 yards |
| 2nd and 1 at MFF1 | Maximus MCARTHUR Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Isaac HILL JR. GOOD. | |
| Minnesota State Community and Technical College 30, Minnesota North College-Mesabi Range 33 | |
| 13 plays, 75 yards, 00:00 elapsed | |
| Kickoff by Leonard SMITH from MRC 35 for 40 yards returned by Alieu Conteh Tackled by La'Travius WILLIAMS for 16 yards | |
| Minnesota State Community and Technical College at 15:00 | |
| 1st and 10 at MFF41 | Rondarius Gregory Carries(Hand Off) Tackled by Greg WASHINGTON, KeMari ANDERSON for 22 yards |
| 1st and 10 at MRC37 | Kenneth Cooper Jr. Passes to Isaac Freitag COMPLETE Tackled by Lovely TSHIBANDA, Greg WASHINGTON for 7 yards |
| 2nd and 3 at MRC30 | Rondarius Gregory Carries(Hand Off) Tackled by Eric CARROLL, Cameron TIBBETTS for 5 yards |
| 1st and 10 at MRC25 | Rondarius Gregory Carries(Hand Off) Tackled by Greg WASHINGTON for 2 yards |
| 2nd and 8 at MRC23 | Kenneth Cooper Jr. Carries(Hand Off) Tackled by DeCorey EASON, Jordan HANEY for 2 yards |
| 3rd and 6 at MRC21 | Rondarius Gregory Carries(Hand Off) Tackled by Eric CARROLL, Tynun SELSING for 4 yards |
| 4th and 2 at MRC17 | Kenneth Cooper Jr. Carries(Hand Off) Tackled by Daylan SHARLOW, Tynun SELSING for 3 yards |
| 1st and 10 at MRC14 | Kenneth Cooper Jr. SPIKES the Pass to stop the clock. |
| 2nd and 10 at MRC14 | Kenneth Cooper Jr. Carries(Hand Off) Tackled by DeCorey EASON for 13 yards |
| 1st and 1 at MRC1 | Kenneth Cooper Jr. Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Carsen McKnight GOOD. | |
| Minnesota State Community and Technical College 37, Minnesota North College-Mesabi Range 33 | |
| 10 plays, 59 yards, 00:00 elapsed | |
| Kickoff by Carsen McKnight from MFF 35 for 65 yards for a Touchback | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC25 | Trinate JACOBS Passes to Justice JOHNSON BROKEN UP by Joey Demarco, INTERCEPTED by Joey Demarco at the MFF 48 downed for 0 yards |
| 1 plays, 0 yards, 00:00 elapsed | |
| Minnesota State Community and Technical College at 15:00 | |
| 1st and 10 at MFF48 | Kenneth Cooper Jr. Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 15:00 elapsed | |
| back to top | |