|
Minnesota West at Add New Team - Ely, MN 2023-09-30 - 13:30 |
|
|
Minnesota West Community & Technical College
20 |
Minnesota North College-Vermilion
23 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Minnesota West Community & Technical College (0-5) | 0 | 0 | 7 | 13 | 0 | 20 |
| Minnesota North College-Vermilion (0-4) | 7 | 0 | 3 | 10 | 3 | 23 |
| Ely, MN | Ely High School | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at VCC35 | - Offside Penalty(MNW) - Repeat Down |
| Kickoff by Ante ACOSTA from VCC 35 for 43 yards returned by Quonterrion Brooks downed for 6 yards | |
| Minnesota West Community & Technical College at 15:00 | |
|---|---|
| 1st and 10 at MNW28 | - Offside Penalty(VCC) - Repeat Down |
| 1st and 5 at MNW33 | Breyer Hieronimus Passes to Rex Graydon COMPLETE Tackled by Josh GUTIERREZ for 19 yards |
| 1st and 10 at VCC48 | - False Start Penalty(MNW) - Repeat Down |
| 1st and 15 at MNW47 | Breyer Hieronimus Carries(QB Keeper) fumble(LOST), recovered by Anthony SHERK for -15 yards downed for 0 yards |
| 2 plays, 4 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at MNW32 | Yusef FARAH Passes to Marcuson TAYLOR COMPLETE out of bounds for 21 yards |
| 1st and 10 at MNW11 | Reginald ROSS Carries(Hand Off) Tackled by DeShawn Clark, Nasim Zeidi for 5 yards |
| 2nd and 5 at MNW6 | Yusef FARAH Passes to Brennan BONDHUS INCOMPLETE |
| 3rd and 5 at MNW6 | Yusef FARAH Passes to Josh GUTIERREZ COMPLETE TOUCHDOWN, clock 12:21 |
| PAT Kick by Ante ACOSTA GOOD. | |
| Minnesota West Community & Technical College 0, Minnesota North College-Vermilion 7 | |
| 4 plays, 32 yards, 02:39 elapsed | |
| Kickoff by Ante ACOSTA from VCC 35 for 53 yards returned by Quonterrion Brooks Tackled by Brennan BONDHUS, Josh GUTIERREZ for 17 yards | |
| Minnesota West Community & Technical College at 12:21 | |
| 1st and 10 at MNW29 | Breyer Hieronimus Passes to Rejiwon Dupree INCOMPLETE |
| 2nd and 10 at MNW29 | Rejiwon Dupree Carries(Hand Off) Tackled by Lavonte REDDING for 0 yards |
| 3rd and 10 at MNW29 | Breyer Hieronimus Passes to Unknown THROWN AWAY |
| 4th and 10 at MNW29 | Punt by Triston Sauerbrei from MNW 29 for 33 yards returned by Kristrain ALEXANDER Tackled by Nasim Zeidi, Deante Porter for 6 yards |
| 3 plays, 0 yards, 12:21 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VCC44 | Yusef FARAH Passes to Brennan BONDHUS COMPLETE Tackled by Nasim Zeidi for 7 yards |
| 2nd and 3 at MNW49 | Yusef FARAH Passes to Josh GUTIERREZ COMPLETE Tackled by Nasim Zeidi, Deante Porter for 2 yards |
| 3rd and 1 at MNW47 | Cornell BANKS Carries(Hand Off) Tackled by Teyel Lowe for 1 yards |
| 1st and 10 at MNW46 | - Holding Penalty(VCC) - Repeat Down |
| 1st and 13 at MNW49 | Yusef FARAH Passes to Jamon SANDERS INCOMPLETE |
| 2nd and 13 at MNW49 | Yusef FARAH Passes to Cornell BANKS COMPLETE out of bounds for 6 yards |
| 3rd and 7 at MNW43 | - Encroachment Penalty(MNW) - Repeat Down |
| 3rd and 1 at MNW37 | Cornell BANKS Carries(Hand Off) Tackled by Darrick Baartman, Nasim Zeidi, Teyel Lowe for -2 yards |
| 4th and 3 at MNW39 | Yusef FARAH Passes to Brennan BONDHUS COMPLETE out of bounds for 15 yards |
| 1st and 10 at MNW24 | Cornell BANKS Carries(Hand Off) Tackled by Teyel Lowe for -6 yards |
| 2nd and 16 at MNW30 | Yusef FARAH Passes to Josh GUTIERREZ INCOMPLETE |
| 3rd and 16 at MNW30 | Yusef FARAH Passes to Marcuson TAYLOR INCOMPLETE |
| 4th and 16 at MNW30 | Yusef FARAH Passes to Unknown INCOMPLETE |
| 11 plays, 26 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MNW30 | Breyer Hieronimus Passes to Rex Graydon COMPLETE Tackled by Amari CHRISTIE for 21 yards |
| 1st and 10 at VCC49 | Breyer Hieronimus Passes to Rejiwon Dupree INCOMPLETE |
| 2nd and 10 at VCC49 | Rejiwon Dupree Carries(Hand Off) Tackled by Alexander BRIGGS for 1 yards |
| 3rd and 9 at VCC48 | - Offsetting Illegal Block in Back Penalty(MNW) |
| 3rd and 9 at VCC48 | - Offsetting Unnecessary Roughness Penalty(VCC) |
| 3rd and 9 at VCC48 | - Intentional Grounding Penalty(MNW) - Change Down |
| 4th and 23 at MNW38 | Punt by Triston Sauerbrei from MNW 38 for 42 yards returned by Kristrain ALEXANDER Tackled by Quonterrion Brooks for 22 yards |
| 3 plays, 8 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VCC42 | - Holding Penalty(VCC) - Repeat Down |
| 1st and 20 at VCC32 | Yusef FARAH Passes to Jamon SANDERS INTERCEPTED by Deante Porter at the VCC 39 downed for 0 yards |
| 1 plays, -10 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at VCC39 | Rejiwon Dupree Carries(Hand Off) Tackled by Reginald ROSS for -4 yards |
| 2nd and 14 at VCC43 | Breyer Hieronimus Passes to Joshua Yarbrough COMPLETE Tackled by Amari CHRISTIE, Quintin DANIELS for 9 yards |
| 3rd and 5 at VCC34 | Breyer Hieronimus Passes to Unknown INCOMPLETE |
| 4th and 5 at VCC34 | Punt by Triston Sauerbrei from VCC 34 for 34 yards for a Touchback |
| 3 plays, 5 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VCC20 | Reginald ROSS Carries(Hand Off) Tackled by Nasim Zeidi for 9 yards |
| 2nd and 1 at VCC29 | Cornell BANKS Carries(Hand Off) Tackled by Teyel Lowe, Brody Knapp for 0 yards |
| 3rd and 1 at VCC29 | Yusef FARAH sacked. Tackled by DeShawn Clark for -4 yards |
| 4th and 5 at VCC25 | - Personal Foul Penalty(MNW) - First Down |
| back to top | |
|
2nd
|
|
| 1st and 10 at VCC40 | Yusef FARAH Passes to Josh GUTIERREZ COMPLETE Tackled by Deante Porter, Anjuan Higginbottom for 9 yards |
| 2nd and 1 at VCC49 | Cornell BANKS Carries(Hand Off) Tackled by DeShawn Clark, Teyel Lowe for 0 yards |
| 3rd and 1 at VCC49 | Yusef FARAH sacked. fumble(KEPT), recovered by Yusef FARAH for -2 yards, Tackled by Brody Knapp Tackled by Brody Knapp for 0 yards |
| 4th and 3 at VCC47 | Cornell BANKS Carries(Hand Off) Tackled by DeShawn Clark, Anjuan Higginbottom, Aidan Bradshaw for 5 yards |
| 1st and 10 at MNW48 | Yusef FARAH sacked. Tackled by Brody Knapp for -4 yards |
| 2nd and 14 at VCC48 | - Holding Penalty was Declined - Play Stands |
| 2nd and 14 at VCC48 | Ben GLOWACK Passes to Marcuson TAYLOR INTERCEPTED by Darrick Baartman at the MNW 34 Tackled by Marcuson TAYLOR for 18 yards |
| 17 plays, 28 yards, 00:00 elapsed | |
| 1st and 10 at VCC48 | - Illegal Block in Back Penalty(MNW) - First Down |
| 1st and 10 at MNW36 | Rejiwon Dupree Carries(Hand Off) Tackled by Mark COX, Quintin DANIELS for 10 yards |
| 1st and 10 at MNW46 | Rejiwon Dupree Carries(Hand Off) Tackled by Kristrain ALEXANDER for 8 yards |
| 2nd and 2 at VCC46 | Quonterrion Brooks Carries(Hand Off) Tackled by Lavonte REDDING, Quintin DANIELS for 0 yards |
| 3rd and 2 at VCC46 | Breyer Hieronimus Carries(Scramble) Tackled by Marcuson TAYLOR for 6 yards |
| 1st and 10 at VCC40 | Rejiwon Dupree Carries(Hand Off) Tackled by Mark COX for -3 yards |
| 2nd and 13 at VCC43 | - False Start Penalty(MNW) - Repeat Down |
| 2nd and 18 at VCC48 | Breyer Hieronimus Passes to Joshua Yarbrough BROKEN UP by Cameron MCBRIDE |
| 3rd and 18 at VCC48 | Breyer Hieronimus Passes to Rejiwon Dupree COMPLETE Tackled by Javan WATSON JR., Kristrain ALEXANDER for 11 yards |
| 4th and 7 at VCC37 | Breyer Hieronimus Passes to Joshua Yarbrough BROKEN UP by Javan WATSON JR. |
| 17 plays, 28 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VCC37 | Ben GLOWACK Carries(QB Keeper) Tackled by Teyel Lowe for -2 yards |
| 2nd and 12 at VCC35 | Ben GLOWACK Passes to Jamon SANDERS INCOMPLETE |
| 3rd and 12 at VCC35 | Ben GLOWACK Passes to Marcuson TAYLOR INCOMPLETE |
| 4th and 12 at VCC35 | - Illegal Substitution Penalty(MNW) - Repeat Down |
| 4th and 7 at VCC40 | Punt by Ante ACOSTA from VCC 40 for 40 yards returned by Quonterrion Brooks Tackled by Kristrain ALEXANDER for 7 yards |
| 3 plays, 3 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MNW27 | Breyer Hieronimus Carries(QB Keeper) Tackled by Anthony SHERK for 3 yards |
| 2nd and 7 at MNW30 | Fumble given to Breyer Hieronimus downed at the MNW 15 |
| 3rd and 22 at MNW15 | Timeout called by MNW |
| 3rd and 22 at MNW15 | Breyer Hieronimus Passes to Joshua Yarbrough INCOMPLETE |
| 4th and 22 at MNW15 | Punt by Triston Sauerbrei from MNW 15 for 34 yards downed |
| 3 plays, -12 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at MNW49 | - Holding Penalty(VCC) - Repeat Down |
| 1st and 20 at VCC41 | Yusef FARAH sacked. Tackled by Teyel Lowe for -4 yards |
| 2nd and 24 at VCC37 | Timeout called by MNW |
| 2nd and 24 at VCC37 | - Holding Penalty(VCC) - Repeat Down |
| 2nd and 25 at VCC36 | - Pass Interference Penalty(MNW) - First Down |
| 1st and 10 at MNW49 | Ben GLOWACK Passes to Josh GUTIERREZ INTERCEPTED by Anjuan Higginbottom at the MNW 23 out of bounds for 10 yards |
| 2 plays, 0 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MNW33 | Breyer Hieronimus sacked. Tackled by Lavonte REDDING for -11 yards |
| 2nd and 21 at MNW22 | - Personal Foul Penalty(VCC) - First Down |
| 1st and 10 at MNW41 | Breyer Hieronimus Passes to Rejiwon Dupree COMPLETE out of bounds for 4 yards |
| 2nd and 6 at MNW45 | Breyer Hieronimus Passes to Unknown INCOMPLETE |
| 3rd and 6 at MNW45 | Breyer Hieronimus Passes to Joshua Yarbrough COMPLETE Tackled by Kristrain ALEXANDER for 9 yards |
| 1st and 10 at VCC46 | Breyer Hieronimus Passes to Tacolby Granger Jr. BROKEN UP by Anthony SHERK |
| 2nd and 10 at VCC46 | Breyer Hieronimus Passes to Unknown INTERCEPTED by Javan WATSON JR. at the VCC 33 Tackled by DaShawn Clark for 21 yards |
| 6 plays, 21 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at MNW46 | Ben GLOWACK Passes to Josh GUTIERREZ COMPLETE Tackled by Nasim Zeidi, Aidan Bradshaw for 31 yards |
| 1 plays, 31 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Triston Sauerbrei from MNW 35 for 49 yards returned by Amari CHRISTIE Tackled by Quonterrion Brooks for 23 yards | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VCC39 | Yusef FARAH Passes to Reginald ROSS INCOMPLETE |
| 2nd and 10 at VCC39 | - Pass Interference Penalty(MNW) - First Down |
| 1st and 10 at VCC50 | Reginald ROSS Carries(Hand Off) Tackled by Tariq Coleman for 2 yards |
| 2nd and 8 at MNW48 | Yusef FARAH Passes to Josh GUTIERREZ COMPLETE Tackled by Deante Porter for 12 yards |
| 1st and 10 at MNW36 | Yusef FARAH Passes to Jamon SANDERS COMPLETE Tackled by Deante Porter for 3 yards |
| 2nd and 7 at MNW33 | - Illegal Block in Back Penalty(VCC) - Repeat Down |
| 2nd and 12 at MNW38 | Fumble given to Yusef FARAH downed at the MNW 45 |
| 3rd and 19 at MNW45 | Yusef FARAH Passes to Josh GUTIERREZ INCOMPLETE |
| 4th and 19 at MNW45 | Punt by Ante ACOSTA from MNW 45 for 41 yards returned by Quonterrion Brooks TOUCHDOWN, clock 11:07 |
| 6 plays, 16 yards, 03:53 elapsed | |
| Minnesota West Community & Technical College at 11:07 | |
| PAT Kick by Triston Sauerbrei GOOD. | |
| Minnesota West Community & Technical College 7, Minnesota North College-Vermilion 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Triston Sauerbrei from MNW 35 for 47 yards returned by Kristrain ALEXANDER Tackled by Ryan Woodbury for 38 yards | |
| Minnesota North College-Vermilion at 11:07 | |
| 1st and 10 at MNW44 | Reginald ROSS Carries(Hand Off) Tackled by Darrick Baartman for 5 yards |
| 2nd and 5 at MNW39 | Cornell BANKS Carries(Hand Off) Tackled by Nasim Zeidi, DeShawn Clark, Brody Knapp for -3 yards |
| 3rd and 8 at MNW42 | Yusef FARAH Passes to Reginald ROSS COMPLETE Tackled by Damian Cazley, Deante Porter for 12 yards |
| 1st and 10 at MNW30 | Ben GLOWACK Carries(QB Keeper) Tackled by Teyel Lowe for -2 yards |
| 2nd and 12 at MNW32 | Yusef FARAH Passes to Reginald ROSS COMPLETE Tackled by Tariq Coleman, Damian Cazley for 7 yards |
| 3rd and 5 at MNW25 | Yusef FARAH Passes to Marcuson TAYLOR COMPLETE Tackled by Tariq Coleman for 2 yards |
| 4th and 3 at MNW23 | - Offside Penalty(MNW) - Repeat Down |
| 4th and 1 at MNW17 | Yusef FARAH Passes to Josh GUTIERREZ INCOMPLETE |
| 7 plays, 27 yards, 11:07 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at MNW17 | Yusef FARAH Passes to Josh GUTIERREZ INCOMPLETE |
| 1st and 10 at MNW17 | Reginald ROSS Carries(Hand Off) Tackled by DeShawn Clark, Tariq Coleman for 0 yards |
| 2nd and 10 at MNW17 | Yusef FARAH Passes to Unknown INCOMPLETE |
| 3rd and 10 at MNW17 | Reginald ROSS Carries(Hand Off) Tackled by Aidan Bradshaw for 2 yards |
| 4th and 8 at MNW15 | Ante ACOSTA 32 yard Field Goal attempt GOOD, clock 04:40 |
| Minnesota West Community & Technical College 7, Minnesota North College-Vermilion 10 | |
| 5 plays, 68 yards, 10:20 elapsed | |
| Kickoff by Ante ACOSTA from VCC 35 for 54 yards returned by Quonterrion Brooks Tackled by Jamon SANDERS, Cornell BANKS for 25 yards | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MNW36 | - False Start Penalty(MNW) - Repeat Down |
| 1st and 15 at MNW31 | Rejiwon Dupree Carries(Hand Off) Tackled by Reginald ROSS, Quintin DANIELS for 7 yards |
| 2nd and 8 at MNW38 | Breyer Hieronimus Passes to Rejiwon Dupree BROKEN UP by Quintin DANIELS |
| 3rd and 8 at MNW38 | Breyer Hieronimus Passes to Joshua Yarbrough INTERCEPTED by Anthony SHERK at the MNW 46 Tackled by Joshua Yarbrough for 5 yards |
| 3 plays, 2 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at MNW41 | Cornell BANKS Carries(Hand Off) Tackled by Damian Cazley, Darrick Baartman, Anjuan Higginbottom for 5 yards |
| 2nd and 5 at MNW36 | Reginald ROSS Carries(Hand Off) Tackled by Anjuan Higginbottom for 7 yards |
| 1st and 10 at MNW29 | - Ineligible Downfield on Pass Penalty(VCC) - Repeat Down |
| 1st and 16 at MNW35 | Reginald ROSS Carries(Hand Off) Tackled by Darrick Baartman for 3 yards |
| 2nd and 13 at MNW32 | Yusef FARAH Passes to Brennan BONDHUS COMPLETE Tackled by Aidan Bradshaw for 10 yards |
| 3rd and 3 at MNW22 | Yusef FARAH Passes to Unknown INCOMPLETE |
| 4th and 3 at MNW22 | Yusef FARAH Passes to Cornell BANKS COMPLETE Tackled by Anjuan Higginbottom for 15 yards |
| back to top | |
|
4th
|
|
| 1st and 7 at MNW7 | - Illegal Substitution Penalty(VCC) - Repeat Down |
| 1st and 12 at MNW12 | Reginald ROSS Carries(Hand Off) Tackled by DeShawn Clark, Aidan Bradshaw for 5 yards |
| 2nd and 7 at MNW7 | Yusef FARAH sacked. Tackled by Teyel Lowe for -3 yards |
| 3rd and 10 at MNW10 | Yusef FARAH Passes to Cornell BANKS BROKEN UP by Teyel Lowe |
| 4th and 10 at MNW10 | Ante ACOSTA 28 yard Field Goal attempt GOOD, clock 13:22 |
| Minnesota West Community & Technical College 7, Minnesota North College-Vermilion 13 | |
| 10 plays, 31 yards, 01:38 elapsed | |
| Kickoff by Ante ACOSTA from VCC 35 for 51 yards returned by Quonterrion Brooks Tackled by Mark COX, Brennan BONDHUS for 11 yards | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MNW25 | Breyer Hieronimus Passes to Rejiwon Dupree COMPLETE Tackled by Kristrain ALEXANDER for 7 yards |
| 2nd and 3 at MNW32 | Rejiwon Dupree Carries(Hand Off) Tackled by Kolton TASLER for -3 yards |
| 3rd and 6 at MNW29 | Breyer Hieronimus Passes to Joshua Yarbrough DROPPED |
| 4th and 6 at MNW29 | Punt by Triston Sauerbrei from MNW 29 for 35 yards returned by Kristrain ALEXANDER Tackled by Spencer Christenson for 4 yards |
| 3 plays, 4 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VCC40 | - Illegal Block in Back Penalty(VCC) - First Down |
| 1st and 10 at VCC26 | Cornell BANKS Carries(Hand Off) Tackled by Teyel Lowe, Nasim Zeidi, Tariq Coleman for 4 yards |
| 2nd and 6 at VCC30 | Yusef FARAH Passes to Josh GUTIERREZ COMPLETE Tackled by Nasim Zeidi for 1 yards |
| 3rd and 5 at VCC31 | Yusef FARAH Passes to Marcuson TAYLOR COMPLETE Tackled by Deante Porter for 6 yards |
| 1st and 10 at VCC37 | Yusef FARAH Passes to Reginald ROSS INCOMPLETE |
| 2nd and 10 at VCC37 | Yusef FARAH Passes to Marcuson TAYLOR BROKEN UP by Anjuan Higginbottom |
| 3rd and 10 at VCC37 | Yusef FARAH Passes to Josh GUTIERREZ BROKEN UP by Ryan Woodbury |
| 4th and 10 at VCC37 | Punt by Ante ACOSTA from VCC 37 for 35 yards downed |
| 6 plays, -3 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MNW28 | Breyer Hieronimus Passes to Joshua Yarbrough COMPLETE Tackled by Quintin DANIELS, Anthony SHERK for 13 yards |
| 1st and 10 at MNW41 | Breyer Hieronimus Passes to Joshua Yarbrough DROPPED |
| 2nd and 10 at MNW41 | Breyer Hieronimus Passes to Rex Graydon COMPLETE Tackled by Quintin DANIELS, Alexander BRIGGS for 5 yards |
| 3rd and 5 at MNW46 | Breyer Hieronimus Passes to Joshua Yarbrough COMPLETE Tackled by Cameron MCBRIDE, Anthony SHERK for 11 yards |
| 1st and 10 at VCC43 | Rejiwon Dupree Carries(Hand Off) Tackled by Kolton TASLER, Shaquay JACKSON for -1 yards |
| 2nd and 11 at VCC44 | - Unnecessary Roughness Penalty(VCC) - First Down |
| 1st and 10 at VCC29 | Breyer Hieronimus Carries(Hand Off) lateralled to Rejiwon Dupree for -7 yards out of bounds for 0 yards |
| 2nd and 17 at VCC36 | Breyer Hieronimus Passes to Rashaye Rogers COMPLETE Tackled by Amari CHRISTIE for 18 yards |
| 1st and 10 at VCC18 | Breyer Hieronimus Passes to Joshua Yarbrough COMPLETE TOUCHDOWN, clock 04:29 |
| 1st and 3 at VCC3 | Timeout called by MNW |
| PAT Kick by Triston Sauerbrei GOOD. | |
| Minnesota West Community & Technical College 14, Minnesota North College-Vermilion 13 | |
| 8 plays, 72 yards, 10:31 elapsed | |
| Kickoff by Triston Sauerbrei from MNW 35 for 50 yards returned by Kristrain ALEXANDER Tackled by Quonterrion Brooks for 1 yards | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VCC16 | Yusef FARAH Passes to Cornell BANKS DROPPED |
| 2nd and 10 at VCC16 | Yusef FARAH Passes to Marcuson TAYLOR COMPLETE downed for 4 yards |
| 3rd and 6 at VCC20 | Yusef FARAH Passes to Jamon SANDERS INCOMPLETE |
| 4th and 6 at VCC20 | Yusef FARAH Passes to Unknown INCOMPLETE |
| 4 plays, 4 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at VCC20 | - Illegal Substitution Penalty(VCC) - Repeat Down |
| 1st and 5 at VCC15 | Rejiwon Dupree Carries(Hand Off) Tackled by Jamon SANDERS, Kristrain ALEXANDER, Reginald ROSS for 10 yards |
| 1st and 5 at VCC5 | Rejiwon Dupree Carries(Hand Off) Tackled by Kolton TASLER, Javan WATSON JR., Shaquay JACKSON for 4 yards |
| 2nd and 1 at VCC1 | Timeout called by VCC |
| 2nd and 1 at VCC1 | Rejiwon Dupree Carries(Hand Off) TOUCHDOWN, clock 02:27 |
| PAT Kick by Triston Sauerbrei blocked by Alexander BRIGGS downed for 0 yards | |
| Minnesota West Community & Technical College 20, Minnesota North College-Vermilion 13 | |
| 3 plays, 20 yards, 14:59 elapsed | |
| Kickoff by Triston Sauerbrei from MNW 35 for 52 yards returned by Amari CHRISTIE Tackled by Deante Porter for 40 yards | |
| Minnesota North College-Vermilion at 00:01 | |
| 1st and 10 at MNW47 | Cornell BANKS Carries(Hand Off) out of bounds for 12 yards |
| 1st and 10 at MNW35 | Yusef FARAH Passes to Marcuson TAYLOR INCOMPLETE |
| 2nd and 10 at MNW35 | Yusef FARAH Passes to Josh GUTIERREZ COMPLETE TOUCHDOWN, clock 01:41 |
| PAT Kick by Ante ACOSTA GOOD. | |
| Minnesota West Community & Technical College 20, Minnesota North College-Vermilion 20 | |
| 3 plays, 47 yards, 13:20 elapsed | |
| Kickoff by Ante ACOSTA from VCC 35 for 48 yards returned by Quonterrion Brooks Tackled by Jamon SANDERS for 19 yards | |
| Minnesota West Community & Technical College at 01:41 | |
| 1st and 10 at MNW36 | - Illegal Block in Back Penalty(MNW) - First Down |
| 1st and 10 at MNW26 | Rejiwon Dupree Carries(Hand Off) Tackled by Shaquay JACKSON for 2 yards |
| 2nd and 8 at MNW28 | - False Start Penalty(MNW) - Repeat Down |
| 2nd and 13 at MNW23 | Breyer Hieronimus Passes to Rejiwon Dupree COMPLETE Tackled by Quintin DANIELS for 14 yards |
| 1st and 10 at MNW37 | Breyer Hieronimus Passes to Rex Graydon COMPLETE out of bounds for 9 yards |
| 2nd and 1 at MNW46 | Rejiwon Dupree Carries(Hand Off) Tackled by Mark COX for 0 yards |
| 3rd and 1 at MNW46 | Breyer Hieronimus Passes to Joshua Yarbrough COMPLETE Tackled by Alexander BRIGGS, Quintin DANIELS for 14 yards |
| 1st and 10 at VCC40 | Timeout called by MNW |
| 1st and 10 at VCC40 | Breyer Hieronimus Passes to Rex Graydon INTERCEPTED by Amari CHRISTIE at the VCC 18 out of bounds for 0 yards |
| 6 plays, 24 yards, 01:41 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VCC18 | Yusef FARAH Passes to Unknown INCOMPLETE |
| 2nd and 10 at VCC18 | Yusef FARAH Carries(Kneel Down) downed for -3 yards |
| 2 plays, -3 yards, 00:00 elapsed | |
| back to top | |
|
OT
|
|
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at VCC25 | Rejiwon Dupree Carries(Hand Off) Tackled by Cameron MCBRIDE for 4 yards |
| 2nd and 6 at VCC21 | Spencer Christenson Carries(Hand Off) Tackled by Alexander BRIGGS for 2 yards |
| 3rd and 4 at VCC19 | Breyer Hieronimus Passes to Tacolby Granger Jr. INCOMPLETE |
| 4th and 4 at VCC19 | Triston Sauerbrei 36 yard Field Goal attempt blocked by Alexander BRIGGS out of bounds for 0 yards |
| 4 plays, 6 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at MNW25 | Cornell BANKS Carries(Hand Off) Tackled by Teyel Lowe, Nasim Zeidi, Aidan Bradshaw for 9 yards |
| 2nd and 1 at MNW16 | Yusef FARAH Passes to Josh GUTIERREZ COMPLETE Tackled by Nasim Zeidi, Damian Cazley for 12 yards |
| 1st and 4 at MNW4 | Reginald ROSS Carries(Hand Off) Tackled by Nasim Zeidi, Aidan Bradshaw for 0 yards |
| 2nd and 4 at MNW4 | Yusef FARAH Passes to Cornell BANKS DROPPED |
| 3rd and 4 at MNW4 | Ante ACOSTA 21 yard Field Goal attempt GOOD |
| Minnesota West Community & Technical College 20, Minnesota North College-Vermilion 23 | |
| 5 plays, 21 yards, 00:00 elapsed | |
| back to top | |