Gogebic Community College at Anoka-Ramsey Community College November 12, 2021

(0-1)
71
(1-0)
90

Box Score

Gogebic Community College
Anoka-Ramsey Community College

Gogebic Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Yohance London 15 2-4 0-0 2-2 2 2 4 3 1 0 1 4 6
5 - Marlen Williams 30 5-11 0-0 2-2 0 7 7 2 0 0 3 1 12
12 - Trevon Clark 32 4-13 0-4 4-4 1 2 3 2 1 0 3 0 12
20 - Elijah Owens 22 6-8 0-1 2-4 0 0 0 0 1 0 1 2 14
34 - Christian Hocking 35 8-14 1-4 2-2 1 2 3 1 0 2 1 0 19
RESERVES  
2 - Bjorn Branham 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - FaFa Lu 9 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
14 - Santiago Gomez-Herrera 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
23 - Adam Libertoski 12 0-1 0-1 0-2 1 1 2 1 0 0 0 0 0
25 - Donald Davis 18 2-3 1-1 0-0 0 1 1 0 0 0 0 1 5
30 - Cole Bracket 21 0-2 0-0 1-2 0 5 5 0 0 0 1 1 1
TM - Team 2 4 6 0 0
TOTALS   28-57 2-11 13-18 7 25 32 9 3 2 13 10 71
    49.1% 18.2% 72.2%  

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Woodstock 26 4-10 3-7 0-0 0 2 2 1 1 0 0 0 11
11 - Josiah Remus-Ford 20 8-10 3-3 1-2 1 1 2 2 3 2 1 2 20
12 - Jacob Say 23 1-2 0-0 0-0 0 1 1 5 0 0 1 2 2
32 - Devin Wade-Henderson 20 3-6 0-1 2-2 0 4 4 3 0 0 1 3 8
34 - Ontario Chapman 22 6-10 0-0 0-1 4 4 8 1 1 0 0 2 12
RESERVES  
5 - Roland Washington 18 1-7 0-2 0-0 1 3 4 0 0 1 0 2 2
13 - Carson Critchley 7 3-5 2-4 0-0 1 0 1 0 1 0 1 0 8
20 - Bryson Funmaker 7 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
21 - Ousseynou Ngom 15 1-4 0-0 0-0 1 3 4 2 1 0 0 1 2
22 - Elijah Mead 17 6-11 1-4 0-1 2 1 3 0 0 0 0 1 13
23 - Daydor Phillips 11 1-2 0-0 0-0 2 1 3 3 0 0 0 1 2
24 - Terrell Fountain 13 4-7 0-2 2-4 1 1 2 0 1 0 0 0 10
TM - Team 1 2 3 0 0
TOTALS   38-75 9-24 5-10 14 25 39 17 8 3 5 15 90
    50.7% 37.5% 50.0%  

Game Information

Date/Time: November 12, 2021 - 3:00 PM
Location: Coon Rapids
Technical fouls: Gogebic Community College-None ; Anoka-Ramsey Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Gogebic Community College Anoka-Ramsey Community College
Field Goal 28-57 38-75
Field Goal % 49.1% 50.7%
3 Point 2-11 9-24
3 Point % 18.2% 37.5%
Free Throw 13-18 5-10
Free Throw % 72.2% 50.0%
Rebounds 32 39
Assists 9 17
Turnovers 13 5
Points off Turnovers 4 13
2nd Chance Points 8 22
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 8 37
Largest Lead 2 22
Time of Largest Lead 1st-18:14 2nd-01:18
Trends Ties: 3; Lead Changes: 2
Field Goals %
Gogebic Community College
49.1%
50.7%
Anoka-Ramsey Community College
3 Point %
Gogebic Community College
18.2%
37.5%
Anoka-Ramsey Community College
Rebounds
Gogebic Community College
32
39
Anoka-Ramsey Community College
Turnovers
Gogebic Community College
13
5
Anoka-Ramsey Community College

Period1 Box Score

Gogebic Community College
Anoka-Ramsey Community College

Gogebic Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Yohance London 10 2-3 0-0 0-0 2 1 3 3 0 0 1 3 4
5 - Marlen Williams 17 2-6 0-0 2-2 0 5 5 2 0 0 2 1 6
12 - Trevon Clark 17 2-7 0-3 4-4 0 1 1 0 1 0 2 0 8
20 - Elijah Owens 11 1-1 0-0 0-2 0 0 0 0 0 0 0 1 2
34 - Christian Hocking 19 4-7 1-2 2-2 0 0 0 1 0 2 1 0 11
RESERVES  
2 - Bjorn Branham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - FaFa Lu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Santiago Gomez-Herrera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Adam Libertoski 5 0-1 0-1 0-2 1 0 1 1 0 0 0 0 0
25 - Donald Davis 10 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
30 - Cole Bracket 10 0-1 0-0 0-0 0 4 4 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   12-28 2-7 8-12 3 12 15 7 1 2 6 5 34
    42.9% 28.6% 66.7%  

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Woodstock 16 3-8 2-5 0-0 0 1 1 1 1 0 0 0 8
11 - Josiah Remus-Ford 14 7-8 3-3 1-2 1 1 2 1 2 2 1 2 18
12 - Jacob Say 13 0-1 0-0 0-0 0 1 1 4 0 0 0 1 0
32 - Devin Wade-Henderson 11 2-3 0-0 0-0 0 2 2 2 0 0 1 3 4
34 - Ontario Chapman 12 3-5 0-0 0-1 1 2 3 0 1 0 0 1 6
RESERVES  
5 - Roland Washington 9 1-4 0-1 0-0 0 2 2 0 0 0 0 1 2
13 - Carson Critchley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Bryson Funmaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ousseynou Ngom 6 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
22 - Elijah Mead 11 4-7 1-3 0-0 2 0 2 0 0 0 0 1 9
23 - Daydor Phillips 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Terrell Fountain 4 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
TM - Team 1 2 3 0 0
TOTALS   21-39 6-13 1-3 5 12 17 9 4 2 2 10 49
    53.8% 46.2% 33.3%  

Period2 Box Score

Gogebic Community College
Anoka-Ramsey Community College

Gogebic Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Yohance London 5 0-1 0-0 2-2 0 1 1 0 1 0 0 1 2
5 - Marlen Williams 13 3-5 0-0 0-0 0 2 2 0 0 0 1 0 6
12 - Trevon Clark 15 2-6 0-1 0-0 1 1 2 2 0 0 1 0 4
20 - Elijah Owens 11 5-7 0-1 2-2 0 0 0 0 1 0 1 1 12
34 - Christian Hocking 16 4-7 0-2 0-0 1 2 3 0 0 0 0 0 8
RESERVES  
2 - Bjorn Branham 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - FaFa Lu 9 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
14 - Santiago Gomez-Herrera 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
23 - Adam Libertoski 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Donald Davis 8 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
30 - Cole Bracket 11 0-1 0-0 1-2 0 1 1 0 0 0 1 1 1
TM - Team 1 3 4 0 0
TOTALS   16-29 0-4 5-6 2 9 11 2 2 0 7 5 37
    55.2% 0% 83.3%  

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Woodstock 10 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
11 - Josiah Remus-Ford 6 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
12 - Jacob Say 10 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
32 - Devin Wade-Henderson 9 1-3 0-1 2-2 0 2 2 1 0 0 0 0 4
34 - Ontario Chapman 10 3-5 0-0 0-0 3 2 5 1 0 0 0 1 6
RESERVES  
5 - Roland Washington 9 0-3 0-1 0-0 1 1 2 0 0 1 0 1 0
13 - Carson Critchley 7 3-5 2-4 0-0 1 0 1 0 1 0 1 0 8
20 - Bryson Funmaker 7 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
21 - Ousseynou Ngom 9 1-3 0-0 0-0 1 1 2 1 1 0 0 1 2
22 - Elijah Mead 6 2-4 0-1 0-1 0 1 1 0 0 0 0 0 4
23 - Daydor Phillips 7 1-2 0-0 0-0 2 0 2 3 0 0 0 0 2
24 - Terrell Fountain 9 3-5 0-1 2-4 0 1 1 0 1 0 0 0 8
TM - Team 0 0 0 0 0
TOTALS   17-36 3-11 4-7 8 11 19 8 4 1 3 5 41
    47.2% 27.3% 57.1%