Gustavus JV at Rochester Community and Technical College November 19, 2021

(0-1, 0-0)
65
(1-1, 0-0)
104
Final 1 2 T
Gustavus JV 20 45 65
Rochester Community and Technical College 50 54 104

Box Score

Gustavus JV
Rochester Community and Technical College

Gustavus JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Charlie Ella 24 6-8 1-2 0-0 0 2 2 2 1 0 5 0 13
23 - Sam Goldman 20 1-3 1-2 0-0 0 1 1 1 0 0 2 1 3
32 - Landon Lantz 23 6-13 0-0 1-5 3 4 7 3 2 0 3 4 13
34 - Ben Venteicher 19 3-10 1-3 0-0 1 2 3 3 0 1 2 0 7
44 - Sam Hested 19 1-3 0-1 0-1 2 4 6 1 1 0 2 2 2
RESERVES  
3 - Ryne Anderson 8 2-4 0-1 0-1 1 0 1 1 0 0 3 2 4
4 - Finn Oppenheimer 13 0-4 0-2 0-0 0 0 0 0 0 0 5 3 0
10 - Tennessee Fosse 16 1-2 0-0 0-1 0 2 2 3 0 0 4 1 2
11 - Ryan Manly 24 2-4 0-1 2-2 1 4 5 1 1 0 2 0 6
22 - Devon Schultz 14 1-3 1-3 0-0 0 0 0 2 1 0 1 0 3
30 - Carter O'Reilly 23 5-7 2-2 0-0 0 6 6 1 1 0 2 5 12
TM - Team 0 0 0 1 0
TOTALS   28-61 6-17 3-10 8 25 33 18 7 1 32 18 65
    45.9% 35.3% 30.0%  

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Keivonte Watts 22 9-16 0-0 0-1 0 1 1 4 1 0 1 1 18
2 - Devyn Frye 20 4-10 1-3 2-4 0 2 2 3 1 0 1 0 11
5 - Quest McCrimon 18 3-4 0-1 1-1 2 3 5 4 1 0 2 1 7
11 - Quentin Williams 20 2-6 0-2 2-2 1 2 3 1 2 0 2 0 6
24 - Colt Landers 14 4-6 1-1 1-2 1 0 1 1 2 0 0 1 10
RESERVES  
3 - Santi Phommahaxy 5 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
4 - Nick Pepin 17 3-8 1-1 0-0 0 3 3 5 3 0 0 3 7
10 - Bhan Kuey 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Quincy Burland 13 2-7 1-4 0-0 2 0 2 0 2 0 0 0 5
15 - Kam Francis 3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
20 - Peyton Dunham 16 6-9 0-0 4-6 4 4 8 3 0 0 0 1 16
21 - Luckeny Alberto 5 2-3 1-2 1-1 0 0 0 0 0 0 0 1 6
23 - Andre Crockett 18 2-4 0-2 0-0 0 0 0 3 3 0 1 1 4
25 - Max Hammond 10 3-3 0-0 2-2 0 3 3 0 1 1 1 2 8
32 - Helder Semedo 14 1-7 0-0 0-0 2 3 5 0 1 1 1 3 2
33 - Tyren Harris 3 1-2 0-0 0-0 2 0 2 1 1 0 1 0 2
TM - Team 0 0 0 1 0
TOTALS   43-87 5-16 13-19 15 24 39 25 18 2 11 15 104
    49.4% 31.3% 68.4%  

Game Information

Date/Time: November 19, 2021 - 7:00 PM
Location: RCTC PC
Technical fouls: Gustavus JV-None ; Rochester Community and Technical College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Gustavus JV Rochester Community and Technical College
Field Goal 28-61 43-87
Field Goal % 45.9% 49.4%
3 Point 6-17 5-16
3 Point % 35.3% 31.3%
Free Throw 3-10 13-19
Free Throw % 30.0% 68.4%
Rebounds 33 39
Assists 18 25
Turnovers 32 11
Points off Turnovers 7 45
2nd Chance Points 12 11
Points in the Paint 42 64
Fastbreak Points 0 0
Bench Points 27 52
Largest Lead 0 43
Time of Largest Lead - 2nd-01:10
Trends Ties: 4; Lead Changes: 0
Field Goals %
Gustavus JV
45.9%
49.4%
Rochester Community and Technical College
3 Point %
Gustavus JV
35.3%
31.3%
Rochester Community and Technical College
Rebounds
Gustavus JV
33
39
Rochester Community and Technical College
Turnovers
Gustavus JV
32
11
Rochester Community and Technical College

Period1 Box Score

Gustavus JV
Rochester Community and Technical College

Gustavus JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Charlie Ella 12 3-4 0-0 0-0 0 1 1 2 1 0 4 0 6
23 - Sam Goldman 9 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
32 - Landon Lantz 14 3-7 0-0 0-3 2 4 6 1 2 0 3 2 6
34 - Ben Venteicher 11 0-3 0-2 0-0 0 0 0 1 0 1 0 0 0
44 - Sam Hested 10 1-2 0-0 0-1 1 3 4 0 1 0 2 1 2
RESERVES  
3 - Ryne Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
4 - Finn Oppenheimer 6 0-2 0-1 0-0 0 0 0 0 0 0 3 0 0
10 - Tennessee Fosse 8 0-1 0-0 0-0 0 0 0 0 0 0 3 1 0
11 - Ryan Manly 14 2-3 0-0 0-0 0 2 2 1 1 0 2 0 4
22 - Devon Schultz 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Carter O'Reilly 9 1-3 0-0 0-0 0 3 3 0 1 0 0 2 2
TM - Team 0 0 0 1 0
TOTALS   10-27 0-5 0-4 3 14 17 5 6 1 19 8 20
    37.0% 0% 0%  

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Keivonte Watts 12 6-12 0-0 0-0 0 0 0 3 0 0 1 0 12
2 - Devyn Frye 12 2-5 0-1 1-2 0 2 2 3 0 0 1 0 5
5 - Quest McCrimon 8 1-1 0-0 1-1 2 2 4 1 1 0 1 1 3
11 - Quentin Williams 9 2-4 0-2 0-0 0 2 2 1 2 0 2 0 4
24 - Colt Landers 8 2-4 1-1 0-0 1 0 1 1 1 0 0 1 5
RESERVES  
3 - Santi Phommahaxy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Nick Pepin 10 2-4 0-0 0-0 0 0 0 3 1 0 0 2 4
10 - Bhan Kuey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Quincy Burland 7 0-5 0-3 0-0 2 0 2 0 2 0 0 0 0
15 - Kam Francis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Peyton Dunham 9 5-7 0-0 1-1 2 2 4 0 0 0 0 1 11
21 - Luckeny Alberto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Andre Crockett 11 1-2 0-1 0-0 0 0 0 1 3 0 1 1 2
25 - Max Hammond 4 0-0 0-0 2-2 0 2 2 0 1 0 1 1 2
32 - Helder Semedo 9 1-4 0-0 0-0 2 3 5 0 0 0 0 1 2
33 - Tyren Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   22-48 1-8 5-6 9 13 22 13 11 0 7 8 50
    45.8% 12.5% 83.3%  

Period2 Box Score

Gustavus JV
Rochester Community and Technical College

Gustavus JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Charlie Ella 12 3-4 1-2 0-0 0 1 1 0 0 0 1 0 7
23 - Sam Goldman 11 1-2 1-1 0-0 0 0 0 1 0 0 2 0 3
32 - Landon Lantz 9 3-6 0-0 1-2 1 0 1 2 0 0 0 2 7
34 - Ben Venteicher 8 3-7 1-1 0-0 1 2 3 2 0 0 2 0 7
44 - Sam Hested 9 0-1 0-1 0-0 1 1 2 1 0 0 0 1 0
RESERVES  
3 - Ryne Anderson 6 2-4 0-1 0-1 1 0 1 1 0 0 1 1 4
4 - Finn Oppenheimer 7 0-2 0-1 0-0 0 0 0 0 0 0 2 3 0
10 - Tennessee Fosse 8 1-1 0-0 0-1 0 2 2 3 0 0 1 0 2
11 - Ryan Manly 10 0-1 0-1 2-2 1 2 3 0 0 0 0 0 2
22 - Devon Schultz 8 1-2 1-2 0-0 0 0 0 2 1 0 1 0 3
30 - Carter O'Reilly 14 4-4 2-2 0-0 0 3 3 1 0 0 2 3 10
TM - Team 0 0 0 0 0
TOTALS   18-34 6-12 3-6 5 11 16 13 1 0 12 10 45
    52.9% 50.0% 50.0%  

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Keivonte Watts 10 3-4 0-0 0-1 0 1 1 1 1 0 0 1 6
2 - Devyn Frye 8 2-5 1-2 1-2 0 0 0 0 1 0 0 0 6
5 - Quest McCrimon 10 2-3 0-1 0-0 0 1 1 3 0 0 1 0 4
11 - Quentin Williams 11 0-2 0-0 2-2 1 0 1 0 0 0 0 0 2
24 - Colt Landers 6 2-2 0-0 1-2 0 0 0 0 1 0 0 0 5
RESERVES  
3 - Santi Phommahaxy 5 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
4 - Nick Pepin 7 1-4 1-1 0-0 0 3 3 2 2 0 0 1 3
10 - Bhan Kuey 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Quincy Burland 6 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
15 - Kam Francis 3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
20 - Peyton Dunham 7 1-2 0-0 3-5 2 2 4 3 0 0 0 0 5
21 - Luckeny Alberto 5 2-3 1-2 1-1 0 0 0 0 0 0 0 1 6
23 - Andre Crockett 7 1-2 0-1 0-0 0 0 0 2 0 0 0 0 2
25 - Max Hammond 6 3-3 0-0 0-0 0 1 1 0 0 1 0 1 6
32 - Helder Semedo 5 0-3 0-0 0-0 0 0 0 0 1 1 1 2 0
33 - Tyren Harris 3 1-2 0-0 0-0 2 0 2 1 1 0 1 0 2
TM - Team 0 0 0 1 0
TOTALS   21-39 4-8 8-13 6 11 17 12 7 2 3 7 54
    53.8% 50.0% 61.5%