#14 Isaiah Kai (G) - Anoka-Ramsey Community College
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 361st | 1 | 324th |
| Games started | - | - | - | - |
| Minutes | 0 | 364th | 0 | 328th |
| Minutes per game | .0 | - | .0 | - |
| FG | 0-0 | 377th | 0-0 | 359th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 358th | 0-0 | 329th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 365th | 0-0 | 344th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 353rd | 0 | 297th |
| Def rebounds | 0 | 359th | 0 | 319th |
| Total rebounds | 0 | 361st | 0 | 322nd |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 0 | 353rd | 0 | 299th |
| Turnovers | 0 | 352nd | 0 | 306th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 344th | 0 | 297th |
| Blocks | 0 | 263rd | 0 | 204th |
| Points | 0 | 377th | 0 | 359th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 12 | St. Cloud Technical & Community College | L, 89-80 |
| Feb 16 | at Rochester Community and Technical College | L, 68-59 |
| Feb 19 | Western Technical College | L, 103-101 |
| Feb 25 | Rainy River Community College | W, 76-75 |
| Feb 26 | Rochester Community and Technical College | W, 62-51 |
| Feb 27 | Riverland Community College | L, 79-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at ICCAC JUCO Jam | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | ARCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Macalester College | - | - | - | - | - | - | - | - | - | |
| Nov 10 | North Central University | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Gogebic Community College | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Madison College | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Dakota County Technical College | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Northwestern JV | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Rainy River Community College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Central Lakes College-Brainerd | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Fond du Lac Tribal & Community College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Central Lakes College-Brainerd | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Hibbing Community College | W, 106-88 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Rainy River Community College | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Bismarck State College | L, 78-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | Bay College | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Dakota County Technical College | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. North Dakota State College of Science | L, 116-75 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Minnesota State Community and Technical College | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Riverland Community College | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Ridgewater College | W, 105-76 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Minnesota West Community & Technical College | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Rochester Community and Technical College | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at St. Cloud Technical & Community College | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Western Technical College | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Riverland Community College | L, 93-64 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Minnesota State Community and Technical College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Minnesota West Community & Technical College | W, 100-74 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ridgewater College | W, 108-103 | - | - | - | - | - | - | - | - | - |
| Feb 12 | St. Cloud Technical & Community College | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Rochester Community and Technical College | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Technical College | L, 103-101 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Rainy River Community College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Rochester Community and Technical College | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Riverland Community College | L, 79-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at ICCAC JUCO Jam | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | ARCC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Macalester College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | North Central University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Gogebic Community College | W, 90-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Madison College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Dakota County Technical College | L, 86-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Northwestern JV | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Rainy River Community College | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Central Lakes College-Brainerd | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Fond du Lac Tribal & Community College | W, 93-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Central Lakes College-Brainerd | L, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Hibbing Community College | W, 106-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Rainy River Community College | L, 84-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Bismarck State College | L, 78-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | Bay College | W, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Dakota County Technical College | L, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. North Dakota State College of Science | L, 116-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Minnesota State Community and Technical College | W, 91-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Riverland Community College | L, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Ridgewater College | W, 105-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Minnesota West Community & Technical College | W, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Rochester Community and Technical College | L, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at St. Cloud Technical & Community College | L, 69-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Western Technical College | W, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Riverland Community College | L, 93-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Minnesota State Community and Technical College | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Minnesota West Community & Technical College | W, 100-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ridgewater College | W, 108-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | St. Cloud Technical & Community College | L, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Rochester Community and Technical College | L, 68-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Technical College | L, 103-101 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | Rainy River Community College | W, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Rochester Community and Technical College | W, 62-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Riverland Community College | L, 79-67 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Total | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| December | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| December | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |