2024-25 Basketball Statistics - Dakota College at Bottineau

Games
31
Pts
74.5
FG %
43.3
3PT %
34.1
FT %
67.2
Reb
39.5
Ast
14.5
Team Summary
Title Record
Overall 16-15 (.516)
Conference 3-12 (.200)
Streak Lost 4
Home 6-5
Away 10-8
Neutral 0-2
Recent Results
Date Opponent Result
Feb 10 Lake Region State College - ND L, 84-67
Feb 16 at Bismarck State College W, 82-70
Feb 17 at United Tribes Technical College L, 89-73
Feb 23 Miles Community College L, 105-75
Feb 24 Dawson Community College L, 111-75
Mar 1 at Dakota County Technical College L, 64-57
Team Stats
Statistics Overall Conf
Games 31 5th 15 1st
Points 2310 12th 1043 9th
Points per game 74.5 20th 69.5 20th
FG made per game 27.6 19th 26.2 19th
FG attempts per game 63.7 19th 62.3 17th
FG Pct 43.3 16th 42.0 19th
3PT made per game 9.7 3rd 9.3 5th
3PT attempts per game 28.5 5th 27.2 5th
3PT Pct 34.1 5th 34.3 6th
FT made per game 9.6 22nd 7.8 24th
FT attempt per game 14.4 24th 12.7 24th
FT Pct 67.2 17th 61.3 24th
Off rebounds per game 9.5 20th 7.3 22nd
Def rebounds per game 30.0 2nd 27.3 10th
Total rebounds per game 39.5 10th 34.6 16th
Opponents' Off rebounds per game 8.0 2nd 9.6 8th
Opponents' Def rebounds per game 23.8 5th 29.7 22nd
Opponents' Total rebounds per game 31.8 4th 39.3 18th
Rebound margin per game 7.6 6th -4.7 18th
Assists per game 14.5 14th 13.5 17th
Opponents' Assists per game 12.1 5th 15.0 14th
Turnovers per game 15.7 19th 15.1 16th
Opponents' Turnovers per game 10.1 24th 10.1 24th
Steals per game 6.3 23rd 5.7 21st
Opponents' Steals per game 8.4 18th 9.8 22nd
Blocks per game 3.0 9th 2.9 6th
Opponents' Blocks per game 2.5 10th 2.7 15th
Personal fouls per game 15.5 11th 14.1 4th
Offensive efficiency 0.966 18th 0.910 22nd
Net efficiency -0.152 22nd -0.193 24th
Opponents' Personal fouls per game 12.1 24th 13.7 23rd
Offensive efficiency 1.118 2nd 1.102 3rd
Points per game allowed 76.2 8th 85.5 18th
Opponents' Field goal percentage 43.6 7th 46.7 17th
Opponents' 3PT percentage 31.3 6th 34.2 19th
Home Attendance 0 4th 0 3rd
Home Attendance average 0 4th 0 3rd
Field goal total-attempts 855-1976 14th 393-935 10th
3 point total-attempts 301-882 4th 140-408 2nd
Free throw total-attempts 299-445 21st 117-191 21st
Opponents' Field goal total-attempts 797-1829 8th 481-1031 23rd
Opponents' 3 point total-attempts 204-651 7th 139-406 21st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 16 # Williston State College   - - - - - - - - - - - - - - -
Oct 19 # at Northland Community & Technical College   - - - - - - - - - - - - - - -
Oct 19 # at Minnesota North College-Itasca   - - - - - - - - - - - - - - -
Oct 22 # Turtle Mountain CC   - - - - - - - - - - - - - - -
Nov 1 vs. Miles Community College L, 97-65 27-74 36.5 8-33 24.2 3-4 75.0 17 26 43 21 21 6 1 16 65
Nov 2 vs. North Dakota State College of Science L, 64-56 17-56 30.4 2-19 10.5 20-30 66.7 10 32 42 11 14 9 1 20 56
Nov 3 at United Tribes Technical College W, 93-70 36-76 47.4 13-37 35.1 8-11 72.7 15 39 54 24 17 4 2 15 93
Nov 8 at Minnesota North College-Mesabi Range W, 80-64 32-65 49.2 10-27 37.0 6-10 60.0 9 35 44 17 27 9 3 12 80
Nov 9 at Minnesota North College-Rainy River W, 67-63 23-53 43.4 10-29 34.5 11-16 68.8 7 39 46 20 24 1 6 13 67
Nov 12 at Turtle Mountain CC W, 89-77 33-70 47.1 8-31 25.8 15-27 55.6 19 34 53 11 23 10 1 20 89
Nov 21 University of Jamestown JV W, 99-79 38-66 57.6 12-22 54.5 11-16 68.8 10 29 39 16 11 7 3 20 99
Nov 22 at Northland Community & Technical College W, 73-64 24-64 37.5 14-32 43.8 11-11 100.0 18 28 46 13 20 4 4 15 73
Nov 26 at Minnesota North College-Itasca W, 84-62 33-65 50.8 12-30 40.0 6-8 75.0 5 31 36 14 6 10 3 13 84
Nov 27 at Minnesota North College-Hibbing L, 64-53 20-64 31.3 9-34 26.5 4-7 57.1 13 28 41 10 22 8 2 18 53
Dec 2 at University of Jamestown JV W, 67-57 24-62 38.7 5-25 20.0 14-20 70.0 14 30 44 10 13 3 3 17 67
Dec 5 at Dickinson State JV W, 101-63 34-66 51.5 19-34 55.9 14-23 60.9 11 40 51 22 12 7 3 26 101
Dec 6 Mayville State JV W, 85-67 32-68 47.1 12-33 36.4 9-17 52.9 14 32 46 20 15 8 7 18 85
Dec 9 at Concordia College (MN) JV W, 68-66 23-67 34.3 4-25 16.0 18-19 94.7 9 28 37 8 3 8 2 14 68
Dec 10 Turtle Mountain CC W, 95-65 31-60 51.7 15-36 41.7 18-20 90.0 10 37 47 16 20 3 3 13 95
Dec 14 Dickinson State JV W, 92-58 35-65 53.8 8-27 29.6 14-15 93.3 3 32 35 16 14 13 5 19 92
Jan 8 Williston State College L, 90-60 21-60 35.0 6-24 25.0 12-16 75.0 6 24 30 7 18 5 3 15 60
Jan 12 at Lake Region State College - ND L, 75-66 24-74 32.4 16-40 40.0 2-5 40.0 11 31 42 21 15 9 2 18 66
Jan 13 at North Dakota State College of Science L, 86-66 24-60 40.0 11-34 32.4 7-11 63.6 8 26 34 12 12 4 4 17 66
Jan 19 United Tribes Technical College W, 85-80 34-59 57.6 9-24 37.5 8-14 57.1 5 29 34 13 8 3 2 17 85
Jan 20 Bismarck State College L, 71-68 26-61 42.6 14-41 34.1 2-4 50.0 12 23 35 14 12 7 2 12 68
Jan 26 at Dawson Community College L, 96-69 29-62 46.8 3-18 16.7 8-11 72.7 7 20 27 11 16 6 2 10 69
Jan 27 at Miles Community College L, 95-71 27-67 40.3 8-25 32.0 9-13 69.2 11 25 36 13 18 6 4 13 71
Jan 29 # Trinity Bible L, 85-83 29-68 42.6 10-34 29.4 15-25 60.0 11 38 49 18 12 5 1 16 83
Feb 3 at Williston State College L, 88-49 17-62 27.4 2-16 12.5 13-19 68.4 6 24 30 3 14 6 3 12 49
Feb 9 North Dakota State College of Science W, 80-78 30-57 52.6 11-25 44.0 9-12 75.0 4 31 35 7 10 7 8 14 80
Feb 10 Lake Region State College - ND L, 84-67 25-70 35.7 11-36 30.6 6-16 37.5 10 37 47 14 18 7 3 14 67
Feb 16 at Bismarck State College W, 82-70 31-60 51.7 15-29 51.7 5-8 62.5 3 27 30 18 12 6 0 15 82
Feb 17 at United Tribes Technical College L, 89-73 29-67 43.3 10-21 47.6 5-8 62.5 12 29 41 23 16 5 2 10 73
Feb 23 Miles Community College L, 105-75 29-62 46.8 9-29 31.0 8-14 57.1 2 27 29 15 14 7 6 13 75
Feb 24 Dawson Community College L, 111-75 26-61 42.6 7-22 31.8 16-27 59.3 8 23 31 13 22 3 2 19 75
Mar 1 at Dakota County Technical College L, 64-57 21-53 39.6 8-24 33.3 7-13 53.8 5 33 38 18 21 4 1 13 57
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 855-1976 43.3 301-882 34.1 299-445 67.2 9.5 30.0 39.5 14.5 15.7 6.3 3.0 15.5 74.5 0.966 -0.152
Conference 15 393-935 42.0 140-408 34.3 117-191 61.3 7.3 27.3 34.6 13.5 15.1 5.7 2.9 14.1 69.5 0.910 -0.193
Exhibition 1 29-68 42.6 10-34 29.4 15-25 60.0 11.0 38.0 49.0 18.0 12.0 5.0 1.0 16.0 83.0 1.018 0.047
 
Home 11 327-689 47.5 114-319 35.7 113-171 66.1 7.6 29.5 37.1 13.7 14.7 6.4 4.0 15.8 80.1 1.033 0.020
Away 18 484-1157 41.8 177-511 34.6 163-240 67.9 10.2 30.4 40.6 14.9 16.2 6.1 2.6 15.1 72.7 0.944 -0.272
Neutral 2 44-130 33.8 10-52 19.2 23-34 67.6 13.5 29.0 42.5 16.0 17.5 7.5 1.0 18.0 60.5 0.781 -0.242
 
Wins 16 493-1023 48.2 177-466 38.0 177-247 71.7 9.8 32.6 42.3 15.3 14.7 6.4 3.4 16.3 83.8 1.093 -0.051
Losses 15 362-953 38.0 124-416 29.8 122-198 61.6 9.2 27.2 36.4 13.7 16.9 6.1 2.5 14.7 64.7 0.831 -0.265
 
November 10 283-653 43.3 98-294 33.3 95-140 67.9 12.3 32.1 44.4 15.7 18.5 6.8 2.6 16.2 75.9 0.967 -0.029
December 6 179-388 46.1 63-180 35.0 87-114 76.3 10.2 33.2 43.3 15.3 12.8 7.0 3.8 17.8 84.7 1.102 -0.445
January 7 185-443 41.8 67-206 32.5 48-74 64.9 8.6 25.4 34.0 13.0 14.1 5.7 2.7 14.6 69.3 0.934 -0.185
February 7 187-439 42.6 65-178 36.5 62-104 59.6 6.4 28.3 34.7 13.3 15.1 5.9 3.4 13.9 71.6 0.908 -0.204
March 1 21-53 39.6 8-24 33.3 7-13 53.8 5.0 33.0 38.0 18.0 21.0 4.0 1.0 13.0 57.0 0.755 -0.140
Date Opponent Score Attend
Oct 16 Williston State College   -
Oct 19 at Northland Community & Technical College   -
Oct 19 at Minnesota North College-Itasca   -
Oct 22 Turtle Mountain CC   -
Nov 1 vs. Miles Community College L, 97-65 -
Nov 2 vs. North Dakota State College of Science L, 64-56 -
Nov 3 at United Tribes Technical College W, 93-70 -
Nov 8 at Minnesota North College-Mesabi Range W, 80-64 -
Nov 9 at Minnesota North College-Rainy River W, 67-63 -
Nov 12 at Turtle Mountain CC W, 89-77 0
Nov 21 University of Jamestown JV W, 99-79 0
Nov 22 at Northland Community & Technical College W, 73-64 0
Nov 26 at Minnesota North College-Itasca W, 84-62 0
Nov 27 at Minnesota North College-Hibbing L, 64-53 0
Dec 2 at University of Jamestown JV W, 67-57 0
Dec 5 at Dickinson State JV W, 101-63 0
Dec 6 Mayville State JV W, 85-67 0
Dec 9 at Concordia College (MN) JV W, 68-66 0
Dec 10 Turtle Mountain CC W, 95-65 0
Dec 14 Dickinson State JV W, 92-58 0
Jan 8 Williston State College L, 90-60 0
Jan 12 at Lake Region State College - ND L, 75-66 -
Jan 13 at North Dakota State College of Science L, 86-66 -
Jan 19 United Tribes Technical College W, 85-80 0
Jan 20 Bismarck State College L, 71-68 0
Jan 26 at Dawson Community College L, 96-69 0
Jan 27 at Miles Community College L, 95-71 0
Jan 29 Trinity Bible L, 85-83 0
Feb 3 at Williston State College L, 88-49 0
Feb 9 North Dakota State College of Science W, 80-78 0
Feb 10 Lake Region State College - ND L, 84-67 0
Feb 16 at Bismarck State College W, 82-70 0
Feb 17 at United Tribes Technical College L, 89-73 -
Feb 23 Miles Community College L, 105-75 0
Feb 24 Dawson Community College L, 111-75 0
Mar 1 at Dakota County Technical College L, 64-57 -