gp
30
pts/g
12.8
fg %
48.2
3pt %
43.2
ft %
90.4
reb/g
4.2
a/g
1.1
Player Stats
  Overall Conf
Games 30 55th 12 1st
Games started 27 31st 9 75th
Minutes 739 47th 291 67th
Minutes per game 24.6 58th 24.3 79th
FG 121-251 50th 49-97 54th
FG Pct 48.2 42nd 50.5 37th
3PT 67-155 10th 25-59 16th
3PT Pct 43.2 8th 42.4 26th
FT 75-83 25th 26-31 29th
FT Pct 90.4 1st 83.9 6th
Off rebounds 41 44th 17 44th
Def rebounds 86 65th 36 68th
Total rebounds 127 63rd 53 56th
Rebounds per game 4.2 77th 4.4 67th
Personal fouls 61 298th 18 217th
Disqualifications 1 29th - -
Assists 33 109th 13 108th
Turnovers 38 85th 11 127th
Assist to turnover ratio 0.9 142nd 1.2 98th
Steals 25 74th 7 115th
Blocks 5 89th 2 77th
Points 384 32nd 149 34th
Points per game 12.8 35th 12.4 45th
Points per 40 min 20.8 48th 20.4 43rd
Recent Results
Date Opponent/Event Result
Feb 9 Miles Community College W, 83-68
Feb 14 at Dakota County Technical College L, 94-92
Feb 18 at Dakota College at Bottineau L, 87-81
Feb 23 at Williston State College W, 75-49
Mar 4 Miles Community College W, 89-77
Mar 8 Dawson Community College L, 67-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # vs. Minnesota North College-Itasca   - - - - - - - - -
Oct 18 # at Northland Community & Technical College   - - - - - - - - -
Oct 23 # Bemidji State University   - - - - - - - - -
Oct 26 # at University of Minnesota Crookston   - - - - - - - - -
Oct 31 vs. Williston State College L, 74-68 1 33 2-10 20.0 2-7 28.6 4-4 100.0 10
Nov 1 vs. United Tribes Technical College W, 113-77 1 18 1-3 33.3 1-3 33.3 2-2 100.0 5
Nov 2 vs. Dakota County Technical College W, 109-90 1 25 3-8 37.5 3-5 60.0 2-2 100.0 11
Nov 5 at Minnesota North College-Vermilion W, 112-65 1 21 2-3 66.7 1-2 50.0 0-0 - 5
Nov 14 Central Community College W, 92-68 1 24 8-11 72.7 5-6 83.3 2-2 100.0 23
Nov 15 Valley City State University JV W, 100-70 1 18 4-7 57.1 0-1 0.0 2-3 66.7 10
Nov 19 Minnesota North College-Vermilion W, 99-60 1 23 5-9 55.6 2-5 40.0 0-0 - 12
Nov 21 University of Jamestown JV W, 119-77 1 21 6-8 75.0 2-4 50.0 1-1 100.0 15
Nov 29 at Central Lakes College-Brainerd W, 102-88 1 31 5-16 31.3 2-8 25.0 7-7 100.0 19
Dec 2 at Ridgewater College W, 90-82 1 28 3-11 27.3 3-8 37.5 6-6 100.0 15
Dec 5 vs. Marshalltown CC W, 90-58 1 12 0-2 0.0 0-2 0.0 0-0 - 0
Dec 6 at Indian Hills Community College L, 89-70 1 23 3-7 42.9 3-5 60.0 4-4 100.0 13
Dec 30 vs. Southwestern Community College W, 104-73 - - - - - - - - -
Dec 31 at Minnesota West Community & Technical College W, 82-70 - - - - - - - - -
Jan 8 Lake Region State College - ND W, 118-75 - 14 4-8 50.0 3-7 42.9 0-0 - 11
Jan 12 at United Tribes Technical College W, 97-81 - 21 2-3 66.7 0-1 0.0 0-0 - 4
Jan 14 Dakota County Technical College W, 110-90 1 17 2-7 28.6 2-5 40.0 2-2 100.0 8
Jan 18 at Dawson Community College L, 110-89 1 22 3-6 50.0 1-3 33.3 1-1 100.0 8
Jan 19 at Miles Community College W, 77-75 1 20 5-7 71.4 1-3 33.3 2-2 100.0 13
Jan 21 at University of Jamestown JV W, 86-78 1 28 6-9 66.7 2-5 40.0 6-7 85.7 20
Jan 25 Dakota College at Bottineau W, 98-64 1 22 2-5 40.0 1-3 33.3 1-2 50.0 6
Jan 26 Minnesota State Community and Technical College W, 87-62 1 24 6-8 75.0 3-4 75.0 1-1 100.0 16
Jan 29 Williston State College W, 112-83 1 26 3-9 33.3 0-4 0.0 1-1 100.0 7
Feb 1 at Lake Region State College - ND W, 95-89 1 21 1-5 20.0 0-3 0.0 5-6 83.3 7
Feb 5 United Tribes Technical College W, 91-73 - 22 7-11 63.6 6-8 75.0 2-2 100.0 22
Feb 8 Dawson Community College W, 89-85 1 33 7-11 63.6 4-7 57.1 8-9 88.9 26
Feb 9 Miles Community College W, 83-68 1 26 5-9 55.6 3-6 50.0 6-7 85.7 19
Feb 14 at Dakota County Technical College L, 94-92 1 34 6-15 40.0 4-11 36.4 0-0 - 16
Feb 18 at Dakota College at Bottineau L, 87-81 1 34 4-7 57.1 4-7 57.1 0-0 - 12
Feb 23 at Williston State College W, 75-49 1 30 6-16 37.5 2-7 28.6 0-1 0.0 14
Mar 4 Miles Community College W, 89-77 1 30 6-10 60.0 4-7 57.1 7-7 100.0 23
Mar 8 Dawson Community College L, 67-66 1 37 4-10 40.0 3-8 37.5 3-4 75.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # vs. Minnesota North College-Itasca   - - - - - - - - - - - -
Oct 18 # at Northland Community & Technical College   - - - - - - - - - - - -
Oct 23 # Bemidji State University   - - - - - - - - - - - -
Oct 26 # at University of Minnesota Crookston   - - - - - - - - - - - -
Oct 31 vs. Williston State College L, 74-68 1 33 2 4 6 0 1 0.0 2 1 3 -
Nov 1 vs. United Tribes Technical College W, 113-77 1 18 0 2 2 2 0 - 0 0 3 -
Nov 2 vs. Dakota County Technical College W, 109-90 1 25 2 4 6 2 3 0.7 3 1 3 -
Nov 5 at Minnesota North College-Vermilion W, 112-65 1 21 0 1 1 0 0 - 0 0 1 -
Nov 14 Central Community College W, 92-68 1 24 1 3 4 2 1 2.0 0 0 3 -
Nov 15 Valley City State University JV W, 100-70 1 18 2 2 4 1 2 0.5 2 0 3 -
Nov 19 Minnesota North College-Vermilion W, 99-60 1 23 2 2 4 1 2 0.5 1 0 2 -
Nov 21 University of Jamestown JV W, 119-77 1 21 1 2 3 2 1 2.0 2 0 3 -
Nov 29 at Central Lakes College-Brainerd W, 102-88 1 31 4 2 6 0 4 0.0 1 0 1 -
Dec 2 at Ridgewater College W, 90-82 1 28 3 4 7 0 4 0.0 0 1 1 -
Dec 5 vs. Marshalltown CC W, 90-58 1 12 0 3 3 0 1 0.0 0 0 2 -
Dec 6 at Indian Hills Community College L, 89-70 1 23 4 3 7 0 1 0.0 1 0 5 1
Dec 30 vs. Southwestern Community College W, 104-73 - - - - - - - - - - - -
Dec 31 at Minnesota West Community & Technical College W, 82-70 - - - - - - - - - - - -
Jan 8 Lake Region State College - ND W, 118-75 - 14 2 0 2 1 1 1.0 0 0 2 -
Jan 12 at United Tribes Technical College W, 97-81 - 21 0 2 2 1 0 - 1 0 0 -
Jan 14 Dakota County Technical College W, 110-90 1 17 1 4 5 1 1 1.0 0 0 0 -
Jan 18 at Dawson Community College L, 110-89 1 22 4 3 7 2 1 2.0 0 0 2 -
Jan 19 at Miles Community College W, 77-75 1 20 2 4 6 1 0 - 0 0 3 -
Jan 21 at University of Jamestown JV W, 86-78 1 28 0 2 2 2 0 - 1 0 2 -
Jan 25 Dakota College at Bottineau W, 98-64 1 22 1 2 3 0 0 - 0 1 0 -
Jan 26 Minnesota State Community and Technical College W, 87-62 1 24 0 3 3 1 1 1.0 1 0 2 -
Jan 29 Williston State College W, 112-83 1 26 2 5 7 1 3 0.3 1 0 1 -
Feb 1 at Lake Region State College - ND W, 95-89 1 21 2 1 3 1 2 0.5 0 0 1 -
Feb 5 United Tribes Technical College W, 91-73 - 22 1 2 3 1 0 - 2 1 0 -
Feb 8 Dawson Community College W, 89-85 1 33 1 3 4 0 0 - 0 0 2 -
Feb 9 Miles Community College W, 83-68 1 26 0 4 4 4 0 - 1 0 2 -
Feb 14 at Dakota County Technical College L, 94-92 1 34 0 5 5 0 1 0.0 2 0 4 0
Feb 18 at Dakota College at Bottineau L, 87-81 1 34 0 3 3 1 3 0.3 1 0 3 -
Feb 23 at Williston State College W, 75-49 1 30 2 7 9 0 1 0.0 1 0 2 -
Mar 4 Miles Community College W, 89-77 1 30 2 2 4 3 0 - 2 0 3 -
Mar 8 Dawson Community College L, 67-66 1 37 0 2 2 3 4 0.8 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 27 24.6 4.0-8.4 48.2 2.2-5.2 43.2 2.5-2.8 90.4 12.8
Total 30 27 24.6 4.0-8.4 48.2 2.2-5.2 43.2 2.5-2.8 90.4 12.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 27 739 121-251 48.2 67-155 43.2 75-83 90.4 384
Total 30 27 739 121-251 48.2 67-155 43.2 75-83 90.4 384
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 27 24.6 6.5-13.6 48.2 3.6-8.4 43.2 4.1-4.5 90.4 20.8
Total 30 27 24.6 6.5-13.6 48.2 3.6-8.4 43.2 4.1-4.5 90.4 20.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 27 24.6 1.4 2.9 4.2 2.0 0.0 1.1 1.3 0.9 0.8 0.2
Total 30 27 24.6 1.4 2.9 4.2 2.0 0.0 1.1 1.3 0.9 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 27 739 41 86 127 61 1 33 38 0.9 25 5
Total 30 27 739 41 86 127 61 1 33 38 0.9 25 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 27 24.6 2.2 4.7 6.9 3.3 0.1 1.8 2.1 0.9 1.4 0.3
Total 30 27 24.6 2.2 4.7 6.9 3.3 0.1 1.8 2.1 0.9 1.4 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 27 24.6 4.0-8.4 48.2 2.2-5.2 43.2 2.5-2.8 90.4 12.8
Conference 12 9 24.3 4.1-8.1 50.5 2.1-4.9 42.4 2.2-2.6 83.9 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 24.1 4.9-8.8 56.1 2.7-5.4 50.7 2.6-2.9 87.8 15.1
Away 12 11 26.1 3.8-8.8 43.8 1.9-5.2 36.5 2.6-2.8 91.2 12.2
Neutral 4 4 22.0 1.5-5.8 26.1 1.5-4.2 35.3 2.0-2.0 100.0 6.5
-
Wins 24 21 23.2 4.1-8.2 50.5 2.1-4.8 43.9 2.6-2.9 90.0 13.0
Losses 6 6 30.4 3.7-9.2 40.0 2.8-6.8 41.5 2.0-2.2 92.3 12.2
-
October 1 1 33.0 2.0-10.0 20.0 2.0-7.0 28.6 4.0-4.0 100.0 10.0
November 8 8 22.6 4.2-8.1 52.3 2.0-4.2 47.1 2.0-2.1 94.1 12.5
December 3 3 21.0 2.0-6.7 30.0 2.0-5.0 40.0 3.3-3.3 100.0 9.3
January 9 7 21.6 3.7-6.9 53.2 1.4-3.9 37.1 1.6-1.8 87.5 10.3
February 7 6 28.7 5.1-10.6 48.6 3.3-7.0 46.9 3.0-3.6 84.0 16.6
March 2 2 33.7 5.0-10.0 50.0 3.5-7.5 46.7 5.0-5.5 90.9 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 27 739 121-251 48.2 67-155 43.2 75-83 90.4 384
Conference 12 9 291 49-97 50.5 25-59 42.4 26-31 83.9 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 338 69-123 56.1 38-75 50.7 36-41 87.8 212
Away 12 11 313 46-105 43.8 23-63 36.5 31-34 91.2 146
Neutral 4 4 88 6-23 26.1 6-17 35.3 8-8 100.0 26
-
Wins 24 21 557 99-196 50.5 50-114 43.9 63-70 90.0 311
Losses 6 6 183 22-55 40.0 17-41 41.5 12-13 92.3 73
-
October 1 1 33 2-10 20.0 2-7 28.6 4-4 100.0 10
November 8 8 181 34-65 52.3 16-34 47.1 16-17 94.1 100
December 3 3 63 6-20 30.0 6-15 40.0 10-10 100.0 28
January 9 7 194 33-62 53.2 13-35 37.1 14-16 87.5 93
February 7 6 201 36-74 48.6 23-49 46.9 21-25 84.0 116
March 2 2 67 10-20 50.0 7-15 46.7 10-11 90.9 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 27 24.6 6.5-13.6 48.2 3.6-8.4 43.2 4.1-4.5 90.4 20.8
Conference 12 9 24.3 6.7-13.3 50.5 3.4-8.1 42.4 3.6-4.3 83.9 20.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 24.1 8.2-14.6 56.1 4.5-8.9 50.7 4.3-4.9 87.8 25.1
Away 12 11 26.1 5.9-13.4 43.8 2.9-8.0 36.5 4.0-4.3 91.2 18.6
Neutral 4 4 22.0 2.7-10.5 26.1 2.7-7.7 35.3 3.6-3.6 100.0 11.8
-
Wins 24 21 23.2 7.1-14.1 50.5 3.6-8.2 43.9 4.5-5.0 90.0 22.4
Losses 6 6 30.4 4.8-12.0 40.0 3.7-9.0 41.5 2.6-2.8 92.3 16.0
-
October 1 1 33.0 2.4-12.1 20.0 2.4-8.5 28.6 4.8-4.8 100.0 12.1
November 8 8 22.6 7.5-14.4 52.3 3.5-7.5 47.1 3.5-3.8 94.1 22.1
December 3 3 21.0 3.8-12.7 30.0 3.8-9.5 40.0 6.3-6.3 100.0 17.8
January 9 7 21.6 6.8-12.8 53.2 2.7-7.2 37.1 2.9-3.3 87.5 19.1
February 7 6 28.7 7.2-14.8 48.6 4.6-9.8 46.9 4.2-5.0 84.0 23.1
March 2 2 33.7 5.9-11.9 50.0 4.2-8.9 46.7 5.9-6.5 90.9 22.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 27 24.6 1.4 2.9 4.2 2.0 0.0 1.1 1.3 0.9 0.8 0.2
Conference 12 9 24.3 1.4 3.0 4.4 1.5 - 1.1 0.9 1.2 0.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 12 24.1 1.1 2.6 3.7 1.8 - 1.5 1.1 1.3 0.9 0.1
Away 12 11 26.1 1.8 3.1 4.8 2.1 0.1 0.7 1.4 0.5 0.7 0.1
Neutral 4 4 22.0 1.0 3.3 4.3 2.8 - 1.0 1.3 0.8 1.3 0.5
-
Wins 24 21 23.2 1.3 2.8 4.0 1.8 - 1.1 1.1 1.0 0.8 0.2
Losses 6 6 30.4 1.7 3.3 5.0 3.2 0.2 1.0 1.8 0.5 1.0 0.2
-
October 1 1 33.0 2.0 4.0 6.0 3.0 - 0.0 1.0 0.0 2.0 1.0
November 8 8 22.6 1.5 2.3 3.8 2.4 - 1.3 1.6 0.8 1.1 0.1
December 3 3 21.0 2.3 3.3 5.7 2.7 0.3 0.0 2.0 0.0 0.3 0.3
January 9 7 21.6 1.3 2.8 4.1 1.3 - 1.1 0.8 1.4 0.4 0.1
February 7 6 28.7 0.9 3.6 4.4 2.0 0.0 1.0 1.0 1.0 1.0 0.1
March 2 2 33.7 1.0 2.0 3.0 2.5 - 3.0 2.0 1.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 27 739 41 86 127 61 1 33 38 0.9 25 5
Conference 12 9 291 17 36 53 18 - 13 11 1.2 7 2
Exhibition - - - - - - - - - - - - -
-
Home 14 12 338 16 36 52 25 - 21 16 1.3 12 2
Away 12 11 313 21 37 58 25 1 8 17 0.5 8 1
Neutral 4 4 88 4 13 17 11 - 4 5 0.8 5 2
-
Wins 24 21 557 31 66 97 42 - 27 27 1.0 19 4
Losses 6 6 183 10 20 30 19 1 6 11 0.5 6 1
-
October 1 1 33 2 4 6 3 - 0 1 0.0 2 1
November 8 8 181 12 18 30 19 - 10 13 0.8 9 1
December 3 3 63 7 10 17 8 1 0 6 0.0 1 1
January 9 7 194 12 25 37 12 - 10 7 1.4 4 1
February 7 6 201 6 25 31 14 0 7 7 1.0 7 1
March 2 2 67 2 4 6 5 - 6 4 1.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 27 24.6 2.2 4.7 6.9 3.3 0.1 1.8 2.1 0.9 1.4 0.3
Conference 12 9 24.3 2.3 4.9 7.3 2.5 0.0 1.8 1.5 1.2 1.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 12 24.1 1.9 4.3 6.2 3.0 0.0 2.5 1.9 1.3 1.4 0.2
Away 12 11 26.1 2.7 4.7 7.4 3.2 0.1 1.0 2.2 0.5 1.0 0.1
Neutral 4 4 22.0 1.8 5.9 7.7 5.0 0.0 1.8 2.3 0.8 2.3 0.9
-
Wins 24 21 23.2 2.2 4.7 7.0 3.0 0.0 1.9 1.9 1.0 1.4 0.3
Losses 6 6 30.4 2.2 4.4 6.6 4.2 0.2 1.3 2.4 0.5 1.3 0.2
-
October 1 1 33.0 2.4 4.8 7.3 3.6 0.0 0.0 1.2 0.0 2.4 1.2
November 8 8 22.6 2.7 4.0 6.6 4.2 0.0 2.2 2.9 0.8 2.0 0.2
December 3 3 21.0 4.4 6.3 10.8 5.1 0.6 0.0 3.8 0.0 0.6 0.6
January 9 7 21.6 2.5 5.1 7.6 2.5 0.0 2.1 1.4 1.4 0.8 0.2
February 7 6 28.7 1.2 5.0 6.2 2.8 0.0 1.4 1.4 1.0 1.4 0.2
March 2 2 33.7 1.2 2.4 3.6 3.0 0.0 3.6 2.4 1.5 1.2 0.0