2025-26 Basketball Statistics - Dakota College at Bottineau

Games
31
Pts
87.4
FG %
46.8
3PT %
34.1
FT %
69.0
Reb
41.7
Ast
14.7
Team Summary
Title Record
Overall 18-13 (.581)
Conference 5-7 (.417)
Streak Lost 2
Home 8-4
Away 4-6
Neutral 6-3
Recent Results
Date Opponent Result
Feb 4 Lake Region State College - ND L, 108-96
Feb 9 at United Tribes Technical College W, 90-65
Feb 15 Miles Community College L, 102-88
Feb 18 North Dakota State College of Science W, 87-81
Feb 22 at Dawson Community College L, 100-70
Feb 28 Dakota County Technical College L, 104-103
Team Stats
Statistics Overall Conf
Games 31 5th 12 3rd
Points 2709 8th 1028 9th
Points per game 87.4 8th 85.7 11th
FG made per game 33.3 4th 32.0 9th
FG attempts per game 71.1 5th 71.9 6th
FG Pct 46.8 8th 44.5 15th
3PT made per game 8.2 11th 9.2 8th
3PT attempts per game 24.0 15th 25.9 10th
3PT Pct 34.1 9th 35.4 9th
FT made per game 12.6 12th 12.5 12th
FT attempt per game 18.3 15th 17.7 13th
FT Pct 69.0 9th 70.8 6th
Off rebounds per game 13.3 4th 12.1 7th
Def rebounds per game 28.5 7th 25.7 17th
Total rebounds per game 41.7 6th 37.8 14th
Opponents' Off rebounds per game 8.4 1st 9.8 6th
Opponents' Def rebounds per game 22.3 1st 26.5 10th
Opponents' Total rebounds per game 30.6 1st 36.3 9th
Rebound margin per game 11.1 1st 1.5 11th
Assists per game 14.7 11th 13.3 16th
Opponents' Assists per game 11.4 3rd 15.6 16th
Turnovers per game 14.6 13th 15.0 18th
Opponents' Turnovers per game 13.7 14th 14.0 9th
Steals per game 9.1 7th 8.6 8th
Opponents' Steals per game 7.1 5th 9.3 18th
Blocks per game 1.9 17th 1.3 21st
Opponents' Blocks per game 3.1 19th 4.3 22nd
Personal fouls per game 17.5 20th 16.4 16th
Offensive efficiency 1.071 8th 1.024 11th
Net efficiency 0.006 10th -0.084 16th
Opponents' Personal fouls per game 14.5 19th 15.5 11th
Offensive efficiency 1.064 6th 1.108 4th
Points per game allowed 78.5 10th 91.3 20th
Opponents' Field goal percentage 42.9 7th 48.6 21st
Opponents' 3PT percentage 31.9 9th 34.9 16th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 1032-2203 6th 384-863 7th
3 point total-attempts 254-745 9th 110-311 7th
Free throw total-attempts 391-567 10th 150-212 11th
Opponents' Field goal total-attempts 799-1863 7th 402-827 20th
Opponents' 3 point total-attempts 242-759 16th 131-375 21st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 10 # at Williston State College   - - - - - - - - - - - - - - -
Oct 19 # at Mayville State   - - - - - - - - - - - - - - -
Oct 19 # vs. Minnesota State Community and Technical College   - - - - - - - - - - - - - - -
Oct 24 # at Valley City State University   - - - - - - - - - - - - - - -
Oct 31 vs. Dawson Community College L, 94-57 17-60 28.3 8-22 36.4 15-24 62.5 14 27 41 4 23 9 2 18 57
Nov 1 vs. Dakota County Technical College L, 83-74 26-68 38.2 6-21 28.6 16-25 64.0 14 28 42 6 12 8 1 22 74
Nov 2 vs. United Tribes Technical College W, 97-81 32-63 50.8 7-25 28.0 26-33 78.8 14 36 50 19 20 8 7 19 97
Nov 7 at Northland Community & Technical College W, 73-63 27-65 41.5 10-30 33.3 9-14 64.3 9 31 40 17 11 7 4 14 73
Nov 8 vs. Minnesota North College-Itasca W, 102-58 38-69 55.1 13-26 50.0 13-16 81.3 12 23 35 26 13 17 2 12 102
Nov 14 vs. Valley City State JV W, 114-44 42-86 48.8 11-26 42.3 19-32 59.4 25 37 62 17 9 13 1 15 114
Nov 15 vs. Central Community College L, 64-54 22-64 34.4 4-21 19.0 6-11 54.5 7 22 29 9 13 8 0 22 54
Nov 21 Canadian Mennonite University W, 102-74 37-80 46.3 8-24 33.3 20-23 87.0 19 33 52 24 20 14 2 20 102
Nov 22 Canadian Mennonite University W, 99-54 38-82 46.3 11-29 37.9 12-15 80.0 25 37 62 18 14 11 3 16 99
Dec 1 at Mayville State JV W, 92-48 43-73 58.9 3-13 23.1 3-5 60.0 16 37 53 20 21 12 1 15 92
Dec 5 vs. Red Lake Nation College W, 108-48 47-91 51.6 6-28 21.4 8-13 61.5 24 40 64 27 8 6 0 19 108
Dec 6 vs. Turtle Mountain CC W, 94-62 32-63 50.8 10-25 40.0 20-36 55.6 13 32 45 23 10 4 4 21 94
Dec 8 Dickinson State JV W, 87-73 38-74 51.4 4-21 19.0 7-10 70.0 12 28 40 11 11 13 4 20 87
Dec 13 at Dickinson State JV L, 81-78 31-59 52.5 5-21 23.8 11-18 61.1 8 23 31 9 18 8 1 24 78
Dec 14 at University of Jamestown JV L, 98-90 34-67 50.7 4-14 28.6 18-27 66.7 13 21 34 8 12 9 2 16 90
Jan 2 vs. Minnesota West Community & Technical College W, 90-82 32-55 58.2 4-12 33.3 22-25 88.0 6 24 30 5 19 7 1 18 90
Jan 3 Gillette College W, 67-58 27-64 42.2 9-24 37.5 4-4 100.0 14 31 45 19 14 4 0 15 67
Jan 8 Williston State College W, 104-88 40-77 51.9 9-20 45.0 15-21 71.4 8 35 43 12 13 9 2 14 104
Jan 11 at Lake Region State College - ND W, 85-83 33-74 44.6 13-31 41.9 6-11 54.5 10 30 40 12 18 10 6 19 85
Jan 14 University of Jamestown JV W, 100-70 42-81 51.9 10-27 37.0 6-11 54.5 12 35 47 19 12 13 1 23 100
Jan 19 United Tribes Technical College W, 106-88 35-69 50.7 16-32 50.0 20-26 76.9 11 33 44 21 13 4 0 16 106
Jan 22 at Miles Community College L, 105-88 31-60 51.7 8-20 40.0 18-28 64.3 10 21 31 14 23 12 0 21 88
Jan 25 at North Dakota State College of Science L, 98-64 19-68 27.9 4-25 16.0 22-26 84.6 14 27 41 10 13 6 0 13 64
Jan 29 Dawson Community College L, 96-76 32-72 44.4 5-23 21.7 7-12 58.3 12 21 33 16 14 10 1 17 76
Feb 2 at Williston State College L, 82-74 28-68 41.2 6-24 25.0 12-14 85.7 12 24 36 6 19 10 0 18 74
Feb 4 Lake Region State College - ND L, 108-96 36-77 46.8 12-29 41.4 12-16 75.0 14 19 33 16 18 9 2 24 96
Feb 9 at United Tribes Technical College W, 90-65 36-85 42.4 10-30 33.3 8-9 88.9 15 32 47 15 10 10 2 10 90
Feb 15 Miles Community College L, 102-88 35-78 44.9 7-26 26.9 11-17 64.7 14 20 34 10 8 10 0 12 88
Feb 18 North Dakota State College of Science W, 87-81 33-72 45.8 12-27 44.4 9-11 81.8 10 25 35 12 12 7 2 15 87
Feb 22 at Dawson Community College L, 100-70 26-63 41.3 8-24 33.3 10-21 47.6 15 21 36 15 19 6 1 18 70
Feb 28 Dakota County Technical College L, 104-103 43-76 56.6 11-25 44.0 6-13 46.2 9 29 38 17 14 9 6 17 103
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 1032-2203 46.8 254-745 34.1 391-567 69.0 13.3 28.5 41.7 14.7 14.6 9.1 1.9 17.5 87.4 1.071 0.006
Conference 12 384-863 44.5 110-311 35.4 150-212 70.8 12.1 25.7 37.8 13.3 15.0 8.6 1.3 16.4 85.7 1.024 -0.084
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 436-902 48.3 114-307 37.1 129-179 72.1 13.3 28.8 42.2 16.3 13.6 9.4 1.9 17.4 92.9 1.121 0.119
Away 10 308-682 45.2 71-232 30.6 117-173 67.6 12.2 26.7 38.9 12.6 16.4 9.0 1.7 16.8 80.4 0.992 -0.475
Neutral 9 288-619 46.5 69-206 33.5 145-215 67.4 14.3 29.9 44.2 15.1 14.1 8.9 2.0 18.4 87.8 1.090 0.249
 
Wins 18 652-1323 49.3 166-450 36.9 227-315 72.1 14.2 32.2 46.3 17.6 13.8 9.4 2.3 16.7 94.3 1.152 0.265
Losses 13 380-880 43.2 88-295 29.8 164-252 65.1 12.0 23.3 35.3 10.8 15.8 8.8 1.2 18.6 77.8 0.958 -0.375
 
October 1 17-60 28.3 8-22 36.4 15-24 62.5 14.0 27.0 41.0 4.0 23.0 9.0 2.0 18.0 57.0 0.704 -0.436
November 8 262-577 45.4 70-202 34.7 121-169 71.6 15.6 30.9 46.5 17.0 14.0 10.8 2.5 17.5 89.4 1.103 0.319
December 6 225-427 52.7 32-122 26.2 67-109 61.5 14.3 30.2 44.5 16.3 13.3 8.7 2.0 19.2 91.5 1.155 -0.640
January 9 291-620 46.9 78-214 36.4 120-164 73.2 10.8 28.6 39.3 14.2 15.4 8.3 1.2 17.3 86.7 1.048 0.013
February 7 237-519 45.7 66-185 35.7 68-101 67.3 12.7 24.3 37.0 13.0 14.3 8.7 1.9 16.3 86.9 1.047 -0.080
Date Opponent Score Attend
Oct 10 at Williston State College   -
Oct 19 at Mayville State   -
Oct 19 vs. Minnesota State Community and Technical College   -
Oct 24 at Valley City State University   -
Oct 31 vs. Dawson Community College L, 94-57 0
Nov 1 vs. Dakota County Technical College L, 83-74 0
Nov 2 vs. United Tribes Technical College W, 97-81 0
Nov 7 at Northland Community & Technical College W, 73-63 0
Nov 8 vs. Minnesota North College-Itasca W, 102-58 0
Nov 14 vs. Valley City State JV W, 114-44 0
Nov 15 vs. Central Community College L, 64-54 0
Nov 21 Canadian Mennonite University W, 102-74 0
Nov 22 Canadian Mennonite University W, 99-54 0
Dec 1 at Mayville State JV W, 92-48 0
Dec 5 vs. Red Lake Nation College W, 108-48 0
Dec 6 vs. Turtle Mountain CC W, 94-62 0
Dec 8 Dickinson State JV W, 87-73 0
Dec 13 at Dickinson State JV L, 81-78 0
Dec 14 at University of Jamestown JV L, 98-90 0
Jan 2 vs. Minnesota West Community & Technical College W, 90-82 0
Jan 3 Gillette College W, 67-58 -
Jan 8 Williston State College W, 104-88 0
Jan 11 at Lake Region State College - ND W, 85-83 0
Jan 14 University of Jamestown JV W, 100-70 0
Jan 19 United Tribes Technical College W, 106-88 0
Jan 22 at Miles Community College L, 105-88 0
Jan 25 at North Dakota State College of Science L, 98-64 -
Jan 29 Dawson Community College L, 96-76 0
Feb 2 at Williston State College L, 82-74 0
Feb 4 Lake Region State College - ND L, 108-96 0
Feb 9 at United Tribes Technical College W, 90-65 0
Feb 15 Miles Community College L, 102-88 0
Feb 18 North Dakota State College of Science W, 87-81 0
Feb 22 at Dawson Community College L, 100-70 0
Feb 28 Dakota County Technical College L, 104-103 0