Northern Mich. at Lake Superior St.
at Sault Ste. Marie
11/05/2022 at 06:07 PM
at Sault Ste. Marie
11/05/2022 at 06:07 PM
|
Northern Mich.
5 |
Lake Superior St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Northern Mich. (7-5-0, 3-1-0) | 0 | 3 | 2 | 5 |
| Lake Superior St. (1-6-1, 0-2-0) | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lake Superior St. | 09:34 | Bakos, Timo ( Wildauer, Joshua & Posa, Benito ) |
| Lake Superior St. | 12:38 | Roy, Harrison ( Boudon, Louis ) |
| -- 2nd -- | ||
| Northern Mich. | 01:03 | Shlaine, Artem ( Larson, Joey ) |
| Lake Superior St. | 07:59 | Tritt, Dawson ( unassisted) |
| Northern Mich. | 14:29 | PP - Larson, Joey ( Zinger, Josh & Colella, Michael ) |
| Northern Mich. | 15:40 | Vanderbeck, AJ ( Keefer, David ) |
| -- 3rd -- | ||
| Northern Mich. | 01:14 | Keefer, David ( Frye, Alex & Vanderbeck, AJ ) |
| Northern Mich. | 18:05 | EN - de Mey, Vincent ( Van Unen, Michael & Frye, Alex ) |
| Three Stars | ||
|---|---|---|
|
Larson, Joey
- Northern Mich. Vanderbeck, AJ - Northern Mich. Halasz, Beni - Northern Mich. |
Northern Mich. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kjellberg, Simon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Van Unen, Michael * | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 6 | Boucher, Tyrell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Keefer, David * | 1 | 1 | -1 | 3 | 13-24 | 0 | |
| 8 | Shlaine, Artem | 1 | 0 | 1 | 3 | 12-17 | 0 | |
| 9 | Larson, Joey | 1 | 1 | 1 | 3 | 0-0 | 0 | |
| 10 | Gallacher, Aiden | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 11 | Ghantous, Andre * | 0 | 0 | 0 | 2 | 0-0 | 6 | |
| 13 | Colella, Michael | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 14 | de Mey, Vincent | 1 | 0 | 0 | 5 | 0-1 | 0 | |
| 16 | Papp, Kristof | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 19 | Vanderbeck, AJ * | 1 | 1 | 0 | 4 | 1-1 | 0 | |
| 20 | Zinger, Josh | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 21 | Eddy, Connor | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 26 | Vescio, Tanner * | 0 | 0 | 2 | 0 | 0-1 | 0 | |
| 27 | Michaelis, Zach | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Frye, Alex | 0 | 2 | 0 | 3 | 10-17 | 0 | |
| 29 | Funk, Reilly | 0 | 0 | -1 | 0 | 1-3 | 0 | |
| 30 | Halasz, Beni * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 32 | 38-67 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Halasz, Beni (W, 5-4-0) | 3 | 60:00 | 32 | 35 | 0 | ||
| Totals | 3 | 60:00 | 32 | 35 | 0 | |||
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bryan Huggins | 0 | 0 | 2 | 0 | 0-0 | 2 | |
| 4 | Jacob Bengtsson * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 5 | Arvid Henrikson * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Jake Willets | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 8 | Logan Jenuwine * | 0 | 0 | -2 | 5 | 0-0 | 2 | |
| 9 | Connor Milburn | 0 | 0 | 0 | 1 | 6-10 | 0 | |
| 11 | Dawson Tritt | 1 | 0 | 0 | 2 | 3-13 | 0 | |
| 12 | Brandon Puricelli | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 14 | Brett Roloson | 0 | 0 | 0 | 1 | 2-8 | 0 | |
| 15 | Jared Westcott | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Harrison Roy * | 1 | 0 | -2 | 2 | 0-0 | 2 | |
| 18 | Cole Craft | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Joshua Wildauer | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 20 | Grant Hindman | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 22 | Timo Bakos | 1 | 0 | 1 | 2 | 1-2 | 0 | |
| 24 | Jared Kucharek | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Jeremy Gervais | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Benito Posa | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 29 | Louis Boudon * | 0 | 1 | -1 | 5 | 17-34 | 0 | |
| 1 | Ethan Langenegger * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 35 | 29-67 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ethan Langenegger (L, 1-4-1) | 4 | 58:55 | 27 | 31 | 0 | ||
| Totals | 5 | 60:00 | 27 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Northern Mich. | 02:16 | Eddy, Connor: Slashing the goaltender | MINOR | 2 minutes | ||
| Northern Mich. | 10:10 | Ghantous, Andre: Holding | MINOR | 2 minutes | ||
| Lake Superior St. | 14:45 | Roy, Harrison: Roughing | MINOR | 2 minutes | ||
| Lake Superior St. | 17:58 | Huggins, Bryan: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lake Superior St. | 07:17 | TEAM: Bench minor | MINOR | 2 minutes | ||
| Lake Superior St. | 13:49 | Jenuwine, Logan: Charging | MINOR | 2 minutes | ||
| Northern Mich. | 18:01 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Lake Superior St. | 19:42.7 | Puricelli, Brandon: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Northern Mich. | 07:20 | Gallacher, Aiden: Interference | MINOR | 2 minutes | ||
| Lake Superior St. | 09:04 | Puricelli, Brandon: Roughing | MINOR | 2 minutes | ||
| Northern Mich. | 09:04 | Ghantous, Andre: Roughing | MINOR | 2 minutes | ||
| Northern Mich. | 19:28.4 | Ghantous, Andre: Boarding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Northern Mich. | 6 | 19 | 7 | 32 |
| Lake Superior St. | 12 | 3 | 20 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1978 Referee: TJ Likens Referee: Stephen McInchak Linesman: Jamie Grace Linesman: Joe St. John |
* Starter