Bowling Green at Lake Superior St.
at Sault Ste. Marie
12/3/2022 at 06:07 PM
at Sault Ste. Marie
12/3/2022 at 06:07 PM
|
Bowling Green
5 |
Lake Superior St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bowling Green (8-8-0, 7-5-0) | 1 | 1 | 3 | 5 |
| Lake Superior St. (1-11-2, 0-7-1) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bowling Green | 13:45 | PP - Burke, Nathan ( Swankler, Austen & Schneider, Taylor ) |
| -- 2nd -- | ||
| Bowling Green | 06:55 | Barber, Alex ( Pitters, Adam & Schneider, Spencer ) |
| Lake Superior St. | 13:33 | Milburn, Connor ( Jenuwine, Logan & Jeffers, Jack ) |
| -- 3rd -- | ||
| Bowling Green | 01:03 | PP - Schneider, Taylor ( Vinnell, Zach & Barber, Alex ) |
| Bowling Green | 03:37 | O'Hara, Ryan ( Swankler, Austen & Gresock, Chase ) |
| Bowling Green | 04:17 | PP - Norris, Dalton ( Swankler, Austen & Wozney, Ben ) |
| Three Stars | ||
|---|---|---|
|
Gresock, Chase
- Bowling Green Swankler, Austen - Bowling Green Stoever, Christian - Bowling Green |
Bowling Green | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Wozney, Ben | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 4 | Vinnell, Zach | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 5 | Lellig, Hunter * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 6 | Barber, Alex * | rw | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 7 | Schneider, Spencer | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 10 | Burke, Nathan * | lw | 1 | 0 | +1 | 4 | 0-0 | 0 |
| 11 | Schneider, Taylor * | c | 1 | 1 | 0 | 1 | 9-22 | 0 |
| 12 | Swankler, Austen | 0 | 3 | +1 | 3 | 5-10 | 0 | |
| 14 | Norris, Dalton | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Dougherty, Evan | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 16 | Krieger, Brayden | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 17 | Scardina, Ethan | 0 | 0 | 0 | 1 | 9-14 | 2 | |
| 18 | Emerson, Quinn | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 20 | O'Hara, Ryan | 1 | 0 | +1 | 2 | 0-1 | 2 | |
| 22 | Pitters, Adam | 0 | 1 | 0 | 3 | 0-1 | 2 | |
| 23 | Coyle, Max | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Gresock, Chase | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 28 | Grant, Jaden | 0 | 0 | -1 | 3 | 4-15 | 0 | |
| 30 | Stoever, Christian * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Malmstrom, Anton * | d | 0 | 0 | 0 | 2 | 0-0 | 4 |
| Totals | 5 | 10 | 36 | 29-69 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Stoever, Christian (W, 5-7-0) | 1 | 60:00 | 33 | 34 | 0 | ||
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bryan Huggins | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Jacob Bengtsson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Jake Willets | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Logan Jenuwine | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 9 | Connor Milburn | 1 | 0 | +1 | 3 | 6-12 | 0 | |
| 11 | Dawson Tritt * | lw | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 12 | Brandon Puricelli | 0 | 0 | -1 | 4 | 0-1 | 2 | |
| 14 | Brett Roloson | 0 | 0 | 0 | 0 | 4-7 | 0 | |
| 15 | Jared Westcott | 0 | 0 | -2 | 2 | 2-3 | 0 | |
| 16 | Harrison Roy * | rw | 0 | 0 | 0 | 4 | 5-6 | 2 |
| 20 | Grant Hindman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Timo Bakos * | c | 0 | 0 | 0 | 1 | 11-13 | 0 |
| 23 | Artyom Borshyov * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 24 | Jared Kucharek * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 25 | Jeremy Gervais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jack Jeffers | 0 | 1 | 0 | 1 | 0-1 | 2 | |
| 27 | Benito Posa | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Louis Boudon | 0 | 0 | -2 | 8 | 11-25 | 2 | |
| 30 | Easton Hesse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Seth Eisele * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 34 | 40-69 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Easton Hesse (L, 0-2-0) | 5 | 44:17 | 26 | 31 | 0 | ||
| 31 | Seth Eisele | 0 | 15:43 | 5 | 5 | 0 | ||
| Totals | 5 | 60:00 | 31 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lake Superior St. | 13:06 | Willets, Jake: HIGH STICKING | MINOR | 2 minutes | ||
| Lake Superior St. | 13:25 | Boudon, Louis: FACE-OFF VIOLATION | MINOR | 2 minutes | ||
| Bowling Green | 16:57 | Vinnell, Zach: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bowling Green | 00:00 | O'Hara, Ryan: ROUGHING | MINOR | 2 minutes | ||
| Lake Superior St. | 00:00 | Puricelli, Brandon: ROUGHING | MINOR | 2 minutes | ||
| Bowling Green | 07:42 | Malmstrom, Anton: INTERFERENCE | MINOR | 2 minutes | ||
| Lake Superior St. | 09:37 | Bengtsson, Jacob: TRIPPING | MINOR | 2 minutes | ||
| Bowling Green | 10:36 | Scardina, Ethan: HOLDING THE STICK | MINOR | 2 minutes | ||
| Lake Superior St. | 19:20 | Roy, Harrison: HIGH-STICKING ATW | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lake Superior St. | 04:13 | Jeffers, Jack: TRIPPING | MINOR | 2 minutes | ||
| Bowling Green | 05:47 | Malmstrom, Anton: HOLDING | MINOR | 2 minutes | ||
| Lake Superior St. | 08:30 | Kucharek, Jared: HOOKING | MINOR | 2 minutes | ||
| Bowling Green | 16:09 | Pitters, Adam: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bowling Green | 11 | 15 | 10 | 36 |
| Lake Superior St. | 11 | 12 | 11 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:31 Attendance: 876 Referee: Rick Nelson Referee: John Boche Linesman: Eric Froberg Linesman: Kyle Bushee |
* Starter