Ferris St. at Lake Superior St.
at Sault Ste. Marie
01/13/2023 at 07:07 PM
at Sault Ste. Marie
01/13/2023 at 07:07 PM
|
Ferris St.
4 |
Lake Superior St.
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris St. (10-9-2, 7-5-1) | 1 | 2 | 1 | 4 |
| Lake Superior St. (3-18-2, 2-12-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris St. | 10:23 | Venuto, Antonio ( Pokorny, Stepan ) |
| -- 2nd -- | ||
| Ferris St. | 10:21 | Tulik, Dallas ( Badal, Jacob ) |
| Ferris St. | 19:57.8 | Schleppe, Tyler ( Pokorny, Stepan & Shoudy, Travis ) |
| -- 3rd -- | ||
| Ferris St. | 19:42.6 | EN - Schleppe, Tyler ( Slick, Matt ) |
| Three Stars | ||
|---|---|---|
|
Noah Giesbrecht
- Ferris St. Tyler Schleppe - Ferris St. Stepan Pokorny - Ferris St. |
Ferris St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Travis Shoudy | 0 | 1 | 1 | 1 | 0-0 | 2 | |
| 3 | Ben Schultheis * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Matt Slick * | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 6 | Blake Evennou | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 7 | Connor McGrath | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Nick Nardecchia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Bradley Marek | 0 | 0 | 1 | 1 | 9-14 | 0 | |
| 12 | Dallas Tulik | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 13 | Mitch Deelstra | 0 | 0 | 0 | 3 | 7-10 | 2 | |
| 15 | Tyler Schleppe * | 2 | 0 | 3 | 3 | 0-0 | 0 | |
| 18 | Kaleb Ergang | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Stepan Pokorny * | 0 | 2 | 3 | 1 | 8-20 | 0 | |
| 20 | Andrew Noel | 0 | 0 | 2 | 2 | 0-0 | 2 | |
| 21 | Jason Brancheau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Luke Farthing | 0 | 0 | 2 | 4 | 0-0 | 0 | |
| 23 | Antonio Venuto * | 1 | 0 | 2 | 1 | 0-0 | 2 | |
| 24 | Brenden Maclaren | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 25 | Zach Faremouth | 0 | 0 | 1 | 2 | 4-8 | 0 | |
| 26 | Jacob Badal | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 31 | Noah Giesbrecht * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 32 | 28-52 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Noah Giesbrecht (W, 7-7-0) | 0 | 60:00 | 34 | 34 | 0 | ||
| Totals | 0 | 60:00 | 34 | 34 | 0 | |||
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bryan Huggins | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Jacob Bengtsson * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 5 | Arvid Henrikson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Jake Willets * | 0 | 0 | -3 | 2 | 0-0 | 2 | |
| 8 | Logan Jenuwine | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 9 | Connor Milburn | 0 | 0 | -2 | 1 | 3-7 | 0 | |
| 11 | Dawson Tritt | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 12 | Brandon Puricelli * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 14 | Brett Roloson | 0 | 0 | -1 | 2 | 2-4 | 0 | |
| 16 | Harrison Roy * | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 18 | Cole Craft | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Grant Hindman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Jordan Venegoni | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Timo Bakos | 0 | 0 | -1 | 1 | 4-14 | 0 | |
| 23 | Artyom Borshyov | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Jared Kucharek | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Jack Jeffers | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Benito Posa | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 29 | Louis Boudon * | 0 | 0 | -2 | 5 | 14-26 | 0 | |
| 31 | Seth Eisele * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 34 | 24-52 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Seth Eisele (L, 0-8-0) | 3 | 56:22 | 28 | 31 | 0 | ||
| Totals | 4 | 60:00 | 28 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lake Superior St. | 13:21 | Posa, Benito: Tripping | MINOR | 2 minutes | ||
| Ferris St. | 15:54 | Noel, Andrew: Holding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lake Superior St. | 00:48 | Willets, Jake: Boarding | MINOR | 2 minutes | ||
| Ferris St. | 06:57 | Deelstra, Mitch: Cross Checking | MINOR | 2 minutes | ||
| Lake Superior St. | 11:38 | Huggins, Bryan: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris St. | 07:28 | Shoudy, Travis: Holding | MINOR | 2 minutes | ||
| Ferris St. | 12:15 | Evennou, Blake: Tripping | MINOR | 2 minutes | ||
| Ferris St. | 16:22 | Venuto, Antonio: Slashing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris St. | 12 | 14 | 6 | 32 |
| Lake Superior St. | 14 | 9 | 11 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1669 Referee: Bruce Vida Jr. Referee: Rick Nelson Linesman: Martin Shaffer Linesman: Joe St. John |
* Starter