St. Thomas (Minn.) at Lake Superior St.
at Sault Ste. Marie
02/17/2023 at 07:07 PM
at Sault Ste. Marie
02/17/2023 at 07:07 PM
|
St. Thomas (Minn.)
1 |
Lake Superior St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (Minn.) (9-20-2, 8-13-2) | 0 | 1 | 0 | 1 |
| Lake Superior St. (7-22-2, 6-16-1) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Lake Superior St. | 12:08 | Milburn, Connor ( Williams, Tyler & Jeffers, Jack ) |
| St. Thomas (Minn.) | 15:51 | Manning, Luke ( Eernisse, Josh & Laylin, Luc ) |
| -- 3rd -- | ||
| Lake Superior St. | 18:18 | Westcott, Jared ( Puricelli, Brandon & Willets, Jake ) |
| Three Stars | ||
|---|---|---|
|
Ethan Langenegger
- Lake Superior St. Westcott, Jared - Lake Superior St. Jake Willets - Lake Superior St. |
St. Thomas (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Zins, Trevor | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Wahlin, Lucas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Sawchuk, Nolan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Daly, Garrett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Eernisse, Josh * | 0 | 1 | 0 | 3 | 2-2 | 0 | |
| 8 | Recchi, Cameron | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Jennings, Matthew | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 11 | O'Neill, Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Piechowski, Tim | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 15 | Pepper, Quinton | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 16 | Manning, Luke * | 1 | 0 | 0 | 2 | 6-13 | 0 | |
| 17 | Braccini, Jake | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 18 | Gauer, Ethan * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 19 | Laylin, Luc * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 20 | Gay, Cooper | 0 | 0 | 0 | 3 | 0-0 | 5 | |
| 21 | Peters, Carson * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 22 | Byers, Mack | 0 | 0 | 0 | 1 | 11-20 | 0 | |
| 24 | Docter, Grant | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Lee, Jarrett | 0 | 0 | 0 | 5 | 7-10 | 0 | |
| 31 | Trotter, Aaron * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 37 | 28-49 | 7 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Trotter, Aaron (L, 9-18-2) | 2 | 58:55 | 23 | 25 | 0 | ||
| Totals | 2 | 60:00 | 23 | 25 | 0 | |||
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bryan Huggins | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Tyler Williams | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 4 | Jacob Bengtsson * | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 5 | Arvid Henrikson | 0 | 0 | -1 | 1 | 0-0 | 5 | |
| 6 | Jake Willets | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Connor Milburn | 1 | 0 | 1 | 2 | 7-13 | 0 | |
| 11 | Dawson Tritt | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 12 | Brandon Puricelli * | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 14 | Brett Roloson | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 15 | Jared Westcott | 1 | 0 | 0 | 2 | 0-1 | 0 | |
| 16 | Harrison Roy | 0 | 0 | 0 | 1 | 3-8 | 0 | |
| 20 | Grant Hindman | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 21 | Jordan Venegoni | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Timo Bakos * | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 23 | Artyom Borshyov * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 24 | Jared Kucharek | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Jeremy Gervais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jack Jeffers | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 29 | Louis Boudon * | 0 | 0 | -1 | 4 | 10-20 | 0 | |
| 1 | Ethan Langenegger * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 25 | 21-49 | 7 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ethan Langenegger (W, 5-15-2) | 1 | 60:00 | 36 | 37 | 0 | ||
| Totals | 1 | 60:00 | 36 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lake Superior St. | 13:18 | Bengtsson, Jacob: Tripping | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 20:00.0 | Gay, Cooper: Hitting from behind | MAJOR | 5 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Lake Superior St. | 06:55 | Henrikson, Arvid: Hitting from behind | MAJOR | 5 minutes | ||
| St. Thomas (Minn.) | 16:25 | Pepper, Quinton: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas (Minn.) | 15 | 8 | 14 | 37 |
| Lake Superior St. | 6 | 13 | 6 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1150 Referee: Andrew Rasky Referee: Bruce Vida Jr. Linesman: Kyle Bushee Linesman: Joe St. John |
* Starter