University of Minnesota Duluth at Lake Superior College September 27, 2023

(0-1-0)
3
(1-7-0)
4
Final 1 2 T
University of Minnesota Duluth 1 2 3
Lake Superior College 2 2 4

Box Score

University of Minnesota Duluth
Lake Superior College

University of Minnesota Duluth

PLAYER SH SOG G A MIN
1 - TBD - Yellow card 79:52 - Yellow card 84:51 - Yellow card 86:35 0 0 0 0 0
2 - TBD - Yellow card 79:52 - Yellow card 84:51 - Yellow card 86:35 1 1 0 0 0
3 - TBD - Yellow card 79:52 - Yellow card 84:51 - Yellow card 86:35 0 0 0 0 0
4 - TBD - Yellow card 79:52 - Yellow card 84:51 - Yellow card 86:35 0 0 0 0 0
5 - TBD - Yellow card 79:52 - Yellow card 84:51 - Yellow card 86:35 0 0 0 0 0
6 - TBD - Yellow card 79:52 - Yellow card 84:51 - Yellow card 86:35 2 2 0 0 0
7 - TBD - Yellow card 79:52 - Yellow card 84:51 - Yellow card 86:35 1 1 1 0 0
8 - TBD - Yellow card 79:52 - Yellow card 84:51 - Yellow card 86:35 0 0 0 0 0
9 - TBD - Yellow card 79:52 - Yellow card 84:51 - Yellow card 86:35 1 1 1 0 0
10 - TBD - Yellow card 79:52 - Yellow card 84:51 - Yellow card 86:35 0 0 0 0 0
11 - TBD - Yellow card 79:52 - Yellow card 84:51 - Yellow card 86:35 1 1 0 0 0
12 - TBD - Yellow card 79:52 - Yellow card 84:51 - Yellow card 86:35 0 0 0 0 0
13 - TBD - Yellow card 79:52 - Yellow card 84:51 - Yellow card 86:35 0 0 0 0 0
14 - TBD - Yellow card 79:52 - Yellow card 84:51 - Yellow card 86:35 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 7 3 0 0

Lake Superior College

PLAYER SH SOG G A MIN
00 - Gabriel Mamede 0 0 0 0 0
1 - Joe Eklund 1 1 1 0 0
2 - Cameron Ross 0 0 0 0 0
5 - Luiz Feitosa 0 0 0 0 0
6 - Edgar Mended Blunck Silveira 1 1 0 0 0
7 - Arthur Consenting 2 2 1 1 0
8 - Lucas Lacerda 0 0 0 0 0
9 - Dylan Haala 0 0 0 0 0
10 - Henrico Sanchez Zena 3 2 1 0 0
12 - Will Habert - Yellow card 79:52 0 0 0 0 0
17 - Logan Olson 1 1 1 0 0
18 - Kayden Rengo 0 0 0 0 0
21 - Theo Perez 1 1 0 0 0
23 - Jordan Van Eyll 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 8 4 1 0

University of Minnesota Duluth Goalies

GOALIES SOG GA SV Min
TM - Team 8 4 4 00:00

Lake Superior College Goalies

GOALIES SOG GA SV Min
TM - Team 7 3 4 00:00

Scoring Summary

Period Time Play V - H
1st 3:12 TBD (unassisted) - * 1 - 0
1st 26:46 Joe Eklund (unassisted) - * 1 - 1
1st 34:51 Henrico Sanchez Zena (Arthur Consenting) - * 1 - 2
2nd 57:25 Logan Olson (unassisted) - * 1 - 3
2nd 60:14 TBD (unassisted) - * 2 - 3
2nd 69:57 Arthur Consenting (unassisted) - * 2 - 4
2nd 85:30 TBD (unassisted) - * 3 - 4

Penalty Summary

Period Time Fouls
2nd 79:52 Yellow card - TBD
2nd 79:52 Yellow card - Will Habert
2nd 84:51 Yellow card - TBD
2nd 86:35 Yellow card - TBD
SHOTS 1 2 TOTAL
University of Minnesota Duluth 1 6 7
Lake Superior College 5 4 9
SAVES 1 2 TOTAL
University of Minnesota Duluth 3 1 4
Lake Superior College 0 4 4
CORNER KICKS 1 2 TOTAL
University of Minnesota Duluth 1 1 2
Lake Superior College 3 3 6
FOULS 1 2 TOTAL
University of Minnesota Duluth 6 5 11
Lake Superior College 2 4 6

Play By Play