Rk Name   gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 G Baccarin Riverland Community College 17 14 .00 .00 .00 .59 .000 .18 .300
1 D Hallaith Riverland Community College 17 17 .00 .00 .00 .35 .000 .12 .333
1 F Perry Riverland Community College 17 17 .24 .24 .71 2.47 .095 1.18 .476
1 N Powell Riverland Community College 17 17 .12 .12 .35 1.59 .074 .41 .259
1 O Spaeth Riverland Community College 17 17 .24 .24 .71 1.59 .148 .82 .519
1 J Thawng Riverland Community College 17 14 .06 .29 .41 1.18 .050 .53 .450
7 N Asmus Riverland Community College 16 14 .13 .19 .44 1.25 .100 .38 .300
8 A Edwards Riverland Community College 15 14 .00 .07 .07 .07 .000 .00 .000
8 N Egbarin Riverland Community College 15 2 .27 .07 .60 1.60 .167 .73 .458
8 I Pascual Riverland Community College 15 5 .00 .00 .00 .20 .000 .13 .667
8 A Ricart Riverland Community College 15 2 .00 .00 .00 .27 .000 .20 .750
12 A Atanda Aderogba Riverland Community College 14 7 .79 .14 1.71 2.86 .275 1.64 .575
12 J Jones Riverland Community College 14 13 .36 .57 1.29 2.71 .132 1.50 .553
12 W Pollert Riverland Community College 14 5 .00 .14 .14 1.07 .000 .43 .400
15 C Castillo Minnesota West Community & Technical College 13 13 .85 .23 1.92 2.08 .407 1.31 .630
15 E Fousek Minnesota West Community & Technical College 13 5 .08 .00 .15 .08 1.000 .08 1.000
15 R Guedez Riverland Community College 13 10 .31 .08 .69 1.92 .160 1.08 .560
15 A Johal Minnesota West Community & Technical College 13 12 .00 .08 .08 .08 .000 .00 .000
15 C Kirchgatter Riverland Community College 13 5 .00 .00 .00 .08 .000 .00 .000
15 D Neves Minnesota West Community & Technical College 13 12 .62 .62 1.85 3.08 .200 1.62 .525
21 R Braun Minnesota West Community & Technical College 12 11 .00 .00 .00 .17 .000 .00 .000
21 M Bruce Minnesota West Community & Technical College 12 12 .00 .00 .00 .17 .000 .08 .500
21 R Cox Minnesota West Community & Technical College 12 11 .08 .25 .42 1.50 .056 .83 .556
24 L Braun Minnesota West Community & Technical College 11 9 .36 .18 .91 .82 .444 .55 .667
25 P Fonte Minnesota West Community & Technical College 10 8 .10 .00 .20 .30 .333 .10 .333
25 M Sandoval Minnesota West Community & Technical College 10 9 .00 .20 .20 .90 .000 .50 .556
27 A Barrera-Ruiz Anoka-Ramsey Community College 9 9 .00 .00 .00 .11 .000 .00 .000
27 E Brown Riverland Community College 9 8 .00 .00 .00 .00 - .00 -
27 I Brown Anoka-Ramsey Community College 9 9 .56 .22 1.33 1.33 .417 .78 .583
27 J Chavez Minnesota West Community & Technical College 9 4 .00 .00 .00 .56 .000 .22 .400
27 C Paulsen Anoka-Ramsey Community College 9 9 .00 .00 .00 .00 - .00 -
27 L Rumsby-Ferris Minnesota West Community & Technical College 9 9 .00 .00 .00 .00 - .00 -
27 J Suarez Anoka-Ramsey Community College 9 7 .00 .00 .00 .00 - .00 -
27 G Vargas Anoka-Ramsey Community College 9 5 .11 .11 .33 .67 .167 .11 .167
27 M Wiyninger Anoka-Ramsey Community College 9 8 .00 .00 .00 .00 - .00 -
36 A Arroyo-Nunez Anoka-Ramsey Community College 8 8 .13 .25 .50 .38 .333 .25 .667
36 A Bayoh Alexandria Technical & Community College 8 1 .13 .13 .38 .13 1.000 .13 1.000
36 E Cassidy Alexandria Technical & Community College 8 8 .13 .00 .25 .38 .333 .13 .333
36 D Grion Anoka-Ramsey Community College 8 4 .00 .00 .00 .13 .000 .00 .000
36 A Hamada Alexandria Technical & Community College 8 8 .13 .25 .50 .88 .143 .50 .571
36 A Melendez Gomez Alexandria Technical & Community College 8 8 .00 .00 .00 .00 - .00 -
36 K Modise Riverland Community College 8 2 .00 .13 .13 1.25 .000 .63 .500
36 M Mvutu Anoka-Ramsey Community College 8 6 .25 .25 .75 1.63 .154 .88 .538
36 H Neubert Alexandria Technical & Community College 8 8 .00 .13 .13 .00 - .00 -
36 E Pedersen Alexandria Technical & Community College 8 8 .00 .00 .00 .00 - .00 -
36 L Priest Anoka-Ramsey Community College 8 5 .00 .00 .00 .00 - .00 -
36 J Reese Alexandria Technical & Community College 8 4 .00 .00 .00 .38 .000 .25 .667
36 T Renz Alexandria Technical & Community College 8 8 .00 .00 .00 .50 .000 .50 1.000
49 J Almaraz Anoka-Ramsey Community College 7 2 .00 .00 .00 .00 - .00 -
49 R Balcazar Alexandria Technical & Community College 7 2 .00 .00 .00 .00 - .00 -
49 A Cunningham Alexandria Technical & Community College 7 7 1.00 .14 2.14 2.14 .467 1.29 .600
49 O Gonzalez Minnesota West Community & Technical College 7 2 .00 .00 .00 .00 - .00 -
49 C Martinez Minnesota West Community & Technical College 7 2 .00 .43 .43 .57 .000 .14 .250
49 R Onalaja Alexandria Technical & Community College 7 7 .14 .29 .57 1.14 .125 .43 .375
49 E Ramirez Minnesota West Community & Technical College 7 2 .00 .00 .00 .14 .000 .14 1.000
49 L Ramirez Alexandria Technical & Community College 7 1 .00 .00 .00 .14 .000 .00 .000
49 C Romo Anoka-Ramsey Community College 7 6 .14 .00 .29 .57 .250 .14 .250
58 H Ahmed Alexandria Technical & Community College 6 5 .17 .17 .50 .33 .500 .33 1.000
58 F Boukari Anoka-Ramsey Community College 6 3 .17 .00 .33 .33 .500 .17 .500
58 F Centeno Anoka-Ramsey Community College 6 4 .00 .00 .00 .00 - .00 -
58 J Gow Anoka-Ramsey Community College 6 3 .00 .00 .00 .00 - .00 -
58 J Sandoval Minnesota West Community & Technical College 6 5 .00 .00 .00 .00 - .00 -
58 D Tomas Minnesota West Community & Technical College 6 6 .00 .00 .00 .00 - .00 -
64 C Campbell Riverland Community College 5 4 .00 .00 .00 .00 - .00 -
64 S Diom Minnesota West Community & Technical College 5 3 .00 .00 .00 .00 - .00 -
64 A Galvez Minnesota West Community & Technical College 5 4 .00 .00 .00 .00 - .00 -
64 B Heinz Alexandria Technical & Community College 5 - .00 .00 .00 .00 - .00 -
64 B Melsa Alexandria Technical & Community College 5 - .00 .00 .00 .00 - .00 -
64 S Mohamed Alexandria Technical & Community College 5 5 .00 .20 .20 .40 .000 .20 .500
64 S Perez Velasquez Minnesota West Community & Technical College 5 2 .20 .00 .40 .20 1.000 .20 1.000
64 J Rabenberg Alexandria Technical & Community College 5 5 .00 .20 .20 .20 .000 .00 .000
72 A Aljumani Anoka-Ramsey Community College 4 3 .00 .00 .00 .25 .000 .00 .000
72 M Aljumani Anoka-Ramsey Community College 4 3 .50 .25 1.25 2.50 .200 1.00 .400
72 D Gutierrez Minnesota West Community & Technical College 4 1 .00 .00 .00 .00 - .00 -
72 I Perez Minnesota West Community & Technical College 4 - .00 .25 .25 .00 - .00 -
76 D Coronado Minnesota West Community & Technical College 3 1 .00 .00 .00 .00 - .00 -
76 H Satar Anoka-Ramsey Community College 3 2 .00 .00 .00 .00 - .00 -
78 E Koumlan Riverland Community College 2 - .00 .00 .00 .00 - .00 -
78 O McNommie Anoka-Ramsey Community College 2 1 .00 .00 .00 1.00 .000 .50 .500
78 J Pesina Riverland Community College 2 - .00 .00 .00 .50 .000 .50 1.000
78 K Segura Minnesota West Community & Technical College 2 - .00 .00 .00 .00 - .00 -
78 M Tanaka Alexandria Technical & Community College 2 2 .00 .00 .00 1.00 .000 .50 .500
78 J Wiyninger Anoka-Ramsey Community College 2 2 .00 .00 .00 .00 - .00 -
84 D Ambriz Alexandria Technical & Community College 1 - .00 .00 .00 .00 - .00 -
84 J Escalante Minnesota West Community & Technical College 1 - .00 .00 .00 .00 - .00 -
84 S Gonzalez Riverland Community College 1 - .00 .00 .00 .00 - .00 -
84 F Kodua Alexandria Technical & Community College 1 1 1.00 .00 2.00 .00 - .00 -
84 M Pedro Riverland Community College 1 - .00 .00 .00 .00 - .00 -
84 M Reyes Ortiz Riverland Community College 1 - .00 .00 .00 .00 - .00 -