#7 Desiree Lawrence () - Northland Community & Technical College
gp
19
avg
.453
hr
1
rbi
13
r
9
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 210th | 18 | 81st |
| Plate appearances | 60 | 175th | 58 | 90th |
| At Bats | 53 | 177th | 51 | 87th |
| Runs | 9 | 197th | 9 | 129th |
| Hits | 24 | 112th | 22 | 61st |
| Doubles | 5 | 102nd | 4 | 59th |
| Triples | 2 | 30th | 2 | 13th |
| Home Runs | 1 | 88th | 1 | 59th |
| Runs Batted In | 13 | 134th | 13 | 75th |
| Total bases | 36 | 110th | 33 | 57th |
| Walks | 6 | 145th | 6 | 61st |
| Hit by pitch | 1 | 88th | 1 | 54th |
| Strikeouts | 6 | 219th | 6 | 91st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 7 | 52nd | 7 | 33rd |
| Caught Stealing | 1 | 34th | 1 | 9th |
| Batting Average | .453 | 21st | .431 | 56th |
| On Base Percentage | .517 | 18th | .500 | 55th |
| Slugging Percentage | .679 | 34th | .647 | 62nd |
| Appearances | 14 | 36th | 13 | 12th |
| Games started | 7 | 44th | 7 | 21st |
| Wins | 3 | 33rd | 3 | 20th |
| Losses | 4 | 28th | 4 | 9th |
| Saves | 0 | 16th | 0 | 7th |
| Complete Games | 4 | 41st | 4 | 25th |
| Shutouts | - | - | - | - |
| Innings Pitched | 40.1 | 44th | 38.1 | 25th |
| Hits | 80 | 38th | 71 | 13th |
| Runs | 73 | 27th | 61 | 16th |
| Earned Runs | 55 | 25th | 49 | 11th |
| Walks | 32 | 22nd | 30 | 7th |
| Strikeouts | 31 | 37th | 31 | 17th |
| Strikeouts per Game | 5.38 | 21st | 5.66 | 21st |
| Doubles Allowed | 3 | 11th | 3 | 4th |
| Triples Allowed | 1 | 1st | 1 | 1st |
| WHIP | 2.78 | 9th | 2.63 | 11th |
| Home Runs Allows | 8 | 15th | 6 | 9th |
| At Bats Against | 213 | 40th | 196 | 17th |
| Batting Average Against | .376 | 51st | .362 | 40th |
| Earned Run Average | 9.55 | 41st | 8.95 | 34th |
| Wild pitches | 10 | 51st | 10 | 40th |
| Hit Batters | 9 | 57th | 8 | 39th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 1st |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 47 | 140th | 45 | 61st |
| Put Outs | 31 | 118th | 30 | 45th |
| Assists | 10 | 105th | 9 | 72nd |
| Errors | 6 | 73rd | 6 | 22nd |
| Fielding Percentage | .872 | 161st | .867 | 129th |
| Double Plays | 1 | 44th | 1 | 23rd |
| Stolen Bases Allowed | 5 | 30th | 5 | 13th |
| Runners Caught Stealing | 2 | 16th | 2 | 8th |
| Runners Caught Stealing Percentage | .286 | 14th | .286 | 11th |
| Passed Balls | 1 | 29th | 1 | 20th |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | at Central Lakes College-Brainerd | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Central Lakes College-Brainerd | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | vs. Hibbing Community College | L, 10-7 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | 1 |
| Apr 15 | vs. Hibbing Community College | L, 10-8 | 4 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 16 | vs. Rainy River Community College | L, 11-9 | 4 | 2 | 2 | 1 | 1 | - | 1 | - | - | - | - |
| Apr 16 | vs. Rainy River Community College | W, 4-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 22 | at Mesabi Range CTC | W, 12-5 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 22 | at Mesabi Range CTC | W, 8-3 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Apr 24 | vs. Vermilion Community College | W, 15-8 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | vs. Vermilion Community College | L, 8-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 27 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Rainy River Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Rainy River Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Itasca Community College | L, 16-9 | 3 | 1 | 3 | - | 1 | 1 | 2 | 1 | - | - | - |
| May 2 | vs. Itasca Community College | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 4 | at Itasca Community College | L, 8-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 4 | at Itasca Community College | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 6 | Mesabi Range CTC | W, 6-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 6 | Mesabi Range CTC | W, 11-1 | 2 | 0 | 2 | - | - | - | 2 | 1 | - | - | - |
| May 8 | Vermilion Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | Vermilion Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Hibbing Community College | L, 9-8 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| May 11 | Hibbing Community College | W, 11-10 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | 2 | - |
| May 14 | vs. Central Lakes College-Brainerd | L, 16-2 | 2 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 14 | vs. Itasca Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | at Central Lakes College-Brainerd | L, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 9 | at Central Lakes College-Brainerd | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 13 | Itasca Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Itasca Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | vs. Hibbing Community College | L, 10-7 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 15 | vs. Hibbing Community College | L, 10-8 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 16 | vs. Rainy River Community College | L, 11-9 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 16 | vs. Rainy River Community College | W, 4-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 22 | at Mesabi Range CTC | W, 12-5 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Apr 22 | at Mesabi Range CTC | W, 8-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 24 | vs. Vermilion Community College | W, 15-8 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 24 | vs. Vermilion Community College | L, 8-3 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Rainy River Community College | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Rainy River Community College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Itasca Community College | L, 16-9 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| May 2 | vs. Itasca Community College | L, 10-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| May 4 | at Itasca Community College | L, 8-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| May 4 | at Itasca Community College | L, 9-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| May 6 | Mesabi Range CTC | W, 6-4 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| May 6 | Mesabi Range CTC | W, 11-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 8 | Vermilion Community College | - | - | - | - | - | - | - | - | - | - | |
| May 8 | Vermilion Community College | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Hibbing Community College | L, 9-8 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 11 | Hibbing Community College | W, 11-10 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 14 | vs. Central Lakes College-Brainerd | L, 16-2 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| May 14 | vs. Itasca Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | at Central Lakes College-Brainerd | L, 9-1 | 1 | 0 | 1 | 0 | 4.0 | 12 | 9 | 8 | 14.00 | 4.00 | 4 | 1 | 1 |
| Apr 9 | at Central Lakes College-Brainerd | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | vs. Hibbing Community College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Hibbing Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.1 | - | 1 | 1 | 21.00 | 6.00 | 2 | - | - |
| Apr 16 | vs. Rainy River Community College | L, 11-9 | 1 | 0 | 1 | 0 | 4.2 | 15 | 11 | 9 | 13.50 | 3.21 | 0 | 0 | 1 |
| Apr 16 | vs. Rainy River Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Mesabi Range CTC | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Mesabi Range CTC | W, 8-3 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 24 | vs. Vermilion Community College | W, 15-8 | 1 | 1 | 0 | 0 | 5.0 | 5 | 8 | 4 | 5.60 | 2.40 | 7 | 7 | 1 |
| Apr 24 | vs. Vermilion Community College | L, 8-3 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1.50 | 1 | 1 | - |
| Apr 27 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Rainy River Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Rainy River Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Itasca Community College | L, 16-9 | 0 | 0 | 0 | 0 | 3.0 | 4 | 6 | 6 | 14.00 | 2.67 | 4 | 3 | - |
| May 2 | vs. Itasca Community College | L, 10-0 | 1 | 0 | 1 | 0 | 2.1 | 8 | 8 | 7 | 21.00 | 3.86 | 1 | 1 | - |
| May 4 | at Itasca Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.2 | - | 1 | - | 0.00 | 4.50 | 3 | 1 | - |
| May 4 | at Itasca Community College | L, 9-1 | 1 | 0 | 1 | 0 | 4.0 | 13 | 9 | 8 | 14.00 | 3.50 | 1 | 3 | 3 |
| May 6 | Mesabi Range CTC | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Mesabi Range CTC | W, 11-1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 0 | 0.00 | .80 | 1 | 4 | - |
| May 8 | Vermilion Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | Vermilion Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Hibbing Community College | L, 9-8 | 1 | 0 | 0 | 0 | 6.1 | 9 | 7 | 6 | 6.63 | 2.37 | 6 | 9 | - |
| May 11 | Hibbing Community College | W, 11-10 | 0 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | - | - |
| May 14 | vs. Central Lakes College-Brainerd | L, 16-2 | 0 | 0 | 0 | 0 | 2.0 | 9 | 12 | 6 | 21.00 | 5.50 | 2 | - | 2 |
| May 14 | vs. Itasca Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | at Central Lakes College-Brainerd | L, 9-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 9 | at Central Lakes College-Brainerd | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | vs. Hibbing Community College | L, 10-7 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 15 | vs. Hibbing Community College | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | vs. Rainy River Community College | L, 11-9 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 16 | vs. Rainy River Community College | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Mesabi Range CTC | W, 12-5 | 11 | 8 | 2 | 1 | .909 | - | 3 | 1 | .250 | - | - |
| Apr 22 | at Mesabi Range CTC | W, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | vs. Vermilion Community College | W, 15-8 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 24 | vs. Vermilion Community College | L, 8-3 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 27 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Rainy River Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Rainy River Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Itasca Community College | L, 16-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Itasca Community College | L, 10-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| May 4 | at Itasca Community College | L, 8-0 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| May 4 | at Itasca Community College | L, 9-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | Mesabi Range CTC | W, 6-4 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | 1 | - |
| May 6 | Mesabi Range CTC | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Vermilion Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | Vermilion Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Hibbing Community College | L, 9-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | Hibbing Community College | W, 11-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 14 | vs. Central Lakes College-Brainerd | L, 16-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 14 | vs. Itasca Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 53 | 9 | 24 | 5 | 2 | 1 | 13 | 6 | 6 | 7 | 1 | .453 | .517 | .679 |
| Total | 19 | 53 | 9 | 24 | 5 | 2 | 1 | 13 | 6 | 6 | 7 | 1 | .453 | .517 | .679 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 1 | - | - | 36 | 8 | - | 10 | 9 | 1.11 | 60 |
| Total | 19 | 1 | - | - | 36 | 8 | - | 10 | 9 | 1.11 | 60 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 7 | 3 | 4 | 0 | 4 | 40.1 | 80 | 73 | 55 | 32 | 31 | 5.38 | 8 | 9.55 | 2.78 |
| Total | 14 | 7 | 3 | 4 | 0 | 4 | 40.1 | 80 | 73 | 55 | 32 | 31 | 5.38 | 8 | 9.55 | 2.78 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 47 | 31 | 10 | 6 | .872 | 1 | 5 | 2 | .286 | 1 | - |
| Total | 19 | 47 | 31 | 10 | 6 | .872 | 1 | 5 | 2 | .286 | 1 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 53 | 9 | 24 | 5 | 2 | 1 | 13 | 6 | 6 | 7 | 1 | .453 | .517 | .679 |
| Conference | 18 | 51 | 9 | 22 | 4 | 2 | 1 | 13 | 6 | 6 | 7 | 1 | .431 | .500 | .647 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 12 | 1 | 6 | 1 | - | - | 5 | 2 | 1 | 3 | - | .500 | .571 | .583 |
| Away | 6 | 14 | 2 | 4 | 1 | - | - | 1 | 3 | 4 | 2 | - | .286 | .412 | .357 |
| Neutral | 9 | 27 | 6 | 14 | 3 | 2 | 1 | 7 | 1 | 1 | 2 | 1 | .519 | .552 | .889 |
| - | |||||||||||||||
| Wins | 7 | 20 | 3 | 7 | - | - | - | 5 | 5 | 4 | 5 | - | .350 | .480 | .350 |
| Losses | 12 | 33 | 6 | 17 | 5 | 2 | 1 | 8 | 1 | 2 | 2 | 1 | .515 | .543 | .879 |
| - | |||||||||||||||
| April | 10 | 30 | 7 | 10 | 2 | 1 | - | 6 | 3 | 4 | 3 | 1 | .333 | .412 | .467 |
| May | 9 | 23 | 2 | 14 | 3 | 1 | 1 | 7 | 3 | 2 | 4 | - | .609 | .654 | .957 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | - | - | 36 | 8 | - | 10 | 9 | 1.11 | 60 |
| Conference | 18 | 1 | - | - | 33 | 7 | - | 10 | 9 | 1.11 | 58 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 4 | - | - | - | 7 | 1 | - | 2 | 3 | 0.67 | 14 |
| Away | 6 | - | - | - | 5 | 1 | - | 4 | 1 | 4.00 | 17 |
| Neutral | 9 | 1 | - | - | 24 | 6 | - | 4 | 5 | 0.80 | 29 |
| - | |||||||||||
| Wins | 7 | - | - | - | 7 | 0 | - | 5 | 4 | 1.25 | 25 |
| Losses | 12 | 1 | - | - | 29 | 8 | - | 5 | 5 | 1.00 | 35 |
| - | |||||||||||
| April | 10 | 1 | - | - | 14 | 3 | - | 6 | 6 | 1.00 | 34 |
| May | 9 | - | - | - | 22 | 5 | - | 4 | 3 | 1.33 | 26 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 3 | 4 | 0 | 4 | 40.1 | 80 | 73 | 55 | 32 | 31 | 5.38 | 8 | 9.55 | 2.78 |
| Conference | 13 | 7 | 3 | 4 | 0 | 4 | 38.1 | 71 | 61 | 49 | 30 | 31 | 5.66 | 6 | 8.95 | 2.63 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 2 | 2 | 0 | 0 | 1 | 11.2 | 12 | 8 | 6 | 7 | 13 | 7.80 | - | 3.60 | 1.63 |
| Away | 4 | 2 | 0 | 2 | 0 | 2 | 9.1 | 25 | 19 | 16 | 8 | 6 | 4.50 | 4 | 12.00 | 3.54 |
| Neutral | 7 | 3 | 1 | 2 | 0 | 1 | 19.1 | 43 | 46 | 33 | 17 | 12 | 4.34 | 4 | 11.95 | 3.10 |
| - | ||||||||||||||||
| Wins | 4 | 2 | 3 | 0 | 0 | 2 | 11.0 | 8 | 9 | 4 | 8 | 12 | 7.64 | 1 | 2.55 | 1.45 |
| Losses | 10 | 5 | 0 | 4 | 0 | 2 | 29.1 | 72 | 64 | 51 | 24 | 19 | 4.53 | 7 | 12.17 | 3.27 |
| - | ||||||||||||||||
| April | 6 | 3 | 1 | 2 | 0 | 2 | 16.2 | 34 | 29 | 22 | 14 | 10 | 4.20 | 3 | 9.24 | 2.88 |
| May | 8 | 4 | 2 | 2 | 0 | 2 | 23.2 | 46 | 44 | 33 | 18 | 21 | 6.21 | 5 | 9.76 | 2.70 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 47 | 31 | 10 | 6 | .872 | 1 | 5 | 2 | .286 | 1 | - |
| Conference | 18 | 45 | 30 | 9 | 6 | .867 | 1 | 5 | 2 | .286 | 1 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 4 | 10 | 8 | 2 | 0 | 1.000 | - | - | - | - | 1 | - |
| Away | 6 | 21 | 14 | 4 | 3 | .857 | - | 3 | 2 | .400 | - | - |
| Neutral | 9 | 16 | 9 | 4 | 3 | .813 | 1 | 2 | - | - | - | - |
| - | ||||||||||||
| Wins | 7 | 21 | 16 | 3 | 2 | .905 | - | 3 | 1 | .250 | 1 | - |
| Losses | 12 | 26 | 15 | 7 | 4 | .846 | 1 | 2 | 1 | .333 | - | - |
| - | ||||||||||||
| April | 10 | 28 | 19 | 6 | 3 | .893 | 1 | 5 | 2 | .286 | - | - |
| May | 9 | 19 | 12 | 4 | 3 | .842 | - | - | - | - | 1 | - |