Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Anoka-Ramsey Community College - - - - - - - - - - - - - - -
2 Bismarck State College 47 1265 373 441 98 21 22 316 144 203 47 11 .349 .418 .511
3 Central Lakes College-Brainerd 45 1237 384 413 82 6 17 322 180 165 63 4 .334 .421 .451
4 Dakota College at Bottineau 39 812 114 215 34 2 4 97 69 269 42 11 .265 .332 .326
5 Dakota County Technical College 41 940 212 265 42 5 17 174 126 176 39 6 .282 .374 .391
6 Dawson Community College 53 1381 389 486 81 11 25 336 136 181 92 14 .352 .429 .481
7 Lake Region State College - ND 49 1199 215 325 42 7 11 184 181 273 45 7 .271 .370 .345
8 Miles Community College 49 1425 481 553 121 13 39 427 166 194 101 10 .388 .461 .573
9 Minnesota North College-Hibbing - - - - - - - - - - - - - - -
10 Minnesota North College-Itasca 31 877 195 337 57 7 12 175 78 135 32 4 .384 .442 .506
11 Minnesota North College-Mesabi Range 20 454 94 124 23 4 7 76 60 111 9 2 .273 .365 .388
12 Minnesota North College-Rainy River 31 838 228 268 54 19 8 173 88 105 131 12 .320 .392 .458
13 Minnesota North College-Vermilion 26 518 96 137 15 4 1 74 69 116 29 4 .264 .367 .315
14 Minnesota State Community and Technical College - - - - - - - - - - - - - - -
15 Minnesota West Community & Technical College 19 541 195 205 46 7 6 170 115 105 25 3 .379 .486 .523
16 North Dakota State College of Science 67 1834 551 654 124 28 43 474 212 258 257 21 .357 .431 .525
17 Northland Community & Technical College 24 544 128 166 33 7 0 91 80 84 47 4 .305 .409 .392
18 Ridgewater College 24 606 191 211 40 8 8 159 78 88 20 4 .348 .427 .480
19 Riverland Community College - - - - - - - - - - - - - - -
20 Rochester Community and Technical College 36 791 199 236 44 19 5 166 98 205 90 9 .298 .393 .421
21 St. Cloud Technical & Community College 44 1168 478 445 82 33 12 376 249 156 147 8 .381 .494 .539
22 Williston State College 49 1339 332 443 99 29 25 305 134 232 89 6 .331 .400 .504
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Anoka-Ramsey Community College - - - - - - - - - - - - - - -
2 Bismarck State College 47 1265 373 441 98 21 22 316 144 203 47 11 .349 .418 .511
3 Central Lakes College-Brainerd 45 1237 384 413 82 6 17 322 180 165 63 4 .334 .421 .451
4 Dakota College at Bottineau 39 812 114 215 34 2 4 97 69 269 42 11 .265 .332 .326
5 Dakota County Technical College 41 940 212 265 42 5 17 174 126 176 39 6 .282 .374 .391
6 Dawson Community College 53 1381 389 486 81 11 25 336 136 181 92 14 .352 .429 .481
7 Lake Region State College - ND 49 1199 215 325 42 7 11 184 181 273 45 7 .271 .370 .345
8 Miles Community College 49 1425 481 553 121 13 39 427 166 194 101 10 .388 .461 .573
9 Minnesota North College-Hibbing - - - - - - - - - - - - - - -
10 Minnesota North College-Itasca 31 877 195 337 57 7 12 175 78 135 32 4 .384 .442 .506
11 Minnesota North College-Mesabi Range 20 454 94 124 23 4 7 76 60 111 9 2 .273 .365 .388
12 Minnesota North College-Rainy River 31 838 228 268 54 19 8 173 88 105 131 12 .320 .392 .458
13 Minnesota North College-Vermilion 26 518 96 137 15 4 1 74 69 116 29 4 .264 .367 .315
14 Minnesota State Community and Technical College - - - - - - - - - - - - - - -
15 Minnesota West Community & Technical College 19 541 195 205 46 7 6 170 115 105 25 3 .379 .486 .523
16 North Dakota State College of Science 67 1834 551 654 124 28 43 474 212 258 257 21 .357 .431 .525
17 Northland Community & Technical College 24 544 128 166 33 7 0 91 80 84 47 4 .305 .409 .392
18 Ridgewater College 24 606 191 211 40 8 8 159 78 88 20 4 .348 .427 .480
19 Riverland Community College - - - - - - - - - - - - - - -
20 Rochester Community and Technical College 36 791 199 236 44 19 5 166 98 205 90 9 .298 .393 .421
21 St. Cloud Technical & Community College 44 1168 478 445 82 33 12 376 249 156 147 8 .381 .494 .539
22 Williston State College 49 1339 332 443 99 29 25 305 134 232 89 6 .331 .400 .504
Rk Team gp ip h r er bb k k/7 hr era whip
1 Anoka-Ramsey Community College - 0.0 - - - - - .00 - 0.00 0.00
2 Bismarck State College 47 279.0 386 269 176 91 214 5.37 27 4.42 1.71
3 Central Lakes College-Brainerd 45 271.1 256 160 99 106 244 6.29 4 2.55 1.33
4 Dakota College at Bottineau 39 175.0 565 743 503 260 66 2.64 42 20.12 4.71
5 Dakota County Technical College 41 206.2 336 310 180 145 128 4.34 49 6.10 2.33
6 Dawson Community College 53 308.1 342 267 181 160 295 6.70 21 4.11 1.63
7 Lake Region State College - ND 49 273.1 532 467 317 141 164 4.20 28 8.12 2.46
8 Miles Community College 49 275.1 362 237 183 133 237 6.03 14 4.65 1.80
9 Minnesota North College-Hibbing - 0.0 - - - - - .00 - 0.00 0.00
10 Minnesota North College-Itasca 31 186.0 193 151 101 100 212 7.98 5 3.80 1.58
11 Minnesota North College-Mesabi Range 20 102.2 205 174 106 57 26 1.77 9 7.23 2.55
12 Minnesota North College-Rainy River 31 180.1 293 282 167 123 93 3.61 36 6.48 2.31
13 Minnesota North College-Vermilion 26 127.1 297 356 197 157 61 3.35 12 10.83 3.57
14 Minnesota State Community and Technical College - 0.0 - - - - - .00 - 0.00 0.00
15 Minnesota West Community & Technical College 19 123.1 138 111 87 69 128 7.26 3 4.94 1.68
16 North Dakota State College of Science 67 406.0 334 196 121 113 465 8.02 21 2.09 1.10
17 Northland Community & Technical College 24 102.2 144 123 73 66 48 3.27 6 4.98 2.05
18 Ridgewater College 24 127.1 155 182 110 121 115 6.32 3 6.05 2.17
19 Riverland Community College - 0.0 - - - - - .00 - 0.00 0.00
20 Rochester Community and Technical College 36 176.2 273 412 320 311 120 4.75 6 12.68 3.31
21 St. Cloud Technical & Community College 44 248.0 330 226 161 104 211 5.96 9 4.54 1.75
22 Williston State College 49 278.1 377 304 201 182 233 5.86 12 5.06 2.01
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Anoka-Ramsey Community College - 0 - - - - - - - - - -
2 Bismarck State College 47 1095 811 187 97 .911 - 70 2 .028 16 0
3 Central Lakes College-Brainerd 45 1154 809 287 58 .950 2 72 3 .040 3 0
3 Dakota College at Bottineau 39 879 533 203 143 .837 1 136 1 .007 67 0
3 Dakota County Technical College 41 913 617 196 100 .890 1 51 2 .038 31 0
3 Dawson Community College 53 1315 917 296 102 .922 2 68 1 .014 17 0
3 Lake Region State College - ND 49 1246 821 294 131 .895 1 118 - - 12 0
3 Miles Community College 49 1135 880 189 66 .942 - 84 2 .023 39 0
3 Minnesota North College-Hibbing - 0 - - - - - - - - - -
10 Minnesota North College-Itasca 31 845 570 201 74 .912 1 65 1 .015 13 4
11 Minnesota North College-Mesabi Range 20 502 306 134 62 .876 8 49 6 .109 10 0
12 Minnesota North College-Rainy River 31 840 523 195 122 .855 1 64 3 .045 25 0
12 Minnesota North College-Vermilion 26 602 339 144 119 .802 2 101 0 .000 11 0
12 Minnesota State Community and Technical College - 0 - - - - - - - - - -
15 Minnesota West Community & Technical College 19 510 363 116 31 .939 1 25 4 .138 2 0
16 North Dakota State College of Science 67 1726 1220 417 89 .948 2 68 5 .068 21 0
16 Northland Community & Technical College 24 489 336 105 48 .902 3 42 0 .000 18 0
16 Ridgewater College 24 397 221 136 40 .899 5 54 1 .018 3 0
16 Riverland Community College - 0 - - - - - - - - - -
20 Rochester Community and Technical College 36 688 456 178 54 .922 8 91 3 .032 46 0
21 St. Cloud Technical & Community College 44 1061 742 256 63 .941 1 67 2 .029 10 1
22 Williston State College 49 1314 895 338 81 .938 2 81 3 .036 37 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Anoka-Ramsey Community College - - - - - - - - - - - - - - -
2 Bismarck State College 24 679 208 237 53 7 14 172 80 103 28 6 .349 .425 .510
3 Central Lakes College-Brainerd 20 555 254 242 46 3 13 207 105 33 34 3 .436 .522 .600
4 Dakota College at Bottineau 23 468 59 120 22 2 3 52 34 176 25 5 .256 .311 .331
5 Dakota County Technical College - - - - - - - - - - - - - - -
6 Dawson Community College 24 665 238 275 46 2 18 203 68 78 49 7 .414 .490 .570
7 Lake Region State College - ND 23 564 98 157 20 3 4 87 62 141 21 5 .278 .354 .346
8 Miles Community College 24 679 228 248 59 6 24 193 70 103 53 4 .365 .434 .576
9 Minnesota North College-Hibbing - - - - - - - - - - - - - - -
10 Minnesota North College-Itasca 20 612 139 257 40 5 10 126 50 69 21 3 .420 .472 .551
11 Minnesota North College-Mesabi Range 20 454 94 124 23 4 7 76 60 111 9 2 .273 .365 .388
12 Minnesota North College-Rainy River 20 565 182 213 47 14 7 141 63 66 111 7 .377 .445 .547
13 Minnesota North College-Vermilion 20 406 80 120 11 3 0 63 50 70 23 3 .296 .391 .337
14 Minnesota State Community and Technical College - - - - - - - - - - - - - - -
15 Minnesota West Community & Technical College 12 337 121 125 30 5 2 96 78 57 18 3 .371 .485 .507
16 North Dakota State College of Science 24 690 252 271 49 11 25 216 77 92 111 8 .393 .462 .604
17 Northland Community & Technical College 20 544 128 166 33 7 0 91 80 84 47 4 .305 .409 .392
18 Ridgewater College 12 288 69 92 15 3 3 59 37 51 9 3 .319 .396 .424
19 Riverland Community College - - - - - - - - - - - - - - -
20 Rochester Community and Technical College 12 261 68 77 19 6 2 58 36 80 17 3 .295 .401 .437
21 St. Cloud Technical & Community College 12 320 146 115 18 12 1 98 88 47 38 3 .359 .508 .500
22 Williston State College 24 653 180 218 49 18 15 165 79 106 43 5 .334 .414 .533
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Anoka-Ramsey Community College - - - - - - - - - - - - - - -
2 Bismarck State College 24 679 208 237 53 7 14 172 80 103 28 6 .349 .425 .510
3 Central Lakes College-Brainerd 20 555 254 242 46 3 13 207 105 33 34 3 .436 .522 .600
4 Dakota College at Bottineau 23 468 59 120 22 2 3 52 34 176 25 5 .256 .311 .331
5 Dakota County Technical College - - - - - - - - - - - - - - -
6 Dawson Community College 24 665 238 275 46 2 18 203 68 78 49 7 .414 .490 .570
7 Lake Region State College - ND 23 564 98 157 20 3 4 87 62 141 21 5 .278 .354 .346
8 Miles Community College 24 679 228 248 59 6 24 193 70 103 53 4 .365 .434 .576
9 Minnesota North College-Hibbing - - - - - - - - - - - - - - -
10 Minnesota North College-Itasca 20 612 139 257 40 5 10 126 50 69 21 3 .420 .472 .551
11 Minnesota North College-Mesabi Range 20 454 94 124 23 4 7 76 60 111 9 2 .273 .365 .388
12 Minnesota North College-Rainy River 20 565 182 213 47 14 7 141 63 66 111 7 .377 .445 .547
13 Minnesota North College-Vermilion 20 406 80 120 11 3 0 63 50 70 23 3 .296 .391 .337
14 Minnesota State Community and Technical College - - - - - - - - - - - - - - -
15 Minnesota West Community & Technical College 12 337 121 125 30 5 2 96 78 57 18 3 .371 .485 .507
16 North Dakota State College of Science 24 690 252 271 49 11 25 216 77 92 111 8 .393 .462 .604
17 Northland Community & Technical College 20 544 128 166 33 7 0 91 80 84 47 4 .305 .409 .392
18 Ridgewater College 12 288 69 92 15 3 3 59 37 51 9 3 .319 .396 .424
19 Riverland Community College - - - - - - - - - - - - - - -
20 Rochester Community and Technical College 12 261 68 77 19 6 2 58 36 80 17 3 .295 .401 .437
21 St. Cloud Technical & Community College 12 320 146 115 18 12 1 98 88 47 38 3 .359 .508 .500
22 Williston State College 24 653 180 218 49 18 15 165 79 106 43 5 .334 .414 .533
Rk Team gp ip h r er bb k k/7 hr era whip
1 Anoka-Ramsey Community College - 0.0 - - - - - .00 - 0.00 0.00
2 Bismarck State College 24 146.1 210 150 100 45 112 5.36 19 4.78 1.74
3 Central Lakes College-Brainerd 20 109.0 81 36 23 36 121 7.77 0 1.48 1.07
4 Dakota College at Bottineau 23 106.0 353 483 327 161 41 2.71 28 21.59 4.85
5 Dakota County Technical College - 0.0 - - - - 0 .00 - 0.00 0.00
6 Dawson Community College 24 146.0 150 78 45 42 148 7.10 7 2.16 1.32
7 Lake Region State College - ND 23 128.1 240 202 135 56 72 3.93 15 7.36 2.31
8 Miles Community College 24 132.2 151 99 81 64 114 6.02 8 4.27 1.62
9 Minnesota North College-Hibbing - 0.0 - - - - - .00 - 0.00 0.00
10 Minnesota North College-Itasca 20 123.0 103 62 43 55 151 8.59 1 2.45 1.28
11 Minnesota North College-Mesabi Range 20 102.2 205 174 106 57 26 1.77 9 7.23 2.55
12 Minnesota North College-Rainy River 20 120.1 182 145 96 71 70 4.07 34 5.58 2.10
13 Minnesota North College-Vermilion 20 99.0 225 254 126 112 52 3.68 7 8.91 3.40
14 Minnesota State Community and Technical College - 0.0 - - - - - .00 - 0.00 0.00
15 Minnesota West Community & Technical College 12 80.0 91 78 60 50 81 7.09 3 5.25 1.76
16 North Dakota State College of Science 24 145.0 128 76 48 34 169 8.16 9 2.32 1.12
17 Northland Community & Technical College 20 102.2 144 123 73 66 48 3.27 6 4.98 2.05
18 Ridgewater College 12 65.1 104 128 78 72 51 5.46 1 8.36 2.69
19 Riverland Community College - 0.0 - - - - - .00 - 0.00 0.00
20 Rochester Community and Technical College 12 63.0 103 129 94 88 36 4.00 1 10.44 3.03
21 St. Cloud Technical & Community College 12 66.0 91 72 50 29 58 6.15 3 5.30 1.82
22 Williston State College 24 132.0 183 156 94 68 119 6.31 7 4.98 1.90
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Anoka-Ramsey Community College - 0 - - - - - - - - - -
2 Bismarck State College 24 592 426 110 56 .905 - 30 2 .063 10 0
3 Central Lakes College-Brainerd 20 449 325 109 15 .967 1 12 0 .000 1 0
3 Dakota College at Bottineau 23 512 316 116 80 .844 - 92 1 .011 63 0
3 Dakota County Technical College - 0 - - - - - - - - - -
6 Dawson Community College 24 601 433 134 34 .943 1 29 1 .033 6 0
7 Lake Region State College - ND 23 568 383 126 59 .896 - 71 - - 9 0
7 Miles Community College 24 546 439 81 26 .952 - 48 0 .000 22 0
7 Minnesota North College-Hibbing - 0 - - - - - - - - - -
10 Minnesota North College-Itasca 20 552 387 129 36 .935 1 37 0 .000 8 3
11 Minnesota North College-Mesabi Range 20 502 306 134 62 .876 8 49 6 .109 10 0
12 Minnesota North College-Rainy River 20 557 359 130 68 .878 1 30 3 .091 16 0
12 Minnesota North College-Vermilion 20 466 259 110 97 .792 2 78 0 .000 10 0
12 Minnesota State Community and Technical College - 0 - - - - - - - - - -
15 Minnesota West Community & Technical College 12 335 233 79 23 .931 1 15 1 .063 1 0
16 North Dakota State College of Science 24 605 422 151 32 .947 - 20 1 .048 9 0
16 Northland Community & Technical College 20 489 336 105 48 .902 3 39 0 .000 18 0
16 Ridgewater College 12 184 107 50 27 .853 3 30 1 .032 3 0
16 Riverland Community College - 0 - - - - - - - - - -
20 Rochester Community and Technical College 12 282 180 76 26 .908 3 25 1 .038 17 0
21 St. Cloud Technical & Community College 12 287 202 69 16 .944 1 12 1 .077 6 1
22 Williston State College 24 659 444 168 47 .929 - 40 1 .024 14 0