#13 Claire Huttle (IF) - Vermilion Community College
gp
23
avg
.343
hr
-
rbi
12
r
15
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 164th | 20 | 30th |
| Plate appearances | 78 | 128th | 71 | 38th |
| At Bats | 70 | 124th | 63 | 30th |
| Runs | 15 | 141st | 15 | 78th |
| Hits | 24 | 112th | 22 | 61st |
| Doubles | 4 | 117th | 4 | 59th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 12 | 143rd | 12 | 84th |
| Total bases | 28 | 136th | 26 | 81st |
| Walks | 6 | 145th | 6 | 61st |
| Hit by pitch | 2 | 55th | 2 | 35th |
| Strikeouts | 10 | 139th | 8 | 61st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .343 | 98th | .349 | 97th |
| On Base Percentage | .410 | 98th | .423 | 97th |
| Slugging Percentage | .400 | 118th | .413 | 109th |
| Appearances | 0 | 99th | 0 | 79th |
| Games started | 0 | 81st | 0 | 62nd |
| Wins | 0 | 58th | 0 | 46th |
| Losses | 0 | 67th | 0 | 47th |
| Saves | 0 | 16th | 0 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 192nd | 0.0 | 183rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 313th | 0 | 279th |
| Put Outs | 0 | 287th | 0 | 241st |
| Assists | 0 | 240th | 0 | 187th |
| Errors | 0 | 256th | 0 | 191st |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | vs. Dakota County Technical College | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | vs. St. Cloud Technical & Community College | L, 20-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 23 | vs. Itasca Community College | L, 13-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at Itasca Community College | L, 18-2 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 12 | at Itasca Community College | L, 16-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | vs. Rainy River Community College | L, 9-7 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | vs. Rainy River Community College | L, 9-1 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 15 | vs. Rainy River Community College | L, 9-6 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 15 | vs. Rainy River Community College | W, 10-9 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 23 | vs. Central Lakes College-Brainerd | L, 19-6 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 23 | vs. Central Lakes College-Brainerd | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | vs. Northland Community & Technical College | L, 15-8 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 24 | vs. Northland Community & Technical College | W, 8-3 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 27 | Itasca Community College | L, 15-7 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 27 | Itasca Community College | L, 17-2 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 28 | Mesabi Range CTC | W, 24-10 | 2 | 1 | 0 | - | - | - | 2 | 3 | 2 | - | - |
| Apr 28 | vs. Mesabi Range CTC | W, 18-7 | 4 | 3 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 29 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Mesabi Range CTC | W, 7-6 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| May 4 | at Mesabi Range CTC | W, 12-3 | 4 | 4 | 2 | - | - | - | 0 | 1 | - | - | - |
| May 5 | Hibbing Community College | W, 8-7 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 5 | Hibbing Community College | L, 9-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | at Hibbing Community College | L, 15-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 7 | at Hibbing Community College | L, 13-12 | 4 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| May 8 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | vs. Dakota County Technical College | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 23 | vs. St. Cloud Technical & Community College | L, 20-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 23 | vs. Itasca Community College | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | at Itasca Community College | L, 18-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 12 | at Itasca Community College | L, 16-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 14 | vs. Rainy River Community College | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 14 | vs. Rainy River Community College | L, 9-1 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 15 | vs. Rainy River Community College | L, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 15 | vs. Rainy River Community College | W, 10-9 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 23 | vs. Central Lakes College-Brainerd | L, 19-6 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 23 | vs. Central Lakes College-Brainerd | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 24 | vs. Northland Community & Technical College | L, 15-8 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 24 | vs. Northland Community & Technical College | W, 8-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 27 | Itasca Community College | L, 15-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 27 | Itasca Community College | L, 17-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 28 | Mesabi Range CTC | W, 24-10 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 28 | vs. Mesabi Range CTC | W, 18-7 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 29 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Mesabi Range CTC | W, 7-6 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| May 4 | at Mesabi Range CTC | W, 12-3 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| May 5 | Hibbing Community College | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| May 5 | Hibbing Community College | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 7 | at Hibbing Community College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 7 | at Hibbing Community College | L, 13-12 | 1 | - | - | 3 | 0 | - | - | - | - | 5 |
| May 8 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | vs. Dakota County Technical College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | vs. St. Cloud Technical & Community College | L, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | vs. Itasca Community College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Itasca Community College | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Itasca Community College | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | vs. Rainy River Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | vs. Rainy River Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Rainy River Community College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Rainy River Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | vs. Central Lakes College-Brainerd | L, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | vs. Central Lakes College-Brainerd | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | vs. Northland Community & Technical College | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | vs. Northland Community & Technical College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Itasca Community College | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Itasca Community College | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Mesabi Range CTC | W, 24-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | vs. Mesabi Range CTC | W, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Mesabi Range CTC | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Mesabi Range CTC | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | Hibbing Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | Hibbing Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Hibbing Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Hibbing Community College | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | vs. Dakota County Technical College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | vs. St. Cloud Technical & Community College | L, 20-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | vs. Itasca Community College | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Itasca Community College | L, 18-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Itasca Community College | L, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | vs. Rainy River Community College | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | vs. Rainy River Community College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | vs. Rainy River Community College | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | vs. Rainy River Community College | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | vs. Central Lakes College-Brainerd | L, 19-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | vs. Central Lakes College-Brainerd | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | vs. Northland Community & Technical College | L, 15-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | vs. Northland Community & Technical College | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Itasca Community College | L, 15-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Itasca Community College | L, 17-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Mesabi Range CTC | W, 24-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | vs. Mesabi Range CTC | W, 18-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Mesabi Range CTC | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Mesabi Range CTC | W, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Hibbing Community College | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Hibbing Community College | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Hibbing Community College | L, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Hibbing Community College | L, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 70 | 15 | 24 | 4 | - | - | 12 | 6 | 10 | - | - | .343 | .410 | .400 |
| Total | 23 | 70 | 15 | 24 | 4 | - | - | 12 | 6 | 10 | - | - | .343 | .410 | .400 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 2 | - | - | 28 | 4 | - | - | - | - | 78 |
| Total | 23 | 2 | - | - | 28 | 4 | - | - | - | - | 78 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 23 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 70 | 15 | 24 | 4 | - | - | 12 | 6 | 10 | - | - | .343 | .410 | .400 |
| Conference | 20 | 63 | 15 | 22 | 4 | - | - | 12 | 6 | 8 | - | - | .349 | .423 | .413 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 17 | 2 | 3 | 1 | - | - | 3 | 4 | 4 | - | - | .176 | .333 | .235 |
| Away | 6 | 19 | 7 | 9 | - | - | - | 2 | 1 | 2 | - | - | .474 | .524 | .474 |
| Neutral | 12 | 34 | 6 | 12 | 3 | - | - | 7 | 1 | 4 | - | - | .353 | .389 | .441 |
| - | |||||||||||||||
| Wins | 7 | 25 | 10 | 11 | 1 | - | - | 7 | 5 | 3 | - | - | .440 | .548 | .480 |
| Losses | 16 | 45 | 5 | 13 | 3 | - | - | 5 | 1 | 7 | - | - | .289 | .319 | .356 |
| - | |||||||||||||||
| March | 3 | 7 | 0 | 2 | - | - | - | 0 | - | 2 | - | - | .286 | .286 | .286 |
| April | 14 | 40 | 8 | 14 | 4 | - | - | 11 | 4 | 6 | - | - | .350 | .422 | .450 |
| May | 6 | 23 | 7 | 8 | - | - | - | 1 | 2 | 2 | - | - | .348 | .423 | .348 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2 | - | - | 28 | 4 | - | - | - | - | 78 |
| Conference | 20 | 2 | - | - | 26 | 4 | - | - | - | - | 71 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 5 | - | - | - | 4 | 1 | - | - | - | - | 21 |
| Away | 6 | 1 | - | - | 9 | 0 | - | - | - | - | 21 |
| Neutral | 12 | 1 | - | - | 15 | 3 | - | - | - | - | 36 |
| - | |||||||||||
| Wins | 7 | 1 | - | - | 12 | 1 | - | - | - | - | 31 |
| Losses | 16 | 1 | - | - | 16 | 3 | - | - | - | - | 47 |
| - | |||||||||||
| March | 3 | - | - | - | 2 | 0 | - | - | - | - | 7 |
| April | 14 | 1 | - | - | 18 | 4 | - | - | - | - | 45 |
| May | 6 | 1 | - | - | 8 | 0 | - | - | - | - | 26 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 20 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| March | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |