#15 Sydney Otto (IF) - Vermilion Community College
gp
16
avg
.350
hr
-
rbi
14
r
8
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 254th | 14 | 147th |
| Plate appearances | 48 | 209th | 45 | 130th |
| At Bats | 40 | 212th | 37 | 137th |
| Runs | 8 | 207th | 8 | 143rd |
| Hits | 14 | 185th | 14 | 110th |
| Doubles | 2 | 164th | 2 | 115th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 127th | 14 | 63rd |
| Total bases | 16 | 200th | 16 | 128th |
| Walks | 7 | 124th | 7 | 46th |
| Hit by pitch | 1 | 88th | 1 | 54th |
| Strikeouts | 10 | 139th | 7 | 82nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 168th | 1 | 123rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .350 | - | .378 | - |
| On Base Percentage | .458 | - | .489 | - |
| Slugging Percentage | .400 | - | .432 | - |
| Appearances | 0 | 99th | 0 | 79th |
| Games started | 0 | 81st | 0 | 62nd |
| Wins | 0 | 58th | 0 | 46th |
| Losses | 0 | 67th | 0 | 47th |
| Saves | 0 | 16th | 0 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 275th | 0.0 | 268th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 335th | 0 | 318th |
| Put Outs | 0 | 287th | 0 | 241st |
| Assists | 0 | 240th | 0 | 187th |
| Errors | 0 | 256th | 0 | 191st |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | vs. Dakota County Technical College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. St. Cloud Technical & Community College | L, 20-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | vs. Itasca Community College | L, 13-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 12 | at Itasca Community College | L, 18-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Itasca Community College | L, 16-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | vs. Rainy River Community College | L, 9-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | vs. Rainy River Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | vs. Rainy River Community College | L, 9-6 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 15 | vs. Rainy River Community College | W, 10-9 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 23 | vs. Central Lakes College-Brainerd | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Central Lakes College-Brainerd | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Northland Community & Technical College | L, 15-8 | 1 | 0 | 0 | - | - | - | 2 | 2 | - | - | - |
| Apr 24 | vs. Northland Community & Technical College | W, 8-3 | 3 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 27 | Itasca Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Itasca Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Mesabi Range CTC | W, 24-10 | 3 | 3 | 1 | 1 | - | - | 2 | 2 | 1 | - | - |
| Apr 28 | vs. Mesabi Range CTC | W, 18-7 | 2 | 1 | 1 | - | - | - | 1 | 2 | - | 1 | - |
| Apr 29 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Mesabi Range CTC | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Mesabi Range CTC | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Hibbing Community College | W, 8-7 | 5 | 1 | 2 | - | - | - | 1 | - | 2 | - | - |
| May 5 | Hibbing Community College | L, 9-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 7 | at Hibbing Community College | L, 15-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 7 | at Hibbing Community College | L, 13-12 | 4 | 1 | 2 | - | - | - | 4 | 1 | 2 | - | - |
| May 8 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | vs. Dakota County Technical College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. St. Cloud Technical & Community College | L, 20-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 23 | vs. Itasca Community College | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | at Itasca Community College | L, 18-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 12 | at Itasca Community College | L, 16-5 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 14 | vs. Rainy River Community College | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 14 | vs. Rainy River Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 15 | vs. Rainy River Community College | L, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 15 | vs. Rainy River Community College | W, 10-9 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 23 | vs. Central Lakes College-Brainerd | L, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Central Lakes College-Brainerd | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Northland Community & Technical College | L, 15-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | vs. Northland Community & Technical College | W, 8-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 27 | Itasca Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Itasca Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Mesabi Range CTC | W, 24-10 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 28 | vs. Mesabi Range CTC | W, 18-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 29 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Mesabi Range CTC | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Mesabi Range CTC | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| May 5 | Hibbing Community College | W, 8-7 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| May 5 | Hibbing Community College | L, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 7 | at Hibbing Community College | L, 15-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 7 | at Hibbing Community College | L, 13-12 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| May 8 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | vs. Dakota County Technical College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. St. Cloud Technical & Community College | L, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | vs. Itasca Community College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Itasca Community College | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Itasca Community College | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | vs. Rainy River Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | vs. Rainy River Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Rainy River Community College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Rainy River Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | vs. Central Lakes College-Brainerd | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Central Lakes College-Brainerd | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Northland Community & Technical College | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | vs. Northland Community & Technical College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Itasca Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Itasca Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Mesabi Range CTC | W, 24-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | vs. Mesabi Range CTC | W, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Mesabi Range CTC | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Mesabi Range CTC | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Hibbing Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | Hibbing Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Hibbing Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Hibbing Community College | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | vs. Dakota County Technical College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. St. Cloud Technical & Community College | L, 20-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | vs. Itasca Community College | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Itasca Community College | L, 18-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Itasca Community College | L, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | vs. Rainy River Community College | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | vs. Rainy River Community College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | vs. Rainy River Community College | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | vs. Rainy River Community College | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | vs. Central Lakes College-Brainerd | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Central Lakes College-Brainerd | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Northland Community & Technical College | L, 15-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | vs. Northland Community & Technical College | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Itasca Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Itasca Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Mesabi Range CTC | W, 24-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | vs. Mesabi Range CTC | W, 18-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Mesabi Range CTC | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Mesabi Range CTC | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Hibbing Community College | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Hibbing Community College | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Hibbing Community College | L, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Hibbing Community College | L, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 40 | 8 | 14 | 2 | - | - | 14 | 7 | 10 | 1 | - | .350 | .458 | .400 |
| Total | 16 | 40 | 8 | 14 | 2 | - | - | 14 | 7 | 10 | 1 | - | .350 | .458 | .400 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 1 | - | - | 16 | 2 | - | - | - | - | 48 |
| Total | 16 | 1 | - | - | 16 | 2 | - | - | - | - | 48 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 40 | 8 | 14 | 2 | - | - | 14 | 7 | 10 | 1 | - | .350 | .458 | .400 |
| Conference | 14 | 37 | 8 | 14 | 2 | - | - | 14 | 7 | 7 | 1 | - | .378 | .489 | .432 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 12 | 4 | 4 | 1 | - | - | 4 | 2 | 3 | - | - | .333 | .429 | .417 |
| Away | 4 | 8 | 1 | 3 | - | - | - | 4 | 1 | 2 | - | - | .375 | .500 | .375 |
| Neutral | 9 | 20 | 3 | 7 | 1 | - | - | 6 | 4 | 5 | 1 | - | .350 | .458 | .400 |
| - | |||||||||||||||
| Wins | 5 | 17 | 7 | 9 | 2 | - | - | 6 | 4 | 4 | 1 | - | .529 | .619 | .647 |
| Losses | 11 | 23 | 1 | 5 | - | - | - | 8 | 3 | 6 | - | - | .217 | .333 | .217 |
| - | |||||||||||||||
| March | 2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| April | 10 | 22 | 6 | 8 | 2 | - | - | 8 | 6 | 3 | 1 | - | .364 | .517 | .455 |
| May | 4 | 15 | 2 | 6 | - | - | - | 6 | 1 | 4 | - | - | .400 | .438 | .400 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | - | - | 16 | 2 | - | - | - | - | 48 |
| Conference | 14 | 1 | - | - | 16 | 2 | - | - | - | - | 45 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 3 | - | - | - | 5 | 1 | - | - | - | - | 14 |
| Away | 4 | 1 | - | - | 3 | 0 | - | - | - | - | 10 |
| Neutral | 9 | - | - | - | 8 | 1 | - | - | - | - | 24 |
| - | |||||||||||
| Wins | 5 | - | - | - | 11 | 2 | - | - | - | - | 21 |
| Losses | 11 | 1 | - | - | 5 | 0 | - | - | - | - | 27 |
| - | |||||||||||
| March | 2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| April | 10 | 1 | - | - | 10 | 2 | - | - | - | - | 29 |
| May | 4 | - | - | - | 6 | 0 | - | - | - | - | 16 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |