2023-24 Softball Statistics - Williston State College

Games
39
Runs
190
Batting Average
.302
On Base Percentage
.386
Slugging Percentage
.457
Home Runs
19
Team Summary
Title Record
Overall 11-27-1 (.295)
Conference 9-15 (.375)
Streak Lost 4
Home 4-11
Away 5-7
Neutral 2-9-1
Recent Results
Date Opponent Result
Apr 27 North Dakota State College of Science L, 11-0
Apr 27 North Dakota State College of Science W, 1-0
Apr 28 North Dakota State College of Science L, 8-5
Apr 28 North Dakota State College of Science L, 3-2
May 2 Lake Region State College - ND L, 12-8
May 3 Bismarck State College L, 16-8
Team Stats
Statistics Overall Conf
Games 39 7th 24 7th
At Bats 912 9th 526 6th
Runs 190 10th 111 13th
Hits 275 10th 156 10th
Doubles 55 10th 36 9th
Triples 15 5th 13 3rd
Home Runs 19 7th 7 12th
Runs Batted In 158 11th 90 12th
Extra Base Hits 89 10th 56 10th
Total Bases 417 10th 239 10th
Walks 104 7th 46 11th
Hit by pitch 22 6th 11 7th
Strikeouts 195 12th 128 17th
Sacrifice Flies 1 14th 1 13th
Sacrifice Hits 3 12th 1 14th
Hit into double play 0 6th 0 18th
Stolen Bases 63 9th 44 6th
Caught Stealing 13 2nd 2 9th
Batting Average .302 12th .297 15th
On Base Percentage .386 11th .365 16th
Slugging Percentage .457 11th .454 13th
Earned Run Average 7.38 14th 6.20 13th
WHIP 2.38 9th 2.23 9th
Shutouts 1 8th 1 10th
At Bats Against 933 6th 535 4th
Batting Average Against .359 10th .355 9th
Home Games Played 15.0 15th 14.0 15th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 30 at Dawson Community College   - - - - - - - - - - -
Oct 14 # Bismarck State College   - - - - - - - - - - -
Oct 14 # Bismarck State College   - - - - - - - - - - -
Feb 10 vs. North Dakota State College of Science L, 12-0 14 0 2 0 0 0 0 5 7 2 1
Feb 10 at Dawson Community College L, 8-5 27 5 11 3 1 1 4 2 9 1 2
Feb 11 vs. Miles Community College W, 8-3 29 8 11 4 2 0 7 3 2 0 0
Feb 11 Dakota College at Bottineau W, 18-5 28 18 14 1 1 0 12 9 2 6 0
Mar 5 vs. Mid Michigan College L, 11-1 18 1 3 0 0 1 1 0 5 0 0
Mar 5 vs. Mid Michigan College L, 11-4 29 5 11 3 1 0 5 3 4 2 0
Mar 6 vs. Bismarck State College T, 12-12 34 12 13 4 0 2 12 9 3 4 2
Mar 6 vs. Bismarck State College L, 13-12 37 11 15 3 0 2 10 3 4 0 0
Mar 8 vs. Hocking L, 14-5 24 5 10 2 1 0 5 3 4 1 1
Mar 8 vs. John Melvin University W, 4-3 28 4 11 1 1 0 4 4 2 0 0
Mar 9 vs. St. Louis Community College L, 7-3 25 2 6 1 0 0 3 2 2 0 1
Mar 9 # Florida National University JV L, 13-5 23 5 5 1 1 0 5 3 1 2 0
Mar 11 vs. Kishwaukee College L, 4-1 26 1 6 1 0 1 1 3 7 0 1
Mar 11 at Iowa Central Community College L, 18-6 20 6 4 0 0 1 6 4 6 1 0
Mar 12 vs. St. Cloud Technical & Community College L, 10-2 22 2 3 0 0 1 2 3 7 0 0
Mar 12 vs. Southeastern Community College L, 9-0 16 0 2 0 0 0 0 0 7 0 0
Mar 29 Lake Region State College - ND   - - - - - - - - - - -
Mar 30 at Lake Region State College - ND   - - - - - - - - - - -
Apr 3 at Dakota College at Bottineau W, 21-4 32 21 14 5 2 2 15 7 3 6 1
Apr 3 at Dakota College at Bottineau W, 13-5 38 13 17 4 4 0 8 1 4 2 1
Apr 5 at Miles Community College L, 9-1 17 1 2 0 0 0 1 3 9 2 0
Apr 5 at Miles Community College W, 3-2 29 3 10 1 0 0 3 4 4 4 0
Apr 6 Miles Community College L, 16-7 28 7 9 1 1 1 6 4 4 1 0
Apr 6 Miles Community College L, 16-2 22 2 5 1 0 1 1 2 5 3 0
Apr 10 at Lake Region State College - ND W, 7-2 34 7 12 1 0 0 6 0 4 5 0
Apr 10 at Lake Region State College - ND L, 12-6 27 6 6 2 0 0 4 5 6 7 0
Apr 13 at Bismarck State College W, 6-3 0 0 0 0 0 0 0 0 0 0 0
Apr 13 at Bismarck State College L, 10-9 0 0 0 0 0 0 0 0 0 0 0
Apr 14 Bismarck State College W, 12-9 33 12 12 1 0 1 10 4 6 3 0
Apr 14 Bismarck State College L, 7-4 29 4 6 2 0 0 4 2 5 0 0
Apr 15 # Dakota College at Bottineau W, 13-4 26 12 12 3 3 0 12 2 2 1 0
Apr 15 # Dakota College at Bottineau L, 5-4 27 4 8 3 2 0 3 2 9 4 0
Apr 20 Dawson Community College L, 12-4 30 3 4 1 0 0 2 0 11 0 0
Apr 20 Dawson Community College L, 15-3 0 0 0 0 0 0 0 0 0 0 0
Apr 21 at Dawson Community College L, 10-2 22 2 6 0 0 0 1 4 9 1 0
Apr 21 at Dawson Community College L, 8-7 32 6 12 5 0 2 8 1 10 1 0
Apr 24 Lake Region State College - ND L, 9-2 0 0 0 0 0 0 0 0 0 0 0
Apr 24 Lake Region State College - ND W, 9-6 0 0 0 0 0 0 0 0 0 0 0
Apr 27 North Dakota State College of Science L, 11-0 22 0 3 0 0 0 0 0 6 0 0
Apr 27 North Dakota State College of Science W, 1-0 22 1 4 1 1 0 0 1 10 1 0
Apr 28 North Dakota State College of Science L, 8-5 29 5 8 3 0 0 4 1 11 3 0
Apr 28 North Dakota State College of Science L, 3-2 27 2 6 2 0 0 2 3 10 0 0
May 2 Lake Region State College - ND L, 12-8 32 8 11 1 0 1 6 4 2 2 2
May 3 Bismarck State College L, 16-8 30 7 6 1 0 2 5 5 5 5 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 30 at Dawson Community College   - - - - - - - - - -
Oct 14 # Bismarck State College   - - - - - - - - - -
Oct 14 # Bismarck State College   - - - - - - - - - -
Feb 10 vs. North Dakota State College of Science L, 12-0 0 0 0 2 0 0 0 0 - 19
Feb 10 at Dawson Community College L, 8-5 0 0 0 19 5 0 0 0 - 29
Feb 11 vs. Miles Community College W, 8-3 0 0 0 19 6 0 0 0 - 32
Feb 11 Dakota College at Bottineau W, 18-5 0 0 0 17 2 0 0 0 - 37
Mar 5 vs. Mid Michigan College L, 11-1 0 0 0 6 1 0 0 0 - 18
Mar 5 vs. Mid Michigan College L, 11-4 0 0 0 16 4 0 0 0 - 32
Mar 6 vs. Bismarck State College T, 12-12 3 0 0 23 6 0 0 0 - 46
Mar 6 vs. Bismarck State College L, 13-12 1 0 0 24 5 0 0 0 - 41
Mar 8 vs. Hocking L, 14-5 0 0 0 14 3 0 0 0 - 27
Mar 8 vs. John Melvin University W, 4-3 0 0 0 14 2 0 0 0 - 32
Mar 9 vs. St. Louis Community College L, 7-3 2 0 0 7 1 0 0 0 - 29
Mar 9 # Florida National University JV L, 13-5 0 0 0 8 2 0 0 0 - 26
Mar 11 vs. Kishwaukee College L, 4-1 1 0 0 10 2 0 0 0 - 30
Mar 11 at Iowa Central Community College L, 18-6 2 0 0 7 1 0 0 0 - 26
Mar 12 vs. St. Cloud Technical & Community College L, 10-2 0 0 0 6 1 0 0 0 - 25
Mar 12 vs. Southeastern Community College L, 9-0 0 0 0 2 0 0 0 0 - 16
Mar 29 Lake Region State College - ND   - - - - - - - - - -
Mar 30 at Lake Region State College - ND   - - - - - - - - - -
Apr 3 at Dakota College at Bottineau W, 21-4 2 0 0 29 9 0 0 0 - 41
Apr 3 at Dakota College at Bottineau W, 13-5 0 0 0 29 8 0 0 0 - 39
Apr 5 at Miles Community College L, 9-1 0 0 0 2 0 0 0 0 - 20
Apr 5 at Miles Community College W, 3-2 0 0 0 11 1 0 0 0 - 33
Apr 6 Miles Community College L, 16-7 0 0 0 15 3 0 0 0 - 32
Apr 6 Miles Community College L, 16-2 1 0 0 9 2 0 0 0 - 25
Apr 10 at Lake Region State College - ND W, 7-2 1 0 0 13 1 0 0 0 - 35
Apr 10 at Lake Region State College - ND L, 12-6 2 0 0 8 2 0 0 0 - 34
Apr 13 at Bismarck State College W, 6-3 0 0 0 0 0 0 0 0 - 0
Apr 13 at Bismarck State College L, 10-9 0 0 0 0 0 0 0 0 - 0
Apr 14 Bismarck State College W, 12-9 0 0 0 16 2 0 0 0 - 37
Apr 14 Bismarck State College L, 7-4 2 0 1 8 2 0 0 0 - 34
Apr 15 # Dakota College at Bottineau W, 13-4 1 0 0 21 6 0 0 0 - 29
Apr 15 # Dakota College at Bottineau L, 5-4 0 0 0 15 5 0 0 0 - 29
Apr 20 Dawson Community College L, 12-4 1 0 0 5 1 0 0 0 - 31
Apr 20 Dawson Community College L, 15-3 0 0 0 0 0 0 0 0 - 0
Apr 21 at Dawson Community College L, 10-2 0 0 0 6 0 0 0 0 - 26
Apr 21 at Dawson Community College L, 8-7 0 0 0 23 7 0 0 0 - 33
Apr 24 Lake Region State College - ND L, 9-2 0 0 0 0 0 0 0 0 - 0
Apr 24 Lake Region State College - ND W, 9-6 0 0 0 0 0 0 0 0 - 0
Apr 27 North Dakota State College of Science L, 11-0 0 0 0 3 0 0 0 0 - 22
Apr 27 North Dakota State College of Science W, 1-0 1 0 0 7 2 0 0 0 - 24
Apr 28 North Dakota State College of Science L, 8-5 0 1 0 11 3 0 0 0 - 31
Apr 28 North Dakota State College of Science L, 3-2 0 0 0 8 2 0 0 0 - 30
May 2 Lake Region State College - ND L, 12-8 0 0 0 15 2 0 0 0 - 36
May 3 Bismarck State College L, 16-8 3 0 2 13 3 0 0 0 - 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 30 at Dawson Community College   - - - - - - - - - - - -
Oct 14 # Bismarck State College   - - - - - - - - - - - -
Oct 14 # Bismarck State College   - - - - - - - - - - - -
Feb 10 vs. North Dakota State College of Science L, 12-0 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Feb 10 at Dawson Community College L, 8-5 0 1 0 5.1 14 8 7 9.19 2.81 1 2 0
Feb 11 vs. Miles Community College W, 8-3 1 0 0 5.0 5 3 3 4.20 1.60 3 3 0
Feb 11 Dakota College at Bottineau W, 18-5 1 0 0 5.0 9 5 4 5.60 2.00 1 3 2
Mar 5 vs. Mid Michigan College L, 11-1 0 0 0 5.0 7 10 9 12.60 2.80 7 6 0
Mar 5 vs. Mid Michigan College L, 11-4 0 0 0 6.0 13 11 5 5.83 3.17 6 5 0
Mar 6 vs. Bismarck State College T, 12-12 0 0 0 8.0 18 12 11 9.63 2.88 5 7 3
Mar 6 vs. Bismarck State College L, 13-12 0 0 0 8.0 9 12 8 7.00 2.00 7 10 0
Mar 8 vs. Hocking L, 14-5 0 0 0 4.2 12 14 13 19.50 3.86 6 1 0
Mar 8 vs. John Melvin University W, 4-3 1 0 0 7.0 9 3 3 3.00 2.43 8 2 0
Mar 9 vs. St. Louis Community College L, 7-3 0 0 0 6.0 8 7 3 3.50 1.67 2 2 0
Mar 9 # Florida National University JV L, 13-5 0 0 0 6.0 12 13 7 8.17 3.83 11 5 0
Mar 11 vs. Kishwaukee College L, 4-1 0 0 0 6.0 5 4 4 4.67 1.00 1 9 0
Mar 11 at Iowa Central Community College L, 18-6 0 1 0 4.0 16 18 18 31.50 5.25 5 5 5
Mar 12 vs. St. Cloud Technical & Community College L, 10-2 0 0 0 5.0 6 10 7 9.80 2.40 6 5 0
Mar 12 vs. Southeastern Community College L, 9-0 0 1 0 4.0 4 9 1 1.75 2.00 4 2 2
Mar 29 Lake Region State College - ND   - - - - - - - - - - - -
Mar 30 at Lake Region State College - ND   - - - - - - - - - - - -
Apr 3 at Dakota College at Bottineau W, 21-4 1 0 1 5.0 6 4 1 1.40 1.80 3 5 0
Apr 3 at Dakota College at Bottineau W, 13-5 1 0 0 7.0 11 5 5 5.00 1.86 2 9 0
Apr 5 at Miles Community College L, 9-1 0 0 0 2.1 11 8 8 24.00 4.71 0 1 0
Apr 5 at Miles Community College W, 3-2 0 0 0 7.0 4 2 0 0.00 1.86 9 8 0
Apr 6 Miles Community College L, 16-7 0 0 0 6.1 16 16 16 17.68 3.47 6 4 4
Apr 6 Miles Community College L, 16-2 0 0 0 6.0 12 14 9 10.50 3.50 9 6 1
Apr 10 at Lake Region State College - ND W, 7-2 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 10 at Lake Region State College - ND L, 12-6 0 0 0 6.0 13 12 4 4.67 2.50 2 5 0
Apr 13 at Bismarck State College W, 6-3 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 13 at Bismarck State College L, 10-9 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 14 Bismarck State College W, 12-9 0 0 0 7.0 12 9 5 5.00 2.86 8 7 1
Apr 14 Bismarck State College L, 7-4 0 0 0 7.0 7 7 5 5.00 1.29 2 7 0
Apr 15 # Dakota College at Bottineau W, 13-4 1 0 0 5.0 8 4 4 5.60 1.80 1 6 1
Apr 15 # Dakota College at Bottineau L, 5-4 0 0 0 7.0 15 5 5 5.00 2.14 0 3 0
Apr 20 Dawson Community College L, 12-4 0 0 0 7.0 12 12 4 4.00 2.14 3 8 1
Apr 20 Dawson Community College L, 15-3 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 21 at Dawson Community College L, 10-2 0 0 0 5.2 12 10 8 9.88 2.47 2 3 0
Apr 21 at Dawson Community College L, 8-7 0 1 0 6.2 11 8 4 4.20 2.10 3 5 2
Apr 24 Lake Region State College - ND L, 9-2 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 24 Lake Region State College - ND W, 9-6 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 27 North Dakota State College of Science L, 11-0 0 1 0 6.0 16 11 9 10.50 3.00 2 5 0
Apr 27 North Dakota State College of Science W, 1-0 1 0 0 7.0 4 0 0 0.00 0.71 1 6 0
Apr 28 North Dakota State College of Science L, 8-5 0 0 0 6.0 10 8 8 9.33 2.17 3 5 1
Apr 28 North Dakota State College of Science L, 3-2 0 0 0 6.2 8 3 3 3.15 1.65 3 3 0
May 2 Lake Region State College - ND L, 12-8 0 1 0 7.0 16 12 7 7.00 3.00 5 8 0
May 3 Bismarck State College L, 16-8 0 0 0 8.0 11 16 11 9.63 2.25 7 11 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 30 at Dawson Community College   - - - - - - - - - - -
Oct 14 # Bismarck State College   - - - - - - - - - - -
Oct 14 # Bismarck State College   - - - - - - - - - - -
Feb 10 vs. North Dakota State College of Science L, 12-0 23 15 4 4 .826 - 2 1 .333 1 0
Feb 10 at Dawson Community College L, 8-5 23 15 7 1 .957 - 2 - - 0 0
Feb 11 vs. Miles Community College W, 8-3 17 15 2 0 1.000 - - - - 0 0
Feb 11 Dakota College at Bottineau W, 18-5 26 14 11 1 .962 1 1 - - 0 0
Mar 5 vs. Mid Michigan College L, 11-1 20 13 4 3 .850 - 1 - - 0 0
Mar 5 vs. Mid Michigan College L, 11-4 29 18 7 4 .862 - - 1 1.000 0 0
Mar 6 vs. Bismarck State College T, 12-12 37 24 10 3 .919 - 3 - - 0 0
Mar 6 vs. Bismarck State College L, 13-12 22 17 3 2 .909 - 6 - - 0 0
Mar 8 vs. Hocking L, 14-5 22 15 3 4 .818 - 3 0 .000 0 0
Mar 8 vs. John Melvin University W, 4-3 29 21 7 1 .966 - - - - 0 0
Mar 9 vs. St. Louis Community College L, 7-3 25 18 2 5 .800 - 3 - - 0 0
Mar 9 # Florida National University JV L, 13-5 35 18 8 9 .743 - - - - 0 0
Mar 11 vs. Kishwaukee College L, 4-1 24 18 4 2 .917 - 2 - - 0 0
Mar 11 at Iowa Central Community College L, 18-6 16 12 3 1 .938 - - - - 0 0
Mar 12 vs. St. Cloud Technical & Community College L, 10-2 23 15 4 4 .826 - 1 - - 0 0
Mar 12 vs. Southeastern Community College L, 9-0 19 12 2 5 .737 - - - - 0 0
Mar 29 Lake Region State College - ND   - - - - - - - - - - -
Mar 30 at Lake Region State College - ND   - - - - - - - - - - -
Apr 3 at Dakota College at Bottineau W, 21-4 25 15 8 2 .920 - - 0 - 0 0
Apr 3 at Dakota College at Bottineau W, 13-5 37 21 13 3 .919 - - 0 - 0 0
Apr 5 at Miles Community College L, 9-1 18 14 4 0 1.000 - 1 - - 0 0
Apr 5 at Miles Community College W, 3-2 29 21 6 2 .931 - 1 - - 0 0
Apr 6 Miles Community College L, 16-7 29 18 10 1 .966 - 3 - - 0 0
Apr 6 Miles Community College L, 16-2 27 18 6 3 .889 - - - - 0 0
Apr 10 at Lake Region State College - ND W, 7-2 30 21 8 1 .967 - 2 - - 0 0
Apr 10 at Lake Region State College - ND L, 12-6 29 18 6 5 .828 - 1 - - 0 0
Apr 13 at Bismarck State College W, 6-3 0 0 0 0 - - 1 - - 0 0
Apr 13 at Bismarck State College L, 10-9 0 0 0 0 - - 1 - - 0 0
Apr 14 Bismarck State College W, 12-9 30 21 8 1 .967 - 2 - - 0 0
Apr 14 Bismarck State College L, 7-4 32 18 9 5 .844 - 3 - - 0 0
Apr 15 # Dakota College at Bottineau W, 13-4 23 15 7 1 .957 - - 0 - 0 0
Apr 15 # Dakota College at Bottineau L, 5-4 20 19 0 1 .950 - - - - 0 0
Apr 20 Dawson Community College L, 12-4 38 21 11 6 .842 - - - - 0 0
Apr 20 Dawson Community College L, 15-3 0 0 0 0 - - 2 - - 0 0
Apr 21 at Dawson Community College L, 10-2 25 16 6 3 .880 - 1 0 .000 0 0
Apr 21 at Dawson Community College L, 8-7 27 20 5 2 .926 - - - - 0 0
Apr 24 Lake Region State College - ND L, 9-2 0 0 0 0 - - 2 - - 0 0
Apr 24 Lake Region State College - ND W, 9-6 0 0 0 0 - - 2 - - 0 0
Apr 27 North Dakota State College of Science L, 11-0 25 18 6 1 .960 - 1 1 .500 1 0
Apr 27 North Dakota State College of Science W, 1-0 28 21 5 2 .929 - 1 - - 0 0
Apr 28 North Dakota State College of Science L, 8-5 26 18 8 0 1.000 - - - - 0 0
Apr 28 North Dakota State College of Science L, 3-2 24 20 3 1 .958 - 2 - - 0 0
May 2 Lake Region State College - ND L, 12-8 30 22 4 4 .867 - 3 - - 0 0
May 3 Bismarck State College L, 16-8 32 26 3 3 .906 - - - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 39 912 190 275 55 15 19 158 104 195 63 13 .302 .386 .457
Conference 24 526 111 156 36 13 7 90 46 128 44 2 .297 .365 .454
Exhibition 3 76 21 25 7 6 0 20 7 12 7 0 .329 .393 .579
 
Home 15 332 69 88 15 3 6 52 35 77 24 3 .265 .348 .383
Away 12 278 70 94 21 7 6 56 31 64 30 4 .338 .418 .529
Neutral 12 302 51 93 19 5 7 50 38 54 9 6 .308 .398 .474
 
Wins 11 273 87 105 19 11 3 65 33 37 27 2 .385 .458 .568
Losses 27 605 91 157 32 4 14 81 62 155 32 9 .260 .343 .395
 
February 4 98 31 38 8 4 1 23 19 20 9 3 .388 .487 .582
March 11 279 49 84 15 3 8 49 34 51 8 5 .301 .394 .462
April 22 473 95 136 30 8 7 75 42 117 39 2 .288 .357 .429
May 2 62 15 17 2 0 3 11 9 7 7 3 .274 .392 .452
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 39 22 1 3 417 89 0 0 0 - 1042
Conference 24 11 1 1 239 56 0 0 0 - 585
Exhibition 3 1 0 0 44 13 0 0 0 - 84
 
Home 15 8 1 3 127 24 0 0 0 - 379
Away 12 7 0 0 147 34 0 0 0 - 316
Neutral 12 7 0 0 143 31 0 0 0 - 347
 
Wins 11 4 0 0 155 33 0 0 0 - 310
Losses 27 15 1 3 239 50 0 0 0 - 686
 
February 4 0 0 0 57 13 0 0 0 - 117
March 11 9 0 0 129 26 0 0 0 - 322
April 22 10 1 1 203 45 0 0 0 - 527
May 2 3 0 2 28 5 0 0 0 - 76
gp ip h r er bb k k/7 hr era whip
Total 39 192.2 327 283 203 132 168 6.10 24 7.38 2.38
Conference 24 110.2 188 138 98 59 96 6.07 11 6.20 2.23
Exhibition 3 18.0 35 22 16 12 14 5.44 1 6.22 2.61
 
Home 15 79.0 133 113 81 50 73 6.47 12 7.18 2.32
Away 12 49.0 98 75 55 27 43 6.14 7 7.86 2.55
Neutral 12 64.2 96 95 67 55 52 5.63 5 7.25 2.34
 
Wins 11 50.0 60 31 21 35 43 6.02 3 2.94 1.90
Losses 27 134.2 249 240 171 92 118 6.13 18 8.89 2.53
 
February 4 15.1 28 16 14 5 8 3.65 2 6.39 2.15
March 11 63.2 107 110 82 57 54 5.94 10 9.02 2.58
April 22 98.2 165 129 89 58 87 6.17 10 6.31 2.26
May 2 15.0 27 28 18 12 19 8.87 2 8.40 2.60
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 39 896 609 202 85 .905 1 53 3 .054 3 0
Conference 24 522 353 129 40 .923 - 26 1 .037 1 0
Exhibition 3 78 52 15 11 .859 - - 0 - 0 0
 
Home 15 347 235 84 28 .919 1 22 1 .043 2 0
Away 12 259 173 66 20 .923 - 10 0 .000 0 0
Neutral 12 290 201 52 37 .872 - 21 2 .087 1 0
 
Wins 11 251 170 68 13 .948 1 10 0 .000 0 0
Losses 27 608 415 124 69 .887 - 40 3 .070 3 0
 
February 4 89 59 24 6 .933 1 5 1 .167 1 0
March 11 266 183 49 34 .872 - 19 1 .050 0 0
April 22 479 319 122 38 .921 - 26 1 .037 1 0
May 2 62 48 7 7 .887 - 3 - - 1 0
Date Opponent Score Attend
Sep 30 at Dawson Community College   -
Oct 14 Bismarck State College   -
Oct 14 Bismarck State College   -
Feb 10 vs. North Dakota State College of Science L, 12-0 0
Feb 10 at Dawson Community College L, 8-5 0
Feb 11 vs. Miles Community College W, 8-3 0
Feb 11 Dakota College at Bottineau W, 18-5 0
Mar 5 vs. Mid Michigan College L, 11-1 0
Mar 5 vs. Mid Michigan College L, 11-4 0
Mar 6 vs. Bismarck State College T, 12-12 0
Mar 6 vs. Bismarck State College L, 13-12 0
Mar 8 vs. Hocking L, 14-5 0
Mar 8 vs. John Melvin University W, 4-3 0
Mar 9 vs. St. Louis Community College L, 7-3 0
Mar 9 Florida National University JV L, 13-5 0
Mar 11 vs. Kishwaukee College L, 4-1 0
Mar 11 at Iowa Central Community College L, 18-6 0
Mar 12 vs. St. Cloud Technical & Community College L, 10-2 0
Mar 12 vs. Southeastern Community College L, 9-0 0
Mar 29 Lake Region State College - ND   -
Mar 30 at Lake Region State College - ND   -
Apr 3 at Dakota College at Bottineau W, 21-4 0
Apr 3 at Dakota College at Bottineau W, 13-5 0
Apr 5 at Miles Community College L, 9-1 0
Apr 5 at Miles Community College W, 3-2 0
Apr 6 Miles Community College L, 16-7 0
Apr 6 Miles Community College L, 16-2 0
Apr 10 at Lake Region State College - ND W, 7-2 0
Apr 10 at Lake Region State College - ND L, 12-6 0
Apr 13 at Bismarck State College W, 6-3 0
Apr 13 at Bismarck State College L, 10-9 0
Apr 14 Bismarck State College W, 12-9 0
Apr 14 Bismarck State College L, 7-4 0
Apr 15 Dakota College at Bottineau W, 13-4 0
Apr 15 Dakota College at Bottineau L, 5-4 0
Apr 20 Dawson Community College L, 12-4 0
Apr 20 Dawson Community College L, 15-3 0
Apr 21 at Dawson Community College L, 10-2 0
Apr 21 at Dawson Community College L, 8-7 0
Apr 24 Lake Region State College - ND L, 9-2 0
Apr 24 Lake Region State College - ND W, 9-6 0
Apr 27 North Dakota State College of Science L, 11-0 0
Apr 27 North Dakota State College of Science W, 1-0 0
Apr 28 North Dakota State College of Science L, 8-5 0
Apr 28 North Dakota State College of Science L, 3-2 0
May 2 Lake Region State College - ND L, 12-8 0
May 3 Bismarck State College L, 16-8 0