2023-24 Softball Statistics - Northland Community & Technical College

Games
25
Runs
122
Batting Average
.296
On Base Percentage
.396
Slugging Percentage
.351
Home Runs
4
Team Summary
Title Record
Overall 8-17 (.320)
Conference 8-10 (.444)
Streak Lost 2
Home 6-4
Away 2-6
Neutral 0-7
Recent Results
Date Opponent Result
May 3 Minnesota North College-Rainy River L, 10-8
May 3 Minnesota North College-Rainy River L, 15-3
May 4 Minnesota North College-Mesabi Range W, 10-2
May 4 Minnesota North College-Mesabi Range W, 10-8
May 5 at Minnesota North College-Mesabi Range L, 13-5
May 5 at Minnesota North College-Mesabi Range L, 9-1
Team Stats
Statistics Overall Conf
Games 25 13th 18 11th
At Bats 567 13th 434 11th
Runs 122 14th 111 12th
Hits 168 13th 141 12th
Doubles 17 16th 16 14th
Triples 1 16th 1 15th
Home Runs 4 18th 4 17th
Runs Batted In 97 14th 88 13th
Extra Base Hits 22 16th 21 15th
Total Bases 199 14th 171 13th
Walks 78 11th 56 5th
Hit by pitch 20 7th 19 3rd
Strikeouts 118 7th 80 11th
Sacrifice Flies 6 5th 6 3rd
Sacrifice Hits 3 12th 1 11th
Hit into double play 1 3rd 1 1st
Stolen Bases 43 11th 36 9th
Caught Stealing 6 10th 5 4th
Batting Average .296 16th .325 11th
On Base Percentage .396 8th .419 10th
Slugging Percentage .351 17th .394 16th
Earned Run Average 7.93 15th 7.02 14th
WHIP 2.54 6th 2.24 8th
Shutouts 1 8th 1 10th
At Bats Against 707 9th 516 5th
Batting Average Against .371 11th .359 10th
Home Games Played 10.0 7th 10.0 13th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 4 vs. Madonna University (JV) L, 11-0 14 0 0 0 0 0 0 2 5 0 0
Mar 4 vs. Tabor College (JV) L, 9-4 29 4 6 1 0 0 3 5 9 3 1
Mar 5 vs. St. John Fisher University (JV) L, 26-2 26 2 4 0 0 0 1 4 11 1 0
Mar 5 vs. Graceland University (JV) L, 13-4 20 4 7 0 0 0 4 6 3 1 0
Mar 6 vs. Mayville State University (JV) L, 13-1 23 1 4 0 0 0 1 2 6 2 0
Mar 6 vs. Miles Community College L, 16-0 21 0 6 0 0 0 0 3 4 0 0
Mar 8 vs. Graceland University (JV)   - - - - - - - - - - -
Mar 8 vs. Madonna University (JV)   - - - - - - - - - - -
Mar 28 vs. Dawson Community College L, 8-0 0 0 0 0 0 0 0 0 0 0 0
Apr 6 at Central Lakes College-Brainerd L, 11-2 21 2 6 0 0 0 2 1 7 0 0
Apr 6 at Central Lakes College-Brainerd L, 13-1 19 1 5 0 0 0 1 0 7 0 1
Apr 13 Minnesota North College-Hibbing W, 10-2 28 10 8 1 0 0 7 7 5 2 0
Apr 13 Minnesota North College-Hibbing W, 10-4 30 10 10 2 0 0 9 0 0 4 0
Apr 17 Central Lakes College-Brainerd L, 21-0 16 0 1 0 0 0 0 1 7 0 0
Apr 17 Central Lakes College-Brainerd L, 15-0 19 0 3 0 0 0 0 0 11 0 0
Apr 20 at Minnesota North College-Vermilion W, 7-1 29 7 11 2 0 0 6 4 7 3 0
Apr 20 at Minnesota North College-Vermilion W, 10-4 32 10 11 2 0 0 7 9 3 7 0
Apr 28 at Minnesota North College-Rainy River L, 16-8 21 8 9 0 0 1 8 4 3 1 1
Apr 28 at Minnesota North College-Rainy River L, 12-4 23 4 6 0 0 0 3 2 2 1 0
May 1 Minnesota North College-Vermilion W, 14-9 29 14 13 2 0 1 11 4 2 1 0
May 1 Minnesota North College-Vermilion W, 8-0 21 8 10 1 0 0 7 1 1 2 0
May 3 Minnesota North College-Rainy River L, 10-8 28 8 5 0 0 0 4 6 5 1 1
May 3 Minnesota North College-Rainy River L, 15-3 17 3 4 1 0 0 3 3 0 0 0
May 4 Minnesota North College-Mesabi Range W, 10-2 25 10 12 1 0 1 7 5 7 7 0
May 4 Minnesota North College-Mesabi Range W, 10-8 31 10 13 2 0 1 8 3 6 5 1
May 5 at Minnesota North College-Mesabi Range L, 13-5 24 5 9 2 0 0 4 3 4 1 0
May 5 at Minnesota North College-Mesabi Range L, 9-1 21 1 5 0 1 0 1 3 3 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 4 vs. Madonna University (JV) L, 11-0 0 0 0 0 0 0 7 2 3.50 16
Mar 4 vs. Tabor College (JV) L, 9-4 0 0 0 7 1 0 9 5 1.80 34
Mar 5 vs. St. John Fisher University (JV) L, 26-2 0 0 0 4 0 0 8 3 2.67 30
Mar 5 vs. Graceland University (JV) L, 13-4 0 0 1 7 0 0 5 3 1.67 27
Mar 6 vs. Mayville State University (JV) L, 13-1 1 0 0 4 0 0 10 3 3.33 26
Mar 6 vs. Miles Community College L, 16-0 0 0 1 6 0 0 8 3 2.67 25
Mar 8 vs. Graceland University (JV)   - - - - - - - - - -
Mar 8 vs. Madonna University (JV)   - - - - - - - - - -
Mar 28 vs. Dawson Community College L, 8-0 0 0 0 0 0 0 0 0 - 0
Apr 6 at Central Lakes College-Brainerd L, 11-2 0 0 0 6 0 0 8 0 - 22
Apr 6 at Central Lakes College-Brainerd L, 13-1 0 0 0 5 0 0 2 4 .50 19
Apr 13 Minnesota North College-Hibbing W, 10-2 2 0 0 9 1 0 8 7 1.14 37
Apr 13 Minnesota North College-Hibbing W, 10-4 0 1 0 12 2 0 11 9 1.22 31
Apr 17 Central Lakes College-Brainerd L, 21-0 0 0 0 1 0 0 5 1 5.00 17
Apr 17 Central Lakes College-Brainerd L, 15-0 0 0 0 3 0 0 3 2 1.50 19
Apr 20 at Minnesota North College-Vermilion W, 7-1 0 1 1 13 2 0 8 6 1.33 35
Apr 20 at Minnesota North College-Vermilion W, 10-4 2 0 0 13 2 0 11 7 1.57 43
Apr 28 at Minnesota North College-Rainy River L, 16-8 1 2 0 12 1 0 3 5 .60 28
Apr 28 at Minnesota North College-Rainy River L, 12-4 3 0 0 6 0 1 12 3 4.00 28
May 1 Minnesota North College-Vermilion W, 14-9 5 0 0 18 3 0 7 7 1.00 38
May 1 Minnesota North College-Vermilion W, 8-0 1 0 0 11 1 0 7 4 1.75 23
May 3 Minnesota North College-Rainy River L, 10-8 0 0 0 5 0 0 13 5 2.60 34
May 3 Minnesota North College-Rainy River L, 15-3 3 1 0 5 1 0 7 7 1.00 24
May 4 Minnesota North College-Mesabi Range W, 10-2 1 0 0 16 2 0 2 3 .67 31
May 4 Minnesota North College-Mesabi Range W, 10-8 0 1 0 18 3 0 2 10 .20 35
May 5 at Minnesota North College-Mesabi Range L, 13-5 1 0 0 11 2 0 3 7 .43 28
May 5 at Minnesota North College-Mesabi Range L, 9-1 0 0 0 7 1 0 3 10 .30 24
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 4 vs. Madonna University (JV) L, 11-0 0 1 0 4.0 6 11 3 5.25 3.25 7 3 0
Mar 4 vs. Tabor College (JV) L, 9-4 0 1 0 6.0 10 9 7 8.17 2.67 6 1 0
Mar 5 vs. St. John Fisher University (JV) L, 26-2 0 1 0 5.0 23 26 11 15.40 5.00 2 5 0
Mar 5 vs. Graceland University (JV) L, 13-4 0 1 0 4.0 6 13 6 10.50 3.50 8 4 0
Mar 6 vs. Mayville State University (JV) L, 13-1 0 1 0 6.0 15 13 7 8.17 2.67 1 2 0
Mar 6 vs. Miles Community College L, 16-0 0 1 0 5.0 16 16 13 18.20 4.60 7 1 0
Mar 8 vs. Graceland University (JV)   - - - - - - - - - - - -
Mar 8 vs. Madonna University (JV)   - - - - - - - - - - - -
Mar 28 vs. Dawson Community College L, 8-0 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 6 at Central Lakes College-Brainerd L, 11-2 0 1 0 4.0 7 11 8 14.00 2.75 4 3 0
Apr 6 at Central Lakes College-Brainerd L, 13-1 0 1 0 4.0 11 13 7 12.25 4.00 5 2 0
Apr 13 Minnesota North College-Hibbing W, 10-2 1 0 0 6.0 5 2 1 1.17 1.17 2 2 0
Apr 13 Minnesota North College-Hibbing W, 10-4 1 0 0 7.0 5 4 1 1.00 0.86 1 12 0
Apr 17 Central Lakes College-Brainerd L, 21-0 0 1 0 5.0 14 21 8 11.20 3.40 3 5 4
Apr 17 Central Lakes College-Brainerd L, 15-0 0 1 0 5.0 13 15 7 9.80 4.20 8 2 2
Apr 20 at Minnesota North College-Vermilion W, 7-1 1 0 0 7.0 4 1 1 1.00 1.00 3 9 0
Apr 20 at Minnesota North College-Vermilion W, 10-4 1 0 0 7.0 9 4 4 4.00 1.57 2 3 0
Apr 28 at Minnesota North College-Rainy River L, 16-8 0 1 0 4.0 12 16 6 10.50 3.25 1 5 1
Apr 28 at Minnesota North College-Rainy River L, 12-4 0 1 0 5.2 17 12 10 12.35 3.18 1 3 1
May 1 Minnesota North College-Vermilion W, 14-9 1 0 0 7.0 11 9 7 7.00 1.86 2 0 4
May 1 Minnesota North College-Vermilion W, 8-0 1 0 0 5.0 4 0 0 0.00 1.20 2 8 0
May 3 Minnesota North College-Rainy River L, 10-8 0 1 0 7.0 7 10 7 7.00 1.71 5 1 1
May 3 Minnesota North College-Rainy River L, 15-3 0 1 0 5.0 11 15 15 21.00 3.40 6 2 1
May 4 Minnesota North College-Mesabi Range W, 10-2 1 0 0 5.0 6 2 2 2.80 1.40 1 2 1
May 4 Minnesota North College-Mesabi Range W, 10-8 1 0 0 7.0 7 8 4 4.00 1.29 2 9 0
May 5 at Minnesota North College-Mesabi Range L, 13-5 0 1 0 4.1 16 14 8 12.92 3.92 1 0 0
May 5 at Minnesota North College-Mesabi Range L, 9-1 0 1 0 5.2 13 9 5 6.18 3.00 4 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 4 vs. Madonna University (JV) L, 11-0 19 12 4 3 .842 - - - - 0 0
Mar 4 vs. Tabor College (JV) L, 9-4 24 18 3 3 .875 - - - - 0 0
Mar 5 vs. St. John Fisher University (JV) L, 26-2 40 21 7 12 .700 - - 1 1.000 1 0
Mar 5 vs. Graceland University (JV) L, 13-4 18 12 3 3 .833 - - - - 7 0
Mar 6 vs. Mayville State University (JV) L, 13-1 36 19 11 6 .833 - - - - 0 0
Mar 6 vs. Miles Community College L, 16-0 21 14 3 4 .810 - 3 - - 1 0
Mar 8 vs. Graceland University (JV)   - - - - - - - - - - -
Mar 8 vs. Madonna University (JV)   - - - - - - - - - - -
Mar 28 vs. Dawson Community College L, 8-0 0 0 0 0 - - 3 - - 0 0
Apr 6 at Central Lakes College-Brainerd L, 11-2 22 12 6 4 .818 - 3 - - 0 0
Apr 6 at Central Lakes College-Brainerd L, 13-1 18 13 4 1 .944 - - - - 0 0
Apr 13 Minnesota North College-Hibbing W, 10-2 29 18 9 2 .931 - 1 - - 0 0
Apr 13 Minnesota North College-Hibbing W, 10-4 30 20 5 5 .833 - 1 - - 0 0
Apr 17 Central Lakes College-Brainerd L, 21-0 26 14 5 7 .731 - - - - 0 0
Apr 17 Central Lakes College-Brainerd L, 15-0 25 15 5 5 .800 - - - - 0 0
Apr 20 at Minnesota North College-Vermilion W, 7-1 27 21 4 2 .926 - 1 - - 0 0
Apr 20 at Minnesota North College-Vermilion W, 10-4 27 21 5 1 .963 - 2 - - 0 0
Apr 28 at Minnesota North College-Rainy River L, 16-8 25 12 7 6 .760 - 12 - - 0 0
Apr 28 at Minnesota North College-Rainy River L, 12-4 29 17 10 2 .931 - 11 - - 0 0
May 1 Minnesota North College-Vermilion W, 14-9 36 21 14 1 .972 - 3 - - 0 0
May 1 Minnesota North College-Vermilion W, 8-0 19 15 2 2 .895 - - - - 0 0
May 3 Minnesota North College-Rainy River L, 10-8 38 20 12 6 .842 - - - - 0 0
May 3 Minnesota North College-Rainy River L, 15-3 22 15 6 1 .955 - 10 0 .000 0 1
May 4 Minnesota North College-Mesabi Range W, 10-2 23 16 6 1 .957 - - - - 0 0
May 4 Minnesota North College-Mesabi Range W, 10-8 31 21 5 5 .839 - 2 - - 0 0
May 5 at Minnesota North College-Mesabi Range L, 13-5 26 14 8 4 .846 - - - - 0 0
May 5 at Minnesota North College-Mesabi Range L, 9-1 27 16 8 3 .889 - - - - 2 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 25 567 122 168 17 1 4 97 78 118 43 6 .296 .396 .351
Conference 18 434 111 141 16 1 4 88 56 80 36 5 .325 .419 .394
Exhibition - - - - - - - - - - - - - - -
 
Home 10 244 73 79 10 0 3 56 30 44 22 2 .324 .419 .402
Away 8 190 38 62 6 1 1 32 26 36 14 3 .326 .420 .384
Neutral 7 133 11 27 1 0 0 9 22 38 7 1 .203 .321 .211
 
Wins 8 225 79 88 13 0 3 62 33 31 31 1 .391 .485 .489
Losses 17 342 43 80 4 1 1 35 45 87 12 5 .234 .336 .260
 
March 7 133 11 27 1 0 0 9 22 38 7 1 .203 .321 .211
April 10 238 52 70 7 0 1 43 28 52 18 2 .294 .381 .336
May 8 196 59 71 9 1 3 45 28 28 18 3 .362 .464 .464
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 25 20 6 3 199 22 1 162 116 1.40 674
Conference 18 19 6 1 171 21 1 115 97 1.19 516
Exhibition - - - - 0 0 - - - - 0
 
Home 10 12 3 0 98 13 0 65 55 1.18 289
Away 8 7 3 1 73 8 1 50 42 1.19 227
Neutral 7 1 0 2 28 1 0 47 19 2.47 158
 
Wins 8 11 3 1 110 16 0 56 53 1.06 273
Losses 17 9 3 2 89 6 1 106 63 1.68 401
 
March 7 1 0 2 28 1 0 47 19 2.47 158
April 10 8 4 1 80 8 1 71 44 1.61 279
May 8 11 2 0 91 13 0 44 53 .83 237
gp ip h r er bb k k/7 hr era whip
Total 25 130.2 248 254 148 84 88 4.71 15 7.93 2.54
Conference 18 100.2 172 166 101 53 72 5.01 15 7.02 2.24
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 10 59.0 83 86 52 32 43 5.10 13 6.17 1.95
Away 8 41.2 89 80 49 21 29 4.87 2 8.23 2.64
Neutral 7 30.0 76 88 47 31 16 3.73 0 10.97 3.57
 
Wins 8 51.0 51 30 20 15 45 6.18 5 2.75 1.29
Losses 17 79.2 197 224 128 69 43 3.78 10 11.25 3.34
 
March 7 30.0 76 88 47 31 16 3.73 0 10.97 3.57
April 10 54.2 97 99 53 30 46 5.89 8 6.79 2.32
May 8 46.0 75 67 48 23 26 3.96 7 7.30 2.13
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 25 638 397 152 89 .861 - 52 1 .019 11 1
Conference 18 480 301 121 58 .879 - 46 0 .000 2 1
Exhibition - 0 - - - - - - - - - -
 
Home 10 279 175 69 35 .875 - 17 0 .000 0 1
Away 8 201 126 52 23 .886 - 29 - - 2 0
Neutral 7 158 96 31 31 .804 - 6 1 .143 9 0
 
Wins 8 222 153 50 19 .914 - 10 - - 0 0
Losses 17 416 244 102 70 .832 - 42 1 .023 11 1
 
March 7 158 96 31 31 .804 - 6 1 .143 9 0
April 10 258 163 60 35 .864 - 31 - - 0 0
May 8 222 138 61 23 .896 - 15 0 .000 2 1
Date Opponent Score Attend
Mar 4 vs. Madonna University (JV) L, 11-0 0
Mar 4 vs. Tabor College (JV) L, 9-4 0
Mar 5 vs. St. John Fisher University (JV) L, 26-2 0
Mar 5 vs. Graceland University (JV) L, 13-4 0
Mar 6 vs. Mayville State University (JV) L, 13-1 0
Mar 6 vs. Miles Community College L, 16-0 0
Mar 8 vs. Graceland University (JV)   -
Mar 8 vs. Madonna University (JV)   -
Mar 28 vs. Dawson Community College L, 8-0 0
Apr 6 at Central Lakes College-Brainerd L, 11-2 0
Apr 6 at Central Lakes College-Brainerd L, 13-1 0
Apr 13 Minnesota North College-Hibbing W, 10-2 0
Apr 13 Minnesota North College-Hibbing W, 10-4 0
Apr 17 Central Lakes College-Brainerd L, 21-0 0
Apr 17 Central Lakes College-Brainerd L, 15-0 0
Apr 20 at Minnesota North College-Vermilion W, 7-1 0
Apr 20 at Minnesota North College-Vermilion W, 10-4 0
Apr 28 at Minnesota North College-Rainy River L, 16-8 0
Apr 28 at Minnesota North College-Rainy River L, 12-4 0
May 1 Minnesota North College-Vermilion W, 14-9 0
May 1 Minnesota North College-Vermilion W, 8-0 0
May 3 Minnesota North College-Rainy River L, 10-8 0
May 3 Minnesota North College-Rainy River L, 15-3 0
May 4 Minnesota North College-Mesabi Range W, 10-2 0
May 4 Minnesota North College-Mesabi Range W, 10-8 0
May 5 at Minnesota North College-Mesabi Range L, 13-5 0
May 5 at Minnesota North College-Mesabi Range L, 9-1 0