#14 Tiyana Schwinghammer () - Northland Community & Technical College
gp
14
avg
.345
hr
0
rbi
12
r
17
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 222nd | 14 | 129th |
| Plate appearances | 57 | 164th | 57 | 73rd |
| At Bats | 55 | 147th | 55 | 54th |
| Runs | 17 | 110th | 17 | 43rd |
| Hits | 19 | 127th | 19 | 63rd |
| Doubles | 3 | 111th | 3 | 69th |
| Triples | 4 | 13th | 4 | 2nd |
| Home Runs | 0 | 101st | 0 | 74th |
| Runs Batted In | 12 | 123rd | 12 | 67th |
| Total bases | 30 | 112th | 30 | 52nd |
| Walks | 1 | 227th | 1 | 178th |
| Hit by pitch | 0 | 150th | 0 | 109th |
| Strikeouts | 6 | 180th | 6 | 87th |
| Sacrifice Flies | 0 | 78th | 0 | 46th |
| Sacrifice Hits | 1 | 44th | 1 | 16th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 6 | 63rd | 6 | 34th |
| Caught Stealing | 0 | 92nd | 0 | 59th |
| Batting Average | .345 | - | .345 | 74th |
| On Base Percentage | .357 | - | .357 | 103rd |
| Slugging Percentage | .545 | - | .545 | 54th |
| Appearances | 0 | 74th | 0 | 63rd |
| Games started | 0 | 61st | 0 | 49th |
| Wins | 0 | 55th | 0 | 40th |
| Losses | 0 | 61st | 0 | 43rd |
| Saves | 0 | 8th | 0 | 5th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 229th | 0.0 | 228th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 74 | 88th | 74 | 24th |
| Put Outs | 71 | 46th | 71 | 11th |
| Assists | 2 | 184th | 2 | 138th |
| Errors | 1 | 198th | 1 | 130th |
| Fielding Percentage | .986 | - | .986 | 30th |
| Double Plays | 2 | 20th | 2 | 9th |
| Stolen Bases Allowed | 0 | 70th | 0 | 47th |
| Runners Caught Stealing | 0 | 41st | 0 | 31st |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 40th | 0 | 32nd |
| Catcher's Interference | 0 | 4th | 0 | 4th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 3 | at Minnesota North College-Itasca | L, 8-2 |
| May 3 | at Minnesota North College-Itasca | L, 7-0 |
| May 4 | Minnesota North College-Mesabi Range | W, 4-3 |
| May 4 | Minnesota North College-Mesabi Range | W, 12-4 |
| May 8 | at Central Lakes College-Brainerd | L, 11-0 |
| May 8 | vs. Minnesota West Community & Technical College | L, 21-0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Iowa Lakes Community College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuyahoga Community College | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Ellsworth Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. SUNY Adirondack | L, 26-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | vs. Waubonsee Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 24-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Minnesota North College-Mesabi Range | W, 11-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 12 | at Minnesota North College-Mesabi Range | L, 7-3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Minnesota North College-Rainy River | W, 13-8 | 5 | 2 | 3 | 1 | 1 | - | 2 | - | - | 1 | - |
| Apr 13 | at Minnesota North College-Rainy River | L, 13-12 | 4 | 4 | 3 | - | 3 | - | 2 | 1 | - | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 7-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Minnesota North College-Vermilion | W, 19-7 | 5 | 1 | 2 | - | - | - | 4 | - | 1 | - | - |
| Apr 18 | at Minnesota North College-Vermilion | L, 12-11 | 5 | 3 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 19 | Central Lakes College-Brainerd | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | W, 7-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | L, 10-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| May 3 | at Minnesota North College-Itasca | L, 8-2 | 4 | 0 | 1 | - | - | - | 1 | - | 3 | - | - |
| May 3 | at Minnesota North College-Itasca | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | Minnesota North College-Mesabi Range | W, 4-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 4 | Minnesota North College-Mesabi Range | W, 12-4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| May 8 | at Central Lakes College-Brainerd | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Minnesota West Community & Technical College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Iowa Lakes Community College | L, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuyahoga Community College | L, 28-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Ellsworth Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. SUNY Adirondack | L, 26-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | vs. Waubonsee Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 24-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Minnesota North College-Mesabi Range | W, 11-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | at Minnesota North College-Mesabi Range | L, 7-3 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Apr 13 | at Minnesota North College-Rainy River | W, 13-8 | - | - | - | 6 | 2 | - | - | 2 | - | 5 |
| Apr 13 | at Minnesota North College-Rainy River | L, 13-12 | - | - | - | 9 | 3 | - | - | - | - | 5 |
| Apr 16 | Minnesota North College-Itasca | L, 3-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 16 | Minnesota North College-Itasca | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 18 | at Minnesota North College-Vermilion | W, 19-7 | - | - | - | 2 | 0 | - | - | 3 | - | 5 |
| Apr 18 | at Minnesota North College-Vermilion | L, 12-11 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 19 | Central Lakes College-Brainerd | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | W, 7-6 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 23 | Minnesota North College-Rainy River | L, 10-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| May 3 | at Minnesota North College-Itasca | L, 8-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 3 | at Minnesota North College-Itasca | L, 7-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| May 4 | Minnesota North College-Mesabi Range | W, 4-3 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 5 |
| May 4 | Minnesota North College-Mesabi Range | W, 12-4 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| May 8 | at Central Lakes College-Brainerd | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Minnesota West Community & Technical College | L, 21-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Iowa Lakes Community College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuyahoga Community College | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Ellsworth Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. SUNY Adirondack | L, 26-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | vs. Waubonsee Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Minnesota North College-Mesabi Range | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Minnesota North College-Mesabi Range | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Minnesota North College-Rainy River | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Minnesota North College-Rainy River | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Minnesota North College-Vermilion | W, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Minnesota North College-Vermilion | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Minnesota North College-Itasca | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Minnesota North College-Itasca | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Minnesota North College-Mesabi Range | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Minnesota North College-Mesabi Range | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Central Lakes College-Brainerd | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Minnesota West Community & Technical College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Iowa Lakes Community College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuyahoga Community College | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Ellsworth Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. SUNY Adirondack | L, 26-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | vs. Waubonsee Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 24-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Minnesota North College-Mesabi Range | W, 11-5 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | at Minnesota North College-Mesabi Range | L, 7-3 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | at Minnesota North College-Rainy River | W, 13-8 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Minnesota North College-Rainy River | L, 13-12 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Minnesota North College-Vermilion | W, 19-7 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 18 | at Minnesota North College-Vermilion | L, 12-11 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | W, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | L, 10-2 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 3 | at Minnesota North College-Itasca | L, 8-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Minnesota North College-Itasca | L, 7-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Minnesota North College-Mesabi Range | W, 4-3 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 4 | Minnesota North College-Mesabi Range | W, 12-4 | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| May 8 | at Central Lakes College-Brainerd | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Minnesota West Community & Technical College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 55 | 17 | 19 | 3 | 4 | 0 | 12 | 1 | 6 | 6 | 0 | .345 | .357 | .545 |
| Total | 14 | 55 | 17 | 19 | 3 | 4 | 0 | 12 | 1 | 6 | 6 | 0 | .345 | .357 | .545 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 0 | 0 | 1 | 30 | 7 | - | 6 | 11 | 0.55 | 57 |
| Total | 14 | 0 | 0 | 1 | 30 | 7 | - | 6 | 11 | 0.55 | 57 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 74 | 71 | 2 | 1 | .986 | 2 | 0 | 0 | - | 0 | 0 |
| Total | 14 | 74 | 71 | 2 | 1 | .986 | 2 | 0 | 0 | - | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 55 | 17 | 19 | 3 | 4 | 0 | 12 | 1 | 6 | 6 | 0 | .345 | .357 | .545 |
| Conference | 14 | 55 | 17 | 19 | 3 | 4 | 0 | 12 | 1 | 6 | 6 | 0 | .345 | .357 | .545 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 22 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | .273 | .273 | .318 |
| Away | 8 | 33 | 13 | 13 | 2 | 4 | 0 | 9 | 1 | 5 | 3 | 0 | .394 | .412 | .697 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 26 | 7 | 9 | 2 | 1 | 0 | 8 | 0 | 1 | 4 | 0 | .346 | .346 | .500 |
| Losses | 8 | 29 | 10 | 10 | 1 | 3 | 0 | 4 | 1 | 5 | 2 | 0 | .345 | .367 | .586 |
| - | |||||||||||||||
| April | 10 | 40 | 15 | 15 | 2 | 4 | 0 | 9 | 1 | 2 | 4 | 0 | .375 | .390 | .625 |
| May | 4 | 15 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | .267 | .267 | .333 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 1 | 30 | 7 | - | 6 | 11 | 0.55 | 57 |
| Conference | 14 | 0 | 0 | 1 | 30 | 7 | - | 6 | 11 | 0.55 | 57 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 6 | 0 | 0 | 1 | 7 | 1 | - | 2 | 5 | 0.40 | 23 |
| Away | 8 | 0 | 0 | 0 | 23 | 6 | - | 4 | 6 | 0.67 | 34 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 6 | 0 | 0 | 1 | 13 | 3 | - | 0 | 8 | 0.00 | 27 |
| Losses | 8 | 0 | 0 | 0 | 17 | 4 | - | 6 | 3 | 2.00 | 30 |
| - | |||||||||||
| April | 10 | 0 | 0 | 0 | 25 | 6 | - | 3 | 10 | 0.30 | 41 |
| May | 4 | 0 | 0 | 1 | 5 | 1 | - | 3 | 1 | 3.00 | 16 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 74 | 71 | 2 | 1 | .986 | 2 | 0 | 0 | - | 0 | 0 |
| Conference | 14 | 74 | 71 | 2 | 1 | .986 | 2 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 28 | 28 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
| Away | 8 | 46 | 43 | 2 | 1 | .978 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 42 | 41 | 0 | 1 | .976 | 1 | 0 | 0 | - | 0 | 0 |
| Losses | 8 | 32 | 30 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| April | 10 | 49 | 47 | 1 | 1 | .980 | 1 | 0 | 0 | - | 0 | 0 |
| May | 4 | 25 | 24 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |