#5 Jada Kosmatka () - Northland Community & Technical College
gp
4
avg
.308
hr
0
rbi
1
r
3
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 251st | 4 | 221st |
| Plate appearances | 15 | 229th | 15 | 191st |
| At Bats | 13 | 228th | 13 | 189th |
| Runs | 3 | 229th | 3 | 186th |
| Hits | 4 | 218th | 4 | 173rd |
| Doubles | 1 | 165th | 1 | 116th |
| Triples | 0 | 105th | 0 | 71st |
| Home Runs | 0 | 101st | 0 | 74th |
| Runs Batted In | 1 | 232nd | 1 | 196th |
| Total bases | 5 | 216th | 5 | 175th |
| Walks | 2 | 211th | 2 | 154th |
| Hit by pitch | 0 | 150th | 0 | 109th |
| Strikeouts | 3 | 222nd | 3 | 157th |
| Sacrifice Flies | 0 | 78th | 0 | 46th |
| Sacrifice Hits | 0 | 99th | 0 | 57th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 157th | 1 | 108th |
| Caught Stealing | 0 | 92nd | 0 | 59th |
| Batting Average | .308 | - | .308 | - |
| On Base Percentage | .400 | - | .400 | - |
| Slugging Percentage | .385 | - | .385 | - |
| Appearances | 0 | 74th | 0 | 63rd |
| Games started | 0 | 61st | 0 | 49th |
| Wins | 0 | 55th | 0 | 40th |
| Losses | 0 | 61st | 0 | 43rd |
| Saves | 0 | 8th | 0 | 5th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 162nd | 0.0 | 154th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 4 | 237th | 4 | 203rd |
| Put Outs | 3 | 229th | 3 | 193rd |
| Assists | 0 | 218th | 0 | 180th |
| Errors | 1 | 198th | 1 | 130th |
| Fielding Percentage | .750 | - | .750 | - |
| Double Plays | 0 | 100th | 0 | 67th |
| Stolen Bases Allowed | 0 | 70th | 0 | 47th |
| Runners Caught Stealing | 0 | 41st | 0 | 31st |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 40th | 0 | 32nd |
| Catcher's Interference | 0 | 4th | 0 | 4th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 3 | at Minnesota North College-Itasca | L, 8-2 |
| May 3 | at Minnesota North College-Itasca | L, 7-0 |
| May 4 | Minnesota North College-Mesabi Range | W, 4-3 |
| May 4 | Minnesota North College-Mesabi Range | W, 12-4 |
| May 8 | at Central Lakes College-Brainerd | L, 11-0 |
| May 8 | vs. Minnesota West Community & Technical College | L, 21-0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Iowa Lakes Community College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuyahoga Community College | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Ellsworth Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. SUNY Adirondack | L, 26-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | vs. Waubonsee Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 24-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Minnesota North College-Mesabi Range | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Minnesota North College-Mesabi Range | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Minnesota North College-Rainy River | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Minnesota North College-Rainy River | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Minnesota North College-Vermilion | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Minnesota North College-Vermilion | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | W, 7-6 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | Minnesota North College-Rainy River | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 3 | at Minnesota North College-Itasca | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Minnesota North College-Itasca | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Minnesota North College-Mesabi Range | W, 4-3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| May 4 | Minnesota North College-Mesabi Range | W, 12-4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 8 | at Central Lakes College-Brainerd | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Minnesota West Community & Technical College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Iowa Lakes Community College | L, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuyahoga Community College | L, 28-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Ellsworth Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. SUNY Adirondack | L, 26-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | vs. Waubonsee Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 24-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Minnesota North College-Mesabi Range | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Minnesota North College-Mesabi Range | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Minnesota North College-Rainy River | W, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Minnesota North College-Rainy River | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Minnesota North College-Vermilion | W, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Minnesota North College-Vermilion | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | W, 7-6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 23 | Minnesota North College-Rainy River | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 3 | at Minnesota North College-Itasca | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Minnesota North College-Itasca | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Minnesota North College-Mesabi Range | W, 4-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| May 4 | Minnesota North College-Mesabi Range | W, 12-4 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| May 8 | at Central Lakes College-Brainerd | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Minnesota West Community & Technical College | L, 21-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Iowa Lakes Community College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuyahoga Community College | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Ellsworth Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. SUNY Adirondack | L, 26-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | vs. Waubonsee Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Minnesota North College-Mesabi Range | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Minnesota North College-Mesabi Range | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Minnesota North College-Rainy River | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Minnesota North College-Rainy River | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Minnesota North College-Vermilion | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Minnesota North College-Vermilion | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Minnesota North College-Itasca | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Minnesota North College-Itasca | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Minnesota North College-Mesabi Range | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Minnesota North College-Mesabi Range | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Central Lakes College-Brainerd | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Minnesota West Community & Technical College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Iowa Lakes Community College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuyahoga Community College | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Ellsworth Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. SUNY Adirondack | L, 26-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | vs. Waubonsee Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 24-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Minnesota North College-Mesabi Range | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Minnesota North College-Mesabi Range | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Minnesota North College-Rainy River | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Minnesota North College-Rainy River | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Minnesota North College-Vermilion | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Minnesota North College-Vermilion | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Minnesota North College-Itasca | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Minnesota North College-Itasca | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Minnesota North College-Mesabi Range | W, 4-3 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| May 4 | Minnesota North College-Mesabi Range | W, 12-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 8 | at Central Lakes College-Brainerd | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Minnesota West Community & Technical College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 13 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | .308 | .400 | .385 |
| Total | 4 | 13 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | .308 | .400 | .385 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0 | 0 | 0 | 5 | 1 | - | 1 | - | - | 15 |
| Total | 4 | 0 | 0 | 0 | 5 | 1 | - | 1 | - | - | 15 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Total | 4 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | .308 | .400 | .385 |
| Conference | 4 | 13 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | .308 | .400 | .385 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 13 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | .308 | .400 | .385 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 12 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .333 | .385 | .417 |
| Losses | 1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 |
| - | |||||||||||||||
| April | 2 | 4 | 1 | 1 | - | - | - | 0 | 2 | 2 | - | - | .250 | .500 | .250 |
| May | 2 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .333 | .444 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 5 | 1 | - | 1 | - | - | 15 |
| Conference | 4 | 0 | 0 | 0 | 5 | 1 | - | 1 | - | - | 15 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 4 | 0 | 0 | 0 | 5 | 1 | - | 1 | - | - | 15 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 3 | 0 | 0 | 0 | 5 | 1 | - | 1 | - | - | 13 |
| Losses | 1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| - | |||||||||||
| April | 2 | - | - | - | 1 | 0 | - | 1 | - | - | 6 |
| May | 2 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 9 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | 4 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 4 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 3 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| April | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 2 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |