#33 Anneke Lacina () - Northland Community & Technical College
gp
17
avg
.255
hr
0
rbi
13
r
6
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 208th | 17 | 105th |
| Plate appearances | 64 | 151st | 64 | 56th |
| At Bats | 55 | 147th | 55 | 54th |
| Runs | 6 | 209th | 6 | 147th |
| Hits | 14 | 150th | 14 | 95th |
| Doubles | 3 | 111th | 3 | 69th |
| Triples | 0 | 105th | 0 | 71st |
| Home Runs | 0 | 101st | 0 | 74th |
| Runs Batted In | 13 | 118th | 13 | 57th |
| Total bases | 17 | 155th | 17 | 101st |
| Walks | 8 | 101st | 8 | 41st |
| Hit by pitch | 1 | 88th | 1 | 46th |
| Strikeouts | 9 | 139th | 9 | 45th |
| Sacrifice Flies | 0 | 78th | 0 | 46th |
| Sacrifice Hits | 0 | 99th | 0 | 57th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 190th | 0 | 153rd |
| Caught Stealing | 0 | 92nd | 0 | 59th |
| Batting Average | .255 | - | .255 | 106th |
| On Base Percentage | .359 | - | .359 | 101st |
| Slugging Percentage | .309 | - | .309 | 104th |
| Appearances | 0 | 74th | 0 | 63rd |
| Games started | 0 | 61st | 0 | 49th |
| Wins | 0 | 55th | 0 | 40th |
| Losses | 0 | 61st | 0 | 43rd |
| Saves | 0 | 8th | 0 | 5th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 167th | 0.0 | 159th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 39 | 156th | 39 | 92nd |
| Put Outs | 20 | 162nd | 20 | 99th |
| Assists | 16 | 86th | 16 | 45th |
| Errors | 3 | 145th | 3 | 79th |
| Fielding Percentage | .923 | 80th | .923 | 83rd |
| Double Plays | 0 | 100th | 0 | 67th |
| Stolen Bases Allowed | 11 | 32nd | 11 | 15th |
| Runners Caught Stealing | 0 | 41st | 0 | 31st |
| Runners Caught Stealing Percentage | .000 | 41st | .000 | 31st |
| Passed Balls | 15 | 9th | 15 | 3rd |
| Catcher's Interference | 0 | 4th | 0 | 4th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 3 | at Minnesota North College-Itasca | L, 8-2 |
| May 3 | at Minnesota North College-Itasca | L, 7-0 |
| May 4 | Minnesota North College-Mesabi Range | W, 4-3 |
| May 4 | Minnesota North College-Mesabi Range | W, 12-4 |
| May 8 | at Central Lakes College-Brainerd | L, 11-0 |
| May 8 | vs. Minnesota West Community & Technical College | L, 21-0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Iowa Lakes Community College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuyahoga Community College | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Ellsworth Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. SUNY Adirondack | L, 26-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | vs. Waubonsee Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 24-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 13-4 | 4 | 3 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 11-3 | 4 | 0 | 2 | 2 | - | - | 3 | - | - | - | - |
| Apr 12 | at Minnesota North College-Mesabi Range | W, 11-5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 12 | at Minnesota North College-Mesabi Range | L, 7-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Minnesota North College-Rainy River | W, 13-8 | 5 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 13 | at Minnesota North College-Rainy River | L, 13-12 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 7-3 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 18 | at Minnesota North College-Vermilion | W, 19-7 | 2 | 2 | 1 | - | - | - | 2 | 2 | - | - | - |
| Apr 18 | at Minnesota North College-Vermilion | L, 12-11 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | W, 7-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | Minnesota North College-Rainy River | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 3 | at Minnesota North College-Itasca | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 3 | at Minnesota North College-Itasca | L, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 4 | Minnesota North College-Mesabi Range | W, 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 4 | Minnesota North College-Mesabi Range | W, 12-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| May 8 | at Central Lakes College-Brainerd | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Minnesota West Community & Technical College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Iowa Lakes Community College | L, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuyahoga Community College | L, 28-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Ellsworth Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. SUNY Adirondack | L, 26-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | vs. Waubonsee Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 24-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 13-4 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 22 | Minnesota North College-Vermilion | W, 11-3 | - | - | - | 4 | 2 | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at Minnesota North College-Mesabi Range | W, 11-5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Apr 12 | at Minnesota North College-Mesabi Range | L, 7-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | at Minnesota North College-Rainy River | W, 13-8 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Apr 13 | at Minnesota North College-Rainy River | L, 13-12 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 16 | Minnesota North College-Itasca | L, 3-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 16 | Minnesota North College-Itasca | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | at Minnesota North College-Vermilion | W, 19-7 | 1 | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Apr 18 | at Minnesota North College-Vermilion | L, 12-11 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 19 | Central Lakes College-Brainerd | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | W, 7-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Minnesota North College-Rainy River | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 3 | at Minnesota North College-Itasca | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 3 | at Minnesota North College-Itasca | L, 7-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 4 | Minnesota North College-Mesabi Range | W, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 4 | Minnesota North College-Mesabi Range | W, 12-4 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| May 8 | at Central Lakes College-Brainerd | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Minnesota West Community & Technical College | L, 21-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Iowa Lakes Community College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuyahoga Community College | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Ellsworth Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. SUNY Adirondack | L, 26-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | vs. Waubonsee Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 24-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Minnesota North College-Mesabi Range | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Minnesota North College-Mesabi Range | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Minnesota North College-Rainy River | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Minnesota North College-Rainy River | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Minnesota North College-Vermilion | W, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Minnesota North College-Vermilion | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Minnesota North College-Itasca | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Minnesota North College-Itasca | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Minnesota North College-Mesabi Range | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Minnesota North College-Mesabi Range | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Central Lakes College-Brainerd | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Minnesota West Community & Technical College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Iowa Lakes Community College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuyahoga Community College | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Ellsworth Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. SUNY Adirondack | L, 26-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | vs. Waubonsee Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 24-1 | 0 | 0 | 0 | 0 | - | - | 11 | - | - | 15 | - |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 13-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 11-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 12 | at Minnesota North College-Mesabi Range | W, 11-5 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | at Minnesota North College-Mesabi Range | L, 7-3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | at Minnesota North College-Rainy River | W, 13-8 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Minnesota North College-Rainy River | L, 13-12 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 7-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Minnesota North College-Vermilion | W, 19-7 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 18 | at Minnesota North College-Vermilion | L, 12-11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | W, 7-6 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Minnesota North College-Itasca | L, 8-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Minnesota North College-Itasca | L, 7-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Minnesota North College-Mesabi Range | W, 4-3 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 4 | Minnesota North College-Mesabi Range | W, 12-4 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 8 | at Central Lakes College-Brainerd | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Minnesota West Community & Technical College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 55 | 6 | 14 | 3 | 0 | 0 | 13 | 8 | 9 | 0 | 0 | .255 | .359 | .309 |
| Total | 17 | 55 | 6 | 14 | 3 | 0 | 0 | 13 | 8 | 9 | 0 | 0 | .255 | .359 | .309 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 1 | 0 | 0 | 17 | 3 | - | 6 | 11 | 0.55 | 64 |
| Total | 17 | 1 | 0 | 0 | 17 | 3 | - | 6 | 11 | 0.55 | 64 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 39 | 20 | 16 | 3 | .923 | 0 | 11 | 0 | .000 | 15 | 0 |
| Total | 17 | 39 | 20 | 16 | 3 | .923 | 0 | 11 | 0 | .000 | 15 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 6 | 14 | 3 | 0 | 0 | 13 | 8 | 9 | 0 | 0 | .255 | .359 | .309 |
| Conference | 17 | 55 | 6 | 14 | 3 | 0 | 0 | 13 | 8 | 9 | 0 | 0 | .255 | .359 | .309 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 25 | 3 | 7 | 2 | 0 | 0 | 6 | 5 | 5 | 0 | 0 | .280 | .400 | .360 |
| Away | 8 | 28 | 3 | 6 | 1 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | .214 | .313 | .250 |
| Neutral | 1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 |
| - | |||||||||||||||
| Wins | 8 | 31 | 6 | 12 | 3 | 0 | 0 | 12 | 5 | 1 | 0 | 0 | .387 | .486 | .484 |
| Losses | 9 | 24 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | .083 | .185 | .083 |
| - | |||||||||||||||
| March | 3 | 10 | 3 | 5 | 2 | - | - | 3 | 1 | 1 | - | - | .500 | .545 | .700 |
| April | 10 | 31 | 3 | 6 | 1 | 0 | 0 | 8 | 5 | 5 | 0 | 0 | .194 | .324 | .226 |
| May | 4 | 14 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .214 | .313 | .214 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0 | 17 | 3 | - | 6 | 11 | 0.55 | 64 |
| Conference | 17 | 1 | 0 | 0 | 17 | 3 | - | 6 | 11 | 0.55 | 64 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | 0 | 0 | 0 | 9 | 2 | - | 3 | 3 | 1.00 | 30 |
| Away | 8 | 1 | 0 | 0 | 7 | 1 | - | 3 | 8 | 0.38 | 32 |
| Neutral | 1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| - | |||||||||||
| Wins | 8 | 1 | 0 | 0 | 15 | 3 | - | 3 | 5 | 0.60 | 37 |
| Losses | 9 | 0 | 0 | 0 | 2 | 0 | - | 3 | 6 | 0.50 | 27 |
| - | |||||||||||
| March | 3 | - | - | - | 7 | 2 | - | 2 | 1 | 2.00 | 11 |
| April | 10 | 1 | 0 | 0 | 7 | 1 | - | 3 | 9 | 0.33 | 37 |
| May | 4 | 0 | 0 | 0 | 3 | 0 | - | 1 | 1 | 1.00 | 16 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 39 | 20 | 16 | 3 | .923 | 0 | 11 | 0 | .000 | 15 | 0 |
| Conference | 17 | 39 | 20 | 16 | 3 | .923 | 0 | 11 | 0 | .000 | 15 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 21 | 10 | 9 | 2 | .905 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 8 | 18 | 10 | 7 | 1 | .944 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | 11 | - | - | 15 | - |
| - | ||||||||||||
| Wins | 8 | 21 | 7 | 11 | 3 | .857 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 9 | 18 | 13 | 5 | 0 | 1.000 | 0 | 11 | 0 | .000 | 15 | 0 |
| - | ||||||||||||
| March | 3 | 6 | 2 | 3 | 1 | .833 | - | 11 | - | - | 15 | - |
| April | 10 | 18 | 8 | 8 | 2 | .889 | 0 | 0 | 0 | - | 0 | 0 |
| May | 4 | 15 | 10 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |