2022-23 Region 13 Women's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Sat. 8 | United Tribes Technical College | Rocky Mountain Fall Jamboree | TBA | |||
| Scrimmage @ Windsor, CO | ||||||
| Bismarck State College # | JUCO Jambaree | TBA | ||||
| Scrimmage @ Windsor, CO | ||||||
| LRSC Jamboree # | Lake Region State College - ND | TBA | ||||
| Dawson Community College | Rocky Mountain Fall Jamboree (Scrimmage) | TBA | ||||
| Windsor, CO | ||||||
| Northwest College # | Bismarck State College | 12:30 PM EDT | ||||
| Windsor, CO @ Rocky Mountain College Jamboree/Scrimmages | ||||||
| Northeastern Junior College # | Miles Community College | 12:30 PM EDT | ||||
| @ Rocky Mountain Jamboree - WIndsor, CO | ||||||
| Rochester Community and Technical College # | Southwestern Community College | 1:30 PM EDT | ||||
| @ Ames, IA | All Iowa Attack Fieldhouse | ||||||
| Des Moines Area Community College # | North Dakota State College of Science | 1:30 PM EDT | ||||
| ICCAC JuCo Jam @ All Iowa Attack Field House | ||||||
| JUCO Jamboree | Williston State College | 1:30 PM EDT | ||||
| Scrimmage @ Windsor, Colorado | ||||||
| Trinidad State College # | Miles Community College | 3:30 PM EDT | ||||
| @ Windsor, CO | ||||||
| Alumni Scrimmage # | Minnesota West Community College | 5:00 PM EDT | ||||
| Salt Lake Community College # | Miles Community College | 5:30 PM EDT | ||||
| @ Windsor, CO | ||||||
| Sat. 15 | United Tribes Technical College | Dawson CC Jamboree | TBA | |||
| Scrimmage @ Glendive, MT | ||||||
| Northland Community & Technical College # | Anoka Ramsey Jamboree (Scrimmage) | TBA | ||||
| Dawson Jamboree (Scrimmage) | Dawson Community College | TBA | ||||
| Glendive, MT | ||||||
| Minnesota West Community College # | Anoka Jamboree -Scrimmage | 10:00 AM EDT | ||||
| ARCC Jamboree | Anoka-Ramsey Community College | 11:00 AM EDT | ||||
| Scrimmages | ||||||
| St. Cloud Technical & Community College # | ARCC Scrimmages | 11:00 AM EDT | ||||
| Williston State College | Dawson Jamboree | 11:00 AM EDT | ||||
| Scrimmages @ Glendive, MT | ||||||
| Carroll College JV # | Miles Community College | 11:00 AM EDT | ||||
| @ Glendive, MT | ||||||
| Dickinson State JV # | Miles Community College | 1:00 PM EDT | ||||
| @ Glendive, MT | ||||||
| Thu. 20 | Central Lakes College-Brainerd # | North Dakota State College of Science | Cancelled | |||
| Fri. 21 | Dawson Community College | South Dakota School of Mines (Scrimmage) | 6:30 PM EDT | |||
| Rapid City, SD | ||||||
| Lake Region State College - ND # | Northern State University | 7:30 PM EDT | ||||
| Sat. 22 | United Tribes Technical College | Williston State College | 2:30 PM EDT | |||
| Scrimmages | ||||||
| Dickinson State University # | Bismarck State College | 3:00 PM EDT | ||||
| Sun. 23 | Minnesota North College-Rainy River # | Oak Hills Christian College | 4:00 PM EDT | |||
| Scrimmage | ||||||
| Mon. 24 | Bismarck State College # | University of Mary | 6:00 PM EDT | |||
| Thu. 27 | North Dakota State College of Science # | Bemidji State University | 6:00 PM EDT | |||
| Minnesota North College-Rainy River # | Minnesota North College-Itasca | 6:30 PM EDT | ||||
| Scrimmage | ||||||
| Minnesota West Community College # | Morningside JV-Scrimmage | 7:00 PM EDT | ||||
| St. Olaf # | Rochester Community and Technical College | 8:15 PM EDT | ||||
| Fri. 28 | Alumni # | United Tribes Technical College | 6:30 PM EDT | |||
| Scrimmage | ||||||
| Sat. 29 | Lake Region State College - ND # | University of Minnesota Crookston | 12:00 PM EDT | |||
| Dawson Community College | University of Mary (Scrimmage) | 4:30 PM EDT | ||||
| Bismarck, ND | ||||||
| Sun. 30 | Minot State # | North Dakota State College of Science | TBA | |||
| Central Lakes College-Brainerd # | Minnesota North College-Mesabi Range | 4:00 PM EDT | ||||
November | ||||||
| Tue. 1 | Minnesota North College-Itasca | 30 | Gogebic Community College | 71 | Final | |
| Northwest College | 69 | Williston State College | 66 | Final | ||
| Williston, ND | ||||||
| Lake Region State College - ND | 62 | University of Jamestown JV | 50 | Final | Box Score | |
| ND All Stars | 84 | United Tribes Technical College | 71 | Final | ||
| Dakota College at Bottineau | 64 | TMCC | 60 | Final | ||
| Dakota Wesleyen JV SCRIMMAGE # | Minnesota West Community College | 7:00 PM EDT | ||||
| SCRIMMAGE | ||||||
| Rocky Mountain College JV | 40 | Miles Community College | 80 | Final | Box Score | |
| Wed. 2 | St. Cloud Technical & Community College # | Ridgewater College | 6:00 PM EDT | |||
| Riverland Community College | 101 | Fond du Lac Tribal & Community College | 35 | Final | ||
| Rocky Mountain College JV | 43 | Dawson Community College | 70 | Final | Box Score | |
| Glendive, MT | ||||||
| Thu. 3 | Anoka-Ramsey Community College | Macalaster College | 6:30 PM EDT | |||
| Scrimmage | ||||||
| Fri. 4 | Northland Women's Basketball Alumni (Scrimmage) # | Northland Community & Technical College | TBA | |||
| Miles Community College * | 55 | North Dakota State College of Science | 72 | Final | ||
| @ Newtown, ND | ||||||
| United Tribes Technical College * | 63 | Bismarck State College | 78 | Final | Box Score | |
| Buster Gilliss Conference Tourney | ||||||
| Lake Region State College - ND * | 54 | Williston State College | 48 | Final | Box Score | |
| Mondak Pre-Conference Tournament @ New Town, ND | ||||||
| Gogebic Community College | 57 | Alpena Community College | 53 | Final | ||
| @ Bay College | ||||||
| Dakota College at Bottineau * | 44 | Dawson Community College | 77 | Final | Box Score | |
| New Town, ND @ Buster Gilliss Mon-Dak Tip-Off Tournament | ||||||
| Minnesota North College-Itasca | 29 | Ellsworth Community College | 61 | Final | ||
| Minnesota West Community College | 90 | Sisseton Wahpeton College | 51 | Final | ||
| Sat. 5 | Minnesota West Community College | 107 | Sisseton Wahpeton College | 43 | Final | |
| Gogebic Community College | 56 | Bay College | 52 | Final | ||
| Bay College Fall Classic | ||||||
| Dakota College at Bottineau * | 46 | Williston State College | 69 | Final | Box Score | |
| New Town, ND @ NewTown, ND | ||||||
| Iowa Central Community College | 50 | Rochester Community and Technical College | 64 | Final | ||
| Minnesota North College-Itasca | 28 | North Iowa Area Community College | 71 | Final | ||
| At Mason City, Iowa (Konigsmark Klassic) | ||||||
| Bismarck State College * | 67 | North Dakota State College of Science | 77 | Final | Box Score | |
| @ Newtown, ND | ||||||
| United Tribes Technical College * | 66 | Miles Community College | 70 | Final - OT | Box Score | |
| Dawson Community College * | 79 | Lake Region State College - ND | 62 | Final | Box Score | |
| New Town, ND @ Buster Gilliss Mon-Dak Tip-Off Tournament | ||||||
| Sun. 6 | Williston State College * | 66 | Miles Community College | 59 | Final | |
| @ NewTown, ND | ||||||
| Dakota College at Bottineau * | 67 | United Tribes Technical College | 74 | Final | ||
| Parshall, ND | ||||||
| Bismarck State College * | 49 | Lake Region State College - ND | 67 | Final | Box Score | |
| Mondak Pre-Conference Tournament @ New Town, ND | ||||||
| Dawson Community College * | 75 | North Dakota State College of Science | 62 | Final | Box Score | |
| Newtown, ND @ Buster Gilliss Mon-Dak Tip-Off Tournament | ||||||
| Mon. 7 | Riverland Community College | 58 | Viterbo University | 52 | Final | |
| Tue. 8 | Minnesota West Community College | 104 | Ellsworth Community College | 61 | Final | |
| Wed. 9 | Fond du Lac Tribal & Community College | 50 | Gogebic Community College | 89 | Final | |
| Riverland Community College | 79 | Minnesota North College-Itasca | 37 | Final | ||
| Fri. 11 | North Iowa Area Community College | 65 | Rochester Community and Technical College | 76 | Final | |
| Ellsworth's Dale Howard Classic @ Iowa Falls, Iowa | ||||||
| Dordt College JV | 92 | Ridgewater College | 29 | Final | ||
| @ MN West | ||||||
| Minnesota North College-Mesabi Range | 50 | Bay College | 79 | Final | ||
| Bay College Fall Classic | ||||||
| Western Technical College | 83 | Ellsworth Community College | 66 | Final | ||
| Ellsworth's Dale Howard Classic @ Ellsworth | ||||||
| Northwestern JV | 78 | Minnesota West Community College | 79 | Final | ||
| Sat. 12 | Bismarck State College * | Dawson Community College | Postponed | Live stats | ||
| Glendive, MT | ||||||
| North Central Michigan | 57 | Minnesota North College-Mesabi Range | 52 | Final | ||
| Bay College Fall Classic | ||||||
| North Iowa Area Community College | 83 | Western Technical College | 49 | Final | ||
| Ellsworth's Dale Howard Classic @ Iowa Falls, Iowa | ||||||
| Northwestern JV | 86 | Ridgewater College | 36 | Final | ||
| @ MN West | ||||||
| Northland Community & Technical College | 70 | Minnesota State Community and Technical College | 42 | Final | ||
| Miles Community College * | 60 | Lake Region State College - ND | 69 | Final | ||
| Central Lakes College-Brainerd | 33 | Anoka-Ramsey Community College | 76 | Final | ||
| North Dakota State College of Science * | 66 | Williston State College | 57 | Final | Box Score | |
| Rochester Community and Technical College | 97 | Ellsworth Community College | 60 | Final | ||
| Dordt College JV | 84 | Minnesota West Community College | 66 | Final | ||
| Sun. 13 | Dawson Community College * | 86 | United Tribes Technical College | 82 | Final | Box Score |
| Bismarck, ND | ||||||
| North Dakota State College of Science * | 87 | Dakota College at Bottineau | 66 | Final | Box Score | |
| Mon. 14 | University of Jamestown JV | 59 | Dakota College at Bottineau | 77 | Final | |
| Williston State College | 67 | Northwest College | 73 | Final | Box Score | |
| Powell, WY | ||||||
| Tue. 15 | Viterbo JV | 55 | Rochester Community and Technical College | 75 | Final | |
| North Dakota State College of Science | 87 | Northland Community & Technical College | 52 | Final | ||
| Minnesota North College-Itasca | 48 | Minnesota North College-Rainy River | 59 | Final | ||
| Dawson Community College * | 62 | Miles Community College | 51 | Final | Box Score | |
| Miles City, MT | ||||||
| St. Cloud Technical & Community College | 48 | Concordia Moorhead JV | 59 | Final | ||
| Anoka-Ramsey Community College | 56 | Hamline University JV | 52 | Final | ||
| Wed. 16 | Central Lakes College-Brainerd | 54 | Ridgewater College | 46 | Final | |
| Minnesota State Community and Technical College | 64 | Sisseton Wahpeton College | 51 | Final | Box Score | |
| Dakota College at Bottineau * | 50 | Lake Region State College - ND | 67 | Final | Box Score | |
| Bethany JV | 51 | Minnesota West Community College | 87 | Final | ||
| Thu. 17 | Concordia JV | 72 | Ridgewater College | 18 | Final | |
| Williston State College * | 54 | Dawson Community College | 60 | Final - OT | Box Score | |
| Glendive, MT | ||||||
| Fri. 18 | Minnesota North College-Itasca | 54 | Gogebic Community College | 58 | Final | |
| @ Minnesota North-Vermilion | ||||||
| Minnesota North College-Rainy River | 60 | Bay College | 59 | Final | ||
| @ DQ Classic, Ely, MN | ||||||
| Miles Community College * | 70 | Dakota College at Bottineau | 62 | Final | Box Score | |
| Jamestown College JV | 64 | Northland Community & Technical College | 55 | Final | ||
| Minnesota North College-Mesabi Range | 37 | Riverland Community College | 92 | Final | ||
| Sat. 19 | Minnesota North College-Mesabi Range | 32 | North Iowa Area Community College | 88 | Final | |
| At Austin, Minn. @ Austin, Mn | ||||||
| Bay College | 57 | Minnesota North College-Itasca | 36 | Final | ||
| @ Ely | ||||||
| Lake Region State College - ND * | 60 | North Dakota State College of Science | 67 | Final | Box Score | |
| Williston State College * | 73 | Bismarck State College | 64 | Final | Box Score | |
| Gogebic Community College | 56 | Minnesota North College-Rainy River | 28 | Final | ||
| @ Minnesota North-Vermilion | ||||||
| Sun. 20 | Lake Region State College - ND * | 77 | United Tribes Technical College | 64 | Final | |
| Bismarck State College * | 49 | Miles Community College | 48 | Final | Box Score | |
| Miles City Insurance - Game Sponsor | ||||||
| Mon. 21 | United Tribes Technical College * | 45 | North Dakota State College of Science | 83 | Final | Box Score |
| Bismarck State College * | 68 | Dawson Community College | 64 | Final | Box Score | |
| Glendive, MT | ||||||
| Tue. 22 | Madison College | 70 | Rochester Community and Technical College | 96 | Final | |
| Minnesota State Community and Technical College | 28 | Northland Community & Technical College | 70 | Final | ||
| Gogebic Community College | 57 | Minnesota North College-Mesabi Range | 43 | Final | ||
| Central Lakes College-Brainerd | 59 | St. Cloud Technical & Community College | 64 | Final - OT | ||
| Central Wyoming College | 58 | Williston State College | 68 | Final | Box Score | |
| Williston, ND | ||||||
| Iowa Lakes Community College | 61 | Minnesota West Community College | 81 | Final | ||
| Worthington, MN | ||||||
| Oak Hills Christian College | 62 | Minnesota North College-Itasca | 57 | Final | ||
| Wed. 23 | North Dakota State College of Science | 79 | Iowa Western Community College | 81 | Final | Box Score |
| Reiver Arena - Council Bluffs, IA | ||||||
| TMCC | 58 | Dakota College at Bottineau | 85 | Final | ||
| Fri. 25 | Northwest College | 71 | United Tribes Technical College | 74 | Final | Box Score |
| Miles City, MT @ MCC Classic | ||||||
| Lake Region State College - ND | 70 | Western Wyoming Community College | 54 | Final | Box Score | |
| Casper, WY (Thanksgiving Classic) @ Casper, Wy | ||||||
| Central Wyoming College | 48 | Miles Community College | 84 | Final | Box Score | |
| Game Sponsor - Don's Cards & Coins | ||||||
| Sat. 26 | United Tribes Technical College | 56 | Central Wyoming College | 60 | Final | Box Score |
| MCC Classic | ||||||
| Western Technical College | 92 | Northland Community & Technical College | 73 | Final | ||
| @ Anoka Ramsey | ||||||
| Northwest College | 62 | Miles Community College | 51 | Final | Box Score | |
| Miles City, MT @ MCC Classic Game Sponsor - Hometown Real Estate | ||||||
| Minnesota North College-Rainy River | 39 | Anoka-Ramsey Community College | 90 | Final | ||
| Anoka-Ramsey Thanksgiving Classic | ||||||
| Lake Region State College - ND | 64 | Casper College | 70 | Final | Box Score | |
| Vista Auto Thanksgiving Classic in Casper, WY | ||||||
| Ellsworth Community College | 45 | Minnesota West Community College | 99 | Final | ||
| Sun. 27 | Western Technical College | 92 | Minnesota North College-Rainy River | 62 | Final | |
| Anoka-Ramsey Thanksgiving Classic | ||||||
| Northland Community & Technical College | 47 | Anoka-Ramsey Community College | 92 | Final | ||
| Mon. 28 | Dakota College at Bottineau | 89 | TMCC | 55 | Final | |
| Ridgewater College | 27 | Bethany Lutheran College JV | 72 | Final | ||
| Tue. 29 | United Tribes Technical College * | 69 | Williston State College | 83 | Final | |
| Minnesota West Community College | 77 | Mount Marty JV | 74 | Final | ||
| Iowa Western Community College | Rochester Community and Technical College | Cancelled | ||||
| Regional Sports Center - Rochester, MN | ||||||
| Minnesota State Community and Technical College | 67 | Minnesota North College-Itasca | 41 | Final | ||
| Wed. 30 | North Dakota State College of Science | 80 | Iowa Lakes Community College | 59 | Final | Box Score |
| Estherville, IA | ||||||
| Madison College | 60 | Western Technical College | 94 | Final | ||
| @ Western Tech. | ||||||
| Minnesota North College-Rainy River | 56 | Lake Region State College - ND | 106 | Final | Box Score | |
December | ||||||
| Thu. 1 | Western Wyoming Community College | 75 | Miles Community College | 71 | Final - OT | Box Score |
| @ Pronghorn Center | ||||||
| Fri. 2 | Miles Community College | 57 | Casper College | 65 | Final | Box Score |
| @ Gillette, WY | ||||||
| University of Jamestown JV | 71 | Dakota College at Bottineau | 56 | Final | ||
| @ Wahpeton, ND | ||||||
| Dawson Community College | 2 | Western Nebraska Community College | 0 | Final | ||
| Gillette, WY @ Gillette, Wyoming | ||||||
| Bryant and Stratton College (WI) | 57 | North Dakota State College of Science | 78 | Final | Box Score | |
| AmericInn Classic, Wahpeton, ND | ||||||
| Northland Community & Technical College | 67 | Riverland Community College | 75 | Final | ||
| Turtle Mountain Community College | 67 | United Tribes Technical College | 103 | Final | ||
| Thunderhawk Classic | ||||||
| Dickinson State University JV | 72 | Bismarck State College | 82 | Final | Box Score | |
| Central Lakes College-Brainerd | 37 | Rochester Community and Technical College | 95 | Final | ||
| Minnesota North College-Rainy River | 69 | Ridgewater College | 51 | Final | ||
| Minnesota North College-Itasca | 45 | Anoka-Ramsey Community College | 90 | Final | ||
| Dordt College JV | 68 | Minnesota West Community College | 84 | Final | ||
| Fond du Lac Tribal & Community College | 38 | Western Technical College | 116 | Final | ||
| @ Western Tech. | ||||||
| Sisseton Wahpeton College | 32 | Minnesota State Community and Technical College | 49 | Final | Box Score | |
| Minnesota North College-Mesabi Range | 44 | St. Cloud Technical & Community College | 83 | Final | ||
| Western Wyoming Community College | 71 | Williston State College | 75 | Final | Box Score | |
| @ Pronghorn Center | ||||||
| Sat. 3 | Bryant and Stratton College (WI) | 87 | Dakota College at Bottineau | 52 | Final | |
| AmericInn Classic, Wahpeton, ND @ north daktoa | ||||||
| Western Nebraska Community College | 0 | Miles Community College | 2 | Final | ||
| @ Pronghorn Center | ||||||
| Martin Luther College | 50 | Ridgewater College | 38 | Final | ||
| Northland Community & Technical College | 48 | Anoka-Ramsey Community College | 66 | Final | ||
| Minnesota North College-Itasca | 50 | Riverland Community College | 114 | Final | ||
| Minnesota North College-Rainy River | 50 | Minnesota West Community College | 98 | Final | ||
| Central Lakes College-Brainerd | 34 | Western Technical College | 100 | Final | ||
| 3710 East Ave. South, La Crosse, WI | ||||||
| Fond du Lac Tribal & Community College | 40 | Rochester Community and Technical College | 143 | Final | ||
| Minnesota North College-Mesabi Range | 41 | Minnesota State Community and Technical College | 63 | Final | ||
| Gogebic Community College | 51 | St. Cloud Technical & Community College | 34 | Final | ||
| Williston State College | 54 | Casper College | 83 | Final | Box Score | |
| Gillette, WY (Gillette Border Wars) @ Gillette, WY | ||||||
| Jamestown JV | 52 | North Dakota State College of Science | 72 | Final | Box Score | |
| AmericInn Classic, Sponsored by AmericInn by Wyndham | ||||||
| Dawson Community College | 45 | Western Wyoming Community College | 69 | Final | ||
| Gillette, WY @ Gillette, WY | ||||||
| Sun. 4 | Western Nebraska Community College | 57 | Williston State College | 66 | Final | Box Score |
| @ Gillette, Wyoming | ||||||
| University of Jamestown JV | 50 | Lake Region State College - ND | 70 | Final | ||
| Dawson Community College | 56 | Casper College | 68 | Final | Box Score | |
| Gillette, WY @ Gillette, WY | ||||||
| Mon. 5 | St. Kate's JV | 53 | Anoka-Ramsey Community College | 60 | Final | |
| Viterbo University | 61 | Riverland Community College | 47 | Final | ||
| Tue. 6 | Hamline JV | 47 | Anoka-Ramsey Community College | 49 | Final | |
| Lake Region State College - ND | 67 | Minnesota North College-Rainy River | 43 | Final | Box Score | |
| Buena Vista JV | Minnesota West Community College | Cancelled | ||||
| Wed. 7 | Minnesota North College-Mesabi Range | 45 | Gogebic Community College | 52 | Final | |
| Lake Region State College - ND | 80 | Northland Community & Technical College | 63 | Final | Box Score | |
| North Dakota State College of Science | 90 | Minnesota State Community and Technical College | 40 | Final | Box Score | |
| Fri. 9 | Jamestown College JV | 56 | Bismarck State College | 70 | Final | Box Score |
| Minnesota West Community College | 72 | Northland Community & Technical College | 67 | Final | ||
| Riverland Community College | 98 | Minnesota North College-Rainy River | 49 | Final | ||
| Western Technical College | Minnesota North College-Mesabi Range | Cancelled | ||||
| Sisseton Wahpeton College | United Tribes Technical College | Postponed | ||||
| Ridgewater College | 48 | Minnesota North College-Itasca | 46 | Final | ||
| St. Cloud Technical & Community College | 52 | Central Lakes College-Brainerd | 42 | Final | ||
| Rochester Community and Technical College | Minnesota North College-Vermilion | 6:30 PM EST | ||||
| Minnesota State Community and Technical College | 67 | Fond du Lac Tribal & Community College | 43 | Final | ||
| Dickinson State JV | 73 | Miles Community College | 63 | Final | Box Score | |
| Game Sponsor - Aye Family Dentistry | ||||||
| Sat. 10 | Dakota College at Bottineau | 56 | University of Jamestown JV | 70 | Final | |
| Minnesota West Community College | 98 | Minnesota North College-Itasca | 43 | Final | ||
| Western Technical College * | Minnesota North College-Vermilion | Cancelled | ||||
| Minnesota State Community and Technical College | 68 | Central Lakes College-Brainerd | 71 | Final | ||
| Ridgewater College | 23 | Northland Community & Technical College | 83 | Final | ||
| Rochester Community and Technical College | 119 | Minnesota North College-Mesabi Range | 39 | Final | ||
| St. Cloud Technical & Community College | 75 | Fond du Lac Tribal & Community College | 42 | Final | ||
| Anoka-Ramsey Community College | 71 | Minnesota North College-Rainy River | 50 | Final | ||
| Sun. 11 | Dakota College at Bottineau * | 42 | Bismarck State College | 76 | Final | Box Score |
| Dickinson State JV | 60 | Williston State College | 74 | Final | Box Score | |
| Mon. 12 | University Sioux falls JV-Scrimmage # | Minnesota West Community College | Cancelled | |||
| Thu. 15 | Dawson Community College | 65 | Northwest College | 90 | Final | |
| Powell, WY | ||||||
| Fri. 16 | Bay College | 58 | Gogebic Community College | 63 | Final | |
| Minnesota North College-Rainy River | 47 | Riverland Community College | 82 | Final | ||
| @ Austin, MN | ||||||
| Minnesota State Community and Technical College | 57 | Central Lakes College-Brainerd | 71 | Final | ||
| CLC Winter Classic @ CLC Gym | ||||||
| Miles Community College | 48 | Northwest College | 66 | Final | Box Score | |
| Powell, WY | ||||||
| Sat. 17 | Oakland Community College | 62 | Gogebic Community College | 37 | Final | |
| @ BAY COLLEGE | ||||||
| Minnesota State Community and Technical College | 72 | Minnesota North College-Rainy River | 64 | Final | ||
| CLC Winter Classic @ CLC Gym | ||||||
| Rochester Community and Technical College | 80 | Joliet Junior College | 69 | Final | ||
| Anoka Classic @ Coon Rapids, MN | ||||||
| Riverland Community College | 87 | Central Lakes College-Brainerd | 47 | Final | ||
| CLC Winter Classic | ||||||
| Bismarck State College | Anoka-Ramsey Community College | Cancelled | ||||
| Cancelled | ||||||
| Sun. 18 | Bismarck State College | Rochester Community and Technical College | 11:00 AM EST | |||
| Anoka-Ramsey Classic @ Coon Rapids, MN | ||||||
| Joliet Junior College | 44 | Anoka-Ramsey Community College | 55 | Final | ||
| Mon. 19 | Dawson Community College | 63 | Utah State Eastern | 67 | Final | Box Score |
| Las Vegas, NV @ Coyote Event Center | ||||||
| Tue. 20 | Dawson Community College | 57 | College of Southern Nevada | 64 | Final | Box Score |
| Las Vegas, NV @ Coyote Event Center | ||||||
| Wed. 21 | Dawson Community College | 43 | College of Southern Idaho | 84 | Final | Box Score |
| Las Vegas, NV @ Coyote Event Center | ||||||
| Thu. 29 | North Dakota State College of Science | 101 | Minnesota West Community College | 105 | Final - OT | Box Score |
| Bismarck State College | 52 | Pima Community College | 74 | Final | Box Score | |
| Aztec Classic @ The West Campus Aztec Gymnasium @ Aztec Gym | ||||||
| Fri. 30 | St. Cloud Technical & Community College | 56 | Sisseton Wahpeton College | 31 | Final | |
| @ Fergus Falls, MN | ||||||
| Ridgewater College | 27 | Northland Community & Technical College | 72 | Final | ||
| @ CLC Gym | ||||||
| Bismarck State College | 68 | Mesa Community College | 87 | Final | Box Score | |
| Bruce Fleck Classic @ Tucson, AZ | ||||||
| Minnesota North College-Itasca | 30 | Minnesota State Community and Technical College | 69 | Final | ||
| Spartan Classic | ||||||
| Anoka-Ramsey Community College | 68 | Central Lakes College-Brainerd | 74 | Final | ||
| CLC New Year's Tournament | ||||||
| North Dakota State College of Science | 59 | Iowa Central Community College | 45 | Final | Box Score | |
| Minnesota West Classic @ Minnesota West | ||||||
| Sat. 31 | Northland Community & Technical College | 72 | Anoka-Ramsey Community College | 57 | Final | |
| @ CLC Gym | ||||||
| St. Cloud Technical & Community College | 73 | Minnesota North College-Itasca | 44 | Final | ||
| @ Fergus Falls, MN | ||||||
| Iowa Central Community College | 50 | Minnesota West Community College | 62 | Final | ||
| MN West Classic | ||||||
| Ridgewater College | 42 | Central Lakes College-Brainerd | 63 | Final | ||
| CLC New Year's Tournament | ||||||
| Sisseton Wahpeton College | 22 | Minnesota State Community and Technical College | 46 | Final | Box Score | |
| Spartan Classic | ||||||
| Southwestern Community College | Minnesota West Community College | Cancelled | ||||
| 2022 MN West New Years Classic | ||||||
| Bismarck State College | 58 | Cochise College | 90 | Final | Box Score | |
| @ Pima CC | ||||||
January | ||||||
| Wed. 4 | Western Technical College * ^ | 60 | Rochester Community and Technical College | 97 | Final | |
| Thu. 5 | St. Cloud Technical & Community College * | 74 | Ridgewater College | 51 | Final | |
| Minnesota State Community and Technical College * | 46 | Anoka-Ramsey Community College | 62 | Final | ||
| Rescheduled from Jan 4 | ||||||
| Minnesota West Community College * ^ | 67 | Riverland Community College | 53 | Final | ||
| Miles Community College | 56 | Central Wyoming College | 48 | Final | Box Score | |
| Riverton, WY | ||||||
| Fri. 6 | Northwest College | 48 | Dawson Community College | 74 | Final | Box Score |
| Glendive, MT | ||||||
| Canadian Mennonite University | 65 | Dakota College at Bottineau | 73 | Final | ||
| Minnesota North College-Mesabi Range * ^ | 56 | Minnesota North College-Itasca | 68 | Final | ||
| Lake Region State College - ND | 69 | Northeastern Junior College | 61 | Final | Box Score | |
| Sat. 7 | Lake Region State College - ND | 74 | Western Nebraska Community College | 72 | Final | Box Score |
| Northwest College | 67 | United Tribes Technical College | 53 | Final | Box Score | |
| Bismarck, ND | ||||||
| St. Cloud Technical & Community College * ^ | 42 | Minnesota West Community College | 92 | Final | ||
| Rochester Community and Technical College * ^ | 98 | Ridgewater College | 25 | Final | ||
| Central Lakes College-Brainerd * ^ | 89 | Minnesota North College-Rainy River | 49 | Final | ||
| Minnesota North College-Mesabi Range * ^ | 20 | Northland Community & Technical College | 81 | Final | ||
| Minnesota State Community and Technical College * ^ | 60 | Western Technical College | 73 | Final | ||
| Trinity Bible College | 47 | Dakota College at Bottineau | 56 | Final | ||
| Jamestown JV | 63 | North Dakota State College of Science | 91 | Final | ||
| Sun. 8 | Northwest College | 66 | Bismarck State College | 79 | Final | Box Score |
| Bismarck, ND | ||||||
| Anoka-Ramsey Community College * ^ | 60 | Riverland Community College | 62 | Final | ||
| Moved from Jan 7 | ||||||
| Tue. 10 | Nueta Hidatsa Sahnish College | United Tribes Technical College | Cancelled | |||
| Wed. 11 | Bay College | 47 | Gogebic Community College | 59 | Final | |
| Williston State College * | 69 | Dakota College at Bottineau | 50 | Final | Box Score | |
| Ridgewater College * | 48 | Anoka-Ramsey Community College | 93 | Final | ||
| Northland Community & Technical College * ^ | 75 | Minnesota North College-Itasca | 50 | Final | ||
| Oak Hills Christian College | 98 | Minnesota North College-Rainy River | 65 | Final | ||
| Riverland Community College * ^ | 47 | Rochester Community and Technical College | 84 | Final | ||
| Minnesota State Community and Technical College * ^ | 58 | Minnesota West Community College | 86 | Final | ||
| Western Technical College * | 73 | St. Cloud Technical & Community College | 45 | Final | ||
| Thu. 12 | Lake Region State College - ND * ^ | 68 | Bismarck State College | 83 | Final | Box Score |
| North Dakota State College of Science * | 91 | United Tribes Technical College | 64 | Final | ||
| Dawson Community College * | 61 | Miles Community College | 51 | Final | Box Score | |
| Miles City, MT | ||||||
| Sat. 14 | Minnesota North College-Itasca * ^ | 47 | Central Lakes College-Brainerd | 77 | Final | |
| Ridgewater College * | 49 | Western Technical College | 80 | Final | ||
| Rochester Community and Technical College * ^ | 105 | St. Cloud Technical & Community College | 49 | Final | ||
| Riverland Community College * ^ | 79 | Minnesota State Community and Technical College | 43 | Final | ||
| Minnesota North College-Rainy River | 47 | Gogebic Community College | 51 | Final | ||
| Sun. 15 | Minnesota West Community College * ^ | 76 | Anoka-Ramsey Community College | 64 | Final | |
| Bismarck State College * | 88 | Dakota College at Bottineau | 65 | Final | ||
| United Tribes Technical College * | 55 | Miles Community College | 48 | Final | Box Score | |
| North Dakota State College of Science * ^ | 62 | Dawson Community College | 57 | Final | Box Score | |
| Glendive, MT | ||||||
| Mon. 16 | North Dakota State College of Science * | 80 | Miles Community College | 50 | Final | Box Score |
| Gogebic Community College | 63 | Lakeland University JV | 56 | Final | ||
| Lake Region State College - ND * | 62 | Williston State College | 69 | Final | Box Score | |
| United Tribes Technical College * | 66 | Dawson Community College | 75 | Final | ||
| Glendive, MT | ||||||
| Wed. 18 | Riverland Community College * | 72 | Western Technical College | 60 | Final | |
| @ Western Tech | ||||||
| Northland Community & Technical College * ^ | 52 | Central Lakes College-Brainerd | 59 | Final | ||
