Bismarck State College at Dakota College at Bottineau January 20, 2025

(14-5, 4-1)
82
(7-11, 0-5)
65
Final 1 2 3 4 T
Bismarck State College 25 13 18 26 82
Dakota College at Bottineau 15 9 26 15 65

Box Score

Bismarck State College
Dakota College at Bottineau

Bismarck State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kali Dauenhauer 34 5-19 1-11 0-0 2 7 9 2 2 0 0 1 11
12 - Harys Beauchamp 26 3-12 0-5 5-6 1 3 4 1 1 1 3 2 11
15 - Aleah McPherson 37 6-11 5-9 3-3 1 4 5 6 7 1 5 0 20
25 - Kate Zimmer 35 3-12 2-8 5-6 5 3 8 1 1 0 0 1 13
35 - Anna Ross 21 2-5 0-2 0-0 3 7 10 1 0 2 5 0 4
RESERVES  
11 - Adeia Erickson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brooklyn Brendel 10 1-3 0-2 0-0 1 2 3 1 0 0 0 1 2
22 - Brynnlee Murdock 23 6-12 5-10 0-0 0 4 4 2 0 0 1 1 17
23 - Caton Pearcy 10 1-5 0-1 2-2 2 0 2 0 2 0 1 0 4
33 - Trinidi Clarke 5 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   27-80 13-48 15-17 15 31 46 14 13 5 15 7 82
    33.8% 27.1% 88.2%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kiara Comeaux 34 5-14 0-2 0-0 1 6 7 8 2 1 1 4 10
5 - Amari Butler 29 7-17 1-5 0-0 1 7 8 3 4 3 3 5 15
23 - Serinity Soland 39 7-13 1-2 0-0 2 1 3 1 2 1 5 0 15
30 - BrandeeRhae Mays 16 3-8 1-1 0-0 1 1 2 0 0 2 1 1 7
55 - Day Whitehawk 32 1-7 1-5 4-4 0 7 7 3 0 0 4 3 7
RESERVES  
12 - Kenya Poitra 11 1-2 1-1 0-0 0 0 0 0 0 1 1 0 3
20 - Aiyona Johnson 16 0-3 0-2 0-0 4 3 7 0 0 0 3 1 0
21 - Hadiya Woods 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
34 - Karrington Eugene 7 1-3 0-0 1-2 1 1 2 0 1 0 0 0 3
35 - Terayna Tapija-Jones 17 1-4 0-0 3-4 1 2 3 0 0 0 1 0 5
TM - Team 0 0 0 0 0
TOTALS   26-71 5-18 8-10 11 28 39 16 9 8 19 14 65
    36.6% 27.8% 80.0%  

Game Information

Date/Time: January 20, 2025 - 5:30 PM
Location: "The Woodshed"
Technical fouls: Bismarck State College-None ; Dakota College at Bottineau-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bismarck State College Dakota College at Bottineau
Field Goal 27-80 26-71
Field Goal % 33.8% 36.6%
3 Point 13-48 5-18
3 Point % 27.1% 27.8%
Free Throw 15-17 8-10
Free Throw % 88.2% 80.0%
Rebounds 46 39
Assists 14 16
Turnovers 15 19
Points off Turnovers 24 6
2nd Chance Points 13 7
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 23 11
Largest Lead 19 2
Time of Largest Lead 4th-00:25 1st-06:16
Trends Ties: 3; Lead Changes: 2
Field Goals %
Bismarck State College
33.8%
36.6%
Dakota College at Bottineau
3 Point %
Bismarck State College
27.1%
27.8%
Dakota College at Bottineau
Rebounds
Bismarck State College
46
39
Dakota College at Bottineau
Turnovers
Bismarck State College
15
19
Dakota College at Bottineau

Period1 Box Score

Bismarck State College
Dakota College at Bottineau

Bismarck State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kali Dauenhauer 9 2-5 0-3 0-0 0 4 4 1 0 0 0 0 4
12 - Harys Beauchamp 10 2-3 0-1 2-2 0 2 2 1 0 0 1 1 6
15 - Aleah McPherson 8 2-2 2-2 1-1 0 1 1 1 1 0 1 0 7
25 - Kate Zimmer 7 1-4 1-3 0-0 1 0 1 0 1 0 0 0 3
35 - Anna Ross 8 1-3 0-1 0-0 1 2 3 1 0 2 1 0 2
RESERVES  
11 - Adeia Erickson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brooklyn Brendel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Brynnlee Murdock 6 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
23 - Caton Pearcy 3 0-1 0-0 0-0 0 0 0 0 2 0 1 0 0
33 - Trinidi Clarke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-21 4-13 3-3 2 9 11 4 4 2 4 1 25
    42.9% 30.8% 100.0%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kiara Comeaux 10 2-4 0-0 0-0 0 2 2 2 0 0 0 2 4
5 - Amari Butler 10 2-5 1-2 0-0 0 0 0 0 0 1 0 1 5
23 - Serinity Soland 10 1-1 0-0 0-0 0 0 0 1 1 0 1 0 2
30 - BrandeeRhae Mays 5 1-3 0-0 0-0 0 0 0 0 0 1 1 0 2
55 - Day Whitehawk 7 0-2 0-1 0-0 0 3 3 0 0 0 2 0 0
RESERVES  
12 - Kenya Poitra 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aiyona Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hadiya Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Karrington Eugene 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Terayna Tapija-Jones 3 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   6-17 1-3 2-2 0 6 6 3 1 2 5 3 15
    35.3% 33.3% 100.0%  

Period2 Box Score

Bismarck State College
Dakota College at Bottineau

Bismarck State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kali Dauenhauer 10 2-5 0-2 0-0 1 2 3 0 0 0 0 0 4
12 - Harys Beauchamp 3 0-2 0-2 1-2 0 0 0 0 0 0 0 1 1
15 - Aleah McPherson 10 0-1 0-1 0-0 0 0 0 1 3 1 1 0 0
25 - Kate Zimmer 8 1-4 0-2 1-2 3 0 3 0 0 0 0 0 3
35 - Anna Ross 4 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0
RESERVES  
11 - Adeia Erickson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brooklyn Brendel 5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
22 - Brynnlee Murdock 5 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
23 - Caton Pearcy 2 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
33 - Trinidi Clarke 3 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-20 1-11 2-4 4 8 12 1 3 2 3 3 13
    25.0% 9.1% 50.0%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kiara Comeaux 4 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
5 - Amari Butler 9 1-8 0-3 0-0 1 4 5 0 3 1 2 1 2
23 - Serinity Soland 10 2-3 0-0 0-0 0 0 0 0 0 1 1 0 4
30 - BrandeeRhae Mays 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
55 - Day Whitehawk 8 0-2 0-1 0-0 0 2 2 1 0 0 1 1 0
RESERVES  
12 - Kenya Poitra 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Aiyona Johnson 5 0-2 0-1 0-0 2 2 4 0 0 0 1 0 0
21 - Hadiya Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Karrington Eugene 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Terayna Tapija-Jones 6 1-3 0-0 1-2 1 1 2 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   4-20 0-5 1-2 6 10 16 1 3 2 6 3 9
    20.0% 0% 50.0%  

Period3 Box Score

Bismarck State College
Dakota College at Bottineau

Bismarck State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kali Dauenhauer 10 1-7 1-4 0-0 1 0 1 0 2 0 0 1 3
12 - Harys Beauchamp 9 1-5 0-1 2-2 0 1 1 0 1 1 2 0 4
15 - Aleah McPherson 10 0-1 0-1 2-2 1 0 1 2 1 0 3 0 2
25 - Kate Zimmer 10 0-2 0-1 2-2 0 2 2 1 0 0 0 1 2
35 - Anna Ross 4 1-1 0-0 0-0 0 3 3 0 0 0 1 0 2
RESERVES  
11 - Adeia Erickson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brooklyn Brendel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Brynnlee Murdock 6 2-3 1-2 0-0 0 1 1 1 0 0 0 0 5
23 - Caton Pearcy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Trinidi Clarke 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-19 2-9 6-6 2 7 9 4 4 1 6 2 18
    26.3% 22.2% 100.0%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kiara Comeaux 10 1-2 0-0 0-0 0 2 2 4 2 1 0 1 2
5 - Amari Butler 9 4-4 0-0 0-0 0 3 3 2 1 1 1 2 8
23 - Serinity Soland 10 1-5 0-1 0-0 2 0 2 0 1 0 3 0 2
30 - BrandeeRhae Mays 3 1-4 1-1 0-0 0 0 0 0 0 1 0 1 3
55 - Day Whitehawk 9 1-2 1-2 2-2 0 1 1 1 0 0 0 1 5
RESERVES  
12 - Kenya Poitra 1 1-1 1-1 0-0 0 0 0 0 0 1 0 0 3
20 - Aiyona Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hadiya Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Karrington Eugene 3 1-1 0-0 1-2 1 0 1 0 1 0 0 0 3
35 - Terayna Tapija-Jones 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-19 3-5 3-4 3 7 10 7 5 4 4 5 26
    52.6% 60.0% 75.0%  

Period4 Box Score

Bismarck State College
Dakota College at Bottineau

Bismarck State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kali Dauenhauer 5 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
12 - Harys Beauchamp 4 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
15 - Aleah McPherson 9 4-7 3-5 0-0 0 3 3 2 2 0 0 0 11
25 - Kate Zimmer 10 1-2 1-2 2-2 1 1 2 0 0 0 0 0 5
35 - Anna Ross 5 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0
RESERVES  
11 - Adeia Erickson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brooklyn Brendel 5 1-3 0-2 0-0 1 0 1 1 0 0 0 0 2
22 - Brynnlee Murdock 6 2-3 2-3 0-0 0 2 2 1 0 0 1 1 6
23 - Caton Pearcy 5 0-1 0-0 2-2 2 0 2 0 0 0 0 0 2
33 - Trinidi Clarke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-20 6-15 4-4 7 7 14 5 2 0 2 1 26
    40.0% 40.0% 100.0%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kiara Comeaux 10 2-6 0-2 0-0 0 2 2 2 0 0 1 0 4
5 - Amari Butler 1 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
23 - Serinity Soland 9 3-4 1-1 0-0 0 1 1 0 0 0 0 0 7
30 - BrandeeRhae Mays 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
55 - Day Whitehawk 8 0-1 0-1 2-2 0 1 1 1 0 0 1 1 2
RESERVES  
12 - Kenya Poitra 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aiyona Johnson 10 0-1 0-1 0-0 2 1 3 0 0 0 2 1 0
21 - Hadiya Woods 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
34 - Karrington Eugene 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Terayna Tapija-Jones 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 1-5 2-2 2 5 7 5 0 0 4 3 15
    40.0% 20.0% 100.0%