2024-25 Basketball Statistics - Lake Region State College - ND

Games
31
Pts
65.3
FG %
34.9
3PT %
26.8
FT %
66.1
Reb
37.1
Ast
12.7
Team Summary
Title Record
Overall 15-17 (.469)
Conference 7-7 (.500)
Streak Lost 1
Home 9-4
Away 4-10
Neutral 2-3
Recent Results
Date Opponent Result
Feb 10 at Dakota College at Bottineau L, 79-63
Feb 17 at North Dakota State College of Science L, 69-43
Feb 23 Bismarck State College L, 98-64
Feb 24 at United Tribes Technical College L, 73-50
Mar 2 Miles Community College W, 86-54
Mar 5 at North Dakota State College of Science L, 67-62
Team Stats
Statistics Overall Conf
Games 31 3rd 14 5th
Points 2025 8th 920 7th
Points per game 65.3 9th 65.7 10th
FG made per game 22.3 11th 22.0 13th
FG attempts per game 63.9 10th 63.9 14th
FG Pct 34.9 13th 34.4 12th
3PT made per game 8.2 3rd 8.5 3rd
3PT attempts per game 30.4 2nd 29.7 4th
3PT Pct 26.8 10th 28.6 6th
FT made per game 12.6 2nd 13.2 5th
FT attempt per game 19.0 2nd 19.5 3rd
FT Pct 66.1 9th 67.8 8th
Off rebounds per game 10.1 18th 9.2 18th
Def rebounds per game 27.0 8th 27.0 14th
Total rebounds per game 37.1 12th 36.2 17th
Opponents' Off rebounds per game 13.1 12th 13.3 14th
Opponents' Def rebounds per game 30.9 18th 32.1 17th
Opponents' Total rebounds per game 43.9 18th 45.4 17th
Rebound margin per game -6.8 16th -9.2 18th
Assists per game 12.7 11th 12.4 14th
Opponents' Assists per game 14.5 12th 16.4 18th
Turnovers per game 14.2 2nd 13.4 3rd
Opponents' Turnovers per game 17.4 10th 16.1 13th
Steals per game 9.0 10th 8.4 13th
Opponents' Steals per game 7.3 2nd 7.1 4th
Blocks per game 1.6 16th 1.6 16th
Opponents' Blocks per game 2.3 8th 2.4 8th
Personal fouls per game 12.1 4th 12.2 5th
Offensive efficiency 0.843 8th 0.844 9th
Net efficiency -0.014 11th -0.064 11th
Opponents' Personal fouls per game 15.4 4th 15.6 4th
Offensive efficiency 0.857 11th 0.908 6th
Points per game allowed 65.6 11th 69.4 13th
Opponents' Field goal percentage 38.3 11th 39.1 15th
Opponents' 3PT percentage 24.2 4th 26.7 9th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 691-1981 11th 308-895 8th
3 point total-attempts 253-943 3rd 119-416 3rd
Free throw total-attempts 390-590 3rd 185-273 3rd
Opponents' Field goal total-attempts 771-2012 19th 367-939 18th
Opponents' 3 point total-attempts 186-770 15th 106-397 17th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # Northeast Community College   - - - - - - - - - - - - - - -
Oct 5 # vs. Iowa Juco Jam   - - - - - - - - - - - - - - -
Oct 22 # at Minot State University   - - - - - - - - - - - - - - -
Oct 26 # at University of Minnesota-Crookston   - - - - - - - - - - - - - - -
Nov 1 vs. Dakota College at Bottineau W, 88-82 28-64 43.8 12-33 36.4 20-41 48.8 14 29 43 22 25 12 0 18 88
Nov 2 vs. North Dakota State College of Science L, 64-55 16-60 26.7 7-30 23.3 16-19 84.2 9 24 33 9 15 15 1 14 55
Nov 3 at Dawson Community College W, 71-58 23-60 38.3 5-27 18.5 20-29 69.0 15 30 45 15 22 8 1 9 71
Nov 8 Minnesota North College-Vermilion W, 101-31 38-86 44.2 12-38 31.6 13-19 68.4 24 44 68 31 7 12 4 12 101
Nov 9 Concordia College JV L, 49-47 18-65 27.7 8-41 19.5 3-6 50.0 10 24 34 9 9 6 2 13 47
Nov 15 North Idaho College L, 67-53 14-46 30.4 6-19 31.6 19-22 86.4 3 22 25 8 21 12 0 0 53
Nov 16 vs. Rocky Mountain (MT) JV W, 58-51 22-61 36.1 6-31 19.4 8-10 80.0 10 18 28 9 16 14 5 0 58
Nov 18 at University of Jamestown JV W, 84-79 30-73 41.1 9-33 27.3 15-22 68.2 6 26 32 18 6 9 4 0 84
Nov 22 at Minnesota West Community College L, 69-65 25-69 36.2 6-31 19.4 9-13 69.2 12 17 29 9 11 9 1 16 65
Nov 23 vs. Bay College L, 75-67 21-66 31.8 7-26 26.9 18-29 62.1 20 29 49 12 14 6 2 17 67
Nov 29 vs. Western Wyoming Community College L, 70-59 17-59 28.8 13-38 34.2 12-18 66.7 10 24 34 13 20 8 1 11 59
Nov 30 at Casper College L, 72-40 13-46 28.3 2-22 9.1 12-15 80.0 4 19 23 4 20 5 0 13 40
Dec 4 Jamestown College JV W, 71-46 27-74 36.5 9-40 22.5 8-13 61.5 13 46 59 20 9 9 3 12 71
Dec 8 Turtle Mountain Community College W, 2-0 - - - - - - - - - - - - - - -
Dec 13 at North Iowa Area Community College L, 59-51 19-60 31.7 7-31 22.6 6-6 100.0 6 25 31 17 23 9 3 26 51
Dec 14 at North Iowa Area Community College L, 70-47 18-66 27.3 7-29 24.1 4-10 40.0 12 32 44 9 19 7 1 15 47
Jan 5 at Dawson Community College W, 81-71 25-58 43.1 6-22 27.3 25-33 75.8 12 27 39 16 22 6 6 11 81
Jan 6 at Miles Community College W, 83-59 30-65 46.2 10-30 33.3 13-13 100.0 3 24 27 0 16 22 1 0 83
Jan 12 Dakota College at Bottineau W, 78-46 26-52 50.0 12-24 50.0 14-21 66.7 8 35 43 22 18 12 0 17 78
Jan 13 Williston State College W, 2-0 18-73 24.7 3-36 8.3 11-19 57.9 19 29 48 10 10 9 1 15 50
Jan 19 North Dakota State College of Science L, 59-56 19-67 28.4 10-38 26.3 8-10 80.0 10 26 36 9 12 6 1 16 56
Jan 26 United Tribes Technical College W, 75-73 27-60 45.0 9-31 29.0 12-22 54.5 0 33 33 25 8 8 1 11 75
Jan 27 at Bismarck State College L, 78-73 25-72 34.7 7-26 26.9 16-21 76.2 8 24 32 9 14 8 1 18 73
Feb 2 Miles Community College W, 76-58 25-70 35.7 8-30 26.7 18-28 64.3 14 27 41 10 14 7 3 10 76
Feb 3 Dawson Community College W, 68-56 25-67 37.3 12-36 33.3 6-9 66.7 16 24 40 17 14 10 0 14 68
Feb 9 at Williston State College L, 90-60 17-56 30.4 10-27 37.0 16-25 64.0 2 22 24 9 11 8 0 12 60
Feb 10 at Dakota College at Bottineau L, 79-63 17-64 26.6 8-26 30.8 21-32 65.6 10 32 42 10 14 5 1 15 63
Feb 17 at North Dakota State College of Science L, 69-43 13-58 22.4 9-27 33.3 8-12 66.7 9 16 25 10 13 8 3 9 43
Feb 23 Bismarck State College L, 98-64 23-64 35.9 7-28 25.0 11-20 55.0 7 24 31 14 10 7 0 14 64
Feb 24 at United Tribes Technical College L, 73-50 18-69 26.1 8-35 22.9 6-8 75.0 11 35 46 12 11 2 4 9 50
Mar 2 Miles Community College W, 86-54 29-65 44.6 11-32 34.4 17-32 53.1 8 23 31 9 6 11 0 14 86
Mar 5 at North Dakota State College of Science L, 67-62 25-66 37.9 7-26 26.9 5-13 38.5 9 27 36 7 11 10 0 15 62
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 691-1981 34.9 253-943 26.8 390-590 66.1 10.1 27.0 37.1 12.7 14.2 9.0 1.6 12.1 65.3 0.843 -0.014
Conference 14 308-895 34.4 119-416 28.6 185-273 67.8 9.2 27.0 36.2 12.4 13.4 8.4 1.6 12.2 65.7 0.844 -0.064
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 289-789 36.6 107-393 27.2 140-221 63.3 11.0 29.8 40.8 15.3 11.5 9.1 1.3 12.3 68.8 0.911 0.127
Away 14 298-882 33.8 101-392 25.8 176-252 69.8 8.5 25.4 33.9 10.4 15.2 8.3 1.9 12.0 62.4 0.792 -0.116
Neutral 5 104-310 33.5 45-158 28.5 74-117 63.2 12.6 24.8 37.4 13.0 18.0 11.0 1.8 12.0 65.4 0.827 -0.055
 
Wins 14 373-928 40.2 124-443 28.0 200-311 64.3 11.6 29.6 41.2 16.0 13.8 10.6 2.1 10.2 76.4 0.960 0.211
Losses 17 318-1053 30.2 129-500 25.8 190-279 68.1 8.9 24.8 33.8 10.0 14.6 7.7 1.2 13.7 56.2 0.741 -0.209
 
November 12 265-755 35.1 93-369 25.2 165-243 67.9 11.4 25.5 36.9 13.3 15.5 9.7 1.8 10.3 65.7 0.851 0.015
December 3 64-200 32.0 23-100 23.0 18-29 62.1 10.3 34.3 44.7 15.3 17.0 8.3 2.3 17.7 56.3 0.721 -0.019
January 7 170-447 38.0 57-207 27.5 99-139 71.2 8.6 28.3 36.9 13.0 14.3 10.1 1.6 12.6 70.9 0.891 0.068
February 7 138-448 30.8 62-209 29.7 86-134 64.2 9.9 25.7 35.6 11.7 12.4 6.7 1.6 11.9 60.6 0.795 -0.201
March 2 54-131 41.2 18-58 31.0 22-45 48.9 8.5 25.0 33.5 8.0 8.5 10.5 0.0 14.5 74.0 0.964 0.158
Date Opponent Score Attend
Oct 5 Northeast Community College   -
Oct 5 vs. Iowa Juco Jam   -
Oct 22 at Minot State University   -
Oct 26 at University of Minnesota-Crookston   -
Nov 1 vs. Dakota College at Bottineau W, 88-82 -
Nov 2 vs. North Dakota State College of Science L, 64-55 -
Nov 3 at Dawson Community College W, 71-58 -
Nov 8 Minnesota North College-Vermilion W, 101-31 -
Nov 9 Concordia College JV L, 49-47 0
Nov 15 North Idaho College L, 67-53 0
Nov 16 vs. Rocky Mountain (MT) JV W, 58-51 0
Nov 18 at University of Jamestown JV W, 84-79 0
Nov 22 at Minnesota West Community College L, 69-65 0
Nov 23 vs. Bay College L, 75-67 0
Nov 29 vs. Western Wyoming Community College L, 70-59 0
Nov 30 at Casper College L, 72-40 0
Dec 4 Jamestown College JV W, 71-46 -
Dec 8 Turtle Mountain Community College 2-0 Win -
Dec 13 at North Iowa Area Community College L, 59-51 0
Dec 14 at North Iowa Area Community College L, 70-47 0
Jan 5 at Dawson Community College W, 81-71 0
Jan 6 at Miles Community College W, 83-59 0
Jan 12 Dakota College at Bottineau W, 78-46 -
Jan 13 Williston State College W, 2-0 -
Jan 19 North Dakota State College of Science L, 59-56 0
Jan 26 United Tribes Technical College W, 75-73 -
Jan 27 at Bismarck State College L, 78-73 0
Feb 2 Miles Community College W, 76-58 0
Feb 3 Dawson Community College W, 68-56 -
Feb 9 at Williston State College L, 90-60 0
Feb 10 at Dakota College at Bottineau L, 79-63 0
Feb 17 at North Dakota State College of Science L, 69-43 -
Feb 23 Bismarck State College L, 98-64 -
Feb 24 at United Tribes Technical College L, 73-50 -
Mar 2 Miles Community College W, 86-54 0
Mar 5 at North Dakota State College of Science L, 67-62 -