Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Anoka-Ramsey Community College 29 719-1870 38.4 154-544 28.3 251-421 59.6 15.2 26.8 42.0 12.4 17.0 11.0 4.0 16.3 63.6 0.865 0.141
2 Bismarck State College 30 877-2405 36.5 397-1319 30.1 355-510 69.6 17.2 30.3 47.5 17.1 15.9 10.8 3.2 13.8 83.5 0.956 0.094
3 Central Lakes College-Brainerd 24 508-1526 33.3 122-548 22.3 146-300 48.7 14.3 26.7 41.0 11.6 21.3 10.7 4.0 14.8 53.5 0.697 -0.046
4 Dakota College at Bottineau 30 881-2279 38.7 160-718 22.3 305-473 64.5 14.5 28.6 43.1 17.5 19.7 16.3 4.2 18.0 74.2 0.834 0.005
5 Dawson Community College 29 723-1899 38.1 157-625 25.1 246-393 62.6 11.3 22.9 34.2 13.3 22.3 11.7 0.9 17.1 63.8 0.767 -0.182
6 Gogebic Community College 23 506-1476 34.3 185-644 28.7 239-359 66.6 10.3 26.1 36.4 13.2 17.8 7.7 2.6 14.1 63.0 0.793 -0.075
7 Lake Region State College - ND 31 691-1981 34.9 253-943 26.8 390-590 66.1 10.1 27.0 37.1 12.7 14.2 9.0 1.6 12.1 65.3 0.843 -0.014
8 Miles Community College 30 600-1826 32.9 174-679 25.6 285-420 67.9 10.3 25.2 35.5 9.8 22.9 6.2 1.3 16.5 55.4 0.688 -0.298
9 Minnesota North College-Itasca 25 446-1496 29.8 156-720 21.7 167-291 57.4 10.4 25.8 36.2 10.0 21.4 7.0 0.8 13.0 48.7 0.635 -0.316
10 Minnesota North College-Mesabi Range 17 262-1017 25.8 77-368 20.9 141-242 58.3 10.2 26.0 36.2 9.3 22.9 7.2 2.8 10.8 43.6 0.548 -0.398
11 Minnesota North College-Rainy River - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
12 Minnesota North College-Vermilion 28 519-1767 29.4 101-570 17.7 190-356 53.4 9.4 25.0 34.4 8.2 20.1 7.6 2.8 13.8 47.5 0.592 -0.368
13 Minnesota State Community and Technical College 19 377-1078 35.0 83-308 26.9 143-250 57.2 12.0 22.6 34.6 12.1 18.7 8.4 2.7 9.8 51.6 0.736 -0.153
14 Minnesota West Community College 29 707-1826 38.7 141-543 26.0 402-566 71.0 14.2 30.4 44.6 15.0 22.1 10.4 4.8 14.7 67.5 0.837 0.091
15 Minnesota state-Fergus Falls - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
16 North Dakota State College of Science 32 819-2012 40.7 180-698 25.8 392-608 64.5 14.0 29.6 43.6 12.8 15.4 8.2 1.7 14.4 72.7 0.985 0.168
17 Northland Community & Technical College 30 855-1949 43.9 142-486 29.2 352-523 67.3 14.3 26.9 41.3 19.1 16.1 11.1 4.4 12.6 73.5 0.974 0.294
18 Ridgewater College 24 469-1441 32.5 165-647 25.5 189-289 65.4 6.9 23.0 29.9 11.8 17.0 6.6 1.5 12.4 53.8 0.707 -0.308
19 Riverland Community College 8 111-335 33.1 20-63 31.7 32-53 60.4 5.1 22.9 28.0 6.5 34.4 3.8 1.0 11.3 34.3 0.460 -0.641
20 Rochester Community and Technical College 28 852-1980 43.0 210-704 29.8 265-418 63.4 13.1 24.4 37.5 17.9 12.8 16.2 1.7 15.4 77.8 1.000 0.313
21 St. Cloud Technical & Community College 23 510-1412 36.1 115-452 25.4 240-358 67.0 10.7 29.8 40.4 11.4 17.7 7.3 2.4 13.9 59.8 0.784 0.001
22 United Tribes Technical College 31 802-2121 37.8 269-880 30.6 320-454 70.5 15.0 34.9 49.9 16.9 18.0 6.0 2.1 12.9 71.1 0.902 0.066
23 Williston State College 32 1029-2123 48.5 212-675 31.4 314-442 71.0 11.7 27.9 39.6 19.1 14.7 11.2 2.9 13.8 84.9 1.113 0.394
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Anoka-Ramsey Community College 29 548-1647 33.3 145-627 23.1 11.3 24.9 36.2 5.8 10.6 19.5 8.3 2.4 13.9 53.2 0.724 0.141
2 Bismarck State College 30 873-2146 40.7 205-692 29.6 11.6 32.5 44.1 3.4 14.4 19.2 8.2 2.2 16.1 74.6 0.863 0.094
3 Central Lakes College-Brainerd 24 487-1453 33.5 139-526 26.4 11.4 25.9 37.3 3.7 11.8 18.5 11.3 2.4 12.4 55.8 0.743 -0.046
4 Dakota College at Bottineau 30 671-1896 35.4 190-705 27.0 12.2 29.1 41.3 1.8 13.7 23.2 9.7 2.1 12.9 69.6 0.829 0.005
5 Dawson Community College 29 875-1960 44.6 208-767 27.1 14.5 28.4 42.9 -8.8 18.4 21.8 11.1 2.7 14.0 79.8 0.949 -0.182
6 Gogebic Community College 23 642-1618 39.7 132-501 26.3 13.5 28.5 42.0 -5.6 14.5 16.8 11.3 2.7 14.4 71.1 0.868 -0.075
7 Lake Region State College - ND 31 771-2012 38.3 186-770 24.2 13.1 30.9 43.9 -6.8 14.5 17.4 7.3 2.3 15.4 65.6 0.857 -0.014
8 Miles Community College 30 902-2156 41.8 239-803 29.8 13.3 27.1 40.3 -4.8 15.9 14.2 14.9 1.9 13.7 80.9 0.986 -0.298
9 Minnesota North College-Itasca 25 655-1640 39.9 134-536 25.0 12.6 28.4 41.0 -4.8 15.4 13.6 12.4 2.9 14.3 69.3 0.950 -0.316
10 Minnesota North College-Mesabi Range 17 514-1267 40.6 146-490 29.8 15.5 32.3 47.8 -11.6 18.6 15.8 13.2 3.6 14.8 76.4 0.947 -0.398
11 Minnesota North College-Rainy River - 0-0 - 0-0 - - - - - - - - - - - - -
12 Minnesota North College-Vermilion 28 871-2189 39.8 207-740 28.0 18.4 33.5 51.8 -17.4 19.5 14.8 10.1 2.7 12.6 78.6 0.959 -0.368
13 Minnesota State Community and Technical College 19 478-1240 38.5 104-384 27.1 14.4 21.5 35.9 -1.4 12.5 14.5 9.0 3.5 12.5 62.5 0.889 -0.153
14 Minnesota West Community College 29 661-1972 33.5 182-732 24.9 15.0 24.3 39.4 5.2 12.8 19.8 8.6 2.8 17.1 59.0 0.747 0.091
15 Minnesota state-Fergus Falls - 0-0 - 0-0 - - - - - - - - - - - - -
16 North Dakota State College of Science 32 754-2059 36.6 218-781 27.9 10.7 27.1 37.8 5.8 11.2 16.6 9.1 2.4 18.8 63.1 0.817 0.168
17 Northland Community & Technical College 30 556-1738 32.0 148-614 24.1 10.0 21.9 31.9 9.3 11.0 20.6 9.2 3.3 15.3 51.0 0.680 0.294
18 Ridgewater College 24 614-1474 41.7 146-497 29.4 12.3 27.6 40.0 -10.1 15.3 14.8 9.2 4.1 13.3 70.3 1.014 -0.308
19 Riverland Community College 8 299-671 44.6 49-202 24.3 21.0 18.8 39.8 -11.8 14.6 11.4 21.1 1.3 8.8 89.4 1.101 -0.641
20 Rochester Community and Technical College 28 446-1356 32.9 133-509 26.1 8.9 24.1 33.0 4.5 9.4 25.6 6.4 2.1 13.0 49.3 0.686 0.313
21 St. Cloud Technical & Community College 23 518-1500 34.5 142-573 24.8 11.1 26.0 37.1 3.3 11.2 15.0 9.3 2.8 14.3 60.0 0.783 0.001
22 United Tribes Technical College 31 762-2226 34.2 220-836 26.3 13.9 27.3 41.2 8.7 15.7 13.5 9.1 1.5 14.1 65.5 0.836 0.066
23 Williston State College 32 664-1983 33.5 209-872 24.0 10.4 22.6 33.0 6.6 11.2 21.8 7.7 1.6 15.0 57.9 0.719 0.394
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Anoka-Ramsey Community College 10 257-681 37.7 55-203 27.1 83-136 61.0 16.4 26.3 42.7 12.6 15.4 10.5 3.9 15.6 65.2 0.882 0.140
2 Bismarck State College 14 407-1104 36.9 189-619 30.5 187-246 76.0 16.2 30.3 46.5 17.5 15.1 10.5 3.5 12.6 85.0 0.982 0.124
3 Central Lakes College-Brainerd 8 173-530 32.6 42-192 21.9 52-100 52.0 15.6 29.6 45.3 12.9 17.0 10.5 6.1 14.1 55.0 0.745 0.095
4 Dakota College at Bottineau 16 441-1177 37.5 98-404 24.3 142-214 66.4 11.8 28.8 40.6 16.0 19.3 14.4 4.1 17.1 70.1 0.800 -0.035
5 Dawson Community College 14 362-925 39.1 87-284 30.6 111-174 63.8 11.1 24.7 35.9 14.9 23.4 10.4 1.1 17.1 65.9 0.779 -0.176
6 Gogebic Community College 1 23-78 29.5 9-35 25.7 7-10 70.0 19.0 35.0 54.0 19.0 26.0 11.0 2.0 16.0 62.0 0.689 -0.220
7 Lake Region State College - ND 14 308-895 34.4 119-416 28.6 185-273 67.8 9.2 27.0 36.2 12.4 13.4 8.4 1.6 12.2 65.7 0.844 -0.064
8 Miles Community College 14 321-942 34.1 90-353 25.5 120-178 67.4 11.5 24.9 36.4 10.9 21.6 8.6 1.2 16.7 60.9 0.727 -0.243
9 Minnesota North College-Itasca 8 133-477 27.9 64-259 24.7 63-91 69.2 9.1 28.1 37.3 10.6 17.4 6.5 0.8 13.3 49.1 0.668 -0.146
10 Minnesota North College-Mesabi Range 7 105-398 26.4 31-134 23.1 68-118 57.6 11.3 27.3 38.6 10.1 20.9 7.1 2.7 11.1 44.1 0.590 -0.241
11 Minnesota North College-Rainy River - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
12 Minnesota North College-Vermilion 8 166-544 30.5 45-184 24.5 54-85 63.5 10.4 28.0 38.4 11.0 16.8 8.3 2.8 16.4 53.9 0.676 -0.175
13 Minnesota State Community and Technical College 8 139-411 33.8 35-156 22.4 47-90 52.2 10.5 19.0 29.5 10.1 18.4 5.4 3.1 10.0 45.0 0.694 -0.376
14 Minnesota West Community College 9 224-546 41.0 52-177 29.4 133-176 75.6 12.4 31.3 43.8 15.6 18.7 10.8 5.4 14.7 70.3 0.917 0.218
15 Minnesota state-Fergus Falls - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
16 North Dakota State College of Science 14 386-952 40.5 83-337 24.6 196-304 64.5 13.6 31.4 44.9 13.1 15.5 9.2 1.8 14.6 75.1 0.929 0.112
17 Northland Community & Technical College 7 216-494 43.7 29-125 23.2 93-125 74.4 18.6 29.7 48.3 21.0 12.6 12.4 4.7 11.1 79.1 1.077 0.524
18 Ridgewater College 10 193-579 33.3 73-258 28.3 71-106 67.0 6.4 23.2 29.6 12.4 17.5 4.5 1.4 10.8 53.0 0.713 -0.251
19 Riverland Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
20 Rochester Community and Technical College 9 250-624 40.1 64-216 29.6 67-107 62.6 13.3 23.0 36.3 15.0 12.4 14.4 1.7 13.3 70.1 0.942 0.298
21 St. Cloud Technical & Community College 10 213-579 36.8 56-197 28.4 86-136 63.2 9.6 27.9 37.5 11.2 17.0 5.4 1.8 12.4 56.8 0.788 -0.096
22 United Tribes Technical College 15 395-1044 37.8 120-420 28.6 150-205 73.2 14.3 37.1 51.4 17.1 18.1 6.3 2.4 12.9 70.8 0.883 0.066
23 Williston State College 14 479-1015 47.2 103-333 30.9 145-201 72.1 12.2 30.4 42.6 20.4 14.0 10.1 2.7 13.8 86.1 1.057 0.243
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Anoka-Ramsey Community College 10 184-539 34.1 57-208 27.4 9.7 26.8 36.5 6.2 11.6 19.8 7.6 2.0 12.5 53.6 0.742 0.140
2 Bismarck State College 14 397-998 39.8 88-315 27.9 11.2 30.7 41.9 4.6 13.9 17.6 8.0 2.2 16.5 73.1 0.858 0.124
3 Central Lakes College-Brainerd 8 133-473 28.1 41-169 24.3 10.9 26.0 36.9 8.4 10.0 17.3 8.5 3.1 12.6 46.8 0.650 0.095
4 Dakota College at Bottineau 16 412-1147 35.9 123-447 27.5 13.8 33.6 47.4 -6.8 15.1 21.0 10.9 2.1 13.8 74.1 0.835 -0.035
5 Dawson Community College 14 428-990 43.2 126-431 29.2 14.1 27.1 41.2 -5.4 19.8 20.4 12.4 3.4 13.5 82.1 0.956 -0.176
6 Gogebic Community College 1 31-86 36.0 7-28 25.0 24.0 38.0 62.0 -8.0 20.0 20.0 24.0 3.0 15.0 85.0 0.909 -0.220
7 Lake Region State College - ND 14 367-939 39.1 106-397 26.7 13.3 32.1 45.4 -9.2 16.4 16.1 7.1 2.4 15.6 69.4 0.908 -0.064
8 Miles Community College 14 429-995 43.1 116-382 30.4 12.4 29.4 41.8 -5.4 15.9 16.6 13.1 2.6 11.0 81.9 0.970 -0.243
9 Minnesota North College-Itasca 8 185-521 35.5 44-176 25.0 12.8 30.0 42.8 -5.5 14.1 13.6 10.5 3.3 14.1 59.0 0.814 -0.146
10 Minnesota North College-Mesabi Range 7 172-463 37.1 49-187 26.2 11.4 29.6 41.0 -2.4 16.3 16.1 10.7 2.9 15.6 64.0 0.830 -0.241
11 Minnesota North College-Rainy River - 0-0 - 0-0 - - - - - - - - - - - - -
12 Minnesota North College-Vermilion 8 202-597 33.8 48-219 21.9 19.1 35.8 54.9 -16.5 15.5 15.8 8.0 3.0 10.1 68.4 0.851 -0.175
13 Minnesota State Community and Technical College 8 227-518 43.8 50-150 33.3 15.5 21.6 37.1 -7.6 14.1 11.0 8.0 2.9 10.5 70.3 1.069 -0.376
14 Minnesota West Community College 9 190-603 31.5 46-209 22.0 13.9 22.3 36.2 7.6 12.0 18.3 6.8 3.1 16.2 54.2 0.699 0.218
15 Minnesota state-Fergus Falls - 0-0 - 0-0 - - - - - - - - - - - - -
16 North Dakota State College of Science 14 347-947 36.6 107-370 28.9 11.1 28.5 39.6 5.3 12.3 17.6 8.6 2.0 19.4 65.3 0.818 0.112
17 Northland Community & Technical College 7 101-389 26.0 29-143 20.3 9.7 20.6 30.3 18.0 9.0 22.4 6.9 4.9 14.6 40.9 0.553 0.524
18 Ridgewater College 10 282-673 41.9 66-219 30.1 13.1 29.5 42.6 -13.0 15.9 13.3 11.3 4.3 13.4 71.0 0.965 -0.251
19 Riverland Community College - 0-0 - 0-0 - - - - - - - - - - - - -
20 Rochester Community and Technical College 9 148-432 34.3 47-170 27.6 6.1 25.6 31.7 4.7 10.8 24.8 6.8 1.8 11.2 47.4 0.645 0.298
21 St. Cloud Technical & Community College 10 245-655 37.4 69-251 27.5 10.8 24.8 35.6 1.9 12.5 11.9 9.9 3.0 13.0 65.1 0.883 -0.096
22 United Tribes Technical College 15 373-1091 34.2 111-416 26.7 12.3 28.3 40.6 10.8 16.4 12.7 9.7 1.7 13.5 65.5 0.817 0.066
23 Williston State College 14 338-939 36.0 114-415 27.5 11.3 24.5 35.8 6.9 12.7 18.7 7.5 2.3 14.3 66.3 0.814 0.243