Sisseton Whapeton college at Northland Community & Technical College
@ Thief River Falls, M
8/17/2023 at 6:00 PM
@ Thief River Falls, M
8/17/2023 at 6:00 PM
|
Sisseton Whapeton college
0 |
Northland Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sisseton Whapeton college | 16 | 13 | 12 | 0 |
| Northland Community & Technical College | 25 | 25 | 25 | 3 |
Sisseton Whapeton college |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 13 | .385 |
| 2 | 9 | 2 | 20 | .350 |
| 3 | 7 | 2 | 17 | .294 |
Sisseton Whapeton college |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Hust * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 2 | Clowie Magnell * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1.5 |
| 3 | Giselle Cole | 3 | 6 | 1 | 11 | .455 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 11.0 |
| 5 | Jada Kosmatka * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Allyson Hart * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Madysen Nordstrom | 2 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kennedy Wallace | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Grace Loeslie * | 3 | 1 | 2 | 3 | -.333 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sunny Edin * | 3 | 2 | 0 | 3 | .667 | 28 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 24 | 7 | 50 | .340 | 29 | 12 | 9 | 0 | 35 | 2 | 6 | 2 | 3 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter