Harper College vs. Central Lakes College-Brainerd
@ Rockford
8/19/2023 at 3:00 PM
@ Rockford
8/19/2023 at 3:00 PM
|
Harper College
2 |
Central Lakes College-Brainerd
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Harper College | 22 | 23 | 25 | 25 | 14 | 2 |
| Central Lakes College-Brainerd | 25 | 25 | 22 | 11 | 16 | 3 |
Harper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 41 | .244 |
| 2 | 12 | 9 | 47 | .064 |
| 3 | 12 | 8 | 36 | .111 |
| 4 | 5 | 2 | 30 | .100 |
| 5 | 6 | 2 | 27 | .148 |
Central Lakes College-Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Harper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regina Anelli * | 5 | 5 | 4 | 31 | .032 | 0 | 3 | 4 | 1 | 24 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Eden Suh * | 5 | 2 | 0 | 7 | .286 | 46 | 1 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 5.0 |
| 6 | Stacy Maimur * | 5 | 11 | 7 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 14.0 |
| 14 | Ava Belluomini * | 5 | 4 | 4 | 28 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Jasmine Nitu | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Taylor Knuth * | 5 | 21 | 1 | 37 | .541 | 0 | 7 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 29.5 |
| 24 | Maya Sokolowski * | 5 | 9 | 7 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 30 | Kaylee Obrzut | 5 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 53 | 23 | 165 | .182 | 48 | 14 | 12 | 4 | 91 | 7 | 2 | 0 | 0 | 75.0 | ||
Central Lakes College-Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Mudgett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kalli Papenfuss * | 3 | 11 | 3 | 32 | .250 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Emily Lepinski | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ella Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chesney Phillipp * | 5 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 11.0 |
| 8 | Jenna Pelnis | 5 | 2 | 0 | 2 | 1.000 | 5 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Morgan Majerus * | 5 | 5 | 8 | 42 | -.071 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Izzy Pennertz * | 5 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Gretchen Eckhoff | 5 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Isidreana Lopez * | 5 | 13 | 5 | 33 | .242 | 0 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 17 | Emma Simon * | 5 | 3 | 0 | 5 | .600 | 28 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Arianna Pohlkamp | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 50 | 26 | 181 | .133 | 51 | 0 | 3 | 16 | 64 | 2 | 15 | 0 | 0 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter