Alexandria Technical & Community College at Minnesota North College-Vermilion
@ Minnesota North Coll
9/30/2023 at 12:00 PM
@ Minnesota North Coll
9/30/2023 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alexandria Technical & Community College | 25 | 25 | 25 | 3 |
| Minnesota North College-Vermilion | 9 | 7 | 13 | 0 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 45 | .311 |
| 2 | 7 | 3 | 29 | .138 |
| 3 | 13 | 7 | 34 | .176 |
Minnesota North College-Vermilion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Middendorf | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katelyn Rocholl * | 3 | 4 | 1 | 13 | .231 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Kendal Kopp | 3 | 14 | 2 | 31 | .387 | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Kendall Buerman * | 3 | 4 | 5 | 22 | -.045 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Allie Thelen * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Meaghan Winters * | 3 | 12 | 3 | 25 | .360 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Kailey Fischer * | 3 | 2 | 0 | 2 | 1.000 | 26 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Abigail Paumen | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Adysen Tysdal * | 3 | 3 | 4 | 16 | -.062 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 39 | 15 | 109 | .220 | 35 | 14 | 8 | 1 | 62 | 0 | 4 | 0 | 0 | 55.0 | ||
Minnesota North College-Vermilion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Moron | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Destiny Hering * | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 11 | 1 | 1 | 2 | 0 | 9.5 |
| 4 | Courtney Eilrich * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Tatiana Whiting * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 8 | Tasha Fulkrod * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 3.5 |
| 9 | Jeightlin Sickels * | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1.5 |
| 10 | Trina Roberts | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | LExi Starr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Destiny Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julia Fornengo * | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.0 |
| Totals | 11 | 9 | 54 | .037 | 11 | 1 | 6 | 0 | 25 | 2 | 4 | 6 | 6 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter