Sisseton Wahpeton College at Alexandria Technical & Community College
@ Alexandria Tech Coll
9/21/2024 at 2:00 PM
@ Alexandria Tech Coll
9/21/2024 at 2:00 PM
|
Sisseton Wahpeton College
0 |
Alexandria Technical & Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sisseton Wahpeton College | 22 | 13 | 22 | 0 |
| Alexandria Technical & Community College | 25 | 25 | 25 | 3 |
Sisseton Wahpeton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 38 | .105 |
| 2 | 13 | 2 | 30 | .367 |
| 3 | 12 | 8 | 36 | .111 |
Sisseton Wahpeton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lilliana Rowe | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Schmiesing | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaleigh Peterson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lailah Fuss | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Aspen Gentele | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jaci Domeier | 3 | 8 | 4 | 20 | .200 | 1 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Abby Felts | 3 | 6 | 1 | 15 | .333 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Maddy Stocker | 3 | 1 | 0 | 2 | .500 | 10 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Meaghan Winters | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alayna Schultz | 3 | 3 | 2 | 11 | .091 | 16 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Ashlyn Kahler | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Allie Thelen | 3 | 0 | 1 | 1 | -1.000 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 17 | 104 | .183 | 33 | 15 | 4 | 5 | 44 | 0 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |