#5 Megan Matarelli (OH) - Central Lakes College-Brainerd

m
27
k/s
1.38
h %
.154
a/s
0.05
b/s
0.40
sa/s
0.03
d/s
2.35
Player Stats
  Overall Conf
Matches 27 65th 14 1st
Sets 96 57th 50 24th
Kills 132 61st 78 46th
Kills per set 1.38 79th 1.56 63rd
Errors 57 81st 31 71st
Total Attacks 487 56th 256 48th
Total Attacks per set 5.07 70th 5.12 66th
Hitting Percentage .154 49th .184 38th
Assists 5 158th 2 153rd
Assists per set 0.05 169th 0.04 164th
Service Total Attempts 0 27th 0 1st
Service Aces 3 190th 1 182nd
Service Errors 7 151st 4 129th
Service Aces per set 0.03 184th 0.02 180th
Receptions 135 83rd 77 75th
Reception Errors 12 104th 5 99th
Digs 226 58th 103 66th
Digs per set 2.35 79th 2.06 91st
Block Solo 5 79th 0 134th
Block Assist 33 38th 22 20th
Block Total 38 47th 22 37th
Blocks per set 0.40 64th 0.44 56th
Block Errors 6 70th 3 58th
Ball Handling Errors 4 35th 2 31st
Points 156.5 67th 90.0 56th
Points per set 1.6 90th 1.8 76th
Matches started 21 72nd 11 59th
Recent Results
Date Opponent/Event Result
Oct 12 at Minnesota North College-Itasca W, 3-0
Oct 16 at Minnesota North College-Vermilion W, 3-0
Oct 18 at Century College L, 3-0
Oct 23 at Gogebic Community College W, 3-1
Oct 25 Alexandria Technical & Community College W, 3-0
Nov 1 vs. Rochester Community and Technical College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 Alumni Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 15 CLC SCRIMMAGE   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Ridgewater College W, 3-0 - 3 4 0 13 .308 2 0 0 0 1 14 0 2 0 2 0 5.0
Aug 23 vs. St. Cloud Technical & Community College L, 3-0 1 3 6 0 16 .375 0 0 0 0 2 13 0 1 0 1 1 6.5
Aug 24 vs. Western Technical College W, 3-0 1 3 2 3 13 -.077 0 0 0 0 1 4 0 0 1 0 0 2.0
Aug 24 vs. Minnesota North College-Mesabi Range W, 3-1 - 4 3 2 19 .053 0 0 0 3 3 18 0 0 1 0 0 3.0
Aug 28 at Northland Community & Technical College L, 3-1 1 4 2 3 15 -.067 0 0 0 23 1 10 0 2 0 2 0 3.0
Sep 4 Minnesota North College-Mesabi Range W, 3-0 1 3 5 4 18 .056 0 0 0 20 2 7 0 1 1 1 0 5.5
Sep 4 St. Cloud Technical & Community College W, 3-1 1 4 9 3 21 .286 0 0 0 19 0 19 0 0 0 0 0 9.0
Sep 6 at Minnesota North College-Hibbing W, 3-0 1 3 5 0 16 .313 1 0 0 3 0 10 0 2 0 2 0 6.0
Sep 7 at Minnesota North College-Rainy River W, 3-1 1 4 7 3 20 .200 0 0 3 13 1 16 0 3 0 3 0 8.5
Sep 11 Minnesota North College-Itasca W, 3-2 1 5 7 1 31 .194 1 1 1 7 0 19 0 1 1 1 0 8.5
Sep 13 at North Dakota State College of Science L, 3-0 1 3 2 2 9 .000 0 0 1 15 0 6 1 2 0 3 0 4.0
Sep 13 vs. Bismarck State College L, 3-1 1 4 3 2 21 .048 0 1 2 8 0 9 0 0 0 0 0 4.0
Sep 14 vs. Concordia JV W, 3-0 1 3 3 1 16 .125 1 0 0 2 0 19 0 1 0 1 0 3.5
Sep 14 vs. Lake Region State College - ND L, 3-1 1 4 4 4 21 .000 0 0 0 6 0 4 0 0 1 0 0 4.0
Sep 18 at Alexandria Technical & Community College W, 3-2 1 5 7 3 25 .160 0 0 0 7 0 10 0 4 1 4 1 9.0
Sep 20 Minnesota North College-Vermilion W, 3-0 - 3 5 0 9 .556 0 0 0 1 1 1 0 0 0 0 0 5.0
Sep 21 Gogebic Community College W, 3-1 1 4 8 3 24 .208 0 1 0 5 0 13 1 0 0 1 1 10.0
Sep 25 Northland Community & Technical College W, 3-1 1 4 8 2 18 .333 0 0 0 3 0 9 0 1 0 1 1 8.5
Sep 28 Minnesota North College-Rainy River W, 3-0 1 3 9 3 18 .333 0 0 0 0 0 5 0 1 0 1 0 9.5
Oct 9 Minnesota North College-Hibbing W, 3-0 - 3 3 4 13 -.077 0 0 0 0 0 4 0 1 0 1 0 3.5
Oct 11 at Minnesota North College-Mesabi Range W, 3-1 1 4 8 3 28 .179 0 0 0 0 0 4 0 4 0 4 0 10.0
Oct 12 at Minnesota North College-Itasca W, 3-0 1 3 5 2 19 .158 0 0 0 0 0 2 0 0 0 0 0 5.0
Oct 16 at Minnesota North College-Vermilion W, 3-0 1 3 2 1 7 .143 0 0 0 0 0 3 0 1 0 1 0 2.5
Oct 18 at Century College L, 3-0 1 3 2 2 11 .000 0 0 0 0 0 1 0 2 0 2 0 3.0
Oct 23 at Gogebic Community College W, 3-1 1 4 4 2 18 .111 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 25 Alexandria Technical & Community College W, 3-0 - 3 5 2 19 .158 0 0 0 0 0 3 0 1 0 1 0 5.5
Nov 1 vs. Rochester Community and Technical College L, 3-1 - 4 4 2 29 .069 0 0 0 0 0 3 3 3 0 6 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 27 96 132 1.38 57 487 .154 5 0.05 3 0.03 135 12 226 2.35 5 33 38 0.40 156.5 1.6
2025-26 24 89 231 2.60 76 706 .220 2 0.02 3 0.03 28 4 136 1.53 7 28 35 0.39 255.0 2.9
Total 51 185 363 1.96 133 1193 .193 7 0.04 6 0.03 163 16 362 1.96 12 61 73 0.39 411.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 96 132 1.38 57 487 .154 5 0.05 3 0.03 135 12 226 2.35 5 33 38 0.40 156.5 1.6
Conference 14 50 78 1.56 31 256 .184 2 0.04 1 0.02 77 5 103 2.06 0 22 22 0.44 90.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 59 1.84 22 171 .216 1 0.03 2 0.06 55 3 80 2.50 1 6 7 0.22 65.0 2.0
Away 10 36 44 1.22 21 168 .137 1 0.03 0 0.00 61 2 62 1.72 1 20 21 0.58 55.0 1.5
Neutral 8 28 29 1.04 14 148 .101 3 0.11 1 0.04 19 7 84 3.00 3 7 10 0.36 36.5 1.3
-
Wins 20 71 109 1.54 42 365 .184 5 0.07 2 0.03 83 9 180 2.54 1 23 24 0.34 123.5 1.7
Losses 7 25 23 0.92 15 122 .066 0 0.00 1 0.04 52 3 46 1.84 4 10 14 0.56 33.0 1.3
-
August 5 17 17 1.00 8 76 .118 2 0.12 0 0.00 26 8 59 3.47 0 5 5 0.29 19.5 1.1
September 14 52 82 1.58 31 267 .191 3 0.06 3 0.06 109 4 147 2.83 2 16 18 0.35 95.0 1.8
October 7 23 29 1.26 16 115 .113 0 0.00 0 0.00 0 0 17 0.74 0 9 9 0.39 33.5 1.5
November 1 4 4 1.00 2 29 .069 0 0.00 0 0.00 0 0 3 0.75 3 3 6 1.50 8.5 2.1