#18 Mikkey Noll (OH) - Western Technical College

m
21
k/s
2.35
h %
.170
a/s
0.35
b/s
0.11
sa/s
0.33
d/s
3.33
Player Stats
  Overall Conf
Matches 21 156th 11 142nd
Sets 66 164th 32 176th
Kills 155 51st 74 53rd
Kills per set 2.35 30th 2.31 31st
Errors 79 52nd 41 41st
Total Attacks 447 62nd 220 65th
Total Attacks per set 6.77 40th 6.88 38th
Hitting Percentage .170 42nd .150 53rd
Assists 23 76th 9 76th
Assists per set 0.35 63rd 0.28 66th
Service Total Attempts 0 27th 0 1st
Service Aces 22 80th 6 116th
Service Errors 30 27th 12 43rd
Service Aces per set 0.33 59th 0.19 106th
Receptions 290 49th 150 47th
Reception Errors 25 60th 9 72nd
Digs 220 62nd 117 55th
Digs per set 3.33 30th 3.66 24th
Block Solo 3 105th 1 99th
Block Assist 4 153rd 3 135th
Block Total 7 157th 4 140th
Blocks per set 0.11 149th 0.13 131st
Block Errors 0 145th 0 118th
Ball Handling Errors 1 91st 0 89th
Points 182.0 52nd 82.5 66th
Points per set 2.8 30th 2.6 39th
Matches started 19 92nd 11 59th
Recent Results
Date Opponent/Event Result
Oct 5 Ridgewater College W, 3-2
Oct 7 at Iowa Lakes Community College L, 3-0
Oct 9 Blackhawk Technical College W, 3-0
Oct 12 at St. Cloud Technical & Community College L, 3-0
Oct 16 Century College L, 3-1
Oct 19 at Century College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Alexandria Technical & Community College L, 3-0 1 3 4 2 23 .087 0 1 0 14 3 9 0 0 0 0 0 5.0
Aug 23 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 13 3 32 .313 1 0 1 10 1 13 1 1 0 2 0 14.5
Aug 24 vs. Central Lakes College-Brainerd L, 3-0 1 3 6 6 23 .000 0 1 4 13 2 5 0 0 0 0 0 7.0
Aug 24 vs. Minnesota North College-Rainy River W, 3-0 1 3 5 2 17 .176 1 0 3 9 2 14 0 0 0 0 0 5.0
Aug 28 vs. Madison College L, 3-0 - 3 4 5 15 -.067 1 0 0 29 0 9 1 0 0 1 0 5.0
Aug 28 at Blackhawk Technical College W, 3-1 1 4 14 5 30 .300 2 3 1 1 1 12 0 0 0 0 0 17.0
Sep 4 at Rochester Community and Technical College L, 3-2 1 5 11 5 37 .162 4 1 2 15 1 13 0 0 0 0 0 12.0
Sep 6 at Ridgewater College W, 3-0 1 3 4 2 23 .087 2 1 2 14 0 19 0 2 0 2 0 6.0
Sep 7 at Minnesota State Community and Technical College W, 3-0 1 3 8 3 20 .250 0 0 2 12 1 9 0 0 0 0 0 8.0
Sep 11 UW La Crosse   - - - - - - - - - - - - - - - - - -
Sep 13 Minnesota State Community and Technical College L, 3-1 1 4 7 6 20 .050 0 0 0 19 1 17 1 0 0 1 0 8.0
Sep 18 Luther College JV W, 3-0 1 4 7 5 18 .111 2 2 4 18 1 13 0 0 0 0 0 9.0
Sep 20 at Bethany Lutheran W, 3-2 1 5 12 4 28 .286 5 2 2 13 5 16 0 0 0 0 0 14.0
Sep 21 at Minnesota West Community & Technical College L, 3-0 1 3 9 5 25 .160 1 1 1 14 1 4 0 0 0 0 0 10.0
Sep 25 Rochester Community and Technical College L, 3-2 1 5 11 7 36 .111 1 1 4 23 1 18 0 0 0 0 0 12.0
Oct 2 Minnesota West Community & Technical College L, 3-0 1 3 4 5 35 -.029 0 0 1 17 1 10 0 1 0 1 0 4.5
Oct 4 St. Cloud Technical & Community College L, 3-2 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 5 Ridgewater College W, 3-2 1 1 12 8 4 1.000 0 0 0 18 2 15 0 0 0 0 0 12.0
Oct 7 at Iowa Lakes Community College L, 3-0 1 3 5 3 14 .143 2 3 2 23 1 4 0 0 0 0 1 8.0
Oct 9 Blackhawk Technical College W, 3-0 1 3 11 3 27 .296 0 4 1 10 0 8 0 0 0 0 0 15.0
Oct 12 at St. Cloud Technical & Community College L, 3-0 1 3 8 0 20 .400 1 2 0 18 1 12 0 0 0 0 0 10.0
Oct 16 Century College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 19 at Century College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 21 66 155 2.35 79 447 .170 23 0.35 22 0.33 290 25 220 3.33 3 4 7 0.11 182.0 2.8
Total 21 66 155 2.35 79 447 .170 23 0.35 22 0.33 290 25 220 3.33 3 4 7 0.11 182.0 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 66 155 2.35 79 447 .170 23 0.35 22 0.33 290 25 220 3.33 3 4 7 0.11 182.0 2.8
Conference 11 32 74 2.31 41 220 .150 9 0.28 6 0.19 150 9 117 3.66 1 3 4 0.13 82.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 21 52 2.48 34 140 .129 3 0.14 7 0.33 105 6 81 3.86 1 1 2 0.10 60.5 2.9
Away 10 33 75 2.27 29 220 .209 17 0.52 14 0.42 124 14 98 2.97 0 2 2 0.06 90.0 2.7
Neutral 4 12 28 2.33 16 87 .138 3 0.25 1 0.08 61 5 41 3.42 2 1 3 0.25 31.5 2.6
-
Wins 9 29 86 2.97 35 199 .256 13 0.45 12 0.41 105 13 119 4.10 1 3 4 0.14 100.5 3.5
Losses 12 37 69 1.86 44 248 .101 10 0.27 10 0.27 185 12 101 2.73 2 1 3 0.08 81.5 2.2
-
August 6 19 46 2.42 23 140 .164 5 0.26 5 0.26 76 9 62 3.26 2 1 3 0.16 53.5 2.8
September 8 32 69 2.16 37 207 .155 15 0.47 8 0.25 128 11 109 3.41 1 2 3 0.09 79.0 2.5
October 7 15 40 2.67 19 100 .210 3 0.20 9 0.60 86 5 49 3.27 0 1 1 0.07 49.5 3.3