#9 Kallee Hopes (RS/OH) - Williston State College
m
22
k/s
1.36
h %
.133
a/s
0.06
b/s
0.43
sa/s
0.00
d/s
0.34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 153rd | 7 | 216th |
| Sets | 70 | 159th | 25 | 185th |
| Kills | 95 | 88th | 31 | 109th |
| Kills per set | 1.36 | 85th | 1.24 | 86th |
| Errors | 51 | 96th | 18 | 103rd |
| Total Attacks | 331 | 91st | 116 | 108th |
| Total Attacks per set | 4.73 | 85th | 4.64 | 83rd |
| Hitting Percentage | .133 | 67th | .112 | 76th |
| Assists | 4 | 169th | 2 | 143rd |
| Assists per set | 0.06 | 165th | 0.08 | 129th |
| Service Total Attempts | 0 | 38th | 0 | 1st |
| Service Aces | 0 | 234th | 0 | 198th |
| Service Errors | 0 | 227th | 0 | 184th |
| Service Aces per set | 0.00 | 199th | 0.00 | 180th |
| Receptions | 7 | 183rd | 1 | 174th |
| Reception Errors | 0 | 201st | 0 | 149th |
| Digs | 24 | 221st | 9 | 206th |
| Digs per set | 0.34 | 201st | 0.36 | 195th |
| Block Solo | 1 | 142nd | 1 | 86th |
| Block Assist | 29 | 41st | 10 | 64th |
| Block Total | 30 | 58th | 11 | 77th |
| Blocks per set | 0.43 | 46th | 0.44 | 40th |
| Block Errors | 0 | 122nd | 0 | 98th |
| Ball Handling Errors | 0 | 145th | 0 | 95th |
| Points | 110.5 | 102nd | 37.0 | 124th |
| Points per set | 1.6 | 94th | 1.5 | 96th |
| Matches started | 6 | 159th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Miles Community College | L, 3-2 |
| Oct 16 | at Dawson Community College | W, 3-1 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 |
| Nov 1 | Dakota County Technical College | W, 3-0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | 1 | 5 | 13 | 7 | 41 | .146 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 15.5 |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Aug 23 | vs. Ridgewater College | W, 3-0 | - | 3 | 5 | 3 | 14 | .143 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | at Gillette College | L, 3-0 | - | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Aug 30 | vs. Northwest College | L, 3-1 | 1 | 4 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 12 | Dawson Community College | W, 3-0 | - | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | - | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 13 | at Northwest College | L, 3-1 | - | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | - | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 23 | at Miles Community College | L, 3-1 | - | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 24 | Dawson Community College | W, 3-2 | - | 4 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 30 | Lake Region State College - ND | L, 3-2 | - | 5 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 1 | North Dakota State College of Science | L, 3-1 | - | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 4 | vs. Rocky JV | W, 3-2 | - | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Oct 11 | Dickinson State JV | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 14 | Miles Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | - | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Dakota County Technical College | W, 3-0 | - | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 4.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 89 | 168 | 1.89 | 82 | 656 | .131 | 4 | 0.04 | 1 | 0.01 | 101 | 21 | 45 | 0.51 | 19 | 22 | 41 | 0.46 | 199.0 | 2.2 |
| 2025-26 | 22 | 70 | 95 | 1.36 | 51 | 331 | .133 | 4 | 0.06 | 0 | 0.00 | 7 | 0 | 24 | 0.34 | 1 | 29 | 30 | 0.43 | 110.5 | 1.6 |
| Total | 49 | 159 | 263 | 1.65 | 133 | 987 | .132 | 8 | 0.05 | 1 | 0.01 | 108 | 21 | 69 | 0.43 | 20 | 51 | 71 | 0.45 | 309.5 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 95 | 1.36 | 51 | 331 | .133 | 4 | 0.06 | 0 | 0.00 | 7 | 0 | 24 | 0.34 | 1 | 29 | 30 | 0.43 | 110.5 | 1.6 |
| Conference | 7 | 25 | 31 | 1.24 | 18 | 116 | .112 | 2 | 0.08 | 0 | 0.00 | 1 | 0 | 9 | 0.36 | 1 | 10 | 11 | 0.44 | 37.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 21 | 33 | 1.57 | 9 | 99 | .242 | 1 | 0.05 | 0 | 0.00 | 2 | 0 | 7 | 0.33 | 1 | 3 | 4 | 0.19 | 35.5 | 1.7 |
| Away | 7 | 21 | 24 | 1.14 | 15 | 90 | .100 | 1 | 0.05 | 0 | 0.00 | 2 | 0 | 8 | 0.38 | 0 | 14 | 14 | 0.67 | 31.0 | 1.5 |
| Neutral | 8 | 28 | 38 | 1.36 | 27 | 142 | .077 | 2 | 0.07 | 0 | 0.00 | 3 | 0 | 9 | 0.32 | 0 | 12 | 12 | 0.43 | 44.0 | 1.6 |
| - | |||||||||||||||||||||
| Wins | 13 | 40 | 60 | 1.50 | 30 | 188 | .160 | 4 | 0.10 | 0 | 0.00 | 4 | 0 | 11 | 0.28 | 1 | 19 | 20 | 0.50 | 70.5 | 1.8 |
| Losses | 9 | 30 | 35 | 1.17 | 21 | 143 | .098 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 13 | 0.43 | 0 | 10 | 10 | 0.33 | 40.0 | 1.3 |
| - | |||||||||||||||||||||
| August | 8 | 26 | 41 | 1.58 | 26 | 148 | .101 | 2 | 0.08 | 0 | 0.00 | 2 | 0 | 9 | 0.35 | 0 | 13 | 13 | 0.50 | 47.5 | 1.8 |
| September | 7 | 23 | 32 | 1.39 | 15 | 110 | .155 | 1 | 0.04 | 0 | 0.00 | 2 | 0 | 8 | 0.35 | 1 | 5 | 6 | 0.26 | 35.5 | 1.5 |
| October | 5 | 17 | 16 | 0.94 | 8 | 58 | .138 | 1 | 0.06 | 0 | 0.00 | 3 | 0 | 6 | 0.35 | 0 | 8 | 8 | 0.47 | 20.0 | 1.2 |
| November | 2 | 4 | 6 | 1.50 | 2 | 15 | .267 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 3 | 3 | 0.75 | 7.5 | 1.9 |