Bemidji St. at Lake Superior St.
at Sault Ste. Marie, Michigan
11/04/2023 at 06:07 PM
at Sault Ste. Marie, Michigan
11/04/2023 at 06:07 PM
|
Bemidji St.
1 |
Lake Superior St.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bemidji St. (3-5-0, 2-2-0) | 1 | 0 | 0 | 1 |
| Lake Superior St. (5-3-0, 2-0-0) | 3 | 0 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lake Superior St. | 03:05 | Piku, Branden ( Roloson, Brett & Schweitzer, Nate ) |
| Lake Superior St. | 08:52 | Bakos, Timo ( Roy, Harrison & Schweitzer, Nate ) |
| Lake Superior St. | 15:49 | Schweitzer, Nate ( Bakos, Timo ) |
| Bemidji St. | 19:20.7 | Engstrom, Liam ( Looft, Kyle & Jones, Carter ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Lake Superior St. | 09:17 | Levandowski, Luke ( Piku, Branden & Roloson, Brett ) |
| Lake Superior St. | 11:38 | Tritt, Dawson ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Nate Schweitzer
- Lake Superior St. Branden Piku - Lake Superior St. Ethan Langenegger - Lake Superior St. |
Bemidji St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Follmer, Tony | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Magnuson, Will | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Wolfe, Mitch | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Looft, Kyle | 0 | 1 | -2 | 4 | 0-0 | 0 | |
| 8 | Flammang, Adam | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 9 | Jones, Carter * | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Martin, Eric | 0 | 0 | -1 | 2 | 7-13 | 0 | |
| 12 | Satosaari, Patrik | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Engstrom, Liam | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Vaisanen, Jere | 0 | 0 | -2 | 1 | 2-11 | 0 | |
| 17 | Quinn, Noah | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Jutting, Jackson * | 0 | 0 | -1 | 1 | 11-24 | 0 | |
| 20 | Irey, Kirklan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Jouppi, Austin | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Pohlkamp, Eric * | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 25 | Corcoran, Vince * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 27 | McLean, Jake | 0 | 0 | -1 | 0 | 5-10 | 0 | |
| 28 | Magnussen, Kasper | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 29 | Roed, Lleyton * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 1 | Enright, Gavin * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Robbins, Raythan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 31 | 25-58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Enright, Gavin (L, 3-3-0) | 3 | 15:49 | 1 | 4 | 0 | ||
| 35 | Robbins, Raythan | 1 | 42:37 | 16 | 17 | 0 | ||
| Totals | 5 | 60:00 | 17 | 22 | 0 | |||
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bryan Huggins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Tyler Williams | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Evan Bushy | 0 | 0 | 3 | 0 | 0-0 | 0 | |
| 6 | Ross Roloson | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 7 | Branden Piku | 1 | 1 | 2 | 1 | 0-0 | 0 | |
| 8 | Harrison Roy | 0 | 1 | 2 | 2 | 10-13 | 0 | |
| 9 | Connor Milburn * | 0 | 0 | 1 | 0 | 7-17 | 0 | |
| 10 | Sasha Teleguine | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 11 | Dawson Tritt * | 1 | 0 | 1 | 2 | 0-1 | 0 | |
| 14 | Nate Schweitzer | 1 | 2 | 4 | 1 | 0-0 | 0 | |
| 15 | Jared Westcott * | 0 | 0 | 1 | 1 | 0-1 | 4 | |
| 17 | Luke Levandowski | 1 | 0 | 2 | 3 | 0-0 | 0 | |
| 20 | Grant Hindman * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jordan Venegoni | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 22 | Timo Bakos | 1 | 1 | 1 | 3 | 2-2 | 2 | |
| 23 | Artyom Borshyov | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 24 | Cam Kungle * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 28 | John Herrington | 0 | 0 | 0 | 1 | 6-13 | 0 | |
| 29 | Brett Roloson | 0 | 2 | 1 | 1 | 8-11 | 0 | |
| 1 | Ethan Langenegger * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 22 | 33-58 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ethan Langenegger (W, 5-3-0) | 1 | 60:00 | 30 | 31 | 0 | ||
| Totals | 1 | 60:00 | 30 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lake Superior St. | 03:35 | Westcott, Jared: Holding | MINOR | 2 minutes | ||
| Lake Superior St. | 08:42 | Roloson, Ross: Boarding | MINOR | 2 minutes | ||
| Lake Superior St. | 17:19 | Teleguine, Sasha: High Sticking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bemidji St. | 07:08 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Lake Superior St. | 19:29.7 | Bakos, Timo: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lake Superior St. | 19:07.7 | Westcott, Jared: Boarding | MINOR | 2 minutes | ||
| Bemidji St. | 19:52.7 | Flammang, Adam: Roughing | MINOR | 2 minutes | ||
| Lake Superior St. | 19:52.7 | Kungle, Cam: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bemidji St. | 9 | 13 | 9 | 31 |
| Lake Superior St. | 4 | 4 | 14 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1313 Referee: Andrew Rasky Referee: Stephen McInchak Linesman: Kyle Bushee Linesman: Martin Shaffer |
* Starter