Minn. St. Mankato at Lake Superior St.
at Sault Ste. Marie
12/02/2023 at 06:07 PM
at Sault Ste. Marie
12/02/2023 at 06:07 PM
|
Minn. St. Mankato
4 |
Lake Superior St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Minn. St. Mankato (6-6-2, 4-3-1) | 1 | 2 | 1 | 4 |
| Lake Superior St. (7-8-1, 4-5-1) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Minn. St. Mankato | 16:03 | Morton, Sam ( Eisele, Adam & Sowder, Lucas ) |
| -- 2nd -- | ||
| Minn. St. Mankato | 00:18 | Eisele, Adam ( Krajnik, Zach & Olson, Brenden ) |
| Lake Superior St. | 06:53 | Schweitzer, Nate ( Bakos, Timo & Milburn, Connor ) |
| Minn. St. Mankato | 15:26 | Wheeler, Mason ( Carrabes, Brian & Bohlsen, Kaden ) |
| Lake Superior St. | 19:35.5 | Bakos, Timo ( Roy, Harrison ) |
| -- 3rd -- | ||
| Minn. St. Mankato | 04:28 | Bohlsen, Kaden ( Krajnik, Zach & Koch, Brandon ) |
| Lake Superior St. | 15:34 | Teleguine, Sasha ( Bushy, Evan ) |
| Three Stars | ||
|---|---|---|
|
Bohlsen, Kaden
- Minn. St. Mankato Eisele, Adam - Minn. St. Mankato Timo Bakos - Lake Superior St. |
Minn. St. Mankato | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Koch, Brandon | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 5 | Wheeler, Mason * | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Morton, Sam | 1 | 0 | -1 | 6 | 12-25 | 0 | |
| 8 | Cichosz, Campbell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Edwards, Tanner | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Murr, Evan | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 12 | Groll, Josh * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 13 | Power, Jordan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Eisele, Adam * | 1 | 1 | 1 | 4 | 8-15 | 0 | |
| 18 | Stender, Jakob | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Hillman, Will | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Gregga, Connor | 0 | 0 | -1 | 2 | 6-8 | 0 | |
| 21 | Sowder, Lucas | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 22 | Bellini, Steven * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 23 | Steinmetz, Jordan | 0 | 0 | -1 | 0 | 3-8 | 2 | |
| 24 | Krajnik, Zach * | 0 | 2 | 2 | 0 | 0-0 | 0 | |
| 25 | Olson, Brenden | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Bohlsen, Kaden | 1 | 1 | 1 | 2 | 1-3 | 4 | |
| 28 | Carrabes, Brian | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 35 | Rancier, Keenan * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 29 | 30-59 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Rancier, Keenan (W, 1-2-0) | 3 | 60:00 | 26 | 29 | 0 | ||
| Totals | 3 | 60:00 | 26 | 29 | 0 | |||
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bryan Huggins | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Evan Bushy | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 6 | Ross Roloson * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Branden Piku | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 8 | Harrison Roy * | 0 | 1 | -1 | 4 | 7-11 | 0 | |
| 9 | Connor Milburn | 0 | 1 | 0 | 1 | 11-20 | 0 | |
| 10 | Sasha Teleguine | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 11 | Dawson Tritt | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 12 | Reagan Milburn | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 14 | Nate Schweitzer | 1 | 0 | 2 | 2 | 0-0 | 0 | |
| 15 | Jared Westcott | 0 | 0 | 0 | 3 | 3-6 | 0 | |
| 17 | Luke Levandowski | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 18 | Carter Batchelder | 0 | 0 | -1 | 1 | 2-10 | 0 | |
| 19 | Joshua Wildauer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Grant Hindman | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Timo Bakos * | 1 | 1 | 1 | 3 | 2-5 | 2 | |
| 23 | Artyom Borshyov * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Cam Kungle | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 28 | John Herrington * | 0 | 0 | 1 | 5 | 4-5 | 0 | |
| 1 | Ethan Langenegger * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 29 | 29-59 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ethan Langenegger (L, 6-8-1) | 4 | 57:57 | 25 | 29 | 0 | ||
| Totals | 4 | 60:00 | 25 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Minn. St. Mankato | 02:20 | Murr, Evan: Holding | MINOR | 2 minutes | ||
| Minn. St. Mankato | 08:34 | Bohlsen, Kaden: Boarding | MINOR | 2 minutes | ||
| Lake Superior St. | 15:12 | Tritt, Dawson: Boarding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Minn. St. Mankato | 04:13 | Wheeler, Mason: Tripping | MINOR | 2 minutes | ||
| Lake Superior St. | 04:47 | Bakos, Timo: Tripping | MINOR | 2 minutes | ||
| Minn. St. Mankato | 06:53 | Steinmetz, Jordan: Interference | MINOR | 2 minutes | ||
| Lake Superior St. | 09:59 | Kungle, Cam: Interference | MINOR | 2 minutes | ||
| Minn. St. Mankato | 11:49 | Bohlsen, Kaden: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lake Superior St. | 02:23 | Piku, Branden: Tripping | MINOR | 2 minutes | ||
| Minn. St. Mankato | 06:42 | Edwards, Tanner: Boarding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Minn. St. Mankato | 10 | 12 | 7 | 29 |
| Lake Superior St. | 10 | 7 | 12 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 892 Referee: John Boche Referee: Shane Paskey Linesman: Paul Tunison Linesman: Joe St. John |
* Starter