Lake Superior St. at Minn. St. Mankato
at Mankato, Minn.
02/23/2024 at 07:07 PM
at Mankato, Minn.
02/23/2024 at 07:07 PM
|
Lake Superior St.
4 |
Minn. St. Mankato
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lake Superior St. (14-17-1, 10-11-1) | 3 | 0 | 1 | 4 |
| Minn. St. Mankato (15-12-4, 11-8-2) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lake Superior St. | 00:32 | Westcott, Jared ( Tritt, Dawson & Bushy, Evan ) |
| Lake Superior St. | 07:43 | Herrington, John ( unassisted) |
| Minn. St. Mankato | 11:24 | PP - Sowder, Lucas ( Eisele, Adam & Koch, Brandon ) |
| Lake Superior St. | 14:21 | Roy, Harrison ( Bushy, Evan & Hindman, Grant ) |
| -- 2nd -- | ||
| Minn. St. Mankato | 08:42 | PP - Wilson, Luc ( Carrabes, Brian & Murr, Evan ) |
| -- 3rd -- | ||
| Lake Superior St. | 18:36 | Williams, Tyler ( Westcott, Jared & Tritt, Dawson ) |
| Minn. St. Mankato | 19:21.4 | Murr, Evan ( Koch, Brandon & Groll, Josh ) |
| Three Stars | ||
|---|---|---|
|
Jared Westcott
- Lake Superior St. Harrison Roy - Lake Superior St. Murr, Evan - Minn. St. Mankato |
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Tyler Williams | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 5 | Evan Bushy * | 0 | 2 | 2 | 2 | 0-0 | 0 | |
| 6 | Ross Roloson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Harrison Roy | 1 | 0 | 1 | 2 | 7-16 | 0 | |
| 10 | Sasha Teleguine | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 11 | Dawson Tritt * | 0 | 2 | 2 | 0 | 4-12 | 0 | |
| 12 | Reagan Milburn | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 14 | Nate Schweitzer * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 15 | Jared Westcott * | 1 | 1 | 2 | 2 | 0-1 | 0 | |
| 16 | Jack Blanchett | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Luke Levandowski | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 18 | Carter Batchelder | 0 | 0 | 0 | 2 | 6-10 | 0 | |
| 20 | Grant Hindman | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 21 | Jordan Venegoni * | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 22 | Timo Bakos | 0 | 0 | 1 | 0 | 2-5 | 0 | |
| 23 | Artyom Borshyov | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Cam Kungle | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 26 | Cole Craft | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 28 | John Herrington | 1 | 0 | 0 | 2 | 4-5 | 0 | |
| 1 | Ethan Langenegger * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 20 | 26-56 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ethan Langenegger (W, 11-16-1) | 3 | 60:00 | 40 | 43 | 0 | ||
| Totals | 3 | 60:00 | 40 | 43 | 0 | |||
Minn. St. Mankato | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Koch, Brandon | 0 | 2 | -1 | 4 | 0-0 | 0 | |
| 4 | Moravec, Brett | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Wheeler, Mason * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Morton, Sam * | 0 | 0 | -2 | 4 | 11-19 | 0 | |
| 7 | Wilson, Luc * | 1 | 0 | -2 | 2 | 0-0 | 0 | |
| 8 | Cichosz, Campbell * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Murr, Evan | 1 | 1 | -1 | 2 | 0-0 | 0 | |
| 12 | Groll, Josh | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 13 | Power, Jordan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Eisele, Adam | 0 | 1 | -1 | 2 | 5-10 | 0 | |
| 19 | Hillman, Will | 0 | 0 | 0 | 4 | 3-8 | 0 | |
| 20 | Gregga, Connor | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Sowder, Lucas * | 1 | 0 | -2 | 3 | 0-0 | 0 | |
| 22 | Bellini, Steven | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Steinmetz, Jordan | 0 | 0 | 0 | 2 | 10-16 | 2 | |
| 24 | Krajnik, Zach | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Bohlsen, Kaden | 0 | 0 | 0 | 7 | 1-3 | 0 | |
| 27 | Malinowski, Tony | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Carrabes, Brian | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 33 | Tracy, Alex * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Rancier, Keenan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 43 | 30-56 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Tracy, Alex | 3 | 14:21 | 8 | 11 | 0 | ||
| 35 | Rancier, Keenan (L, 4-5-0) | 1 | 44:48 | 8 | 9 | 0 | ||
| Totals | 4 | 60:00 | 16 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lake Superior St. | 11:01 | Teleguine, Sasha: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lake Superior St. | 07:00 | Borshyov, Artyom: Hooking | MINOR | 2 minutes | ||
| Lake Superior St. | 12:26 | Craft, Cole: Roughing | MINOR | 2 minutes | ||
| Minn. St. Mankato | 12:26 | Steinmetz, Jordan: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lake Superior St. | 08:33 | Blanchett, Jack: Interference | MINOR | 2 minutes | ||
| Minn. St. Mankato | 09:57 | Groll, Josh: Holding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lake Superior St. | 12 | 5 | 3 | 20 |
| Minn. St. Mankato | 9 | 17 | 17 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 4681 Referee: Bradley Albers Referee: Andrew Rasky Linesman: Matt Tryee Linesman: Gabe Halonen |
* Starter