Lake Superior St. at St. Thomas (Minn.)
at Mendota Heights, Minnesota
03/09/2024 at 06:07 PM
at Mendota Heights, Minnesota
03/09/2024 at 06:07 PM
|
Lake Superior St.
2 |
St. Thomas (Minn.)
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lake Superior St. (16-19-1) | 0 | 1 | 1 | 2 |
| St. Thomas (Minn.) (15-19-2) | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas (Minn.) | 05:46 | Malmquist, Liam ( Wahlin, Lucas & Gleason, Matthew ) |
| St. Thomas (Minn.) | 11:09 | Wahlin, Lucas ( Malmquist, Liam & Poolman, Mason ) |
| -- 2nd -- | ||
| St. Thomas (Minn.) | 03:12 | Sofo, Jase ( unassisted) |
| Lake Superior St. | 12:18 | Bakos, Timo ( Blanchett, Jack & Roy, Harrison ) |
| St. Thomas (Minn.) | 15:00 | PP - Prokop, Noah ( Wahlin, Lucas & Laylin, Luc ) |
| -- 3rd -- | ||
| Lake Superior St. | 13:02 | Milburn, Connor ( Schweitzer, Nate & Piku, Branden ) |
| Three Stars | ||
|---|---|---|
|
Sofo, Jase
- St. Thomas (Minn.) Malmquist, Liam - St. Thomas (Minn.) Trotter, Aaron - St. Thomas (Minn.) |
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Tyler Williams | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Evan Bushy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ross Roloson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Branden Piku | 0 | 1 | 1 | 3 | 0-0 | 4 | |
| 8 | Harrison Roy | 0 | 1 | 1 | 4 | 2-10 | 0 | |
| 9 | Connor Milburn * | 1 | 0 | -2 | 5 | 11-26 | 0 | |
| 10 | Sasha Teleguine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Dawson Tritt * | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 14 | Nate Schweitzer | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 15 | Jared Westcott * | 0 | 0 | -1 | 1 | 1-1 | 2 | |
| 16 | Jack Blanchett | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 17 | Luke Levandowski | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 18 | Carter Batchelder | 0 | 0 | 1 | 0 | 3-6 | 2 | |
| 20 | Grant Hindman * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Timo Bakos | 1 | 0 | 1 | 2 | 5-7 | 0 | |
| 23 | Artyom Borshyov | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Cam Kungle * | 0 | 0 | 0 | 0 | 0-0 | 11 | |
| 26 | Cole Craft | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | John Herrington | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 1 | Ethan Langenegger * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Easton Hesse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 31 | 24-54 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ethan Langenegger (L, 13-17-1) | 4 | 40:00 | 24 | 28 | 0 | ||
| 30 | Easton Hesse | 0 | 14:54 | 7 | 7 | 0 | ||
| Totals | 4 | 60:00 | 31 | 35 | 0 | |||
St. Thomas (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Wahlin, Lucas * | 1 | 2 | 2 | 6 | 8-13 | 0 | |
| 4 | Miller, Cole | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Gleason, Matthew * | 0 | 1 | 1 | 1 | 0-0 | 2 | |
| 10 | Poolman, Mason | 0 | 1 | 1 | 1 | 0-0 | 6 | |
| 11 | O'Neill, Ryan | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 12 | Piechowski, Tim | 0 | 0 | 0 | 1 | 3-9 | 0 | |
| 13 | Prokop, Noah | 1 | 0 | -1 | 1 | 11-15 | 2 | |
| 14 | Sofo, Jase | 1 | 0 | 1 | 1 | 0-0 | 4 | |
| 15 | Pepper, Quinton | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 16 | Manning, Luke | 0 | 0 | 0 | 10 | 2-8 | 0 | |
| 18 | Gauer, Ethan * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 19 | Laylin, Luc | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 21 | Peters, Carson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Malmquist, Liam * | 1 | 1 | 2 | 2 | 5-8 | 0 | |
| 26 | Cheslock, Chase | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 29 | Metz, J.D. | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 46 | Abrahamsson, Tobias * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 31 | Trotter, Aaron * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 35 | 30-54 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Trotter, Aaron (W, 9-12-2) | 2 | 60:00 | 29 | 31 | 0 | ||
| Totals | 2 | 60:00 | 29 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas (Minn.) | 17:38 | Sofo, Jase: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lake Superior St. | 13:00 | Kungle, Cam: Roughing | MINOR | 2 minutes | ||
| Lake Superior St. | 16:00 | Westcott, Jared: Elbowing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas (Minn.) | 03:50 | Sofo, Jase: Slashing | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 05:53 | Poolman, Mason: Roughing | MINOR | 2 minutes | ||
| Lake Superior St. | 05:53 | Kungle, Cam: Roughing | MINOR | 2 minutes | ||
| Lake Superior St. | 05:53 | Piku, Branden: Boarding | MINOR | 2 minutes | ||
| Lake Superior St. | 05:53 | Piku, Branden: High Sticking | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 05:53 | Prokop, Noah: Roughing | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 11:01 | Poolman, Mason: High Sticking | MINOR | 2 minutes | ||
| Lake Superior St. | 16:08 | Tritt, Dawson: Interference | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 16:39 | Poolman, Mason: High Sticking | MINOR | 2 minutes | ||
| Lake Superior St. | 16:39 | Batchelder, Carter: High Sticking | MINOR | 2 minutes | ||
| Lake Superior St. | 18:17 | Kungle, Cam: Cross Checking | MAJOR | 5 minutes | ||
| St. Thomas (Minn.) | 20:00.0 | Gleason, Matthew: Roughing | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 20:00.0 | Miller, Cole: Roughing | MINOR | 2 minutes | ||
| Lake Superior St. | 20:00.0 | Schweitzer, Nate: Roughing | MINOR | 2 minutes | ||
| Lake Superior St. | 20:00.0 | Kungle, Cam: Roughing | MINOR | 2 minutes | ||
| Lake Superior St. | 20:00.0 | Herrington, John: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lake Superior St. | 7 | 9 | 15 | 31 |
| St. Thomas (Minn.) | 14 | 14 | 7 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 495 Referee: Stephen McInchak Referee: Bruce Vida Linesman: Kyle Domin Linesman: Patrick Giles |
* Starter