February 11, 2022 Williston State College at Lake Region State College - ND

(0-0)
10

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Williston State College | 2 | 5 | 3 | 0 | 0 | 10 | 12 | 1 |
| Lake Region State College - ND | 3 | 1 | 2 | 0 | 3 | 9 | 7 | 2 |
Box Score
Williston State College
Lake Region State College - ND
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Nyquist cf | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
| Terrena Martin lf | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Marleigh Thurman 1b | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Ashlyn Halford ss | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kianna Pilling c | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Shleby Long dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klaire Morris rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lexy Dietz 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Layni Schieffer 2b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Taylor Barman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 12 | 9 | 2 | 6 | 0 |
Batting
2B:
Terrena Martin
, Ashlyn Halford
HR:
Ashlyn Halford
RBI:
Terrena Martin (3)
, Marleigh Thurman
, Ashlyn Halford (3)
, Kianna Pilling (2)
Baserunning
SB:
Allison Nyquist (5)
, Marleigh Thurman
, Ashlyn Halford
, Layni Schieffer
Fielding
E:
Ashlyn Halford
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kalli Rhoton c | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Ainsley Olson lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Shumway cf | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Jacey Ledochowski rf | 3 | 2 | 2 | 5 | 0 | 0 | 0 |
| Brynn Cullen 2b | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Tesia Hrom 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Cappo 1b | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Breelyn Cloet ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jaylin Joss p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Chapman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Molina | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 9 | 7 | 8 | 4 | 2 | 3 |
Batting
2B:
Breelyn Cloet
HR:
Jacey Ledochowski (2)
, Taryn Cappo
RBI:
Jacey Ledochowski (5)
, Brynn Cullen
, Taryn Cappo (2)
Baserunning
SB:
Kalli Rhoton
, Samantha Shumway (2)
, Jasmine Molina
Fielding
E:
Taryn Cappo
, Jaylin Joss
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Barman (W, 0-0) | 5.0 | 7 | 9 | 8 | 4 | 2 | 3 |
| Totals | 5.0 | 7 | 9 | 8 | 4 | 2 | 3 |
Pitching
Batters faced:
Taylor Barman (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaylin Joss (L, 0-0) | 2.2 | 9 | 9 | 7 | 2 | 4 | 1 |
| Alex Chapman | 2.1 | 1 | 1 | 0 | 1 | 3 | 0 |
| Totals | 5.0 | 10 | 10 | 7 | 3 | 7 | 1 |
Pitching
Batters faced:
Jaylin Joss (20)
, Alex Chapman (9)
HBP:
Jaylin Joss
Other Information
| Location: | Minot State U Dome |
| Attendance: | 0 |
| Weather: | |