February 12, 2022 Dawson Community College at Bismarck State College

(0-0)
20

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dawson Community College | 6 | 14 | 0 | 0 | 0 | 20 | 23 | 1 |
| Bismarck State College | 0 | 0 | 1 | 0 | 6 | 7 | 12 | 2 |
Box Score
Dawson Community College
Bismarck State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kambree Hemenway cf | 3 | 2 | 1 | 1 | 1 | 0 | 3 |
| Mckenzie Harbison rf | 5 | 2 | 4 | 4 | 0 | 0 | 2 |
| Emily Curtis lf | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
| Breana Hiatt 3b | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Deven Creech dp | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Bailey Hansen 1b | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Payten Staley ss | 4 | 3 | 2 | 1 | 0 | 0 | 1 |
| Alison Eldridge p | 5 | 2 | 3 | 3 | 0 | 0 | 1 |
| Bradie Strang | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Maleia Schaap c | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Laci Leishman 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Story | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Archie | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Skyler Meagher | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Makayla Harper | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Totals | 43 | 20 | 23 | 18 | 2 | 1 | 19 |
Batting
2B:
Emily Curtis
, Breana Hiatt
, Payten Staley
, Alison Eldridge
HR:
Breana Hiatt
RBI:
Kambree Hemenway
, Mckenzie Harbison (4)
, Emily Curtis
, Breana Hiatt (2)
, Bailey Hansen (2)
, Payten Staley
, Alison Eldridge (3)
, Maleia Schaap (2)
, Lauren Archie
, Skyler Meagher
Baserunning
SB:
Kambree Hemenway
, Mckenzie Harbison
, Deven Creech
, Payten Staley
Fielding
E:
Skyler Meagher
DP:
Payten Staley
, Hayley Story
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Gereau ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Greta Gibson cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Gunderson c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Macy Wetsch rf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brooklyn Benno 3b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kambree Jahner 2b | 2 | 1 | 0 | 2 | 1 | 0 | 1 |
| Katie Fields p | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Brynley Benno 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jersey Filkowski lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Totals | 23 | 7 | 12 | 4 | 2 | 1 | 5 |
Batting
2B:
Brooklyn Benno
, Jersey Filkowski
3B:
Kambree Jahner
RBI:
Brooklyn Benno
, Kambree Jahner (2)
, Brynley Benno
Baserunning
SB:
Haley Gereau
Fielding
E:
Haley Gereau
, Gracie Gunderson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alison Eldridge (W, 2-0) | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bradie Strang | 3.0 | 9 | 7 | 6 | 1 | 1 | 0 |
| Totals | 5.0 | 10 | 7 | 6 | 2 | 1 | 0 |
Pitching
Batters faced:
Alison Eldridge (7)
, Bradie Strang (20)
WP:
Bradie Strang (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Fields | 5.0 | 28 | 20 | 18 | 2 | 1 | 1 |
| Totals | 5.0 | 28 | 20 | 18 | 2 | 1 | 1 |
Pitching
Batters faced:
Katie Fields (42)
Other Information
| Location: | Minot, ND |
| Attendance: | 0 |
| Weather: | |