March 4, 2022 Williston State College at Mott Community College

(0-0)
8

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williston State College | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 8 | 9 | 4 |
| Mott Community College | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 6 |
Box Score
Williston State College
Mott Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Terrena Martin lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kianna Pilling dp | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Klaire Morris c | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ashlyn Halford ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allison Nyquist cf | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Shleby Long 1b/p | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jordyn Zimmer 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lexy Dietz 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Layni Schieffer rf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Poppy Carman p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marleigh Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 9 | 8 | 1 | 2 | 0 |
Batting
2B:
Shleby Long
3B:
Ashlyn Halford
RBI:
Klaire Morris (2)
, Allison Nyquist (2)
, Shleby Long (3)
, Lexy Dietz
Baserunning
CS:
Kianna Pilling
Fielding
E:
Ashlyn Halford (2)
, Jordyn Zimmer (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Rushton ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jordyn Hobson rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Taylor Gross p | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jillian Widner dp | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Cecilla Ramirez 1b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brooke Hemker 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rachael Scofield lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Natalie Owens 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Julia Bishop c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Ledbetter cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedi Hardy | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 29 | 5 | 6 | 4 | 3 | 0 | 10 |
Batting
HR:
Cecilla Ramirez
RBI:
Brooklyn Rushton
, Jordyn Hobson
, Cecilla Ramirez
, Natalie Owens
Sac:
Cecilla Ramirez
Sac Fly:
Natalie Owens
GIDP:
Cecilla Ramirez
Baserunning
SB:
Natalie Owens
, Madison Morse
Fielding
E:
Brooklyn Rushton
, Cecilla Ramirez (2)
, Brooke Hemker
, Rachael Scofield
, Natalie Owens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Poppy Carman | 4.0 | 6 | 4 | 2 | 2 | 1 | 1 |
| Shleby Long | 3.0 | 2 | 1 | 1 | 2 | 0 | 1 |
| Totals | 7.0 | 8 | 5 | 3 | 4 | 1 | 2 |
Pitching
Batters faced:
Poppy Carman (22)
, Shleby Long (15)
HBP:
Shleby Long
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Gross (L, 0-0) | 7.0 | 5 | 8 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 8 | 0 | 1 | 2 | 0 |
Pitching
Batters faced:
Taylor Gross (36)
HBP:
Taylor Gross
Other Information
| Location: | Tttusville, FL |
| Attendance: | 0 |
| Weather: | |