March 13, 2022 North Dakota State College of Science at Highland Community College - Kansas

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 2 |
| Highland Community College - Kansas | 1 | 5 | 0 | 1 | 0 | 0 | X | 7 | 6 | 4 |
Box Score
North Dakota State College of Science
Highland Community College - Kansas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josie Buhr cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Amanda Hiner rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Maxine Ebel dp | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kylee Jansen lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brianna Switzler 3b | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Ellie Miller ss | 3 | 0 | 1 | 2 | 0 | 2 | 2 |
| Paige Carlson 2b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Karissa Comer 1b | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Mattea Binstock c | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ashley Bisping p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syd Schott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Strauss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarin Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noelle Forstner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grace Foster | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cerina Walker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 5 | 4 | 5 | 6 | 15 | 10 |
Batting
RBI:
Josie Buhr
, Ellie Miller (2)
, Grace Foster (2)
Sac:
Josie Buhr
Fielding
E:
Brianna Switzler
, Ellie Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ally Kukowski rf | 4 | 1 | 1 | 3 | 0 | 1 | 4 |
| Rosie Anguiano cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kerstyn Finch ss | 2 | 2 | 1 | 1 | 2 | 1 | 2 |
| Ellie Kliethermes c | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Morgan Wickizer 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Taylor Peden 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Celeste Smith 2b | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| Taylor Kettle dp/p | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Josephina Huff lf | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Salem Liebenthal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madelynn Janke | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Callyn Pavlish | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 6 | 6 | 7 | 9 | 15 |
Batting
HR:
Ally Kukowski
, Kerstyn Finch
, Taylor Peden
RBI:
Ally Kukowski (3)
, Kerstyn Finch
, Ellie Kliethermes
, Taylor Peden
Baserunning
SB:
Kerstyn Finch
Fielding
E:
Ally Kukowski
, Kerstyn Finch (2)
, Taylor Kettle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Bisping (L, 3-2) | 1.1 | 3 | 5 | 4 | 2 | 2 | 2 |
| Syd Schott | 1.2 | 2 | 1 | 1 | 1 | 3 | 1 |
| Katelyn Strauss | 2.0 | 1 | 1 | 1 | 4 | 4 | 0 |
| Tarin Thomas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 7 | 6 | 7 | 9 | 3 |
Pitching
Batters faced:
Ashley Bisping (10)
, Syd Schott (9)
, Katelyn Strauss (11)
, Tarin Thomas (3)
WP:
Katelyn Strauss (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Salem Liebenthal (W, 1-2) | 5.2 | 2 | 2 | 0 | 4 | 12 | 0 |
| Taylor Kettle | 1.1 | 2 | 3 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 4 | 5 | 0 | 5 | 16 | 0 |
Pitching
Batters faced:
Salem Liebenthal (23)
, Taylor Kettle (10)
WP:
Salem Liebenthal
Other Information
| Location: | Topeka |
| Attendance: | 0 |
| Weather: | |