April 11, 2022 Lake Region State College - ND at North Dakota State College of Science

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Region State College - ND | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
| North Dakota State College of Science | 0 | 3 | 5 | 0 | 0 | 0 | X | 8 | 11 | 2 |
Box Score
Lake Region State College - ND
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kalli Rhoton 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ainsley Olson p | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Samantha Shumway cf | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jacey Ledochowski c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Breelyn Cloet ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brynn Cullen 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Chapman lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jozey Goodall 1b | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jasmine Molina rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 2 | 3 | 2 | 2 | 8 | 7 |
Batting
2B:
Breelyn Cloet
RBI:
Samantha Shumway
, Jozey Goodall
Baserunning
SB:
Jozey Goodall
Fielding
E:
Jozey Goodall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grace Foster rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Josie Buhr cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Maxine Ebel 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kylee Jansen lf | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Brianna Switzler 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ellie Miller ss | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Mattea Binstock c | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Cerina Walker dp | 3 | 1 | 1 | 2 | 0 | 2 | 3 |
| Noelle Forstner 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Katelyn Strauss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Bisping | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi Fahy | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karissa Comer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paige Carlson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Hiner | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tarin Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 11 | 7 | 0 | 6 | 9 |
Batting
2B:
Madi Fahy
HR:
Cerina Walker
RBI:
Kylee Jansen
, Ellie Miller
, Mattea Binstock (2)
, Cerina Walker (2)
, Noelle Forstner
Sac Fly:
Mattea Binstock
Baserunning
SB:
Josie Buhr
, Kylee Jansen
, Brianna Switzler
, Noelle Forstner
Fielding
E:
Brianna Switzler
, Mattea Binstock
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ainsley Olson | 6.0 | 9 | 8 | 5 | 0 | 6 | 1 |
| Totals | 6.0 | 9 | 8 | 5 | 0 | 6 | 1 |
Pitching
Batters faced:
Ainsley Olson (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katelyn Strauss (W, 13-4) | 5.0 | 1 | 1 | 0 | 3 | 9 | 0 |
| Ashley Bisping | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 2 | 1 | 3 | 10 | 0 |
Pitching
Batters faced:
Katelyn Strauss (22)
, Ashley Bisping (8)
WP:
Katelyn Strauss (5)
HBP:
Katelyn Strauss (3)
Other Information
| Location: | Wahpeton |
| Attendance: | 0 |
| Weather: | |